© 2026 Brad Baughman - HMDB Photography
2016 SCR – Tiretown Autocross #3 – Pro
| South Carolina Region SCCA |
|---|
| Final Results |
| #3 – Freestyle 1 – Sat 04-16-2016 |
| Total Registered: 21, with Times: 19 |
| p | ||||||||||
| Pos. | Class | # | Driver | Car Model | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | pes | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | Mica Black | 41.458 | 41.239 | 41.494 | 33.279 | [-]0.370 |
| 2T | psts | 159 | Jeff Eng | 1991 Honda Civic Si | Teal | 43.629+2 | 41.178 | 40.444 | 33.649 | +0.370 |
| 3T | pes | 186 | Jason Rucker | 1999 Mazda Miata | Red | 43.271 | 43.914+1 | 42.085 | 33.962 | +0.313 |
| 4T | pstr | 81 | Jan Pogorzelski | 1994 Mazda Miata | Black | 41.050 | 41.291 | 40.780 | 34.296 | +0.334 |
| 5T | pfs | 26 | Tyson Bevirt | 2003 BMW M3 | Orange | 43.841 | 42.158 | 41.586+1 | 34.316 | +0.020 |
| 6T | pstr | 38 | Garrett Grove | 2006 Mazda Miata | Silver | 40.898 | 46.329+1 | 40.441+1 | 34.395 | +0.079 |
| 7 | pes | 185 | Luke O’Hara | miata | black | 43.270 | 42.773 | 43.081 | 34.517 | +0.122 |
| 8 | pes | 86 | Brian Nixon | 1999 Mazda Miata | Red | 43.557+1 | 50.317+dnf | 42.976 | 34.681 | +0.164 |
| 9 | pstr | 181 | Chad Parker | 1994 Mazda Miata | Black | 42.650+1 | 42.670 | 41.311 | 34.742 | +0.061 |
| 10 | pes | 85 | Kyle Ray-Smith | 2001 Mazda Miata | Blue | 42.325+1 | 43.055 | 43.864+2 | 34.745 | +0.003 |
| 11 | pesp | 14 | Kristopher Mahon | 2008 Infiniti G37S | Blue | 41.867 | 42.481 | 41.009 | 34.939 | +0.194 |
| 12 | pstx | 86 | Joe Oliveira | Subaru | silver | 43.389+1 | 42.519 | 42.352 | 35.406 | +0.467 |
| 13 | pcsp | 153 | Adrian Willis | 1995 Mazda MIATA | BLUE | 41.243 | 40.401+2 | 39.684+dnf | 35.757 | +0.351 |
| 14 | psts | 47 | Bryan Ritter | 1988 Honda Crx | Silver/black | 47.434+1 | 42.988 | 42.992 | 35.766 | +0.009 |
| 15 | pcsp | 53 | Bryce Willis | 1995 Mazda MIATA | BLUE | 43.266+1 | 41.979 | 41.539 | 36.014 | +0.248 |
| 16 | psts | 166 | Gary Bennett Jr | 1989 Honda CRX Si | Black | 44.179 | 43.510 | 43.325+1 | 36.200 | +0.186 |
| 17 | psts | 147 | Robby Helms | 1988 Honda CRX Si | Silver/Black | 42.974+2 | 41.840+1 | 43.008+1 | 36.474 | +0.274 |
| 18 | pes | 195 | Joe Gerdom | 2004 Mazda Mazdaspeed Miat | Blackish | 43.110+4 | 43.236+1 | 42.117+2 | 36.505 | +0.031 |
| 19 | pfp | 53 | Ryan Wagner | 2005 Mini Cooper S | Blue | 44.284+1 | 43.334 | 48.843+dnf | 38.133 | +1.628 |
| 21 | pstr | 110 | Grey Minshew | mazda mx3 | green | dns |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 40.444 | psts | 159 | Jeff Eng |
| Pax | 33.279 | pes | 95 | Marty Bull |
| Pro | 33.279 | pes | 95 | Marty Bull |
South Carolina Region — Sports Car Club of America

