© 2026 Brad Baughman - HMDB Photography
2016 SCR – Tiretown Autocross #3 – Final
| South Carolina Region SCCA |
|---|
| Final Results |
| #3 – Freestyle 1 – Sat 04-16-2016 |
| Total Registered: 141, with Times: 131 |
| na | cc | ss | bs | cs | ds | es | fs | gs | hs | sts | stx | str | stu |
| ssp | asp | csp | esp | cam | fp | smf | em | ja | jb | n | t | p | l |
| Pos. | Class | # | Driver | Car Model | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Total | Diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | na | 4 | Michael Moely | 2015 BMW I8 | Gray | 46.950 | 47.400 | 45.765 | 42.031 | 45.927 | 42.031 | [-]1.713 |
| 2T | na | 14 | Alan Williams | 2002 Honda S2000 | Sebring Silver | 44.846 | 44.240 | 66.506 | 44.102 | 43.744 | 43.744 | +1.713 |
| 3T | na | 25 | Ken Carnesi | BMW | M4 | 46.039+4 | 44.626 | 44.629+1 | 45.037+2 | 43.773+3 | 44.626 | +0.882 |
| 4T | na | 63 | Juan Tafolla | 2013 Ford Focus ST | Tuxedo Black | 50.376 | 47.224+1 | 45.898 | 46.178+2 | 47.211+2 | 45.898 | +1.272 |
| 5T | na | 1 | Joe Battista | 2009 Nissan GTR | Black | 51.051 | 49.933+1 | 50.507 | 48.855+2 | 47.564 | 47.564 | +1.666 |
| 6 | na | 0 | Caleb Starovasnik | 2000 BMW 323i | Black | 53.249 | 48.815 | 49.687 | 48.455 | 48.527 | 48.455 | +0.891 |
| 7 | na | 19 | Joshua Edwards | 1996 Subaru impreza | red | 53.817 | 51.647 | 49.020 | 51.084+1 | 49.020 | +0.565 | |
| 8 | na | 117 | Russell Ottaway | 2002 Ford Focus | black | 53.879 | 50.220+1 | 49.480 | 49.578+1 | 50.148 | 49.480 | +0.460 |
| 9 | na | 21 | Bryan Perez | 2006 Pontiac GTO | Blue/Silver | 53.487 | 51.673+dnf | 51.157+dnf | 53.706+dnf | 49.823 | 49.823 | +0.343 |
| 10 | na | 11 | Patrick Herrman | Honda | gold | 55.905 | 55.426 | 52.566 | 50.983 | 50.680 | 50.680 | +0.857 |
| 11 | na | 13 | Michael Ferraiuolo | 1981 Ford Mustang | Red | 52.998 | 51.625+1 | 53.367 | 51.083 | 50.675+1 | 51.083 | +0.403 |
| 12 | na | 3 | Jonathan Wyatt | 2001 Lexus IS300 | Yellow | 53.939+1 | 54.589 | 53.409 | 52.215 | 51.327+1 | 52.215 | +1.132 |
| 13 | na | 6 | Reese Addison | Toyota Camry | Green | 93.012 | 73.972+1 | 65.869 | 66.757 | 64.578 | 64.578 | +12.363 |
| 14 | na | 17 | Greg Snyder | 2010 Ford Mustang | Blue | dns | ||||||
| 1T | cc | 4 | Michael Vaughan | 2007 Subaru WRX STi | WRB | 52.027+dnf | 42.246+1 | 42.263 | 41.590 | 41.590 | [-]1.116 | |
| 2T | cc | 110 | Grey Minshew | mazda mx3 | green | 42.405+1 | 43.352 | 42.706 | 42.706 | +1.116 | ||
| 3T | cc | 96 | Matt Sheets | 2007 Subaru WRX Sti | UGM | 43.242 | 44.361+1 | 42.805 | 43.028 | 42.805 | +0.099 | |
| 4T | cc | 14 | Michael Jones | Something Borrowed | Any | 42.887 | 42.887 | +0.082 | ||||
| 5T | cc | 111 | Grey H Minshew | 1993 Mazda mx 0 | take your pick | 44.335 | 43.095 | 44.214 | 51.779+rr | 43.213 | 43.095 | +0.208 |
| 6 | cc | 11 | James George | 2013 Volkswagen Golf R | Blue | 44.210 | 44.264 | 43.354 | 43.196 | 43.196 | +0.101 | |
| 7 | cc | 7 | John Fatcheric | 2011 BMW 335is | Red | 45.710+1 | 43.822 | 43.302 | 43.630 | 43.302 | +0.106 | |
| 8 | cc | 27 | Alex Daley | 2015 Subaru WRX | Blue | 44.845+2 | 44.057 | 51.962+2 | 46.878+2 | 44.057 | +0.755 | |
| 9 | cc | 3 | Nick Klein | 1995 Nissan 240sx | white | 61.583+dnf | 45.109+1 | 42.569+1 | 43.375+1 | 44.569 | +0.512 | |
| 10 | cc | 127 | David Dreezer | 2004 Chevrolet Corvette | Red | 44.729 | 44.974 | 44.781 | 43.625+1 | 44.729 | +0.160 | |
| 11 | cc | 23 | Phillip Paggi | 2001 Ford Mustang | Oxford White | 55.803+2 | 45.935+2 | 45.269 | 44.149+2 | 45.269 | +0.540 | |
| 12 | cc | 1 | Michael Smith | 1974 MG B | Blue | 46.364 | 53.842+dnf | 46.652 | 45.827 | 45.827 | +0.558 | |
| 13 | cc | 9 | Joshua Castaneda | 2004 Pontiac GTO | Silver | 45.864 | 44.790+1 | 44.452+1 | 45.438+1 | 45.864 | +0.037 | |
| 14 | cc | 87 | Lourdes Castaneda | 2012 Chevrolet Camaro | White | 69.340 | 46.074 | 46.728+1 | 51.035 | 46.074 | +0.210 | |
| 15 | cc | 93 | Scott Winters | 1995 Nissan 240sx | white | 48.767+1 | 45.129+1 | 44.215+1 | 46.913 | 46.215 | +0.141 | |
| 16 | cc | 72 | Andrea Harris | 1992 Mazda Miata | Black | 49.283+2 | 49.658 | 48.732+1 | 48.955+1 | 49.658 | +3.443 | |
| 17 | cc | 90 | Brittany Puryear | 1990 Mazda Miata | White | 50.981+1 | 50.305 | 50.902 | 50.656 | 50.305 | +0.647 | |
| 1T | ss | 11 | Dan Buckley | 2014 Chevrolet Corvette | Artic White | 50.580 | 46.694 | 46.275 | 46.098+1 | 46.275 | – | |
| 1T | bs | 17 | Zachary Smith | 2015 Mitsubishi Evo | Mercury Grey | 44.272 | 44.358 | 43.211 | 42.728 | 42.728 | [-]0.402 | |
| 2T | bs | 14 | Abby Smith | 2016 Volkswagen Golf R | White | 43.203+1 | 43.478 | 43.130 | 43.326 | 43.130 | +0.402 | |
| 3 | bs | 4 | Justin Arnette | 2016 Volkswagen GolfR | White | 44.297 | 41.250+1 | 42.789+1 | 43.229 | 43.229 | +0.099 | |
| 4 | bs | 77 | Nicholas Kerlew | Subaru wrx sti | silver | 44.725 | 45.357+1 | 43.340 | 42.876+1 | 43.340 | +0.111 | |
| 5 | bs | 8 | Hans Mertens | 2001 Honda S2000 | Silver | 46.257 | 45.394 | 44.642 | 44.318+1 | 44.642 | +1.302 | |
| 6 | bs | 21 | Eva Rzucildo | 2008 BMW M3 | Black | 49.860 | 49.231 | 48.996 | 48.784 | 48.784 | +4.142 | |
| 1T | cs | 9 | Ean Smith | 2003 Nissan 350Z | White | 46.768+1 | 45.916 | 45.191+1 | 45.229 | 45.229 | [-]0.774 | |
| 2 | cs | 19 | Garick Black | 2013 Toyota GT-86 | Hot Lava | 46.166 | 46.399 | 46.003 | 46.374+1 | 46.003 | +0.774 | |
| 1T | ds | 19 | Luke Thies | 2011 Subaru Impreza WRX WGN | Black | 45.790 | 45.969 | 45.579 | 45.469+1 | 45.579 | [-]1.958 | |
| 2 | ds | 42 | Zachary Stroman | 2010 Subaru Impreza wrx | Grey | 48.237 | 45.537+1 | 46.047+1 | 48.122 | 47.537 | +1.958 | |
| 3 | ds | 7 | Megan Rehm | 2010 Subaru WRX | White | 48.340 | 47.908 | 48.695 | 48.001+1 | 47.908 | +0.371 | |
| 1T | es | 79 | Stephen Miller | 1999 Mazda Miata | Black | 43.657 | 43.887 | 42.397 | 42.668 | 42.397 | [-]0.277 | |
| 2T | es | 7 | Michael Verkaik | 1995 Mazda Miata | Red | 43.802 | 43.793 | 42.674 | 43.370 | 42.674 | +0.277 | |
| 3T | es | 73 | Mark Miller | 1999 MG Cape Fear CF7m | black | 44.494 | 44.064 | 42.982 | 43.091+2 | 42.982 | +0.308 | |
| 4 | es | 47 | Travis Elliott | 1994 Mazda Miata | Olive Drab | 44.017 | 43.708 | 44.657 | 43.374 | 43.374 | +0.392 | |
| 5 | es | 16 | Kyle DeGennaro | 2002 Mazda Miata | Sunlight Silver | 46.098 | 44.469 | 44.171 | 43.871 | 43.871 | +0.497 | |
| 6 | es | 87 | Harlan Williams | 1997 Mazda Miata | Montego Blue | 48.087 | 45.565 | 45.832+1 | 44.715+1 | 45.565 | +1.694 | |
| 7 | es | 18 | Clay Marra | 1996 Mazda Miata | black | 49.566 | 47.517+1 | 47.123 | 48.964+dnf | 47.123 | +1.558 | |
| 1T | fs | 11 | Greg Henderson | 2008 BMW M3 | Black | 49.252 | 50.145 | 48.142 | 48.275 | 48.142 | [-]4.898 | |
| 2 | fs | 1 | Melanie Murray | 2001 Ford Mustang | Yellow | 58.944 | 56.522+1 | 53.040 | 53.573 | 53.040 | +4.898 | |
| 1T | gs | 6 | Steven Persico | 2016 Volkswagen Golf GTI | Pure White | 45.894+1 | 46.637 | 46.201 | 46.688 | 46.201 | [-]2.937 | |
| 2 | gs | 71 | Gregory Blanton | Volkswagen 2015 GTI MK7 | Silver | 49.138 | 49.362+dnf | 49.211 | 49.235 | 49.138 | +2.937 | |
| 3 | gs | 147 | Marcus Womer | 2003 Nissan SentraSER SpecV | Black | dns | ||||||
| 1T | hs | 634 | Ahren Ciotti | Mazda 2 | blue | 45.621 | 44.848 | 44.832 | 44.189 | 44.189 | [-]0.283 | |
| 2T | hs | 11 | Kendall Crews | 2011 Honda CR-Z | White | 45.333 | 44.472 | 44.709+3 | 44.641 | 44.472 | +0.283 | |
| 3T | hs | 111 | Tom Crews | 2011 Honda CR-Z | White | 46.483 | 45.445 | 45.566 | 45.493 | 45.445 | +0.973 | |
| 4 | hs | 4 | Ryan Huebner | 2015 Mazda Mazda3 | Red | 46.626+2 | 46.417+3 | 46.318 | 44.969+1 | 46.318 | +0.873 | |
| 5 | hs | 46 | Robert Barth II | Mazda 3 | 47.116 | 47.108 | 46.804 | 47.748 | 46.804 | +0.486 | ||
| 6 | hs | 934 | Kristin Casamassina | Mazda 2 | blue | 55.285 | 51.751+1 | 51.439 | 51.066 | 51.066 | +4.262 | |
| 7 | hs | 69 | Andrew Mohs | 2010 Toyota Corolla S | 36850 | dns | ||||||
| 1T | sts | 165 | Kelly Mezzapelle | 1997 Mazda Miata | Montiego Blue | 44.815 | 44.556+1 | 43.958 | 44.714 | 43.958 | [-]0.206 | |
| 2T | sts | 16 | C D Rozsa | 1991 Ford Mustang | Red | 46.367 | 45.616 | 44.164 | 44.530 | 44.164 | +0.206 | |
| 3 | sts | 65 | Thom Mezzapelle | 1995 Mazda Miata | Black | 52.968 | 45.797 | 44.229 | 44.913 | 44.229 | +0.065 | |
| 4 | sts | 90 | Justin Puryear | 1990 Mazda Miata | White | 47.453 | 46.288 | 46.215+1 | 46.221 | 46.221 | +1.992 | |
| 1T | stx | 99 | James Repech | 2014 Scion FRS | Black | 46.697 | 42.983+1 | 42.496 | 42.471+1 | 42.496 | [-]0.084 | |
| 2T | stx | 56 | Hank Budny | 2015 Subaru BRZ | Pearl White | 43.914 | 42.580 | 42.907 | 42.672 | 42.580 | +0.084 | |
| 3T | stx | 95 | William Pedersen | 1995 Acura Integra GS-R | Blue | 45.129 | 43.940 | 44.125 | 51.242+1 | 43.940 | +1.360 | |
| 4 | stx | 12 | L James Farris | 2016 Scion FRS | Blue | 44.913+4 | 44.787 | 44.147 | 45.094 | 44.147 | +0.207 | |
| 5 | stx | 98 | Nathan Repech | 2013 Scion FR-S | Asphalt | 44.954 | 44.516 | 45.278 | 44.512 | 44.512 | +0.365 | |
| 6 | stx | 16 | David Hawkins | 1987 BMW 325is | red | 47.664 | 45.593 | 47.401 | 46.028 | 45.593 | +1.081 | |
| 7 | stx | 10 | Rhett Mathisen | VW GTI | green | 49.535 | 49.454 | 48.687 | 48.656 | 48.656 | +3.063 | |
| 8 | stx | 11 | Joshua Pate | 2011 Ford Fusion Sp AWD | Black | dns | ||||||
| 9 | stx | 1 | Robbie Solesbee | 2004 Ford Mustang | Garnet | dns | ||||||
| 1T | str | 12 | Jay Dummermuth | 2005 Honda S2000 | SILVERSTONE | 43.404+1 | 42.543+1 | 42.662 | 42.391 | 42.391 | – | |
| 1T | stu | 8 | Jacob Lokken | Subaru STI | grey | 40.442+4 | 39.542 | 39.440+4 | 38.761+2 | 39.542 | [-]3.725 | |
| 2T | stu | 26 | William Pickett | 2002 BMW M3 | Carbon Black | 44.122 | 44.179 | 43.528 | 43.267 | 43.267 | +3.725 | |
| 3 | stu | 1 | Stacey Vaughan | 2007 Subaru WRX STi | WRB | 45.210 | 50.826 | 44.110 | 43.876 | 43.876 | +0.609 | |
| 4 | stu | 44 | Kirk Brown | Mitsubishi Evo 9 | black | 47.433 | 47.863 | 46.059 | 49.057 | 46.059 | +2.183 | |
| 1T | ssp | 62 | Dennis McCrary | Ford Mustang | black | 46.647 | 50.682+dnf | 46.727+1 | 47.141 | 46.647 | – | |
| 1T | asp | 23 | Josh Cook | 2011 Nissan 370z Nismo | Black | 44.729 | 46.194 | 44.679+1 | 44.414 | 44.414 | – | |
| 1T | csp | 62 | David Buckley | 2002 Mazda Miata | Blue | 47.019 | 65.743+dnf | 47.347+1 | 47.744 | 47.019 | [-]0.869 | |
| 2 | csp | 68 | Daniel Buckley | 2002 Mazda Miata | Blue | 49.806 | 48.020 | 47.888 | 48.119 | 47.888 | +0.869 | |
| 1T | esp | 16 | Kyle Cunningham | 1998 Chevrolet camaro ss | 47.887 | 48.157 | 47.402 | 46.176 | 46.176 | [-]1.053 | ||
| 2 | esp | 41 | Michael James | Ford Mustang | White | 50.682 | 48.574 | 48.286 | 47.229 | 47.229 | +1.053 | |
| 1T | cam | 32 | Jeremy Straus | 1991 Ford Mustang | Red | 44.541 | 43.515 | 43.034 | 43.684 | 43.034 | [-]2.858 | |
| 2T | cam | 17 | Justin McDermott | Mustand | grey | 49.730 | 45.712+4 | 46.182 | 45.892 | 45.892 | +2.858 | |
| 3 | cam | 79 | David Fickel | 2011 Ford Mustang | Red | 46.993 | 45.761+1 | 46.131 | 45.647+1 | 46.131 | +0.239 | |
| 4 | cam | 76 | Jonathan Burrows | 1989 Ford Mustang LX Coup | Charcoal | 48.027 | 47.234 | 48.267 | 46.799 | 46.799 | +0.668 | |
| 5 | cam | 92 | Mike Schanel | 1992 Pontiac Trans Am Conver | White | 48.001 | 49.064 | 47.102 | 47.055 | 47.055 | +0.256 | |
| 6 | cam | 4 | Michael Kuhl | 2012 Dodge CHARGER | BLUE | 50.108+dnf | 48.650 | 47.725 | 47.768 | 47.725 | +0.670 | |
| 1T | fp | 78 | Justin McKee | 1978 Datsun 280z | light metallic | 48.280 | 44.977 | 43.748 | 43.377 | 43.377 | [-]4.783 | |
| 2 | fp | 178 | Shellie McKee | 1978 Datsun 280z | light metallic | 48.777 | 46.811+dnf | 48.160 | 51.332+2 | 48.160 | +4.783 | |
| 1T | smf | 3 | Steven Blackburn | 1994 Honda Sol POWA!! | Red | 54.303+1 | 43.358 | 43.715+1 | 42.861 | 42.861 | [-]2.263 | |
| 2 | smf | 14 | James Ballantyne | 2013 Honda Civic Si | Black | 48.744 | 46.437 | 46.994 | 45.124 | 45.124 | +2.263 | |
| 3 | smf | 89 | Dan Lackore | 1989 Honda CRX | Black | 48.016 | 48.236 | 46.453 | 45.652+1 | 46.453 | +1.329 | |
| 1T | em | 7 | Tuck Rion | 2009 Lotus Super Seven | Blue/Yellow | 66.444 | 46.625 | 46.727 | 45.434 | 45.434 | – | |
| 1T | n | 37 | Brian Mitchell | Mazda MX5 | black | 46.881 | 42.261+1 | 43.311+2 | 40.879+1 | 41.120+1 | 42.879 | [-]1.703 |
| 2T | n | 73 | Matt Mitchell | Mazda Miata | black | 45.699 | 46.778 | 48.325 | 45.292 | 44.582 | 44.582 | +1.703 |
| 3T | n | 46 | Travis Kirby | 2002 BMW 330Ci | Steel grey | 44.895+3 | 45.010 | 45.897 | 44.953 | 44.796 | 44.796 | +0.214 |
| 4T | n | 78 | Mike Lee | Subaru | WRX STI | 47.248 | 46.083+1 | 45.428 | 44.804+1 | 46.981 | 45.428 | +0.632 |
| 5T | n | 98 | James Stephens | 2010 Ford Mustang | Black | 53.128 | 49.063+dnf | 51.084+1 | 47.732 | 46.015 | 46.015 | +0.587 |
| 6 | n | 44 | Alex Byron | 1993 Mazda Miata | White | 49.171 | 48.174+1 | 47.138 | 46.493 | 46.038 | 46.038 | +0.023 |
| 7 | n | 142 | Gabriel Stroman | 2010 Subaru Impreza wrx | Grey | 53.606 | 48.721 | 47.033+1 | 46.924 | 46.197 | 46.197 | +0.159 |
| 8 | n | 71 | James Verkaik | 1995 Mazda Miata | Red | 50.192 | 48.798 | 48.493 | 48.479+1 | 57.893+1 | 48.493 | +2.296 |
| 9 | n | 59 | Sarah LaVoie | 1991 Honda Civic Si | Teal | 71.042+dnf | 47.712+dnf | 49.313 | 46.187+2 | 46.799+1 | 48.799 | +0.306 |
| 10 | n | 36 | Andrew Parkin | 2013 BMW 328i | Grey | 52.855 | 51.160+1 | 50.033+1 | 49.602+1 | 49.252 | 49.252 | +0.453 |
| 11 | n | 01 | Ty Addison | Porsche 944 | Amber | 52.783 | 49.720 | 50.657 | 50.065 | 49.387+dnf | 49.720 | +0.468 |
| 12 | n | 31 | Austin Poirier | 2015 Honda Accord | Black | 57.303+1 | 50.467 | 49.728 | 49.594+1 | 50.461+1 | 49.728 | +0.008 |
| 13 | n | 35 | David Collins | 2014 Dodge Charger | Black | 49.867 | 49.303+1 | 48.704+1 | 49.044+2 | 49.867 | +0.139 | |
| 14 | n | 89 | Michael Arthur | Mini | Pewter | 61.641 | 54.806 | 50.807+1 | 50.821 | 51.982+1 | 50.821 | +0.954 |
| 15 | n | 131 | Robert Poirier | 2015 Honda Accord | Black | 54.617 | 52.298+1 | 53.893+2 | 51.585 | 50.567+2 | 51.585 | +0.764 |
| 16 | n | 47 | Melina Elliott | 1994 Mazda Miata | Olive Drab | 58.561 | 55.531 | 56.446 | 54.835 | 53.878 | 53.878 | +2.293 |
| 1T | tbsp | 40 | Zane Carter | 2006 Nissan BattleTank | Silverstone | 45.039 | 44.177 | 45.266 | 44.250 | 38.124 | [-]1.041 | |
| 2 | tfsp | 86 | Connor Carroll | 1986 Toyota Corolla SR5 | Black | 47.243 | 46.856+1 | 46.466+1 | 46.625 | 39.165 | +1.041 | |
| 1T | psts | 159 | Jeff Eng | 1991 Honda Civic Si | Teal | 43.629+2 | 41.178 | 40.444 | 39.988 | 33.270 | [-]0.009 | |
| 2T | pes | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | Mica Black | 41.458 | 41.239 | 41.494 | 41.351 | 33.279 | +0.009 | |
| 3T | psts | 147 | Robby Helms | 1988 Honda CRX Si | Silver/Black | 42.974+2 | 41.840+1 | 43.008+1 | 40.775 | 33.924 | +0.645 | |
| 4T | pes | 186 | Jason Rucker | 1999 Mazda Miata | Red | 43.271 | 43.914+2 | 42.085 | 42.192 | 33.962 | +0.038 | |
| 5T | pcsp | 153 | Adrian Willis | 1995 Mazda MIATA | BLUE | 41.243 | 40.401+1 | 39.684+dnf | 39.177 | 33.966 | +0.004 | |
| 6T | pstr | 81 | Jan Pogorzelski | 1994 Mazda Miata | Black | 41.050 | 41.291 | 40.780 | 40.589 | 34.135 | +0.169 | |
| 7 | pfs | 26 | Tyson Bevirt | 2003 BMW M3 | Orange | 43.841 | 42.158 | 41.586+1 | 43.054+1 | 34.316 | +0.181 | |
| 8 | pes | 185 | Luke O’Hara | miata | black | 43.270 | 42.773 | 43.081 | 42.525 | 34.317 | +0.001 | |
| 9 | pstr | 38 | Garrett Grove | 2006 Mazda Miata | Silver | 40.898 | 46.329+1 | 40.441+1 | 41.405+2 | 34.395 | +0.078 | |
| 10 | pes | 86 | Brian Nixon | 1999 Mazda Miata | Red | 43.557+1 | 50.317+dnf | 42.976 | 42.917 | 34.634 | +0.239 | |
| 11 | pstr | 181 | Chad Parker | 1994 Mazda Miata | Black | 42.650+1 | 42.670 | 41.311 | 41.399 | 34.742 | +0.108 | |
| 12 | pes | 85 | Kyle Ray-Smith | 2001 Mazda Miata | Blue | 42.325+1 | 43.055 | 43.864+2 | 43.104 | 34.745 | +0.003 | |
| 13 | pesp | 14 | Kristopher Mahon | 2008 Infiniti G37S | Blue | 41.867 | 42.481 | 41.009 | 40.511+1 | 34.939 | +0.194 | |
| 14 | pstx | 86 | Joe Oliveira | Subaru | silver | 43.389+1 | 42.519 | 42.352 | 42.069 | 35.169 | +0.230 | |
| 15 | pes | 195 | Joe Gerdom | 2004 Mazda Mazdaspeed Miat | Blackish | 43.110+4 | 43.236+1 | 42.117+2 | 42.073+1 | 35.566 | +0.397 | |
| 16 | psts | 47 | Bryan Ritter | 1988 Honda Crx | Silver/black | 47.434+1 | 42.988 | 42.992 | 45.572+dnf | 35.766 | +0.200 | |
| 17 | pcsp | 53 | Bryce Willis | 1995 Mazda MIATA | BLUE | 43.266+1 | 41.979 | 41.539 | 42.101+dnf | 36.014 | +0.248 | |
| 18 | psts | 166 | Gary Bennett Jr | 1989 Honda CRX Si | Black | 44.179 | 43.510 | 43.325+1 | 43.858 | 36.200 | +0.186 | |
| 19 | pfp | 53 | Ryan Wagner | 2005 Mini Cooper S | Blue | 44.284+1 | 43.334 | 48.843+dnf | 43.462+1 | 38.133 | +1.933 | |
| 1T | lstx | 12 | Jean Markowski | 2016 Scion FRS | Blue | 48.490 | 46.766 | 47.279+1 | 46.754 | 39.086 | – |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 39.177 | pcsp | 153 | Adrian Willis |
| Pax | 33.270 | psts | 159 | Jeff Eng |
| Street | 42.397 | es | 79 | Stephen Miller |
| Touring | 39.542 | stu | 8 | Jacob Lokken |
| Street Prepared | 44.414 | asp | 23 | Josh Cook |
| Classic American | 43.034 | cam | 32 | Jeremy Straus |
| Prepared | 43.377 | fp | 78 | Justin McKee |
| Street Modified | 42.861 | smf | 3 | Steven Blackburn |
| Modified | 45.434 | em | 7 | Tuck Rion |
| Novice | 42.879 | n | 37 | Brian Mitchell |
| Street Tire Class | 38.124 | tbsp | 40 | Zane Carter |
| Pro | 33.270 | psts | 159 | Jeff Eng |
South Carolina Region — Sports Car Club of America

