© 2026 Brad Baughman - HMDB Photography
2016 SCR – Tiretown Autocross #2 – Pro
| South Carolina Region SCCA |
|---|
| Final Results |
| #2 – Florence 1 – Sun 03-13-2016 |
| Total Registered: 12, with Times: 10 |
| p | ||||||||||
| Pos. | Class | # | Driver | Car Model | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | pfs | 1 | Jon N | Ford Musty | White | 52.973 | 52.714 | 52.210+1 | 42.909 | [-]0.682 |
| 2T | pes | 89 | Kyle Ray-Smith | 2001 Mazda Miata | Blue | 53.677+1 | 54.017 | 54.097+1 | 43.591 | +0.682 |
| 3T | pcs | 7 | Jay Tous | Miata | OGK | 54.194 | 53.240 | 53.522+dnf | 43.603 | +0.012 |
| 4T | pfs | 26 | Tyson Bevirt | 2003 BMW M3 | Orange | 56.197 | 54.410 | 54.136+2 | 44.289 | +0.686 |
| 5 | psts | 47 | Robby Helms | 1988 Honda CRX Si | Silver/Black | 66.436+dnf | 53.525 | 52.633+1 | 44.532 | +0.243 |
| 6 | pes | 186 | Jason Rucker | 2007 Nissan 350z | Orange | 55.278 | 55.226+2 | 54.172+3 | 44.609 | +0.077 |
| 7 | pesp | 14 | Kristopher Mahon | 2008 Infiniti G37S | Blue | 55.523+1 | 54.307 | 53.726 | 45.774 | +1.165 |
| 8 | psts | 166 | Gary Bennet Jr. | 1989 Crx ess eye | Blackish | 56.292 | 57.393 | 55.147 | 45.882 | +0.108 |
| 9 | pgs | 32 | Ross Hennings | 2010 Volkswagen Gti | United Gray | 57.425 | 55.023+1 | 55.257+1 | 45.960 | +0.078 |
| 10 | psts | 66 | Gary Bennett | 1989 Honda CRX Si | Black | 57.553 | 58.194 | 57.333 | 47.701 | +1.741 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 52.714 | pfs | 1 | Jon N |
| Pax | 42.909 | pfs | 1 | Jon N |
| Pro | 42.909 | pfs | 1 | Jon N |
South Carolina Region — Sports Car Club of America

