© 2026 Brad Baughman - HMDB Photography
2016 SCR – Tiretown Autocross #2 – Final
| South Carolina Region SCCA |
|---|
| Final Results |
| #2 – Florence 1 – Sun 03-13-2016 |
| Total Registered: 82, with Times: 77 |
| cc | bs | cs | ds | es | fs | hs | sts | stx | str | stu | |||
| asp | bsp | esp | fsp | cam | smf | km | ja | jb | n | t | |||
| Pos. | Class | # | Driver | Car Model | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | Diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | cc | 11 | James George | 2013 Volkswagen Golf R | Blue | 55.155 | 54.743 | 53.093+6 | 54.311+1 | 54.098 | 54.098 | [-]0.520 | |
| 2T | cc | 96 | Matt Sheets | 2007 Subaru WRX Sti | UGM | 53.995+3 | 53.649+1 | 55.299+1 | 54.618 | 53.312+1 | 54.618 | +0.520 | |
| 3T | cc | 13 | Michael Vaughan | Honda Del Sol | Red | 57.417+1 | 57.132+1 | 55.536+1 | 54.870+1 | 54.736 | 54.736 | +0.118 | |
| 4T | cc | 22 | Luke O’Hara | 2001 Mazda Miata | Blue | 56.169 | 55.748 | 55.033 | 55.990+1 | 54.920+1 | 55.033 | +0.297 | |
| 5 | cc | 7 | John Fatcheric | 2011 BMW 335is | Red | 59.775 | 55.511 | 55.094 | 56.721+1 | 56.153+dnf | 55.094 | +0.061 | |
| 6 | cc | 27 | Alex Daley | 2015 Subaru WRX | Blue | 57.430+2 | 20.435+dnf | 55.906 | 56.202+dnf | 55.456 | 55.456 | +0.362 | |
| 7 | cc | 99 | David Dreezer | 2004 Chevrolet Corvette | Red | 54.819+1 | 56.140 | 42.629+dnf | 53.579+1 | 55.579 | +0.123 | ||
| 8 | cc | 9 | Joshua Castaneda | 2012 Camaro | White | 58.513+2 | 56.601+dnf | 56.580+dnf | 58.100+1 | 56.975 | 56.975 | +1.396 | |
| 9 | cc | 111 | Nathaniel Hunt | 2016 Volkswagen Golf R | Grey | 56.930+2 | 59.292+dnf | 56.707+2 | 55.434+1 | 55.854+1 | 57.434 | +0.459 | |
| 10 | cc | 72 | Andrea Harris | 1992 Mazda Miata | Black | 58.387+1 | 57.619+4 | 58.469 | 58.328+4 | 59.245 | 58.469 | +1.035 | |
| 11 | cc | 23 | Phillip Paggi | 2006 Focus | blue | 64.646+dnf | 60.426+dnf | 62.240+3 | 61.833+3 | 60.933+3 | 66.933 | +8.464 | |
| 1T | bs | 17 | Zachary Smith | 2015 Mitsubishi Evo | Mercury Grey | 55.706+1 | 55.708 | 54.116 | 53.430+1 | 54.062 | 54.062 | [-]0.479 | |
| 2 | bs | 99 | Dave Jenkins | 2010 Subaru STI | Blue | 57.701+dnf | 54.939+4 | 55.132+2 | 54.541 | 64.318+1 | 54.541 | +0.479 | |
| 3 | bs | 21 | Eva Rzucildo | 2005 BMW Z4 | Gray | 70.094+dnf | 65.779 | 65.699 | 63.889 | 62.590 | 62.590 | +8.049 | |
| 1T | cs | 19 | Garick Black | 2013 Toyota GT-86 | Hot Lava | 54.443 | 61.285+1 | 58.107+1 | 60.765+1 | 56.610+dnf | 54.443 | [-]1.879 | |
| 2T | cs | 77 | Nicholas Perkins | 2002 BMW Z3 | Black | 57.196+2 | 56.144+1 | 56.322 | 57.241+1 | 56.442+1 | 56.322 | +1.879 | |
| 3 | cs | 9 | Ean Smith | 2003 Nissan 350Z | White | 61.546 | 58.765 | 58.222 | 57.152 | 57.261+1 | 57.152 | +0.830 | |
| 4 | cs | 17 | Alec q | 2007 Nissan 350z | Orange | 69.603 | 61.413 | 60.847+dnf | 63.684 | 62.946 | 61.413 | +4.261 | |
| 1T | ds | 19 | Luke Thies | WRX | Black | 60.837+2 | 59.639+1 | 59.537 | 57.789+1 | 56.066 | 57.048+dnf | 56.066 | [-]5.491 |
| 2 | ds | 42 | Zachary Stroman | 2010 Subaru Impreza wrx | Grey | 65.860+1 | 61.966+2 | 61.557 | 60.030+2 | 61.731 | 61.557 | +5.491 | |
| 1T | es | 79 | Stephen Miller | 1999 Mazda Miata | Black | 54.345+1 | 54.791 | 54.902+2 | 55.139+2 | 54.869 | 54.791 | [-]0.322 | |
| 2T | es | 73 | Mark Miller | 1999 Mazda miata | black | 57.093+dnf | 55.982+1 | 55.113 | 54.466+1 | 55.842 | 55.113 | +0.322 | |
| 3T | es | 57 | Dan Humphries | 2003 Mazda Miata | Garnet | 60.083+dnf | 58.965 | 56.675 | 56.761+1 | 56.308 | 56.308 | +1.195 | |
| 4 | es | 87 | Harlan Williams | 1997 Mazda Miata | Montego Blue | 59.387+1 | 58.445 | 57.922 | 56.507 | 57.210+1 | 56.507 | +0.199 | |
| 5 | es | 16 | Kyle DeGennaro | 2002 Mazda Miata | Sunlight Silver | 58.611+1 | 57.345 | 57.252 | 57.244 | 56.972+1 | 57.244 | +0.737 | |
| 6 | es | 5 | Fritz Drescher | 1994 Mazda Miata | Black | 61.336 | 47.537+dnf | 57.021+dnf | 60.509+1 | 57.969 | 57.969 | +0.725 | |
| 7 | es | 47 | Travis Elliott | 1994 Mazda Miata | Olive Drab | 59.533 | 58.168 | 62.199+3 | 58.192+1 | 58.614 | 58.168 | +0.199 | |
| 8 | es | 105 | Frederick Drescher | 1994 Mazda Miata | Black | 61.648+dnf | 58.083+2 | 59.311+2 | 58.683+2 | 58.815+3 | 62.083 | +3.915 | |
| 9 | es | 14 | Greg Nicoson | 1996 Mazda Miata | Dark Blue | 69.533+dnf | 64.259+1 | 75.475+dnf | 62.500 | 62.504 | 62.500 | +0.417 | |
| 1T | fs | 22 | Cody Skidmore | 2012 Ford Mustang Boss302 | White | 53.573 | 62.205 | 64.446 | 61.737+dnf | 59.794+dnf | 53.573 | [-]5.265 | |
| 2T | fs | 13 | Chris Skidmore | 2013 Chevrolet Camaro SS | Black | 61.529+dnf | 60.178+2 | 61.598 | 59.325 | 58.838 | 58.838 | +5.265 | |
| 3 | fs | 11 | Greg Henderson | 2008 BMW M3 | Black | 63.115+dnf | 59.354+dnf | 60.153+1 | 57.793+2 | 57.968+2 | 61.793 | +2.955 | |
| 4 | fs | 76 | Ed Wiertel | 2014 Ford Mustang GT | Sterling Gray | 63.601 | 62.072+dnf | 64.301 | 64.838+1 | 62.386+1 | 63.601 | +1.808 | |
| 1T | hs | 81 | Ian Garrett | 2014 Ford Focus | White | 62.992 | 62.573 | 61.674+dnf | 61.801 | 61.801 | – | ||
| 1T | sts | 22 | Bryan Ritter | 1991 Mazda miata | red rocket | 54.036+3 | 53.104 | 54.225+1 | 53.302+1 | 53.104 | [-]3.821 | ||
| 2T | sts | 65 | Thom Mezzapelle | 1995 Mazda Miata | Black | 58.101+1 | 57.620+1 | 56.925 | 57.679+1 | 57.289 | 56.925 | +3.821 | |
| 3 | sts | 165 | Kelly Mezzapelle | 1997 Mazda Miata | Montiego Blue | 56.644+3 | 56.894+1 | 57.870+1 | 57.735 | 56.611+1 | 57.735 | +0.810 | |
| 4 | sts | 90 | Justin Puryear | 1990 Mazda Miata | White | 41.468+dnf | 61.558 | 61.181 | 59.405 | 59.501 | 59.405 | +1.670 | |
| 1T | stx | 99 | James Repech | 2014 Scion FRS | Black | 56.961 | 54.494 | 53.798+2 | 54.888+1 | 54.730 | 54.494 | [-]0.977 | |
| 2T | stx | 98 | Nathan Repech | 2013 Scion FR-S | Asphalt | 61.384 | 57.709 | 56.261 | 55.929 | 55.471 | 55.471 | +0.977 | |
| 3 | stx | 88 | Brittany Puryear | 2015 Ford Fiesta st | Black | 62.857 | 62.784 | 79.536+dnf | 60.204 | 61.636 | 60.204 | +4.733 | |
| 4 | stx | 11 | Joshua Pate | 2011 Ford Fusion Sp AWD | Black | 66.976 | 64.003 | 64.490 | 65.211 | 64.559 | 64.003 | +3.799 | |
| 5 | stx | 2 | Robbie Solesbee | 2004 Ford Mustang | Garnet | 60.492+dnf | 80.821+dnf | 61.782+4 | 61.350+dnf | 60.111+2 | 64.111 | +0.108 | |
| 1T | str | 14 | Chad Parker | Miata | Grey | 40.442+dnf | 53.981 | 53.242 | 52.681+1 | 52.770 | 52.770 | [-]0.541 | |
| 2T | str | 4 | William Ackerman | 2002 Mazda Miata | Titanium Grey | 54.032+dnf | 55.528+1 | 53.980 | 57.730 | 53.311 | 53.311 | +0.541 | |
| 3 | str | 99 | Randall Yaussy | 1999 Mazda Miata | Green | 59.129 | 58.179 | 56.727 | 55.956 | 54.456 | 54.456 | +1.145 | |
| 4 | str | 7 | Scott Phillippi | Mazda | Red | 55.987+dnf | 56.192+1 | 55.802 | 55.397 | 54.965 | 54.965 | +0.509 | |
| 5 | str | 11 | Alex Iserman | 1999 Mazda Miata | White | dns | |||||||
| 1T | stu | 1 | Stacey Vaughan | 2007 Subaru WRX STi | WRB | 62.026 | 61.424 | 57.686 | 56.579 | 56.517+2 | 56.579 | – | |
| 1T | asp | 23 | Josh Cook | 2011 Nissan 370z Nismo | Black | 59.434+1 | 59.353 | 58.840+1 | 52.106+dnf | 57.100 | 57.100 | – | |
| 1T | bsp | 75 | Chris Beattie | 2004 Nissan 350Z | Daytona Blue | 62.468 | 57.326 | 56.894+1 | 56.741+2 | 57.844 | 57.326 | – | |
| 1T | esp | 16 | Kyle Cunningham | camaro ss | red | 62.833 | 62.675+2 | 61.192 | 60.886 | 62.633+dnf | 60.886 | – | |
| 1T | fsp | 86 | Connor Carroll | 1986 Toyota Corolla SR5 | Black | 61.612 | 60.576 | 59.765 | 58.269 | 58.861+1 | 58.269 | – | |
| 1T | cam | 32 | Jeremy Straus | Mustang | red | 56.052 | 56.317 | 55.504+1 | 56.352+dnf | 54.221 | 54.221 | [-]2.063 | |
| 2T | cam | 79 | David Fickel | 2011 Ford Mustang | Red | 57.652 | 57.381+1 | 56.284 | 59.137+1 | 57.443+1 | 56.284 | +2.063 | |
| 3T | cam | 67 | James Harrell | 1967 Chevrolet camaro | black | 42.769+dnf | 60.113+2 | 59.306 | 58.323 | 58.068 | 58.068 | +1.784 | |
| 4 | cam | 4 | Michael Kuhl | 2012 Dodge CHARGER | BLUE | 61.742 | 59.665 | 59.891 | 65.522 | 59.472 | 59.472 | +1.404 | |
| 5 | cam | 66 | Martin Sanchez | 1999 Ford Mustang (Asuka) | RED | 62.808+1 | 61.829+1 | 61.098 | 60.956 | 72.062+dnf | 60.956 | +1.484 | |
| 6 | cam | 41 | Michael James | 2000 Ford Mustang GT | White | 61.891+dnf | 59.977+1 | 61.166 | 64.292+1 | 61.674+dnf | 61.166 | +0.210 | |
| 7 | cam | 89 | Robert Perkins | 1994 Ford Mustang | Burgundy | 69.313 | 65.507+1 | 64.970 | 63.599+1 | 63.455 | 63.455 | +2.289 | |
| 8 | cam | 18 | William Cooper | 2003 Mercury Marauder | Black | 65.919+1 | 66.977 | 66.363+1 | 64.969 | 64.201 | 64.201 | +0.746 | |
| 1T | smf | 3 | Steven Blackburn | 1994 Honda Sol POWA!! | Red | 59.519+4 | 57.980+1 | 57.449 | 56.518 | 56.769+1 | 56.518 | [-]0.402 | |
| 2 | smf | 14 | James Ballantyne | 2013 Honda Civic Si | Black | 57.197+1 | 57.763 | 56.839+4 | 57.879 | 56.920 | 56.920 | +0.402 | |
| 3 | smf | 89 | Dan Lackore | 1989 Honda CRX | Black | 69.160 | 57.297+3 | 56.877+2 | 55.770+1 | 55.997+1 | 57.770 | +0.850 | |
| 1T | km | 7 | Jason Harrington | Ionic Edge Kart | Blue | 58.835+dnf | 58.777+1 | 55.723+dnf | 59.572+dnf | 54.676+dnf | 60.777 | – | |
| 1T | n | 79 | Dakota Tabler | Civic si | Silver | 58.424+1 | 57.523 | 57.394 | 56.861+1 | 56.356 | 55.831 | 55.831 | [-]2.327 |
| 2T | n | 14 | Lindsey Williams | 2002 Honda S2000 | Sebring Silver | 61.920 | 60.658 | 60.560 | 58.680 | 58.158 | 71.386+dnf | 58.158 | +2.327 |
| 3T | n | 7 | Rodney Weaver | Rx8 | Red | 68.066+dnf | 71.306 | 62.925 | 58.675+1 | 61.965+2 | 62.274+2 | 60.675 | +2.517 |
| 4T | n | 1 | Mike Fowke | Firebird | Blue | 66.327 | 60.999 | 61.559+1 | 62.622+5 | 64.281+1 | 60.999 | +0.324 | |
| 5T | n | 35 | David Collins | 2014 Dodge Charger | Black | 71.563 | 65.353 | 62.730+dnf | 63.120+1 | 62.092 | 61.361+2 | 62.092 | +1.093 |
| 6 | n | 06 | Ashley Henry | Mazda Miata | Black | 80.255+dnf | 58.232+2 | 68.497+dnf | 71.618+dnf | 73.360+1 | 65.707+4 | 62.232 | +0.140 |
| 7 | n | 66 | Curtis Modesitt | Honda 2013 Honda CIvi | Red | 68.073+2 | 67.550 | 63.446 | 63.326 | 62.027+1 | 62.622 | 62.622 | +0.390 |
| 8 | n | 3 | Loren MacDonald | 2010 Volkswagen Jetta | Blue | 65.066 | 63.275 | 62.779 | 63.357+1 | 63.681+1 | 62.779 | +0.157 | |
| 9 | n | 78 | Mike Lee | 1990 Nissan Skyline | Black | 96.301+dnf | 66.199+4 | 60.719+2 | 61.898+2 | 61.333+2 | 60.750+2 | 64.719 | +1.940 |
| 10 | n | 37 | Ricardy Achille | Corolla | red | 68.975+dnf | 72.167+1 | 67.701 | 66.857+1 | 64.193+dnf | 63.752+1 | 65.752 | +1.033 |
| 11 | n | 123 | Tammy Folk | 2011 Nissan 370z Nismo | Black | 73.338+2 | 69.163 | 66.446+1 | 69.846+2 | 67.305 | 67.114 | 67.114 | +1.362 |
| 12 | n | 13 | Michael Ferraiuolo | 88 pontic fiero | Red | 79.018 | 72.338 | 70.298 | 68.676 | 68.303+1 | 69.093 | 68.676 | +1.562 |
| 13 | n | 9 | Kevin Norris | 1993 Ford Mustang | Black | dns | |||||||
| 14 | n | 92 | Davis Lee Taylor | 1988 Porsche 844 | Black | dns | |||||||
| 1T | tbsp | 40 | Zane Carter | 2006 Nissan BattleTank | Silverstone | 60.846 | 55.132+1 | 56.697 | 56.578 | 56.836+1 | 48.826 | – |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 52.770 | str | 14 | Chad Parker |
| Pax | 43.608 | fs | 22 | Cody Skidmore |
| Street | 53.573 | fs | 22 | Cody Skidmore |
| Touring | 52.770 | str | 14 | Chad Parker |
| Street Prepared | 57.100 | asp | 23 | Josh Cook |
| Classic American | 54.221 | cam | 32 | Jeremy Straus |
| Street Modified | 56.518 | smf | 3 | Steven Blackburn |
| Kart | 60.777 | km | 7 | Jason Harrington |
| Novice | 55.831 | n | 79 | Dakota Tabler |
| Street Tire Class | 48.826 | tbsp | 40 | Zane Carter |
South Carolina Region — Sports Car Club of America

