© 2026 Brad Baughman - HMDB Photography
2016 SCR – Tiretown Autocross #1 – Pro
| South Carolina Region SCCA |
|---|
| Final Results |
| #1 – Darlington1 – Sun 02-21-2016 |
| Total Registered: 15, with Times: 12 |
| p | ||||||||||
| Pos. | Class | # | Driver | Car Model | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | pes | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | Mica Black | 37.030 | 37.648 | 37.741 | 29.883 | [-]0.254 |
| 2T | pcsp | 50 | Adrian Willis | 1995 Mazda MIATA | BLUE | 34.761 | 35.718+1 | 37.034+1 | 30.137 | +0.254 |
| 3T | pds | 1 | Stuart Kestenbaum | 2007 Mini Cooper S | Mellow Yellow | 37.204 | 37.977 | 39.123 | 30.172 | +0.035 |
| 4T | psts | 159 | Jeff Eng | 1991 Honda Civic Si | Teal | 36.366 | 36.868 | 35.892+2 | 30.256 | +0.084 |
| 5T | pes | 89 | Kyle Ray-Smith | 2001 Mazda Miata | Blue | 38.443 | 38.033 | 37.861 | 30.553 | +0.297 |
| 6 | phs | 86 | Brian Nixon | 2015 Ford Fiesta ST | Orange | 39.244 | 39.055+2 | 38.315 | 30.575 | +0.022 |
| 7 | psts | 59 | Garrett Grove | 1909 Honda Civic | teal | 35.798+1 | 37.444+dnf | 40.792 | 31.447 | +0.872 |
| 8 | psts | 66 | Gary Bennett | 1989 Honda CRX Si | Black | 37.800 | 38.492 | 38.588 | 31.449 | +0.002 |
| 9 | pfs | 26 | Tyson Bevirt | 2003 BMW M3 | Orange | 35.856+dnf | 37.151+1 | 38.016+1 | 31.868 | +0.419 |
| 10 | psts | 166 | Gary Bennett Jr | 1989 Honda CRX Si | Black | 39.030+2 | 38.642 | 38.213+1 | 32.150 | +0.282 |
| 11 | pesp | 14 | Kristopher Mahon | 2008 Infiniti G37S | Blue | 39.118+1 | 38.043 | 38.399 | 32.412 | +0.262 |
| 12 | pcsp | 150 | Bryce Willis | 1995 Mazda MIATA | BLUE | 40.510 | 41.490 | 39.977 | 34.660 | +2.248 |
| 14 | psts | 47 | Robby Helms | 1988 Honda CRX Si | Silver/Black | dns |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 34.761 | pcsp | 50 | Adrian Willis |
| Pax | 29.883 | pes | 95 | Marty Bull |
| Pro | 29.883 | pes | 95 | Marty Bull |
South Carolina Region — Sports Car Club of America

