© 2026 Brad Baughman - HMDB Photography
2015 SCR – Tiretown Autocross #10 – Pro
| Coastal Empire Club |
|---|
| Final Results |
| #10 – C.E. Event #10 – Sat 11-07-2015 |
| Total Registered: 12, with Times: 12 |
| p | ||||||||||
| Pos. | Class | # | Driver | Car Model | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | pssm | 74 | Chuck Pyanowski | 1987 Nissan 300ZX | Red | 63.560+1 | 62.730 | 66.026+4 | 55.327 | [-]0.531 |
| 2T | pes | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX5 | Mica Black | 72.793+1 | 69.169+2 | 69.132 | 55.858 | +0.531 |
| 3T | pstf | 77 | Derrick Taylor | 2010 Toyota Yaris | Black | 69.220+1 | 68.089+dnf | 67.826+dnf | 57.047 | +1.189 |
| 4T | pfs | 71 | Jon Nwanagu | Mustang | White | 71.404+1 | 70.513 | 68.688+2 | 57.115 | +0.068 |
| 5 | psm | 51 | Leroy Lowder | 2008 subaru WRX | white | 65.960 | 66.667+2 | 66.619 | 57.385 | +0.270 |
| 6 | pds | 1 | Stuart Kestenbaum | 2007 MINI Cooper S | Mellow Yellow | 71.698+2 | 72.727 | 70.886 | 57.559 | +0.174 |
| 7 | pssr | 199 | Scott Hurley | z06 | blue | 65.592+2 | 66.046+1 | 65.480+2 | 58.451 | +0.892 |
| 8 | pbs | 46 | Philip Lee | 2006 Honda S2000 | Winning one | 71.152 | 69.573+1 | 70.866 | 58.535 | +0.084 |
| 9 | pstx | 56 | Hank B Budny | 2015 Subaru BRZ | Crystal White | 81.487 | 72.697 | 70.600 | 58.668 | +0.133 |
| 10 | pcm | 21 | David Flesher | 1988 Van Diemen RF88 Formula F 1.6 | Carnelian | 66.271 | 65.051+1 | 64.816 | 59.565 | +0.897 |
| 11 | pgs | 17 | Michael Arnold | 2014 Ford Focus ST | Black | 74.991+dnf | 75.726+2 | 74.458+1 | 61.625 | +2.060 |
| 12 | psmf | 66 | Gary Bennett | 1989 Honda CRX Si | Black | 77.465+1 | 76.143 | 72.121+1 | 63.225 | +1.600 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 62.730 | pssm | 74 | Chuck Pyanowski |
| Pax | 55.327 | pssm | 74 | Chuck Pyanowski |
| Pro | 55.327 | pssm | 74 | Chuck Pyanowski |
South Carolina Region — Sports Car Club of America

