© 2026 Brad Baughman - HMDB Photography
2015 SCR – Tiretown Autocross #10 – Final
| Coastal Empire Club |
|---|
| Final Results |
| #10 – C.E. Event #10 – Sat 11-07-2015 |
| Total Registered: 124, with Times: 117 |
| ss | bs | cs | ds | es | fs | gs | hs | stf | sts | stx | str | stu | asp | bsp | csp | dsp |
| esp | cam | xp | cp | ep | smf | sm | ssm | am | dm | em | km | ja | n | t | p | l |
| Pos. | Class | # | Driver | Car Model | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | Diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ss | 1 | Per Olof Ezelius | 2015 Porsche 911 GT3 | White | 120.363+dnf | 77.688 | 76.428 | 75.114+1 | 76.428 | – | ||
| 1T | bs | 19 | Michael Ball | 2006 Honda S2000 | Silverstone | 68.264 | 68.548 | 67.985 | 66.885 | 66.885 | [-]12.356 | ||
| 2 | bs | 33 | Laura Johnson | 2003 Honda S2000 | Silver | 103.638 | 128.416 | 80.852+1 | 79.241 | 79.241 | +12.356 | ||
| 3 | bs | 39 | Don Johnson | 2003 Honda S2000 | Silver | 88.779 | 83.139 | 80.641 | 82.209+dnf | 80.641 | +1.400 | ||
| 1T | cs | 9 | Ean Smith | 2003 Nissan 350Z | White | 94.560 | 87.166 | 85.318 | 82.593+1 | 84.593 | [-]0.915 | ||
| 2T | cs | 19 | Garick Black | 2013 Scion FR-S | Hot Lava | 90.028 | 87.794 | 84.881+2 | 85.508 | 85.508 | +0.915 | ||
| 3 | cs | 78 | Richard Taylor | 2006 MAZDA RX-8 Shinka | Gray | 107.144 | 98.210 | 96.267+dnf | 96.493+1 | 98.210 | +12.702 | ||
| 4 | cs | 133 | Julia Tyson | 2015 Mazda Miata MX5 | White | 103.175 | 72.619+dnf | 97.485+dnf | 95.656+dnf | 103.175 | +4.965 | ||
| 1 | ds | 88 | Paul Williams | 2005 Mini Cooper S | Electric Blue | 133.122+1 | 92.992 | 85.595+dnf | 81.786+dnf | 92.992 | – | ||
| 1T | es | 9 | Nishant patel | 1995 Mzda Miata | black. | 73.192+1 | 73.452+2 | 73.576 | 73.576 | [-]0.406 | |||
| 2T | es | 12 | Christopher Written | 1995 Mazda Miata | multi | 76.793+dnf | 77.388 | 74.270 | 73.982 | 73.982 | +0.406 | ||
| 3 | es | 912 | Oscar Makepeace | 1995 Mazda Miata | multi | 80.978 | 78.224 | 79.310 | 78.008+2 | 78.224 | +4.242 | ||
| 4 | es | 87 | Harlan Williams | 1997 Mazda Miata | Montego Blue | 87.120+dnf | 88.496 | 80.697 | 79.169 | 79.169 | +0.945 | ||
| 5 | es | 1 | Victor Gerren | 944 | Gold | 86.715+3 | 86.595 | 83.453 | 83.453 | +4.284 | |||
| 6 | es | 19 | Kyle DeGennaro | 2002 Mazda Miata | Silver | 97.662 | 141.001+dnf | 109.355+dnf | 104.784 | 97.662 | +14.209 | ||
| 1T | fs | 1 | Jeffrrey Garlington | bmw335i | blue | 88.551+4 | 113.220+dnf | 78.210+1 | 93.341+dnf | 90.986+8 | 80.210 | [-]3.094 | |
| 2T | fs | 69 | Kelly Lane | 2014 Chevrolet Camaro | Hot Red | 81.304+1 | 95.425 | 95.120 | 97.438 | 83.304 | +3.094 | ||
| 3 | fs | 11 | Jonathan Burrows | 2001 Ford MUSTANG GT BULLITT | True Blue | 87.807 | 85.292 | 84.267+1 | 83.630 | 83.630 | +0.326 | ||
| 4 | fs | 90 | Justin Puryear | 2015 Ford Mustang | Ruby red | 87.561 | 86.304+dnf | 84.104 | 84.104 | +0.474 | |||
| 5 | fs | 7 | Adam Cloud | Lightening Mustang | grey | 97.332 | 87.505 | 83.196+1 | 85.196 | +1.092 | |||
| 1T | gs | 17 | Matthew Kennedy | Focus ST | Yellow | 93.482 | 84.947 | 83.094 | 82.237 | 82.237 | [-]7.121 | ||
| 2 | gs | 18 | Darrius Tutt | 2011 Hyundai Genesis Coupe | Red | 114.202 | 89.358 | 115.742+dnf | 94.084+dnf | 89.358 | +7.121 | ||
| 3 | gs | 5 | Tang Delo | 2003 Ford Mustang | Red | 115.816+dnf | 121.981+dnf | dnf | +89.358 | ||||
| 1T | hs | 86 | Brian Nixon | 2015 Ford Fiesta ST | Orange | 83.137 | 79.915+1 | 78.266 | 78.266 | [-]22.544 | |||
| 2 | hs | 77 | Marian Youorski | 2014 Mazda 3 | jet black | 120.969+dnf | 116.291 | 106.401 | 100.810 | 100.810 | +22.544 | ||
| 1 | stf | 94 | Andrew Whipple | Accord | 90.838+dnf | 89.023 | 84.137 | 87.247+dnf | 84.137 | – | |||
| 1T | sts | 1 | Shane Lovely | 1997 Mazda Miata STO | twilight blue | 76.107+dnf | 70.014 | 68.407 | 68.448+dnf | 68.407 | [-]4.660 | ||
| 2 | sts | 17 | Zachary Smith | 1988 Mazda Rx7 | Red | 80.041+1 | 78.115 | 73.785+1 | 73.067 | 73.067 | +4.660 | ||
| 3 | sts | 12 | Kelly Mezzapelle | 1997 Mazda Miata | Montego Blue | 82.863+1 | 77.723 | 77.034+dnf | 74.208+2 | 77.723 | +4.656 | ||
| 1T | stx | 99 | James Repech | 2014 Scion FRS | Black | 76.660+dnf | 71.141 | 71.019 | 71.019 | [-]0.717 | |||
| 2T | stx | 156 | Kenny Lee | 2015 Subaru BRZ | White | 75.177 | 72.281 | 71.736 | 71.736 | +0.717 | |||
| 3T | stx | 98 | Nathan Repech | 2013 Scion FR-S | Asphalt | 77.940+1 | 74.111+2 | 72.465 | 72.282+2 | 77.369+dnf | 72.465 | +0.729 | |
| 4 | stx | 88 | Brittany Keene | 2015 Ford Fiesta st | Black | 80.783+2 | 77.599+dnf | 77.094 | 77.720+3 | 77.094 | +4.629 | ||
| 5 | stx | 7 | Jeff Sanders | 2013 Scion FRS | Grey | 83.597 | 82.868 | 79.113 | 77.690 | 77.690 | +0.596 | ||
| 6 | stx | 16 | David Hawkins | 1987 BMW 325is | Zinnerberrot | 81.320 | 79.842 | 81.156+1 | 78.043 | 78.043 | +0.353 | ||
| 7 | stx | 11 | Joseph McIntyre | Juke R | Black | 91.662 | 84.371 | 81.172 | 81.172 | +3.129 | |||
| 1T | str | 81 | Jan Pogorzelski | 1994 Mazda Miata | Black | 70.255+2 | 68.124 | 67.602+dnf | 68.124 | [-]1.003 | |||
| 2T | str | 5 | Dave Chalk | 2006 Honda S2000 | Blue | 73.337+dnf | 72.261 | 69.163 | 67.127+1 | 69.127 | +1.003 | ||
| 3 | str | 92 | Brian Blake | 2008 Mazda Miata | Copper red | 70.369+4 | 67.822+7 | 69.638 | 67.425+2 | 69.638 | +0.511 | ||
| 4 | str | 192 | Chad Parker | 2008 Mazda Miata | Red | 66.910+dnf | 67.042+dnf | 67.456+2 | 65.385+dnf | 71.456 | +1.818 | ||
| 5 | str | 4 | William Ackerman | 2002 Mazda Miata | Titanium Grey | 73.590 | 72.180+1 | 71.540+dnf | 72.944 | 72.944 | +1.488 | ||
| 6 | str | 3 | Brian Mitchell | MX5 | black | 82.431+dnf | 75.964+dnf | 77.736+dnf | 75.055+1 | 77.055 | +4.111 | ||
| 1T | stu | 17 | Vince Bray | 1998 BMW M3 | Silver | 71.594+2 | 71.186+dnf | 71.885+1 | 73.142+dnf | 73.885 | [-]7.620 | ||
| 2 | stu | 11 | Dustin Sightler | 1999 Chevrolet Corvette | Pewter | 83.127+dnf | 82.912+3 | 81.505 | 148.847+dnf | 81.505 | +7.620 | ||
| 1T | asp | 27 | Alex Daley | 2015 Subaru WRX | Blue | 88.609+dnf | 79.806+1 | 77.928 | 74.485 | 74.485 | [-]0.943 | ||
| 2 | asp | 10 | Josh Cook | 2011 Nissan 370z Nismo | Black | 72.500+6 | 72.130+3 | 73.428+1 | 75.054+2 | 75.428 | +0.943 | ||
| 3 | asp | 4 | Markus Kruesi | 2008 PORSCHE BOXSTER S | SILVER | 84.392 | 79.704+2 | 80.537+1 | 84.078 | 82.537 | +7.109 | ||
| 1T | bsp | 11 | James George | Golf R | White | 76.090+2 | 73.384+dnf | 70.443+6 | 71.450+3 | 77.450 | [-]5.568 | ||
| 2 | bsp | 78 | Justin McKee | 1978 Datsun 280z | light blue metallic | 132.163 | 87.133 | 83.018 | 84.672 | 83.018 | +5.568 | ||
| 1T | csp | 77 | cleveland harrity | 1999 mazda miata | black | 88.831 | 78.932 | 78.478 | 75.050 | 75.050 | – | ||
| 2 | csp | 79 | James “Louis” Brown | miata | blue & white | 107.628+dnf | 106.576+dnf | 74.319+dnf | 77.187+dnf | dnf | +75.050 | ||
| 1T | dsp | 53 | Kevin McIntosh | 1997 Nissan 240sx | silver moss | 78.023 | 87.464 | 71.829 | 70.280 | 69.017+dnf | 70.280 | [-]9.976 | |
| 2 | dsp | 99 | Mark Olsson | 2008 Mazda Mazdaspeed3 | Red | 83.860+dnf | 82.721 | 80.256 | 97.607 | 79.813+1 | 93.005 | 80.256 | +9.976 |
| 1 | esp | 14 | Kristopher Mahon | 2008 Infiniti G37S | Blue | 85.038 | 81.207 | 80.044 | 77.800 | 77.800 | – | ||
| 1T | cam | 32 | Jeremy Straus | 1991 Ford Mustang | Red | 75.134+dnf | 70.641 | 75.137+dnf | 71.561 | 70.641 | [-]2.646 | ||
| 2T | cam | 00 | Jeremy Eberly | 2003 Ford Mach 1 | Dark Grey | 75.340+dnf | 76.405 | 75.218 | 73.287 | 73.287 | +2.646 | ||
| 3T | cam | 11 | Nathaniel Hunt | 1994 Ford Mustang Cobra | Black | 76.251+dnf | 71.715+5 | 72.864+1 | 71.928+1 | 73.928 | +0.641 | ||
| 4T | cam | 09 | Joshua Castaneda | 2004 Pontiac GTO | Silver | 79.863+dnf | 74.163 | 72.584+dnf | 70.996+dnf | 74.163 | +0.235 | ||
| 5 | cam | 124 | Daniel Strohmetz | 2011 Ferd Mustang GT | Red | 73.858+2 | 72.474+1 | 73.028+1 | 114.197+dnf | 74.474 | +0.311 | ||
| 6 | cam | 122 | ben Holmguist | Trans AM | 79.547+1 | 75.062+2 | 74.131+dnf | 74.896 | 74.896 | +0.422 | |||
| 7 | cam | 109 | Lourdes Castaneda | 2004 Pontiac GTO | Silver | 82.435 | 76.068+2 | 76.450+1 | 76.135+3 | 78.450 | +3.554 | ||
| 8 | cam | 41 | Kenneth Howell | 1990 Ford Mustang | Silver | 89.782+1 | 83.784+1 | 84.146+dnf | 78.725+1 | 80.725 | +2.275 | ||
| 9 | cam | 15 | Jonathon Hollis | 2005 Ford Mustang GT | Green | 84.200+2 | 84.123+1 | 85.348 | 81.053 | 81.053 | +0.328 | ||
| 10 | cam | 27 | Alex David | 2005 Ford Mustang | Blue | 92.108+dnf | 89.688 | 104.647+dnf | 88.620+4 | 89.688 | +8.635 | ||
| 11 | cam | 22 | Brice Johnson | Trans AM | 88.796+dnf | 79.086+dnf | 82.582+4 | 86.010+dnf | 90.582 | +0.894 | |||
| 12 | cam | 08 | Edward Hudson | 1964 Ford Sprint | Red | 89.788+1 | 92.179+dnf | 93.944+dnf | 93.180+dnf | 91.788 | +1.206 | ||
| 1T | xp | 199 | Joe Gerdom | YYYY Chevrolet Mullet Car | Red | 67.411+2 | 82.591+dnf | 64.989+dnf | 65.456+1 | 67.456 | [-]3.647 | ||
| 2T | xp | 99 | David Dreezer | 2004 Chevrolet Corvette | Red | 79.486+dnf | 74.860 | 71.103 | 78.093+2 | 71.103 | +3.647 | ||
| 3 | xp | 65 | Dan McCormack | 1965 Factory Five Roadster | White | 72.762+dnf | 74.568+1 | 75.047 | 71.861 | 71.861 | +0.758 | ||
| 4 | xp | 38 | joshua dupree | 1989 nissan 240sx | white | 74.383+dnf | 72.163+1 | 82.071+dnf | 70.083+1 | 72.083 | +0.222 | ||
| 5 | xp | 22 | Luke O’Hara | 2002 Chevrolet Corvette Z06 | Blue | 73.588+dnf | 75.262+dnf | 70.475+dnf | 70.674+1 | 72.674 | +0.591 | ||
| 1T | ep | 123 | Michael Theilig | 1994 Acura Integra | Red | 110.456+dnf | 75.387 | 76.369+1 | 74.243 | 74.243 | [-]2.823 | ||
| 2 | ep | 48 | David Pierson | mini | green | 77.066 | 78.447 | 79.035+1 | 79.184 | 77.066 | +2.823 | ||
| 1T | smf | 3 | Steven Blackburn | 1994 Honda Sol Powa! | red | 75.627+4 | 71.319+7 | 76.478+1 | 74.905+1 | 76.905 | [-]0.238 | ||
| 2 | smf | 14 | James Ballantyne | 2013 Honda Civic Si | Crystal Black Pearl | 87.468+2 | 77.143 | 75.377+1 | 76.201+dnf | 77.143 | +0.238 | ||
| 1T | sm | 177 | Jerry Simons III | 2013 Subaru BRZ | WRB | 70.427+1 | 71.981+dnf | 68.158 | 67.315 | 67.728+2 | 67.315 | [-]8.246 | |
| 2T | sm | 77 | Jerry Simons Jr | 2013 Subaru BRZ | Blue | 78.858+2 | 71.051+dnf | 71.561+2 | 75.561 | +8.246 | |||
| 3T | sm | 70 | Christopher Lathrop | 1974 mazda RX4 | yellow/blue | 81.499+1 | 80.127+1 | 78.590+dnf | 76.411+3 | 82.127 | +6.566 | ||
| 4 | sm | 170 | Edward Wallen | 1974 Mazda RX-4 | Blue/Yellow | 87.475 | 85.312 | 82.183 | 86.143 | 82.183 | +0.056 | ||
| 5 | sm | 000 | Jean-Marc Lavigne | WRX | silver | 49.278+dnf | 85.887 | 87.741+1 | 104.871+dnf | 85.887 | +3.704 | ||
| 6 | sm | 178 | Evan Colburn | 1974 Mazda RX-4 | Blue/yellow | 99.204+dnf | 86.752+dnf | 86.855+dnf | 88.370 | 88.370 | +2.483 | ||
| 7 | sm | 14 | Eddie Jackson | 2010 Roush Mustang | Red | 82.688+dnf | 80.798+dnf | 76.564+dnf | 78.273+dnf | dnf | +88.370 | ||
| 1T | ssm | 1 | Eric Siegenthaler | s2k | white | 68.837 | 68.829 | 67.833+1 | 65.503 | 65.503 | [-]0.640 | ||
| 2T | ssm | 15 | Josh Briggs | 350z | Black | 68.369+dnf | 67.705+dnf | 66.509+dnf | 66.143 | 66.143 | +0.640 | ||
| 3 | ssm | 16 | Alex Solakian | 1986 Pontiac Fiero | Red | 95.958+dnf | 67.822+1 | 76.365+3 | 73.969+1 | 69.822 | +3.679 | ||
| 4 | ssm | 133 | Mark Alindogain | 1987 Mazda Rx7 | blue | 76.376 | 73.480+1 | 71.599 | 71.874 | 71.599 | +1.777 | ||
| 5 | ssm | 7 | chris thompson | 2007 Chevy Corvette | red | 77.905+dnf | 81.816+2 | 72.808 | 71.913+2 | 69.882+dnf | 72.808 | +1.209 | |
| 6 | ssm | 6 | Michael Cummins | 1986 Pontiac Fiero | Red | 87.709 | 79.480+1 | 79.373 | 79.373 | +6.565 | |||
| 1 | am | 43 | Jay Stannard | Lotus 615 | green | 65.040+1 | 64.383+3 | 85.291+1 | 71.664+dnf | 67.040 | – | ||
| 1T | dm | 14 | Thomas Simon | 1962 Lotus Super 7 Replica | Silver/Red | 71.332+1 | 70.327 | 69.019 | 69.192 | 69.019 | – | ||
| 2 | dm | 114 | David Ball | 1962 Lotus Super 7 Replica | Red / Silver | 75.781+dnf | 68.365+dnf | 68.279+dnf | 69.989+dnf | dnf | +69.019 | ||
| 1 | km | 19 | Thomas Simon | 2007 Birel Shifter Kart | Red | 80.434 | 84.918+dnf | 80.434 | – | ||||
| 1 | ja | 5 | Casey Simon | 1996 Birel Junior Kart A | Blue | 82.289+1 | 106.008 | 97.218+2 | 84.289 | – | |||
| 1T | nstf | 21 | Theron Wilson | 2007 Scion Tc | White | 77.921+3 | 78.971 | 77.532+dnf | 75.392+1 | 61.991 | [-]2.694 | ||
| 2T | nstu | 111 | Joshua Sightler | 1999 Chevrolet Corvette | Gold | 77.771+8 | 75.468+1 | 74.642+1 | 64.685 | +2.694 | |||
| 3T | nes | 21 | Sebastian Rodriguez | 1990 Mazda Miata | White | 82.984+dnf | 84.187+dnf | 80.141 | 78.548+1 | 64.753 | +0.068 | ||
| 4 | nss | 98 | Gary Udinsky | 2015 Porsche Boxster S | Saphire Blue | 86.284 | 83.995 | 84.570+2 | 87.638 | 70.135 | +5.382 | ||
| 5 | nfs | 169 | Cameron Kroemebein | 2014 Chevrolet Camaro | Hot Red | 100.227+dnf | 94.043+dnf | 95.453+1 | 88.511 | 71.693 | +1.558 | ||
| 6 | nsm | 42 | Spencer Flaim | 2013 Scion Frs | Gray | 85.560 | 84.375 | 83.129+dnf | 73.406 | +1.713 | |||
| 7 | ncs | 33 | Charles Tyson | 2015 Mazda Mx5 | White | 87.970+dnf | 91.974 | 88.834+1 | 88.420+dnf | 73.938 | +0.532 | ||
| 8 | nstu | 7 | Andrew Britt | WRX STI | white | 93.598+dnf | 96.311+1 | 89.656+1 | 89.737+2 | 77.357 | +3.419 | ||
| 9 | nds | 42 | Zachary Stroman | 2010 Subaru Impreza wrx | Gray | 98.073+dnf | 97.777+1 | 96.297+dnf | 96.170 | 78.090 | +0.733 | ||
| 1T | tsm | 89 | Jonathan Peluso | 2013 Scion FR-S | Red | 75.100+dnf | 78.353+dnf | 74.860 | 75.515+1 | 65.128 | [-]1.396 | ||
| 2T | tsmf | 343 | Joe Peluso | Cobalt | BLack | 83.636+2 | 78.703+1 | 77.989 | 66.524 | +1.396 | |||
| 3T | tsmf | 41 | James Coe | Lancer gts | grey | 50.397+dnf | 74.322+dnf | 76.002+dnf | 79.111 | 67.481 | +0.957 | ||
| 4 | tsm | 7 | Nicholas Kerlew | STI | Silver | 82.310 | 78.369 | 73.480+dnf | 68.181 | +0.700 | |||
| 5 | tsmf | 61 | Tommy Culbreth | Volkswagon gti | red | 90.717+dnf | 88.442+1 | 79.185+dnf | 81.221 | 69.281 | +1.100 | ||
| 6 | tsmf | 17 | Kenneth King | Grand Am GT | red | 98.655+dnf | 93.159 | 89.251 | 89.823 | 76.131 | +6.850 | ||
| 1T | pssm | 74 | Chuck Pyanowski | 1987 Nissan 300ZX | Red | 63.560+1 | 62.730 | 66.026+4 | 62.666 | 55.271 | [-]0.143 | ||
| 2T | pstf | 77 | Derrick Taylor | 2010 Toyota Yaris | Black | 69.220+1 | 68.089+dnf | 67.826+dnf | 67.181+1 | 55.414 | +0.143 | ||
| 3T | pes | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX5 | Mica Black | 72.793+1 | 69.169+2 | 69.132 | 68.956+2 | 55.858 | +0.444 | ||
| 4T | pds | 1 | Stuart Kestenbaum | 2007 MINI Cooper S | Mellow Yellow | 71.698+2 | 72.727 | 70.886 | 69.312 | 56.281 | +0.423 | ||
| 5 | pfs | 71 | Jon Nwanagu | Mustang | White | 71.404+1 | 70.513 | 68.688+2 | 70.481+1 | 57.115 | +0.834 | ||
| 6 | psm | 51 | Leroy Lowder | 2008 subaru WRX | white | 65.960 | 66.667+2 | 66.619 | 65.387+4 | 57.385 | +0.270 | ||
| 7 | pssr | 199 | Scott Hurley | z06 | blue | 65.592+2 | 66.046+1 | 65.480+2 | 65.077+1 | 57.619 | +0.234 | ||
| 8 | pgs | 17 | Michael Arnold | 2014 Ford Focus ST | Black | 74.991+dnf | 75.726+2 | 74.458+1 | 72.513 | 58.445 | +0.826 | ||
| 9 | pbs | 46 | Philip Lee | 2006 Honda S2000 | Winning one | 71.152 | 69.573+1 | 70.866 | 70.807 | 58.486 | +0.041 | ||
| 10 | pstx | 56 | Hank B Budny | 2015 Subaru BRZ | Crystal White | 81.487 | 72.697 | 70.600 | 70.548+dnf | 58.668 | +0.182 | ||
| 11 | pcm | 21 | David Flesher | 1988 Van Diemen RF88 Formula F 1.6 | Carnelian | 66.271 | 65.051+1 | 64.816 | 59.565 | +0.897 | |||
| 12 | psmf | 66 | Gary Bennett | 1989 Honda CRX Si | Black | 77.465+1 | 76.143 | 72.121+1 | 74.073 | 63.184 | +3.619 | ||
| 1 | lcs | 14 | Loreen Buchanan | 2011 Mazda Rx8 | Silver | 100.100+dnf | 91.578 | 93.663 | 89.372+2 | 74.544 | – |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 62.666 | pssm | 74 | Chuck Pyanowski |
| Pax | 55.247 | bs | 19 | Michael Ball |
| Street | 66.885 | bs | 19 | Michael Ball |
| Touring | 68.124 | str | 81 | Jan Pogorzelski |
| Street Prepared | 70.280 | dsp | 53 | Kevin McIntosh |
| Classic American | 70.641 | cam | 32 | Jeremy Straus |
| Prepared | 67.456 | xp | 199 | Joe Gerdom |
| Street Modified | 65.503 | ssm | 1 | Eric Siegenthaler |
| Modified | 67.040 | am | 43 | Jay Stannard |
| Kart | 80.434 | km | 19 | Thomas Simon |
| Junior Kart | 84.289 | ja | 5 | Casey Simon |
| Novice | 61.991 | nstf | 21 | Theron Wilson |
| Street Tire Class | 65.128 | tsm | 89 | Jonathan Peluso |
| Pro | 55.271 | pssm | 74 | Chuck Pyanowski |
South Carolina Region — Sports Car Club of America

