© 2026 Brad Baughman - HMDB Photography
2015 SCR – Tiretown Autocross #9 – Pro
| South Carolina Region SCCA |
|---|
| Final Results |
| #9 – Darlington #3 – Sat 10-17-2015 |
| Total Registered: 13, with Times: 13 |
| p | |||||||||
| Pos. | Class | # | Driver | Car Color | Times | Total | Diff. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1T | pgs | 46 | G H Sharp | Dark Blue | 33.790 | 32.781+1 | 32.765 | 26.408 | [-]0.089 |
| 2T | pcs | 7 | Jason Rucker | Orange | 32.873+dnf | 32.552 | 32.692+2 | 26.497 | +0.089 |
| 3T | psts | 159 | Jeff Eng | Teal | 33.545 | 32.293+1 | 32.471 | 26.886 | +0.389 |
| 4T | pfs | 26 | Tyson Bevirt | Orange | 33.321+2 | 33.612+1 | 33.489 | 27.126 | +0.240 |
| 5 | pes | 89 | Kyle Ray-Smith | Blue | 34.972 | 34.254+1 | 34.074 | 27.531 | +0.405 |
| 6 | pes | 95 | Marty Bull | Mica Black | 34.827 | 34.236 | 34.216 | 27.646 | +0.115 |
| 7 | psts | 47 | Robby Helms | Silver/Black | 35.166 | 33.891 | 34.021 | 28.061 | +0.415 |
| 8 | psm | 58 | Michael Shields | 2shades of Gray | 33.039 | 32.315 | 31.547+2 | 28.114 | +0.053 |
| 9 | psmf | 1 | Greg Minshew | Red | 33.099+1 | 33.208 | 32.848+1 | 28.326 | +0.212 |
| 10 | pcs | 17 | William Harris | Orange | 35.626 | 34.856+dnf | 33.716+1 | 28.999 | +0.673 |
| 11 | psts | 59 | Adam Benaway | Black | 33.392+1 | 32.610+dnf | 34.528+2 | 29.304 | +0.305 |
| 12 | psmf | 166 | Gary Bennett Jr | Black | 34.880 | 44.555+dnf | 34.959+3 | 29.752 | +0.448 |
| 13 | psmf | 66 | Gary Bennett | Black | 38.442 | 36.421 | 55.758+1 | 31.067 | +1.315 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 32.315 | psm | 58 | Michael Shields |
| Pax | 26.408 | pgs | 46 | G H Sharp |
| Pro | 26.408 | pgs | 46 | G H Sharp |
South Carolina Region — Sports Car Club of America

