© 2026 Brad Baughman - HMDB Photography
2015 SCR – Tiretown Autocross #8 – Raw
| Central Carolinas Region |
|---|
| Final Raw Time Results |
| #8 – Birth of Batman – Sat 09-19-2015 |
| Timed Entries: 152 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | km | 45 | Bruner Jr, Don | 2004 Biesse B3 | 42.500 | 0.000 | 0.000 |
| 2 | 1 | sto | 145 | Mahon, Kristopher | Cart | 43.172 | 0.672 | 0.672 |
| 3 | 2 | psm | 165 | White, Tim | 2000 Subaru Impreza | 43.986 | 0.814 | 1.486 |
| 4 | 5 | psm | 151 | SKYNET -, – | 2008 Subaru WRX | 44.366 | 0.380 | 1.866 |
| 5 | 1 | psmf | 168 | Bennett, Jonathan | 1990 Honda civic | 44.683 | 0.317 | 2.183 |
| 6 | 13 | psm | 51 | Lowder, Leroy | 2008 Subaru wrx | 45.475 | 0.792 | 2.975 |
| 7 | 4 | pstr | 194 | Licursi, Michael | 2008 Honda Torque Monster | 45.985 | 0.510 | 3.485 |
| 8 | 17 | pfp | 86 | Hayes, Bryan | 2000 Honda s2000 | 46.128 | 0.143 | 3.628 |
| 9 | 7 | pstu | 27 | Colley, Matt | 1999 Chevrolet Corvette FRC | 46.187 | 0.059 | 3.687 |
| 10 | 1 | asp | 95 | Pressley, Greg | 2004 Subaru STI | 46.400 | 0.213 | 3.900 |
| 11 | 6 | pstx | 13 | Henderson, Gregg | 2015 Scion FRS | 46.592 | 0.192 | 4.092 |
| 12 | 16 | psmf | 1 | Minshew, Grey | Integra | 47.211 | 0.619 | 4.711 |
| 13 | 3 | pcs | 78 | McGrain, Matt | 2013 Scion FR-S | 47.224 | 0.013 | 4.724 |
| 14 | 2 | asp | 85 | Pendergast-Pedersen, Ross | 2008 Subaru STI | 47.260 | 0.036 | 4.760 |
| 15 | 8 | pstx | 12 | Price, Joe | 2013 Scion FR-S | 47.277 | 0.017 | 4.777 |
| 16 | 11 | pstx | 42 | Ellwood, Perry | 2004 Mazda RX-8 | 47.348 | 0.071 | 4.848 |
| 17 | 14 | pss | 99 | Waters, Steve | 2016 Chevrolet Z51 Corvette | 47.937 | 0.589 | 5.437 |
| 18 | 1 | xp | 2 | Toliver, Travis | 2005 Mazda RX-8 | 48.010 | 0.073 | 5.510 |
| 19 | 1 | cs | 25 | Jaworski, Peter | 2015 Scion FRS | 48.079 | 0.069 | 5.579 |
| 20 | 1 | str | 81 | Pogorzelski, Jan | 1994 Mazda Miata | 48.084 | 0.005 | 5.584 |
| 21 | 19 | psmf | 68 | Bennett, Doug | 1990 Honda civic | 48.252 | 0.168 | 5.752 |
| 22 | 15 | pcam | 23 | Ray-Smith, Kyle | 2001 Ford Frankinstang | 48.264 | 0.012 | 5.764 |
| 23 | 1 | esp | 14 | Mahon, Kristopher | 2008 Infiniti G37S | 48.271 | 0.007 | 5.771 |
| 24 | 9 | pcs | 21 | Sharp, G.H. | 2015 Scion FR-S | 48.309 | 0.038 | 5.809 |
| 25 | 10 | pcs | 7 | Rucker, Jason | 2007 Nissan 350z | 48.320 | 0.011 | 5.820 |
| 26 | 1 | sm | 65 | White, Ashley | 2000 Subaru Impreza | 48.361 | 0.041 | 5.861 |
| 27 | 2 | str | 34 | Housel, Scott | 2004 Honda S2000 | 48.410 | 0.049 | 5.910 |
| 28 | 2 | xp | 16 | Brainerd, Nathan | 1988 Volkswagen Scirocco 16v | 48.423 | 0.013 | 5.923 |
| 29 | 3 | xp | 110 | Minshew, GH | Integra | 48.504 | 0.081 | 6.004 |
| 30 | 2 | cs | 93 | Coolong, Michael | 2009 Mazda RX-8 | 48.589 | 0.085 | 6.089 |
| 31 | 12 | pfs | 71 | Nwanagu, John | Mustang | 48.640 | 0.051 | 6.140 |
| 32 | 3 | str | 19 | Thompson, Will | 2002 Mazda Miata | 48.796 | 0.156 | 6.296 |
| 33 | 1 | bs | 8 | Shillock, Bret | 2004 Honda S2000 | 48.797 | 0.001 | 6.297 |
| 34 | 4 | str | 134 | Housel, Gayle | 2004 Honda S2000 | 48.890 | 0.093 | 6.390 |
| 35 | 3 | cs | 17 | Puryear, Justin | Nissan 350z | 48.890 | 0.000 | 6.390 |
| 36 | 5 | str | 24 | Parker, Chad | 2002 Mazda Miata | 48.957 | 0.067 | 6.457 |
| 37 | 6 | str | 1 | Ritter, Bryan | 2007 Mazda MX-5 | 49.072 | 0.115 | 6.572 |
| 38 | 4 | cs | 121 | Byrd, John | 2015 Scion FRS | 49.355 | 0.283 | 6.855 |
| 39 | 1 | sts | 33 | Huffman, Kelly | 1992 Mazda MIATA | 49.466 | 0.111 | 6.966 |
| 40 | 2 | bs | 173 | Elks, Joshua ‘Frodo’ | Someone else’s schweet ride | 49.805 | 0.339 | 7.305 |
| 41 | 4 | xp | 42 | Furr, Jonathan | 1983 Volkswagen Rabbit GTI | 50.006 | 0.201 | 7.506 |
| 42 | 5 | xp | 99 | Dreezer, David | 2004 Chevrolet Corvette | 50.077 | 0.071 | 7.577 |
| 43 | 7 | str | 4 | Ackerman, William | 2002 Mazda Miata | 50.086 | 0.009 | 7.586 |
| 44 | 3 | bs | 73 | Amistadi, Jason | 2005 Honda S2000 | 50.088 | 0.002 | 7.588 |
| 45 | 2 | sts | 147 | Jester, David | 1988 Honda CRX Si | 50.088 | 0.000 | 7.588 |
| 46 | 1 | es | 40 | Chapman, Kevin | 1994 Mazda Miata | 50.104 | 0.016 | 7.604 |
| 47 | 20 | pssp | 77 | Simon, Thomas | 2005 Chevrolet Corvette | 50.134 | 0.030 | 7.634 |
| 48 | 1 | hs | 61 | Harris, William | 2014 Ford Fiesta ST | 50.135 | 0.001 | 7.635 |
| 49 | 1 | novanov | 41 | Henning, Joseph | 2014 Mazda 2 | 50.229 | 0.094 | 7.729 |
| 50 | 1 | csp | 93 | Winters, Scott | 1993 Mazda MX-5 Miata | 50.325 | 0.096 | 7.825 |
| 51 | 1 | cam | 815 | Ritchey, Robert | 2014 Ford Mustang GT | 50.382 | 0.057 | 7.882 |
| 52 | 3 | asp | 14 | Kelly, John | Porsche | 50.425 | 0.043 | 7.925 |
| 53 | 1 | rcs | 10 | Herron, Wesley | 2009 Mazda Miata | 50.497 | 0.072 | 7.997 |
| 54 | 2 | cam | 32 | Straus, Jeremy | Mustang | 50.547 | 0.050 | 8.047 |
| 55 | 8 | str | 94 | Duckworth, Cyndi | 2008 Honda S2000 TM | 50.599 | 0.052 | 8.099 |
| 56 | 5 | cs | 40 | Carter, Zane | 2006 Nissan BattleTank | 50.611 | 0.012 | 8.111 |
| 57 | 6 | cs | 404 | Balch, Bryan | 2014 Scion FR-S | 50.627 | 0.016 | 8.127 |
| 58 | 3 | sts | 47 | Helms, Robby | 1988 Honda CRX Si | 50.806 | 0.179 | 8.306 |
| 59 | 18 | pgs | 32 | Hennings, Ross | 2010 Volkswagen Gti | 50.807 | 0.001 | 8.307 |
| 60 | 1 | as | 16 | D’Amico, Michael | 2007 Pontiac Solstice | 50.919 | 0.112 | 8.419 |
| 61 | 2 | as | 9 | Stahl, Clyde | 2011 Chevrolet C6 GS | 51.012 | 0.093 | 8.512 |
| 62 | 1 | stx | 59 | Prendergast, James | 2004 Mini Cooper S JCW | 51.211 | 0.199 | 8.711 |
| 63 | 2 | stx | 1 | Repech, Nathan | 2013 Scion FR-S | 51.212 | 0.001 | 8.712 |
| 64 | 1 | gs | 134 | Hecht, Eric | 2013 Ford Focus ST | 51.261 | 0.049 | 8.761 |
| 65 | 6 | xp | 8 | Toliver, Amy | 2005 Mazda LS-8 | 51.287 | 0.026 | 8.787 |
| 66 | 21 | pssp | 177 | Ball, David | 2005 Chevrolet Corvette | 51.338 | 0.051 | 8.838 |
| 67 | 1 | ds | 82 | Bolan, Robert | 2015 Subaru WRX | 51.346 | 0.008 | 8.846 |
| 68 | 7 | xp | 56 | Furr, W Dean | 1983 Volkswagen GTI | 51.460 | 0.114 | 8.960 |
| 69 | 8 | xp | 22 | O’Hara, Luke | 2002 Chevrolet Corvette Z06 | 51.838 | 0.378 | 9.338 |
| 70 | 9 | str | 73 | Johns, Alan | 1999 Mazda Miata | 51.855 | 0.017 | 9.355 |
| 71 | 3 | stx | 99 | Repech, James | 2013 Scion FRS | 51.909 | 0.054 | 9.409 |
| 72 | 2 | sm | 18 | Marra, Clay | 2002 Subaru WRX | 51.957 | 0.048 | 9.457 |
| 73 | 9 | xp | 23 | Paggi, Phillip | 2001 Ford Mustang | 51.999 | 0.042 | 9.499 |
| 74 | 1 | dsp | 42 | Sobrian, Glenn | 2010 Audi A5 S-Line | 52.113 | 0.114 | 9.613 |
| 75 | 4 | sts | 65 | Mezzapelle, Thom | 1995 Mazda Miata | 52.147 | 0.034 | 9.647 |
| 76 | 2 | gs | 87 | Bury, Kenneth | 2013 Ford Focus ST | 52.170 | 0.023 | 9.670 |
| 77 | 2 | hs | 86 | Nixon, Brian | 2015 Ford Fiesta ST | 52.218 | 0.048 | 9.718 |
| 78 | 1 | bsp | 78 | McKee, Justin | 1978 Datsun 280z | 52.276 | 0.058 | 9.776 |
| 79 | 2 | es | 29 | Brinkley, Jack | 1999 Mazda Miata | 52.277 | 0.001 | 9.777 |
| 80 | 1 | novbnov | 331 | Ritchey, Stacy | 2009 Chevrolet C6 Corvette | 52.482 | 0.205 | 9.982 |
| 81 | 4 | bs | 3 | Aplin, Brian | 2013 Subaru WRX STI | 52.489 | 0.007 | 9.989 |
| 82 | 3 | es | 12 | Raley, Richard | 2001 Toyota MR 2 Spyder | 52.522 | 0.033 | 10.022 |
| 83 | 1 | stm | 15 | Smilie, Jake | 1990 Nissan 240SX | 52.716 | 0.194 | 10.216 |
| 84 | 1 | rstu | 28 | Nierhoff, Carsten | 2002 Chevrolet Corvette | 52.743 | 0.027 | 10.243 |
| 85 | 10 | str | 84 | Thompson, Drew | 2006 Honda S2000 | 52.753 | 0.010 | 10.253 |
| 86 | 5 | sts | 165 | Mezzapelle, Kelly | 1997 Mazda Miata | 52.757 | 0.004 | 10.257 |
| 87 | 4 | asp | 27 | Daley, Alex | 2015 Subaru WRX | 52.781 | 0.024 | 10.281 |
| 88 | 1 | ss | 7 | Kaminski, Aaron | 2006 Lotus Elise | 52.817 | 0.036 | 10.317 |
| 89 | 1 | em | 7 | Rion, Tuck | 2009 Lotus Super Seven | 52.854 | 0.037 | 10.354 |
| 90 | 1 | rds | 56 | Roberts, Carl | 2014 Mini MCS Hardtop | 52.876 | 0.022 | 10.376 |
| 91 | 2 | novbnov | 815 | Ritchey, Erika | 2014 Ford Mustang GT | 52.923 | 0.047 | 10.423 |
| 92 | 10 | xp | 7 | Fatcheric, John | 2011 BMW 335is | 52.999 | 0.076 | 10.499 |
| 93 | 5 | bs | 103 | Aplin, Todd | 2013 Subaru WRX STI | 53.078 | 0.079 | 10.578 |
| 94 | 3 | cam | 9 | Castaneda, Joshua | 2004 Pontiac GTO | 53.127 | 0.049 | 10.627 |
| 95 | 11 | str | 173 | Hickerson, Steven | 1995 Mazda Miata | 53.184 | 0.057 | 10.684 |
| 96 | 4 | cam | 112 | Lanter, Doug | Camaro | 53.311 | 0.127 | 10.811 |
| 97 | 12 | str | 14 | Muller, Tate | Miata | 53.361 | 0.050 | 10.861 |
| 98 | 2 | csp | 89 | Klein, John | 1990 Mazda Miata | 53.386 | 0.025 | 10.886 |
| 99 | 2 | novanov | 31 | Masters, 1 | 2013 Scion FR-S | 53.430 | 0.044 | 10.930 |
| 100 | 4 | es | 87 | Williams, Harlan | 1997 Mazda Miata | 53.588 | 0.158 | 11.088 |
| 101 | 3 | sm | 240 | Klein, Nick | 1995 Nissan 240sx | 53.610 | 0.022 | 11.110 |
| 102 | 1 | novcnov | 124 | Colletti, Ryan | 350z | 53.670 | 0.060 | 11.170 |
| 103 | 5 | es | 19 | DeGennaro, Kyle | 2002 Mazda Miata | 53.693 | 0.023 | 11.193 |
| 104 | 6 | sts | 193 | Dixon, Bob | 1993 Mazda Miata | 53.816 | 0.123 | 11.316 |
| 105 | 6 | es | 16 | Thomason, Richard | 2004 Mazda MX5 Mazdaspeed | 54.075 | 0.259 | 11.575 |
| 106 | 5 | cam | 1 | Hunt, Nathaniel | 1994 Ford Mustang Cobra | 54.204 | 0.129 | 11.704 |
| 107 | 1 | rsts | 8 | Klein, Matt | 2004 Honda Accord | 54.396 | 0.192 | 11.896 |
| 108 | 3 | gs | 17 | Arnold, Michael | 2014 Ford Focus ST | 54.495 | 0.099 | 11.995 |
| 109 | 7 | sts | 93 | Hodges, Andrew | 1993 Mazda Miata | 54.540 | 0.045 | 12.040 |
| 110 | 7 | es | 105 | Drescher, Frederick | 1994 Mazda Miata | 54.617 | 0.077 | 12.117 |
| 111 | 1 | fs | 57 | Wright, Brian | 2015 BMW M235i | 54.724 | 0.107 | 12.224 |
| 112 | 4 | gs | 32 | Mikolaichik, Jeffrey | 2006 Volkswagen GTI | 54.821 | 0.097 | 12.321 |
| 113 | 5 | asp | 10 | Cook, Josh | 2011 Nissan 370z Nismo | 54.826 | 0.005 | 12.326 |
| 114 | 5 | gs | 6 | McGahey, Jack | 2014 Fiat 500 Abarth | 54.904 | 0.078 | 12.404 |
| 115 | 8 | es | 13 | Pittman, James | 2004 Mazda MS Miata | 54.970 | 0.066 | 12.470 |
| 116 | 3 | novanov | 7 | Rucker, Alec | 2007 Nissan 350z | 55.112 | 0.142 | 12.612 |
| 117 | 2 | ds | 19 | Thies, Luke | 2011 Subaru Impreza WRX WGN | 55.140 | 0.028 | 12.640 |
| 118 | 6 | cam | 10 | Tucker, Stacy | 2010 Chevrolet Camaro | 55.246 | 0.106 | 12.746 |
| 119 | 7 | cs | 9 | Smith, Ean | 2003 Nissan 350Z | 55.663 | 0.417 | 13.163 |
| 120 | 7 | cam | 12 | Watson, Charles | camaro z28 | 55.679 | 0.016 | 13.179 |
| 121 | 1 | cp | 23 | Farris, James | Ford SVO Mustang | 55.682 | 0.003 | 13.182 |
| 122 | 2 | fs | 11 | Burrows, Jonathan | 2001 Ford MustangBULLITT | 55.851 | 0.169 | 13.351 |
| 123 | 4 | stx | 1577 | McHenry, Matthew | 2005 Mini Cooper S | 55.972 | 0.121 | 13.472 |
| 124 | 8 | sts | 17 | Smith, Zachary | 1988 Mazda RX7 | 55.974 | 0.002 | 13.474 |
| 125 | 5 | stx | 14 | Ballantyne, James | 2013 Honda Civic Si | 56.034 | 0.060 | 13.534 |
| 126 | 8 | cam | 87 | Castaneda, Lourdes | 2012 Chevrolet Camaro | 56.113 | 0.079 | 13.613 |
| 127 | 11 | xp | 57 | Jernigan, James | 86 VW golf | 56.147 | 0.034 | 13.647 |
| 128 | 13 | str | 7 | Kolodziejczak, Steve | 1984 Porsche 944 | 56.235 | 0.088 | 13.735 |
| 129 | 6 | stx | 41 | Herrera, Hunter | Mini Cooper s | 56.333 | 0.098 | 13.833 |
| 130 | 9 | sts | 13 | McCrary, John | fiat abarth | 56.415 | 0.082 | 13.915 |
| 131 | 3 | novbnov | 42 | Pitman, William | 300z | 56.439 | 0.024 | 13.939 |
| 132 | 8 | cs | 77 | Perkins, Nicholas | 2002 BMW Z3 | 56.441 | 0.002 | 13.941 |
| 133 | 4 | novanov | 104 | Murray, Lexie | 2014 Mazda Mazda2 | 56.601 | 0.160 | 14.101 |
| 134 | 4 | sm | 1 | rivard, Kenneth | Firebird | 56.676 | 0.075 | 14.176 |
| 135 | 2 | novcnov | 14 | Nicoson, Greg | 1996 Mazda Miata | 57.028 | 0.352 | 14.528 |
| 136 | 9 | cam | 86 | Wilson, Clay | 1972 Chevrolet Monte carlo | 57.060 | 0.032 | 14.560 |
| 137 | 2 | cp | 24 | Taylor, Richard | 2001 Ford Mustang | 57.226 | 0.166 | 14.726 |
| 138 | 4 | novbnov | 5 | Smilie, Bob | 1990 Nissan 240SX | 57.321 | 0.095 | 14.821 |
| 139 | 12 | xp | 96 | Sheets, Matt | 2009 Mini Cooper | 57.414 | 0.093 | 14.914 |
| 140 | 10 | sts | 416 | Britt, Bill | miata | 57.758 | 0.344 | 15.258 |
| 141 | 3 | novcnov | 76 | Wiertel, Ed | 2014 Ford Mustang GT | 57.781 | 0.023 | 15.281 |
| 142 | 5 | sm | 951 | Germann, Bryan | 1988 Porsche 944 Turbo | 57.998 | 0.217 | 15.498 |
| 143 | 13 | xp | 72 | Harris, Andrea | mustang | 58.106 | 0.108 | 15.606 |
| 144 | 6 | sm | 5 | Williams, Bryan | 1999 Nissan 200sx | 58.127 | 0.021 | 15.627 |
| 145 | 5 | novbnov | 142 | enix, Darrell | 300zx | 58.130 | 0.003 | 15.630 |
| 146 | 7 | stx | 87 | Solesbee, Robbie | 2004 Ford Mustang | 58.561 | 0.431 | 16.061 |
| 147 | 14 | xp | 4 | Spencer, Andrew | 1986 Volkswagen Golf | 59.053 | 0.492 | 16.553 |
| 148 | 1 | lcp | 12 | Markowski, Jean | 1986 Ford Mustang SVO | 59.070 | 0.017 | 16.570 |
| 149 | 5 | novanov | 90 | Lane, Kelly | Camaro | 60.215 | 1.145 | 17.715 |
| 150 | 1 | rstx | 577 | McHenry, Lindsey | 2005 Mini Cooper S | 60.916 | 0.701 | 18.416 |
| 151 | 4 | novcnov | 62 | Mitchell, Larry | 2014 Ford Mustang GT | 63.471 | 2.555 | 20.971 |
| 152 | 7 | sm | 051 | Kelemen, Kellyn | 200sx | 67.313 | 3.842 | 24.813 |
| 158 | 2 | sto | 815 | Ritchey, Robert | Corvette | dns |
South Carolina Region — Sports Car Club of America

