© 2026 Brad Baughman - HMDB Photography
2015 SCR – Tiretown Autocross #8 – Pro
| Central Carolinas Region |
|---|
| Final Results |
| #8 – Birth of Batman – Sat 09-19-2015 |
| Total Registered: 21, with Times: 21 |
| Pos. | Class | # | Driver | Car Color | Times | Total | Diff. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1T | psmf | 168 | Bennett, Jonathan | black | 45.710 | 47.556+5 | 44.683 | 38.114 | [-]0.277 |
| 2T | psm | 165 | White, Tim | White | 45.284 | 44.846 | 44.128 | 38.391 | +0.277 |
| 3T | pcs | 78 | McGrain, Matt | Black | 47.634 | 47.842 | 47.224 | 38.440 | +0.049 |
| 4T | pstx | 13 | Henderson, Gregg | 47.609 | 46.592 | 47.993 | 38.717 | +0.277 | |
| 5T | pstr | 194 | Licursi, Michael | Rio Yellow Pear | 46.920 | 46.381 | 46.345 | 38.837 | +0.120 |
| 6T | psm | 151 | SKYNET -, – | White | 57.237 | 45.409 | 44.760 | 38.941 | +0.104 |
| 7 | pstu | 27 | Colley, Matt | Pewter | 46.580 | 46.323 | 52.998 | 39.096 | +0.155 |
| 8 | pcs | 21 | Sharp, G.H. | 49.302 | 48.628 | 48.309 | 39.323 | +0.227 | |
| 9 | pstx | 42 | Ellwood, Perry | Blue | 47.803 | 47.612 | 47.348 | 39.346 | +0.023 |
| 10 | pcs | 7 | Rucker, Jason | Orange | 48.723 | 48.501 | 49.373 | 39.479 | +0.133 |
| 11 | pstx | 12 | Price, Joe | Silver | 47.689 | 48.125+1 | 47.529 | 39.496 | +0.017 |
| 12 | psm | 51 | Lowder, Leroy | white | 46.764+1 | 45.475 | 45.651+1 | 39.563 | +0.067 |
| 13 | pcam | 23 | Ray-Smith, Kyle | White | 50.002 | 48.956 | 48.264 | 40.059 | +0.496 |
| 14 | pfs | 71 | Nwanagu, John | white | 69.183+dnf | 48.885+1 | 49.842 | 40.372 | +0.313 |
| 15 | psmf | 1 | Minshew, Grey | Red | 48.883 | 47.393 | 47.487+5 | 40.426 | +0.054 |
| 16 | pss | 99 | Waters, Steve | Black | 48.669 | 49.168 | 49.132 | 40.638 | +0.212 |
| 17 | pgs | 32 | Hennings, Ross | United Gray | 51.640 | 51.462+1 | 50.807 | 40.950 | +0.312 |
| 18 | psmf | 68 | Bennett, Doug | black | 60.099 | 47.295+1 | 48.252 | 41.159 | +0.209 |
| 19 | pfp | 86 | Hayes, Bryan | Frankenstook | 49.323+1 | 47.809 | 46.570+1 | 42.071 | +0.912 |
| 20 | pssp | 77 | Simon, Thomas | Magnetic Red | 53.793 | 51.347 | 50.134 | 43.666 | +1.595 |
| 21 | pssp | 177 | Ball, David | Magnetic red | 51.338 | 51.922 | 51.444+1 | 44.715 | +1.049 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 44.128 | psm | 165 | White, Tim |
| Pax | 38.114 | psmf | 168 | Bennett, Jonathan |
| Pro | 38.114 | psmf | 168 | Bennett, Jonathan |
South Carolina Region — Sports Car Club of America

