© 2026 Brad Baughman - HMDB Photography
2015 SCR – Tiretown Autocross #8 – PAX
| Central Carolinas Region |
|---|
| Pax Time Results |
| #8 – Birth of Batman – Sat 09-19-2015 |
| Timed Entries: 152 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | psmf | 168 | Bennett, Jonathan | 1990 Honda civic | 44.683 | *0.853 | 38.114 | 0.000 | 0.000 |
| 2 | 2 | psm | 165 | White, Tim | 2000 Subaru Impreza | 43.986 | *0.870 | 38.267 | 0.153 | 0.153 |
| 3 | 3 | pcs | 78 | McGrain, Matt | 2013 Scion FR-S | 47.224 | *0.814 | 38.440 | 0.173 | 0.326 |
| 4 | 4 | pstr | 194 | Licursi, Michael | 2008 Honda Torque Monster | 45.985 | *0.838 | 38.535 | 0.095 | 0.421 |
| 5 | 5 | psm | 151 | SKYNET -, – | 2008 Subaru WRX | 44.366 | *0.870 | 38.598 | 0.063 | 0.484 |
| 6 | 6 | pstx | 13 | Henderson, Gregg | 2015 Scion FRS | 46.592 | *0.831 | 38.717 | 0.119 | 0.603 |
| 7 | 7 | pstu | 27 | Colley, Matt | 1999 Chevrolet Corvette FRC | 46.187 | *0.844 | 38.981 | 0.264 | 0.867 |
| 8 | 1 | cs | 25 | Jaworski, Peter | 2015 Scion FRS | 48.079 | *0.814 | 39.136 | 0.155 | 1.022 |
| 9 | 8 | pstx | 12 | Price, Joe | 2013 Scion FR-S | 47.277 | *0.831 | 39.287 | 0.151 | 1.173 |
| 10 | 9 | pcs | 21 | Sharp, G.H. | 2015 Scion FR-S | 48.309 | *0.814 | 39.323 | 0.036 | 1.209 |
| 11 | 10 | pcs | 7 | Rucker, Jason | 2007 Nissan 350z | 48.320 | *0.814 | 39.332 | 0.009 | 1.218 |
| 12 | 11 | pstx | 42 | Ellwood, Perry | 2004 Mazda RX-8 | 47.348 | *0.831 | 39.346 | 0.014 | 1.232 |
| 13 | 12 | pfs | 71 | Nwanagu, John | Mustang | 48.640 | *0.810 | 39.398 | 0.052 | 1.284 |
| 14 | 2 | cs | 93 | Coolong, Michael | 2009 Mazda RX-8 | 48.589 | *0.814 | 39.551 | 0.153 | 1.437 |
| 15 | 13 | psm | 51 | Lowder, Leroy | 2008 Subaru wrx | 45.475 | *0.870 | 39.563 | 0.012 | 1.449 |
| 16 | 3 | cs | 17 | Puryear, Justin | Nissan 350z | 48.890 | *0.814 | 39.796 | 0.233 | 1.682 |
| 17 | 1 | hs | 61 | Harris, William | 2014 Ford Fiesta ST | 50.135 | *0.796 | 39.907 | 0.111 | 1.793 |
| 18 | 14 | pss | 99 | Waters, Steve | 2016 Chevrolet Z51 Corvette | 47.937 | *0.835 | 40.027 | 0.120 | 1.913 |
| 19 | 15 | pcam | 23 | Ray-Smith, Kyle | 2001 Ford Frankinstang | 48.264 | *0.830 | 40.059 | 0.032 | 1.945 |
| 20 | 1 | asp | 95 | Pressley, Greg | 2004 Subaru STI | 46.400 | *0.865 | 40.136 | 0.077 | 2.022 |
| 21 | 4 | cs | 121 | Byrd, John | 2015 Scion FRS | 49.355 | *0.814 | 40.175 | 0.039 | 2.061 |
| 22 | 16 | psmf | 1 | Minshew, Grey | Integra | 47.211 | *0.853 | 40.271 | 0.096 | 2.157 |
| 23 | 1 | str | 81 | Pogorzelski, Jan | 1994 Mazda Miata | 48.084 | *0.838 | 40.294 | 0.023 | 2.180 |
| 24 | 1 | bs | 8 | Shillock, Bret | 2004 Honda S2000 | 48.797 | *0.826 | 40.306 | 0.012 | 2.192 |
| 25 | 1 | es | 40 | Chapman, Kevin | 1994 Mazda Miata | 50.104 | *0.808 | 40.484 | 0.178 | 2.370 |
| 26 | 2 | str | 34 | Housel, Scott | 2004 Honda S2000 | 48.410 | *0.838 | 40.567 | 0.083 | 2.453 |
| 27 | 1 | km | 45 | Bruner Jr, Don | 2004 Biesse B3 | 42.500 | *0.955 | 40.587 | 0.020 | 2.473 |
| 28 | 17 | pfp | 86 | Hayes, Bryan | 2000 Honda s2000 | 46.128 | *0.880 | 40.592 | 0.005 | 2.478 |
| 29 | 2 | asp | 85 | Pendergast-Pedersen, Ross | 2008 Subaru STI | 47.260 | *0.865 | 40.879 | 0.287 | 2.765 |
| 30 | 3 | str | 19 | Thompson, Will | 2002 Mazda Miata | 48.796 | *0.838 | 40.891 | 0.012 | 2.777 |
| 31 | 18 | pgs | 32 | Hennings, Ross | 2010 Volkswagen Gti | 50.807 | *0.806 | 40.950 | 0.059 | 2.836 |
| 32 | 1 | sts | 33 | Huffman, Kelly | 1992 Mazda MIATA | 49.466 | *0.828 | 40.957 | 0.007 | 2.843 |
| 33 | 4 | str | 134 | Housel, Gayle | 2004 Honda S2000 | 48.890 | *0.838 | 40.969 | 0.012 | 2.855 |
| 34 | 1 | esp | 14 | Mahon, Kristopher | 2008 Infiniti G37S | 48.271 | *0.849 | 40.982 | 0.013 | 2.868 |
| 35 | 5 | str | 24 | Parker, Chad | 2002 Mazda Miata | 48.957 | *0.838 | 41.026 | 0.044 | 2.912 |
| 36 | 6 | str | 1 | Ritter, Bryan | 2007 Mazda MX-5 | 49.072 | *0.838 | 41.122 | 0.096 | 3.008 |
| 37 | 2 | bs | 173 | Elks, Joshua ‘Frodo’ | Someone else’s schweet ride | 49.805 | *0.826 | 41.138 | 0.016 | 3.024 |
| 38 | 19 | psmf | 68 | Bennett, Doug | 1990 Honda civic | 48.252 | *0.853 | 41.159 | 0.021 | 3.045 |
| 39 | 5 | cs | 40 | Carter, Zane | 2006 Nissan BattleTank | 50.611 | *0.814 | 41.197 | 0.038 | 3.083 |
| 40 | 6 | cs | 404 | Balch, Bryan | 2014 Scion FR-S | 50.627 | *0.814 | 41.210 | 0.013 | 3.096 |
| 41 | 1 | gs | 134 | Hecht, Eric | 2013 Ford Focus ST | 51.261 | *0.806 | 41.316 | 0.106 | 3.202 |
| 42 | 3 | bs | 73 | Amistadi, Jason | 2005 Honda S2000 | 50.088 | *0.826 | 41.372 | 0.056 | 3.258 |
| 43 | 2 | sts | 147 | Jester, David | 1988 Honda CRX Si | 50.088 | *0.828 | 41.472 | 0.100 | 3.358 |
| 44 | 2 | hs | 86 | Nixon, Brian | 2015 Ford Fiesta ST | 52.218 | *0.796 | 41.565 | 0.093 | 3.451 |
| 45 | 1 | ds | 82 | Bolan, Robert | 2015 Subaru WRX | 51.346 | *0.812 | 41.693 | 0.128 | 3.579 |
| 46 | 1 | cam | 815 | Ritchey, Robert | 2014 Ford Mustang GT | 50.382 | *0.830 | 41.817 | 0.124 | 3.703 |
| 47 | 2 | cam | 32 | Straus, Jeremy | Mustang | 50.547 | *0.830 | 41.954 | 0.137 | 3.840 |
| 48 | 7 | str | 4 | Ackerman, William | 2002 Mazda Miata | 50.086 | *0.838 | 41.972 | 0.018 | 3.858 |
| 49 | 2 | gs | 87 | Bury, Kenneth | 2013 Ford Focus ST | 52.170 | *0.806 | 42.049 | 0.077 | 3.935 |
| 50 | 3 | sts | 47 | Helms, Robby | 1988 Honda CRX Si | 50.806 | *0.828 | 42.067 | 0.018 | 3.953 |
| 51 | 1 | sm | 65 | White, Ashley | 2000 Subaru Impreza | 48.361 | *0.870 | 42.074 | 0.007 | 3.960 |
| 52 | 1 | as | 16 | D’Amico, Michael | 2007 Pontiac Solstice | 50.919 | *0.829 | 42.211 | 0.137 | 4.097 |
| 53 | 2 | es | 29 | Brinkley, Jack | 1999 Mazda Miata | 52.277 | *0.808 | 42.239 | 0.028 | 4.125 |
| 54 | 2 | as | 9 | Stahl, Clyde | 2011 Chevrolet C6 GS | 51.012 | *0.829 | 42.288 | 0.049 | 4.174 |
| 55 | 8 | str | 94 | Duckworth, Cyndi | 2008 Honda S2000 TM | 50.599 | *0.838 | 42.402 | 0.114 | 4.288 |
| 56 | 3 | es | 12 | Raley, Richard | 2001 Toyota MR 2 Spyder | 52.522 | *0.808 | 42.437 | 0.035 | 4.323 |
| 57 | 1 | stx | 59 | Prendergast, James | 2004 Mini Cooper S JCW | 51.211 | *0.831 | 42.556 | 0.119 | 4.442 |
| 58 | 2 | stx | 1 | Repech, Nathan | 2013 Scion FR-S | 51.212 | *0.831 | 42.557 | 0.001 | 4.443 |
| 59 | 3 | stx | 99 | Repech, James | 2013 Scion FRS | 51.909 | *0.831 | 43.136 | 0.579 | 5.022 |
| 60 | 1 | sto | 145 | Mahon, Kristopher | Cart | 43.172 | *1.000 | 43.172 | 0.036 | 5.058 |
| 61 | 4 | sts | 65 | Mezzapelle, Thom | 1995 Mazda Miata | 52.147 | *0.828 | 43.177 | 0.005 | 5.063 |
| 62 | 4 | es | 87 | Williams, Harlan | 1997 Mazda Miata | 53.588 | *0.808 | 43.299 | 0.122 | 5.185 |
| 63 | 1 | csp | 93 | Winters, Scott | 1993 Mazda MX-5 Miata | 50.325 | *0.861 | 43.329 | 0.030 | 5.215 |
| 64 | 4 | bs | 3 | Aplin, Brian | 2013 Subaru WRX STI | 52.489 | *0.826 | 43.355 | 0.026 | 5.241 |
| 65 | 5 | es | 19 | DeGennaro, Kyle | 2002 Mazda Miata | 53.693 | *0.808 | 43.383 | 0.028 | 5.269 |
| 66 | 1 | xp | 2 | Toliver, Travis | 2005 Mazda RX-8 | 48.010 | *0.905 | 43.449 | 0.066 | 5.335 |
| 67 | 9 | str | 73 | Johns, Alan | 1999 Mazda Miata | 51.855 | *0.838 | 43.454 | 0.005 | 5.340 |
| 68 | 3 | asp | 14 | Kelly, John | Porsche | 50.425 | *0.865 | 43.617 | 0.163 | 5.503 |
| 69 | 20 | pssp | 77 | Simon, Thomas | 2005 Chevrolet Corvette | 50.134 | *0.871 | 43.666 | 0.049 | 5.552 |
| 70 | 5 | sts | 165 | Mezzapelle, Kelly | 1997 Mazda Miata | 52.757 | *0.828 | 43.682 | 0.016 | 5.568 |
| 71 | 6 | es | 16 | Thomason, Richard | 2004 Mazda MX5 Mazdaspeed | 54.075 | *0.808 | 43.692 | 0.010 | 5.578 |
| 72 | 2 | xp | 16 | Brainerd, Nathan | 1988 Volkswagen Scirocco 16v | 48.423 | *0.905 | 43.822 | 0.130 | 5.708 |
| 73 | 5 | bs | 103 | Aplin, Todd | 2013 Subaru WRX STI | 53.078 | *0.826 | 43.842 | 0.020 | 5.728 |
| 74 | 3 | xp | 110 | Minshew, GH | Integra | 48.504 | *0.905 | 43.896 | 0.054 | 5.782 |
| 75 | 3 | gs | 17 | Arnold, Michael | 2014 Ford Focus ST | 54.495 | *0.806 | 43.923 | 0.027 | 5.809 |
| 76 | 3 | cam | 9 | Castaneda, Joshua | 2004 Pontiac GTO | 53.127 | *0.830 | 44.095 | 0.172 | 5.981 |
| 77 | 1 | ss | 7 | Kaminski, Aaron | 2006 Lotus Elise | 52.817 | *0.835 | 44.102 | 0.007 | 5.988 |
| 78 | 7 | es | 105 | Drescher, Frederick | 1994 Mazda Miata | 54.617 | *0.808 | 44.130 | 0.028 | 6.016 |
| 79 | 4 | gs | 32 | Mikolaichik, Jeffrey | 2006 Volkswagen GTI | 54.821 | *0.806 | 44.185 | 0.055 | 6.071 |
| 80 | 10 | str | 84 | Thompson, Drew | 2006 Honda S2000 | 52.753 | *0.838 | 44.207 | 0.022 | 6.093 |
| 81 | 4 | cam | 112 | Lanter, Doug | Camaro | 53.311 | *0.830 | 44.248 | 0.041 | 6.134 |
| 82 | 5 | gs | 6 | McGahey, Jack | 2014 Fiat 500 Abarth | 54.904 | *0.806 | 44.252 | 0.004 | 6.138 |
| 83 | 1 | fs | 57 | Wright, Brian | 2015 BMW M235i | 54.724 | *0.810 | 44.326 | 0.074 | 6.212 |
| 84 | 8 | es | 13 | Pittman, James | 2004 Mazda MS Miata | 54.970 | *0.808 | 44.415 | 0.089 | 6.301 |
| 85 | 1 | dsp | 42 | Sobrian, Glenn | 2010 Audi A5 S-Line | 52.113 | *0.854 | 44.504 | 0.089 | 6.390 |
| 86 | 6 | sts | 193 | Dixon, Bob | 1993 Mazda Miata | 53.816 | *0.828 | 44.559 | 0.055 | 6.445 |
| 87 | 11 | str | 173 | Hickerson, Steven | 1995 Mazda Miata | 53.184 | *0.838 | 44.568 | 0.009 | 6.454 |
| 88 | 21 | pssp | 177 | Ball, David | 2005 Chevrolet Corvette | 51.338 | *0.871 | 44.715 | 0.147 | 6.601 |
| 89 | 12 | str | 14 | Muller, Tate | Miata | 53.361 | *0.838 | 44.716 | 0.001 | 6.602 |
| 90 | 2 | ds | 19 | Thies, Luke | 2011 Subaru Impreza WRX WGN | 55.140 | *0.812 | 44.773 | 0.057 | 6.659 |
| 91 | 5 | cam | 1 | Hunt, Nathaniel | 1994 Ford Mustang Cobra | 54.204 | *0.830 | 44.989 | 0.216 | 6.875 |
| 92 | 1 | bsp | 78 | McKee, Justin | 1978 Datsun 280z | 52.276 | *0.863 | 45.114 | 0.125 | 7.000 |
| 93 | 7 | sts | 93 | Hodges, Andrew | 1993 Mazda Miata | 54.540 | *0.828 | 45.159 | 0.045 | 7.045 |
| 94 | 2 | sm | 18 | Marra, Clay | 2002 Subaru WRX | 51.957 | *0.870 | 45.202 | 0.043 | 7.088 |
| 95 | 2 | fs | 11 | Burrows, Jonathan | 2001 Ford MustangBULLITT | 55.851 | *0.810 | 45.239 | 0.037 | 7.125 |
| 96 | 4 | xp | 42 | Furr, Jonathan | 1983 Volkswagen Rabbit GTI | 50.006 | *0.905 | 45.255 | 0.016 | 7.141 |
| 97 | 7 | cs | 9 | Smith, Ean | 2003 Nissan 350Z | 55.663 | *0.814 | 45.309 | 0.054 | 7.195 |
| 98 | 5 | xp | 99 | Dreezer, David | 2004 Chevrolet Corvette | 50.077 | *0.905 | 45.319 | 0.010 | 7.205 |
| 99 | 4 | asp | 27 | Daley, Alex | 2015 Subaru WRX | 52.781 | *0.865 | 45.655 | 0.336 | 7.541 |
| 100 | 6 | cam | 10 | Tucker, Stacy | 2010 Chevrolet Camaro | 55.246 | *0.830 | 45.854 | 0.199 | 7.740 |
| 101 | 8 | cs | 77 | Perkins, Nicholas | 2002 BMW Z3 | 56.441 | *0.814 | 45.943 | 0.089 | 7.829 |
| 102 | 2 | csp | 89 | Klein, John | 1990 Mazda Miata | 53.386 | *0.861 | 45.965 | 0.022 | 7.851 |
| 103 | 7 | cam | 12 | Watson, Charles | camaro z28 | 55.679 | *0.830 | 46.213 | 0.248 | 8.099 |
| 104 | 8 | sts | 17 | Smith, Zachary | 1988 Mazda RX7 | 55.974 | *0.828 | 46.346 | 0.133 | 8.232 |
| 105 | 6 | xp | 8 | Toliver, Amy | 2005 Mazda LS-8 | 51.287 | *0.905 | 46.414 | 0.068 | 8.300 |
| 106 | 4 | stx | 1577 | McHenry, Matthew | 2005 Mini Cooper S | 55.972 | *0.831 | 46.512 | 0.098 | 8.398 |
| 107 | 5 | stx | 14 | Ballantyne, James | 2013 Honda Civic Si | 56.034 | *0.831 | 46.564 | 0.052 | 8.450 |
| 108 | 7 | xp | 56 | Furr, W Dean | 1983 Volkswagen GTI | 51.460 | *0.905 | 46.571 | 0.007 | 8.457 |
| 109 | 8 | cam | 87 | Castaneda, Lourdes | 2012 Chevrolet Camaro | 56.113 | *0.830 | 46.573 | 0.002 | 8.459 |
| 110 | 3 | sm | 240 | Klein, Nick | 1995 Nissan 240sx | 53.610 | *0.870 | 46.640 | 0.067 | 8.526 |
| 111 | 9 | sts | 13 | McCrary, John | fiat abarth | 56.415 | *0.828 | 46.711 | 0.071 | 8.597 |
| 112 | 6 | stx | 41 | Herrera, Hunter | Mini Cooper s | 56.333 | *0.831 | 46.812 | 0.101 | 8.698 |
| 113 | 8 | xp | 22 | O’Hara, Luke | 2002 Chevrolet Corvette Z06 | 51.838 | *0.905 | 46.913 | 0.101 | 8.799 |
| 114 | 9 | xp | 23 | Paggi, Phillip | 2001 Ford Mustang | 51.999 | *0.905 | 47.059 | 0.146 | 8.945 |
| 115 | 13 | str | 7 | Kolodziejczak, Steve | 1984 Porsche 944 | 56.235 | *0.838 | 47.124 | 0.065 | 9.010 |
| 116 | 9 | cam | 86 | Wilson, Clay | 1972 Chevrolet Monte carlo | 57.060 | *0.830 | 47.359 | 0.235 | 9.245 |
| 117 | 5 | asp | 10 | Cook, Josh | 2011 Nissan 370z Nismo | 54.826 | *0.865 | 47.424 | 0.065 | 9.310 |
| 118 | 10 | sts | 416 | Britt, Bill | miata | 57.758 | *0.828 | 47.823 | 0.399 | 9.709 |
| 119 | 10 | xp | 7 | Fatcheric, John | 2011 BMW 335is | 52.999 | *0.905 | 47.964 | 0.141 | 9.850 |
| 120 | 1 | cp | 23 | Farris, James | Ford SVO Mustang | 55.682 | *0.864 | 48.109 | 0.145 | 9.995 |
| 121 | 7 | stx | 87 | Solesbee, Robbie | 2004 Ford Mustang | 58.561 | *0.831 | 48.664 | 0.555 | 10.550 |
| 122 | 1 | em | 7 | Rion, Tuck | 2009 Lotus Super Seven | 52.854 | *0.922 | 48.731 | 0.067 | 10.617 |
| 123 | 4 | sm | 1 | rivard, Kenneth | Firebird | 56.676 | *0.870 | 49.308 | 0.577 | 11.194 |
| 124 | 2 | cp | 24 | Taylor, Richard | 2001 Ford Mustang | 57.226 | *0.864 | 49.443 | 0.135 | 11.329 |
| 125 | 1 | novanov | 41 | Henning, Joseph | 2014 Mazda 2 | 50.229 | *1.000 | 50.229 | 0.786 | 12.115 |
| 126 | 5 | sm | 951 | Germann, Bryan | 1988 Porsche 944 Turbo | 57.998 | *0.870 | 50.458 | 0.229 | 12.344 |
| 127 | 1 | rcs | 10 | Herron, Wesley | 2009 Mazda Miata | 50.497 | *1.000 | 50.497 | 0.039 | 12.383 |
| 128 | 6 | sm | 5 | Williams, Bryan | 1999 Nissan 200sx | 58.127 | *0.870 | 50.570 | 0.073 | 12.456 |
| 129 | 11 | xp | 57 | Jernigan, James | 86 VW golf | 56.147 | *0.905 | 50.813 | 0.243 | 12.699 |
| 130 | 1 | lcp | 12 | Markowski, Jean | 1986 Ford Mustang SVO | 59.070 | *0.864 | 51.036 | 0.223 | 12.922 |
| 131 | 12 | xp | 96 | Sheets, Matt | 2009 Mini Cooper | 57.414 | *0.905 | 51.959 | 0.923 | 13.845 |
| 132 | 1 | novbnov | 331 | Ritchey, Stacy | 2009 Chevrolet C6 Corvette | 52.482 | *1.000 | 52.482 | 0.523 | 14.368 |
| 133 | 13 | xp | 72 | Harris, Andrea | mustang | 58.106 | *0.905 | 52.585 | 0.103 | 14.471 |
| 134 | 1 | stm | 15 | Smilie, Jake | 1990 Nissan 240SX | 52.716 | *1.000 | 52.716 | 0.131 | 14.602 |
| 135 | 1 | rstu | 28 | Nierhoff, Carsten | 2002 Chevrolet Corvette | 52.743 | *1.000 | 52.743 | 0.027 | 14.629 |
| 136 | 1 | rds | 56 | Roberts, Carl | 2014 Mini MCS Hardtop | 52.876 | *1.000 | 52.876 | 0.133 | 14.762 |
| 137 | 2 | novbnov | 815 | Ritchey, Erika | 2014 Ford Mustang GT | 52.923 | *1.000 | 52.923 | 0.047 | 14.809 |
| 138 | 2 | novanov | 31 | Masters, 1 | 2013 Scion FR-S | 53.430 | *1.000 | 53.430 | 0.507 | 15.316 |
| 139 | 14 | xp | 4 | Spencer, Andrew | 1986 Volkswagen Golf | 59.053 | *0.905 | 53.443 | 0.013 | 15.329 |
| 140 | 1 | novcnov | 124 | Colletti, Ryan | 350z | 53.670 | *1.000 | 53.670 | 0.227 | 15.556 |
| 141 | 1 | rsts | 8 | Klein, Matt | 2004 Honda Accord | 54.396 | *1.000 | 54.396 | 0.726 | 16.282 |
| 142 | 3 | novanov | 7 | Rucker, Alec | 2007 Nissan 350z | 55.112 | *1.000 | 55.112 | 0.716 | 16.998 |
| 143 | 3 | novbnov | 42 | Pitman, William | 300z | 56.439 | *1.000 | 56.439 | 1.327 | 18.325 |
| 144 | 4 | novanov | 104 | Murray, Lexie | 2014 Mazda Mazda2 | 56.601 | *1.000 | 56.601 | 0.162 | 18.487 |
| 145 | 2 | novcnov | 14 | Nicoson, Greg | 1996 Mazda Miata | 57.028 | *1.000 | 57.028 | 0.427 | 18.914 |
| 146 | 4 | novbnov | 5 | Smilie, Bob | 1990 Nissan 240SX | 57.321 | *1.000 | 57.321 | 0.293 | 19.207 |
| 147 | 3 | novcnov | 76 | Wiertel, Ed | 2014 Ford Mustang GT | 57.781 | *1.000 | 57.781 | 0.460 | 19.667 |
| 148 | 5 | novbnov | 142 | enix, Darrell | 300zx | 58.130 | *1.000 | 58.130 | 0.349 | 20.016 |
| 149 | 7 | sm | 051 | Kelemen, Kellyn | 200sx | 67.313 | *0.870 | 58.562 | 0.432 | 20.448 |
| 150 | 5 | novanov | 90 | Lane, Kelly | Camaro | 60.215 | *1.000 | 60.215 | 1.653 | 22.101 |
| 151 | 1 | rstx | 577 | McHenry, Lindsey | 2005 Mini Cooper S | 60.916 | *1.000 | 60.916 | 0.701 | 22.802 |
| 152 | 4 | novcnov | 62 | Mitchell, Larry | 2014 Ford Mustang GT | 63.471 | *1.000 | 63.471 | 2.555 | 25.357 |
| 158 | 2 | sto | 815 | Ritchey, Robert | Corvette | dns | *1.000 |
South Carolina Region — Sports Car Club of America

