© 2026 Brad Baughman - HMDB Photography
2015 SCR – Tiretown Autocross #7 – Pro
| South Carolina Region SCCA |
|---|
| Final Results |
| #7 – Florence #3 – Sun 08-16-2015 |
| Total Registered: 10, with Times: 10 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | Diff. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | pcs | 7 | Jason Rucker | 2007 Nissan 350z | Orange | 43.583 | 43.594 | 43.848+1 | 35.476 | [-]0.297 |
| 2T | pes | 95 | Marty Bull | Mazdaspeed Miata | Black | 45.000 | 44.947 | 44.274 | 35.773 | +0.297 |
| 3T | phs | 186 | Joe Gerdom | 2006 Subaru STi | Taupe | 46.714+1 | 46.205 | 46.340 | 36.779 | +1.006 |
| 4T | pes | 89 | Kyle Ray-Smith | 2001 Mazda Miata | Blue | 46.932 | 45.576+1 | 45.718 | 36.940 | +0.161 |
| 5 | pfs | 26 | Tyson Bevirt | 2003 BMW M3 | Orange | 45.766 | 45.630 | 44.248+1 | 36.960 | +0.020 |
| 6 | pgs | 31 | Ross Hennings | 2010 Volkswagen Gti | United Gray | 45.924 | 46.450 | 45.938 | 37.014 | +0.054 |
| 7 | pcsp | 50 | Adrian Willis | 1995 Mazda MIATA | BLUE | 41.310+2 | 41.184+1 | 41.434+1 | 37.181 | +0.167 |
| 8 | psts | 47 | Robby Helms | 1988 Honda CRX Si | Silver/Black | 45.601+1 | 45.478 | 45.016+1 | 37.655 | +0.474 |
| 9 | psmf | 66 | Gary Bennett Jr | 1989 Honda CRX Si | Black | 46.280 | 45.503+1 | 45.385 | 38.713 | +1.058 |
| 10 | pcsp | 150 | Bryce Willis | 1995 Mazda MIATA | BLUE | 56.741 | 53.994 | 49.087 | 42.263 | +3.550 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 43.184 | pcsp | 50 | Adrian Willis |
| Pax | 35.476 | pcs | 7 | Jason Rucker |
| Pro | 35.476 | pcs | 7 | Jason Rucker |
South Carolina Region — Sports Car Club of America

