© 2023 Brad Baughman - HMDB Photography

Solo


2015 SCR – Tiretown Autocross #7 – Final


South Carolina Region SCCA
Final Results
#7 – Florence #3 – Sun 08-16-2015
Total Registered: 86, with Times: 80



sto ss bs cs ds es fs gs hs sts stx str stu

asp bsp csp esp cam xp smf ssm em km n p

Pos. Class # Driver Car Model Car Color Times Total Diff.
1T ss 44 William Currence 2014 Chevrolet Corvette Black 67.620 56.322 51.844+dnf 51.524+1 53.524
1T bs 11 Timothy Worrell 2002 Honda S2000 White 51.348 50.088 49.825+1 50.399 53.080+1 50.088
1T cs 40 Zane Carter 2006 Nissan BattleTank Silverstone 47.050+2 47.612+4 45.629 45.160 46.300 45.160
1T ds 19 Luke Thies 2011 Subaru Impreza WRX WGN Black 49.611 48.623+1 48.572 47.484+1 48.234 48.234 [-]3.690
2 ds 60 Colton Smoot 2015 Subaru WRX Grey 60.504 55.100+dnf 55.564 52.172 51.924 51.924 +3.690
1T es 57 Dan Humphries 2003 Mazda Miata Garnet 49.244 48.450 47.425+1 47.851 47.900 47.851 [-]0.104
2T es 19 Kyle DeGennaro 2002 Mazda Miata Sunlight Silver 51.184 50.694 49.973 47.955 48.047 47.955 +0.104
3 es 16 Richard Thomason 1993 Mazda Miata Red 50.470+2 50.238 49.998+2 50.323+1 52.999+1 50.238 +2.283
4 es 95 Michael Verkaik 1995 Mazda Miata Red 51.570 51.110 51.986 52.259 52.343+1 51.110 +0.872
5 es 22 Ryan Brown 1995 Mazda Miata Black 55.149 51.846 52.701+3 51.743+1 51.600 51.600 +0.490
1T fs 11 Jonathan Burrows 2001 Ford MustangBULLITT True Blue 50.111 50.066 49.761 49.738 48.751 48.751 [-]0.373
2T fs 90 Justin Puryear 2015 Ford Mustang GT Ruby Red 51.278 49.124 49.474+1 49.424 49.696 49.124 +0.373
3 fs 42 Brian Roughton Ford Mustang Yellow 63.599 59.362 59.550 58.108 58.625 58.108 +8.984
4 fs 46 Travis Kirby 2002 BMW 330Ci Steel grey dns
5 fs 17 Justin McDermott 2015 Ford Mustang Gray dns
1T gs 7 Michael Arnold 2014 Ford Focus ST Black 45.949+4 46.956+1 46.583 46.306 45.773 45.773 [-]1.532
2 gs 17 Christopher West 2013 Volkswagen GTI Gray 51.146 48.275 48.079 47.601 47.305 47.305 +1.532
1T hs 13 Anthony Wharmby Fesita St White 49.777 48.592 47.098 46.728 46.227 46.227 [-]0.814
2T hs 86 Brian Nixon 2015 Ford Fiesta ST Orange 48.944 48.041+1 47.041 46.070+1 47.259 47.041 +0.814
3 hs 88 Brittany Keene 2015 Ford Fiesta ST 53.103 50.613 49.075+1 49.872 49.895 49.872 +2.831
4 hs 23 Phillip Paggai Ford Focus Blue 44.191+dnf 57.238+6 55.220+dnf 56.440+dnf 57.465+2 61.465 +11.593
5 hs 69 Andrew Mohs 2010 Toyota Corolla S 36850 dns
1T sts 33 Kelly Huffman 1992 Mazda MIATA SUNBURST YELLOW 47.042 45.666 45.426 45.341 45.895 45.341 [-]0.392
2 sts 147 Bryan Ritter 1988 Honda Crx Silver/black 47.260 57.835+dnf 46.427 46.436 45.733 45.733 +0.392
1T stx 14 James Ballantyne 2013 Honda Civic Si Black 52.115+1 50.668 48.968 49.127 47.746 47.746 [-]0.568
2T stx 99 James Repech 2014 Scion FRS Black 48.314 47.571+1 46.810+2 47.680+1 47.591+1 48.314 +0.568
3 stx 41 Hunter Herrera Mini Cooper S Gold 53.418 53.145 50.296 50.822 51.068 50.296 +1.982
4 stx 87 Robbie Solesbee 2004 Ford Mustang Garnet 53.145+3 39.509+dnf 52.019+1 52.398 52.199+2 52.398 +2.102
5 stx 98 Shellie McKee 1998 Volkswagen GTI VR6 White 52.871 53.425 55.484 54.617+1 53.931 52.871 +0.473
1T str 42 Chad Parker 2006 Mazda Miata Black 44.359 44.023 43.970 43.686 43.704 43.686 [-]0.831
2 str 4 William Ackerman 2002 Mazda Miata Titanium Grey 45.070 44.517 44.474+1 44.951 44.824 44.517 +0.831
3 str 092 Brian Blake 2008 Mazda MX-5 Red 46.423 45.610 46.177+2 45.872 45.416 45.416 +0.899
1T stu 0 Stu Burgess 2011 Subaru Sti Silver 50.332 49.019 49.262 47.234 48.126 47.234
2 stu 88 Justin Cox 1995 BMW M3 Matte Black dns
1T asp 27 Alex Daley 2015 Subaru WRX Blue 47.260 47.180 47.228 46.753 46.136 46.136 [-]1.260
2 asp 10 Josh Cook 2011 Nissan 370z Nismo Black 51.763 49.306 49.520 47.396 46.305+1 47.396 +1.260
3 asp 7 Michael Reaves 2015 Subaru WRX Blue 54.487+dnf 50.649 48.785 49.317 47.437 47.437 +0.041
1T bsp 78 Justin McKee 1978 Datsun 280z light metallic 46.927 45.614+2 46.203 45.963 45.427 45.427 [-]2.506
2 bsp 75 Chris Beattie 2004 Nissan 350Z Daytona Blue 50.462+1 48.739+1 49.217+1 47.933 47.456+1 47.933 +2.506
1T csp 11 Scott Winters 1993 Mazda MX-5 Miata White 48.956+dnf 46.657+2 47.224+1 46.595 46.757+1 46.595 [-]1.022
2T csp 89 John Klein 1990 Mazda Miata Red 50.401+1 47.641+1 46.299+2 47.007+2 47.617 47.617 +1.022
3T csp 66 Martin Sanchez 2015 Ford Fiesta ST REDDDD 49.712 48.950 49.110 49.765 48.867 48.867 +1.250
4 csp 84 Dan Buckley 2002 Mazda Miata Blue 54.316+1 52.238 52.206 50.635 50.528 50.528 +1.661
5 csp 177 Jake Wetherall 1998 BMW 323ci green 53.974+dnf 52.341+2 62.489 51.388 55.915+2 51.388 +0.860
6 csp 77 James Jernigan 1998 BMW 323ic Dark Green 54.321+dnf 52.957+2 53.164 51.153+1 51.610 51.610 +0.222
7 csp 184 David Buckley 2002 Mazda Miata Blue 51.937+dnf 56.150+dnf 49.531+dnf 53.462+1 50.528+1 52.528 +0.918
1T esp 14 Kristopher Mahon 2008 Infiniti G37S Blue 44.111 44.363 44.192 44.063+1 43.727 43.727 [-]5.671
2 esp 16 Kyle Cunningham Camaro Red 52.960 51.078 50.671 50.735 49.398 49.398 +5.671
1T cam 32 Jeremy Straus 1991 Ford Mustang Red 47.041 46.760 46.076 46.481 46.293 46.076 [-]0.929
2T cam 09 Joshua Castaneda 2004 Pontiac GTO Silver 47.281 46.590+dnf 47.064+1 47.005 46.546+1 47.005 +0.929
3T cam 79 David Fickel 2011 Ford Mustang Red 52.516 47.375 46.986+1 49.672+2 47.329 47.329 +0.324
4 cam 17 Scott Phillippi 2011 Ford Mustang GT Kona Blue 50.089+dnf 49.192 49.208 48.649 49.131 48.649 +1.320
5 cam 41 Michael James 2000 Ford mustang white 52.352 50.562 50.771 51.646 69.604+dnf 50.562 +1.913
6 cam 89 Robert Perkins 1994 Ford Mustang Burgundy 57.540 55.080 53.701 53.083 51.849 51.849 +1.287
7 cam 22 Ryan Brown Miata Black dns
1T xp 99 David Dreezer 2004 Chevrolet Corvette Red 46.538+1 44.427 44.069+1 43.712 43.717 43.712 [-]0.881
2T xp 96 Matt Sheets 2007 Subaru WRX Sti UGM 46.582 45.951 45.253 45.391 44.593 44.593 +0.881
3 xp 22 Luke O’Hara 2002 Chevrolet Corvette Z06 Electron Blue 48.024+2 46.256 45.826 46.019+2 45.675+1 45.826 +1.233
4 xp 199 Megan Rehm 2004 Chevrolet Corvette Red 50.923 49.778 47.498 46.877+2 46.832+2 47.498 +1.672
5 xp 7 John Fatcheric 2011 BMW 335is Red 48.848+1 48.606 48.242 47.922 47.977 47.922 +0.424
6 xp 72 Andrea Harris 2012 Ford Mustang Sterling Gray 62.708+3 51.691 50.874+1 50.958+1 51.201 51.201 +3.279
1T smf 3 Steven Blackburn 1994 Honda Sol POWA!! Red 49.593+1 48.095+1 48.241 47.353+dnf 47.616+dnf 48.241
1T ssm 13 Nick Klein 1996 Mazda Miata Blue 45.591 46.390+dnf 45.536 45.920+5 44.831 44.831
1T em 7 Tuck Rion 2009 Lotus Super Seven Blue/Yellow 49.364 47.769+dnf 46.684 44.691 46.480+2 44.691
1T km 45 Don Bruner Jr 2004 Biesse B3 Black, red 39.008 38.515 37.501+1 37.665 39.384+1 37.665
1T nstr 14 Tate Muller 1996 Mazda miata greenish blue 48.931 47.349 47.025 46.605 45.775+1 39.055 [-]1.482
2T ncam 11 Nathaniel Hunt 1994 Ford Mustang Cobra Black 53.924 52.725 50.452 48.840 49.743 40.537 +1.482
3T ncs 7 Alec Rucker 350z Orange 64.690+dnf 58.550+dnf 55.510 52.894 50.355 40.989 +0.452
4T ngs 3 Joey Howard Mini Coper S White 57.401 54.616+dnf 52.854 52.479 68.197+2 42.298 +1.309
5 nstu 71 David Zawadski 2011 Subaru Impreza WRX STi Silver 62.355+dnf 54.458+2 52.673 51.411 51.746+1 43.390 +1.092
6 ncam 7 Chrstopher Alick Ford Mustang Gt Blue 56.415 53.042+1 52.364 52.574 50.768+1 43.462 +0.072
7 nss 144 Jon Currence Chevrolet Corvette Black 61.572+dnf 54.571 52.092 51.954+dnf 52.546 43.496 +0.034
8 ncam 92 Mike Schanel 1992 Pontiac Trans Am Conver White 57.062 54.737+1 54.213 53.008 52.920 43.923 +0.427
9 nfs 60 Paul Esposito BMW 650IC Black 66.805+dnf 57.240+1 56.448 54.006+dnf 57.714 45.722 +1.799
10 nxp 7 Ethan Poe Bmw 325is White 61.949 52.664 52.196 53.023 51.586 46.685 +0.963
1T pcsp 50 Adrian Willis 1995 Mazda MIATA BLUE 41.310+2 41.184+1 41.434+1 41.158 40.957+1 35.437 [-]0.039
2T pcs 7 Jason Rucker 2007 Nissan 350z Orange 43.583 43.594 43.848+1 43.063+1 42.373+1 35.476 +0.039
3T pes 95 Marty Bull Mazdaspeed Miata Black 45.000 44.947 44.274 44.609+1 53.684 35.773 +0.297
4T phs 186 Joe Gerdom 2006 Subaru STi Taupe 46.714+1 46.205 46.340 46.388+3 45.717 36.390 +0.617
5 pgs 31 Ross Hennings 2010 Volkswagen Gti United Gray 45.924 46.450 45.938 45.654 45.473 36.651 +0.261
6 pes 89 Kyle Ray-Smith 2001 Mazda Miata Blue 46.932 45.576+1 45.718 46.681 46.296 36.940 +0.289
7 pfs 26 Tyson Bevirt 2003 BMW M3 Orange 45.766 45.630 44.248+1 45.341+4 45.199+2 36.960 +0.020
8 psts 47 Robby Helms 1988 Honda CRX Si Silver/Black 45.601+1 45.478 45.016+1 44.712 44.461+1 37.021 +0.061
9 psmf 66 Gary Bennett Jr 1989 Honda CRX Si Black 46.280 45.503+1 45.385 45.324 45.655 38.661 +1.640
10 pcsp 150 Bryce Willis 1995 Mazda MIATA BLUE 56.741 53.994 49.087 49.995 46.563 40.090 +1.429




Top Times Of Day Time Class # Driver
Raw time 37.665 km 45 Don Bruner Jr
Pax 35.437 pcsp 50 Adrian Willis
Street 45.160 cs 40 Zane Carter
Touring 43.686 str 42 Chad Parker
Street Prepared 43.727 esp 14 Kristopher Mahon
Classic American 46.076 cam 32 Jeremy Straus
Prepared 43.712 xp 99 David Dreezer
Street Modified 44.831 ssm 13 Nick Klein
Modified 44.691 em 7 Tuck Rion
Kart 37.665 km 45 Don Bruner Jr
Novice 39.055 nstr 14 Tate Muller
Pro 35.437 pcsp 50 Adrian Willis