© 2026 Brad Baughman - HMDB Photography
2015 SCR – Tiretown Autocross #6 – Raw
| Final Raw Time Results |
|---|
| #6 – North Charleston – Sat 07-18-2015 |
| Timed Entries: 109 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | km | 45 | Don Bruner Jr | 2004 Biesse B3 | 29.961 | 0.000 | 0.000 |
| 2 | 2 | km | 145 | John Robinson | 2004 Biesse Shifter Kart | 31.246 | 1.285 | 1.285 |
| 3 | 1 | str | 42 | Chad Parker | 2006 Mazda Miata | 33.526 | 2.280 | 3.565 |
| 4 | 1 | xp | 38 | Joshua Dupree | 1989 Nissan 240sx | 33.672 | 0.146 | 3.711 |
| 5 | 1 | pfs | 17 | Jon Nwanagu | 2015 Ford Mustsang White | 33.790 | 0.118 | 3.829 |
| 6 | 2 | str | 081 | Jan Pogorzelski | 1994 Mazda Miata | 33.799 | 0.009 | 3.838 |
| 7 | 3 | str | 16 | Brian McCann | 2006 Mazda Miata | 33.879 | 0.080 | 3.918 |
| 8 | 2 | xp | 99 | David Dreezer | 2004 Chevrolet Corvette | 34.017 | 0.138 | 4.056 |
| 9 | 4 | pstu | 96 | Joe Gerdom | 2006 Subaru STi | 34.039 | 0.022 | 4.078 |
| 10 | 1 | cs | 7 | Jason Rucker | 2007 Nissan 350z | 34.051 | 0.012 | 4.090 |
| 11 | 1 | esp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 34.266 | 0.215 | 4.305 |
| 12 | 1 | tcs | 40 | Zane Carter | 2006 Nissan BattleTank | 34.389 | 0.123 | 4.428 |
| 13 | 4 | str | 4 | William Ackerman | 2002 Mazda Miata | 34.534 | 0.145 | 4.573 |
| 14 | 5 | str | 185 | Paul Aron | 2007 Honda S2000 | 34.544 | 0.010 | 4.583 |
| 15 | 3 | xp | 96 | Matt Sheets | 2007 Subaru WRX Sti | 34.596 | 0.052 | 4.635 |
| 16 | 2 | pes | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | 34.622 | 0.026 | 4.661 |
| 17 | 12 | nfm | 1 | Thomas Samuels | 1986 Zink 19 | 34.653 | 0.031 | 4.692 |
| 18 | 1 | sto | 13 | Peter Glekas | 2015 Volvo V60 Polestar | 34.721 | 0.068 | 4.760 |
| 19 | 2 | cs | 90 | Justin Puryear | 2014 Scion FRS | 34.808 | 0.087 | 4.847 |
| 20 | 1 | smf | 110 | Grey Minshew | 1992 Acura Integra | 34.814 | 0.006 | 4.853 |
| 21 | 1 | gs | 7 | Michael Arnold | 2014 Ford Focus ST | 34.870 | 0.056 | 4.909 |
| 22 | 4 | xp | 22 | Luke O’Hara | 2002 Chevrolet Corvette Z06 | 34.876 | 0.006 | 4.915 |
| 23 | 1 | nbsp | 11 | James George | 2013 Volkswagen Golf R | 34.979 | 0.103 | 5.018 |
| 24 | 1 | stx | 99 | James Repech | 2014 Scion FRS | 35.013 | 0.034 | 5.052 |
| 25 | 1 | bsp | 78 | Justin McKee | 1978 Datsun 280z | 35.088 | 0.075 | 5.127 |
| 26 | 3 | pfs | 26 | Tyson Bevirt | 2003 BMW M3 | 35.223 | 0.135 | 5.262 |
| 27 | 6 | str | 92 | Brian Blake | 2008 Mazda MX-5 | 35.231 | 0.008 | 5.270 |
| 28 | 1 | cam | 79 | David Fickel | 2011 Ford Mustang | 35.494 | 0.263 | 5.533 |
| 29 | 5 | pes | 89 | Kyle Ray-Smith | 2001 Mazda Miata | 35.582 | 0.088 | 5.621 |
| 30 | 3 | cs | 17 | Tim Mcintosh | 2008 Mazda MX-5 | 35.641 | 0.059 | 5.680 |
| 31 | 2 | stx | 7 | Jeff Sanders | 2013 Scion FR-S | 35.675 | 0.034 | 5.714 |
| 32 | 1 | stu | 07 | Stuart Burgess | 2011 Subaru Sti | 35.681 | 0.006 | 5.720 |
| 33 | 6 | psmf | 66 | Gary Bennett Jr | 1989 Honda CRX Si | 35.717 | 0.036 | 5.756 |
| 34 | 1 | fs | 11 | Joe McIntyre | BMW M4 | 35.738 | 0.021 | 5.777 |
| 35 | 2 | stu | 75 | Matt Stuemke | 1997 BMW M3 | 35.926 | 0.188 | 5.965 |
| 36 | 3 | tssm | 79 | James Brown | 1999 Mazda mx5 | 36.045 | 0.119 | 6.084 |
| 37 | 3 | stu | 7 | John Sullivan | 1997 BMW M3 | 36.078 | 0.033 | 6.117 |
| 38 | 1 | as | 57 | William Chaplin | 2006 Porche Cayman S | 36.091 | 0.013 | 6.130 |
| 39 | 5 | xp | 199 | Megan Rehm | 2004 Chevrolet Corvette | 36.095 | 0.004 | 6.134 |
| 40 | 4 | stu | 17 | Derek Secord | 2008 Nissan 350Z | 36.155 | 0.060 | 6.194 |
| 41 | 3 | stx | 16 | David Hawkins | 1987 BMW 325is | 36.169 | 0.014 | 6.208 |
| 42 | 2 | cam | 09 | Joshua Castaneda | 2004 Pontiac GTO | 36.251 | 0.082 | 6.290 |
| 43 | 4 | stx | 91 | Robert Milchling | 2014 Ford Fiesta ST | 36.278 | 0.027 | 6.317 |
| 44 | 2 | smf | 3 | Steven Blackburn | 1994 Honda Sol POWA!! | 36.318 | 0.040 | 6.357 |
| 45 | 1 | es | 05 | Fritz Drescher | 1994 Mazda Miata | 36.328 | 0.010 | 6.367 |
| 46 | 6 | xp | 3 | John Fatcheric | 2011 BMW 335is | 36.410 | 0.082 | 6.449 |
| 47 | 5 | stu | 171 | Andrew Barnett | 2003 Nissan 350Z | 36.440 | 0.030 | 6.479 |
| 48 | 2 | es | 19 | Kyle DeGennaro | 2002 Mazda Miata | 36.503 | 0.063 | 6.542 |
| 49 | 2 | bsp | 35 | Matt Carroll | 2006 Nissan 350Z | 36.562 | 0.059 | 6.601 |
| 50 | 3 | nstx | 2 | Anfrew Matthews | Integra | 36.601 | 0.039 | 6.640 |
| 51 | 15 | nssm | 140 | William Penney III | 1994 Mazda Miata | 36.617 | 0.016 | 6.656 |
| 52 | 2 | tcsp | 44 | Andrew Woolsey | 1999 Mazda Miata | 36.666 | 0.049 | 6.705 |
| 53 | 2 | nbs | 11 | Timothy Worrell | 2002 Honda S2000 | 36.714 | 0.048 | 6.753 |
| 54 | 3 | cam | 12 | chase watson | 2001 Chevrolet Camaro | 36.721 | 0.007 | 6.760 |
| 55 | 7 | xp | 172 | Brian Nixon | Mazda Miata | 36.724 | 0.003 | 6.763 |
| 56 | 3 | es | 105 | Frederick Drescher | 1994 Mazda Miata | 36.735 | 0.011 | 6.774 |
| 57 | 1 | asp | 027 | Alex Daley | 2015 Subaru WRX | 36.798 | 0.063 | 6.837 |
| 58 | 4 | es | 87 | Harlan Williams | 1997 Mazda Miata | 36.887 | 0.089 | 6.926 |
| 59 | 5 | es | 57 | Dan Humphries | 2003 Mazda Miata | 37.067 | 0.180 | 7.106 |
| 60 | 6 | ncam | 33 | Pedro Orellana | 2014 Chevrolet Camaro | 37.107 | 0.040 | 7.146 |
| 61 | 1 | ssm | 7 | Chris Thompson | 2007 Chevrolet Corvette | 37.165 | 0.058 | 7.204 |
| 62 | 2 | asp | 55 | Jay Wilson | Subaru WRX | 37.185 | 0.020 | 7.224 |
| 63 | 11 | nsmf | 6 | Cody Ashley | 2004 Volkswagen Jetta GLI | 37.186 | 0.001 | 7.225 |
| 64 | 1 | ds | 19 | Luke Thies | 2011 Subaru Impreza WRX WGN | 37.223 | 0.037 | 7.262 |
| 65 | 2 | fs | 1 | Gerry Laughlin | 1995 Ford Mustang GT | 37.262 | 0.039 | 7.301 |
| 66 | 2 | gs | 32 | Jeffrey Mikolaichik | 2006 Volkswagen GTI | 37.269 | 0.007 | 7.308 |
| 67 | 1 | sts | 17 | Zachary Smith | Mazda RX7 | 37.269 | 0.000 | 7.308 |
| 68 | 3 | fs | 17 | Justin McDermott | 2015 Ford Mustang | 37.403 | 0.134 | 7.442 |
| 69 | 1 | stf | 11 | Kendall Crews | 2011 Honda CR-Z | 37.407 | 0.004 | 7.446 |
| 70 | 8 | ncam | 88 | Nathaniel Hunt | 1994 Ford Mustang Cobra | 37.415 | 0.008 | 7.454 |
| 71 | 2 | ssm | 61 | Herman Porter | Porsche 911 | 37.621 | 0.206 | 7.660 |
| 72 | 1 | csp | 66 | Martin Sanchez | 1990 Mazda Miata (Maka) | 37.662 | 0.041 | 7.701 |
| 73 | 4 | cs | 19 | Garick Black | 2013 Toyota GT-86 | 37.686 | 0.024 | 7.725 |
| 74 | 6 | es | 16 | Richard Thomason | 1993 Mazda Miata | 37.773 | 0.087 | 7.812 |
| 75 | 3 | gs | 18 | Eulie Middleton | 2009 Volvo C30 R-design | 37.831 | 0.058 | 7.870 |
| 76 | 1 | hs | 69 | Andrew Mohs | 2010 Toyota Corolla S | 37.873 | 0.042 | 7.912 |
| 77 | 5 | stx | 41 | hunter herrera | Mini Cooper | 38.003 | 0.130 | 8.042 |
| 78 | 7 | str | 11 | Alex Iserman | Mazda Miata | 38.046 | 0.043 | 8.085 |
| 79 | 4 | fs | 33 | Josh Guerry | 2008 BMW e90 M3 | 38.088 | 0.042 | 8.127 |
| 80 | 7 | nfs | 24 | John McVeigh | 2000 Chevrolet Camaro Z/28 | 38.101 | 0.013 | 8.140 |
| 81 | 5 | cs | 9 | Ean Smith | Nissan 350z | 38.170 | 0.069 | 8.209 |
| 82 | 6 | stx | 23 | Doug Walker | 2015 Scion FRS | 38.170 | 0.000 | 8.209 |
| 83 | 8 | xp | 44 | charlie branks | Chevrolet Camaro | 38.264 | 0.094 | 8.303 |
| 84 | 3 | ssm | 047 | David Ball | 2005 Honda S2000 | 38.320 | 0.056 | 8.359 |
| 85 | 10 | ncs | 33 | Nicholas Perkins | BMW Z3 | 38.374 | 0.054 | 8.413 |
| 86 | 9 | xp | 72 | Andrea Harris | 1995 Mazda Miata | 38.393 | 0.019 | 8.432 |
| 87 | 4 | nhs | 60 | Brittany Keene | Ford Fiesta | 38.477 | 0.084 | 8.516 |
| 88 | 5 | fs | 77 | Bret Lucarelli | 2009 Infiniti G37X Sedan | 38.509 | 0.032 | 8.548 |
| 89 | 2 | stf | 111 | Tom Crews | 2011 Honda CR-Z | 38.556 | 0.047 | 8.595 |
| 90 | 4 | cam | 87 | Lourdes Castaneda | 2012 Chevrolet Camaro | 38.612 | 0.056 | 8.651 |
| 91 | 9 | nes | 189 | Brandon Conlin | Mazda Miata | 38.621 | 0.009 | 8.660 |
| 92 | 5 | nhs | 12 | Matthew Conte | Volvo S90 | 38.676 | 0.055 | 8.715 |
| 93 | 4 | gs | 55 | Barry Grover | 1995 Ford Mustang | 38.747 | 0.071 | 8.786 |
| 94 | 2 | as | 157 | Sandra Chaplin | 2006 Porche Cayman S | 38.977 | 0.230 | 9.016 |
| 95 | 7 | stx | 98 | Shellie McKee | 1998 Volkswagen GTI VR6 | 39.352 | 0.375 | 9.391 |
| 96 | 3 | as | 3 | John Wertz | Chevrolet Corvette | 39.471 | 0.119 | 9.510 |
| 97 | 6 | fs | 111 | Scott Moore | Ford Mustang | 39.507 | 0.036 | 9.546 |
| 98 | 18 | ncsp | 13 | Ryan Allman | Miata | 39.560 | 0.053 | 9.599 |
| 99 | 13 | nes | 71 | Jon Cummins | 1992 Mazda Miata | 39.713 | 0.153 | 9.752 |
| 100 | 14 | nes | 11 | Todd Cummins | 1992 Mazda Miata | 39.783 | 0.070 | 9.822 |
| 101 | 16 | ncam | 7 | Brandon Jimenez | 1996 Ford Mustang GT | 39.793 | 0.010 | 9.832 |
| 102 | 5 | cam | 89 | Bob Perkins | Ford Mustang | 40.036 | 0.243 | 10.075 |
| 103 | 1 | bs | 2 | Thomas Butler | Chevrolet Corvette | 40.280 | 0.244 | 10.319 |
| 104 | 5 | gs | 155 | Kristian Stiles | 1995 Ford Mustang | 41.052 | 0.772 | 11.091 |
| 105 | 10 | xp | 1 | sm Smithey | 1993 Nissan 240sx | 41.052 | 0.000 | 11.091 |
| 106 | 17 | nfs | 65 | Kelly Lane | 2014 Chevrolet Camaro 2SS | 41.975 | 0.923 | 12.014 |
| 107 | 2 | ds | 05 | Jason Wilson | 2007 Audi A4 | 42.064 | 0.089 | 12.103 |
| 108 | 1 | sm | 066 | William Cooper | 2003 Mercury Marauder | 43.114 | 1.050 | 13.153 |
| 109 | 7 | fs | 42 | Brian Noughton | Ford Mustang | 45.479 | 2.365 | 15.518 |
| 110 | 6 | cs | 12 | Jesse Daines | 2013 Subaru BRZ | dns | ||
| 111 | 8 | fs | 7 | Bob Kesler | 2006 Pontiac GTO | dns | ||
| 112 | 2 | sts | 165 | Kelly Mezzapelle | 1997 Mazda Miata | dns | ||
| 113 | 8 | stx | 087 | Robbie Solesbee | 2004 Ford Mustang | dns |
South Carolina Region — Sports Car Club of America