© 2026 Brad Baughman - HMDB Photography
2015 SCR – Tiretown Autocross #6 – Pro
| Final Results |
|---|
| #6 – North Charleston – Sat 07-18-2015 |
| Total Registered: 6, with Times: 6 |
| p | |||||||||
| Pos. | Class | # | Driver | Car Color | Times | Total | Diff. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1T | pfs | 17 | Jon Nwanagu | White | 34.136+1 | 42.061+3 | 33.790 | 27.369 | [-]0.605 |
| 2T | pes | 95 | Marty Bull | Mica Black | 35.890 | 34.622 | 34.825 | 27.974 | +0.605 |
| 3 | pfs | 26 | Tyson Bevirt | Orange | 36.258+1 | 35.223 | 34.942+1 | 28.530 | +0.556 |
| 4 | pstu | 96 | Joe Gerdom | Taupe | 34.615+1 | 34.653 | 34.039 | 28.728 | +0.198 |
| 5 | pes | 89 | Kyle Ray-Smith | Blue | 36.251 | 36.052 | 35.582 | 28.750 | +0.022 |
| 6 | psmf | 66 | Gary Bennett Jr | Black | 36.199 | 35.717 | 35.878 | 30.466 | +1.716 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 33.790 | pfs | 17 | Jon Nwanagu |
| Pax | 27.369 | pfs | 17 | Jon Nwanagu |
| Pro | 27.369 | pfs | 17 | Jon Nwanagu |
South Carolina Region — Sports Car Club of America

