© 2026 Brad Baughman - HMDB Photography
2015 SCR – Tiretown Autocross #6 – Final
| Final Results |
|---|
| #6 – North Charleston – Sat 07-18-2015 |
| Total Registered: 115, with Times: 109 |
| sto | as | bs | cs | ds | es | fs | gs | hs | stf | sts | stx | str | stu |
| asp | bsp | csp | esp | cam | xp | smf | sm | ssm | km | n | t | p |
| Pos. | Class | # | Driver | Car Color | Times | Total | Diff. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | sto | 13 | Peter Glekas | Blue | 36.911 | 35.084 | 34.721 | 34.470+2 | 34.721 | – |
| 1T | as | 57 | William Chaplin | 39.076 | 36.927 | 37.766 | 36.091 | 36.091 | [-]2.886 | |
| 2 | as | 157 | Sandra Chaplin | 41.657 | 40.805 | 38.977 | 39.420 | 38.977 | +2.886 | |
| 3 | as | 3 | John Wertz | 42.292 | 41.472+1 | 40.637 | 39.471 | 39.471 | +0.494 | |
| 1T | bs | 2 | Thomas Butler | 40.280 | 53.225+dnf | 39.940+2 | 40.280 | – | ||
| 1T | cs | 7 | Jason Rucker | Orange | 34.051 | 34.365 | 34.454 | 34.132 | 34.051 | [-]0.757 |
| 2T | cs | 90 | Justin Puryear | Asphalt | 36.022 | 35.238 | 34.808 | 35.041 | 34.808 | +0.757 |
| 3 | cs | 17 | Tim Mcintosh | 36.816 | 35.926 | 35.681 | 35.641 | 35.641 | +0.833 | |
| 4 | cs | 19 | Garick Black | Hot Lava | 39.636 | 37.726 | 37.686 | 37.574+1 | 37.686 | +2.045 |
| 5 | cs | 9 | Ean Smith | 39.106 | 39.184 | 38.170 | 38.214 | 38.170 | +0.484 | |
| 6 | cs | 12 | Jesse Daines | Blue | dns | |||||
| 1T | ds | 19 | Luke Thies | Black | 39.429+1 | 39.294 | 38.065+1 | 37.223 | 37.223 | [-]4.841 |
| 2 | ds | 05 | Jason Wilson | Silver | 44.044+dnf | 42.199 | 42.980 | 42.064 | 42.064 | +4.841 |
| 1T | es | 05 | Fritz Drescher | Black | 36.858+1 | 36.328 | 36.732+2 | 36.791+1 | 36.328 | [-]0.175 |
| 2T | es | 19 | Kyle DeGennaro | Sunlight Silver | 38.657 | 37.457 | 36.606 | 36.503 | 36.503 | +0.175 |
| 3 | es | 105 | Frederick Drescher | Black | 37.638+2 | 36.735 | 36.874 | 36.003+2 | 36.735 | +0.232 |
| 4 | es | 87 | Harlan Williams | Montego Blue | 41.040 | 38.064 | 37.692+1 | 36.887 | 36.887 | +0.152 |
| 5 | es | 57 | Dan Humphries | Garnet | 37.889 | 37.258 | 37.235 | 37.067 | 37.067 | +0.180 |
| 6 | es | 16 | Richard Thomason | Red | 38.691 | 38.339 | 38.090 | 37.773 | 37.773 | +0.706 |
| 1T | fs | 11 | Joe McIntyre | 37.420 | 36.896 | 36.625 | 35.738 | 35.738 | [-]1.524 | |
| 2T | fs | 1 | Gerry Laughlin | Green | 38.327 | 37.606 | 37.377 | 37.262 | 37.262 | +1.524 |
| 3T | fs | 17 | Justin McDermott | Gray | 38.166 | 38.318+1 | 42.881 | 37.403 | 37.403 | +0.141 |
| 4 | fs | 33 | Josh Guerry | Alpine White | 38.205 | 40.301+2 | 38.088 | 41.047+1 | 38.088 | +0.685 |
| 5 | fs | 77 | Bret Lucarelli | Gray | 38.985 | 38.565 | 38.069+1 | 38.509 | 38.509 | +0.421 |
| 6 | fs | 111 | Scott Moore | 47.234+3 | 39.507 | 51.177+8 | 38.000+5 | 39.507 | +0.998 | |
| 7 | fs | 42 | Brian Noughton | 50.941 | 48.817 | 48.580 | 45.479 | 45.479 | +5.972 | |
| 8 | fs | 7 | Bob Kesler | Black | dns | |||||
| 1T | gs | 7 | Michael Arnold | Black | 35.229+1 | 35.340 | 34.870 | 35.549+2 | 34.870 | [-]2.399 |
| 2T | gs | 32 | Jeffrey Mikolaichik | Black | 37.984 | 37.269 | 37.269 | +2.399 | ||
| 3 | gs | 18 | Eulie Middleton | Silver | 39.066+1 | 37.831 | 38.093+1 | 38.400 | 37.831 | +0.562 |
| 4 | gs | 55 | Barry Grover | White | 39.811 | 38.911 | 38.747 | 38.747 | +0.916 | |
| 5 | gs | 155 | Kristian Stiles | 49.451 | 43.082 | 41.200 | 41.052 | 41.052 | +2.305 | |
| 1T | hs | 69 | Andrew Mohs | 36850 | 38.801 | 37.873 | 39.173 | 38.278 | 37.873 | – |
| 1T | stf | 11 | Kendall Crews | White | 37.407 | 37.977 | 38.583 | 38.059 | 37.407 | [-]1.149 |
| 2 | stf | 111 | Tom Crews | White | 39.738 | 38.556 | 38.770+1 | 37.991+1 | 38.556 | +1.149 |
| 1T | sts | 17 | Zachary Smith | Red | 38.886 | 38.637 | 38.069 | 37.269 | 37.269 | – |
| 2 | sts | 165 | Kelly Mezzapelle | Montiego Blue | dns | |||||
| 1T | stx | 99 | James Repech | Black | 35.135 | 35.013 | 35.188 | 35.329+1 | 35.013 | [-]0.662 |
| 2T | stx | 7 | Jeff Sanders | Grey | 36.112 | 36.134 | 35.675 | 35.846 | 35.675 | +0.662 |
| 3T | stx | 16 | David Hawkins | red | 36.328 | 37.377 | 37.117 | 36.169 | 36.169 | +0.494 |
| 4 | stx | 91 | Robert Milchling | Black | 37.708 | 36.895 | 36.278 | 36.538 | 36.278 | +0.109 |
| 5 | stx | 41 | hunter herrera | 40.283 | 39.032 | 38.003 | 38.352+1 | 38.003 | +1.725 | |
| 6 | stx | 23 | Doug Walker | White | 42.611+dnf | 39.115 | 38.332 | 38.170 | 38.170 | +0.167 |
| 7 | stx | 98 | Shellie McKee | White | 43.046 | 38.921+1 | 39.352 | 39.466 | 39.352 | +1.182 |
| 8 | stx | 087 | Robbie Solesbee | Garnet | dns | |||||
| 1T | str | 42 | Chad Parker | Black | 33.526 | 33.802 | 33.917 | 33.814 | 33.526 | [-]0.273 |
| 2T | str | 081 | Jan Pogorzelski | Black | 33.799 | 33.772+1 | 34.268+1 | 34.072 | 33.799 | +0.273 |
| 3T | str | 16 | Brian McCann | Sunlight Silver | 34.685 | 35.083+1 | 34.971 | 33.879 | 33.879 | +0.080 |
| 4 | str | 4 | William Ackerman | Titanium Grey | 34.596 | 34.626 | 34.844 | 34.534 | 34.534 | +0.655 |
| 5 | str | 185 | Paul Aron | White/Blue | 34.985+1 | 34.805 | 34.699+dnf | 34.544 | 34.544 | +0.010 |
| 6 | str | 92 | Brian Blake | Red | 35.231 | 35.329+dnf | 36.287+1 | 36.640 | 35.231 | +0.687 |
| 7 | str | 11 | Alex Iserman | 40.999 | 38.386+dnf | 38.688 | 38.046 | 38.046 | +2.815 | |
| 1T | stu | 07 | Stuart Burgess | Silver | 35.814 | 35.721 | 35.845 | 35.681 | 35.681 | [-]0.245 |
| 2T | stu | 75 | Matt Stuemke | White | 40.690 | 37.145 | 36.081 | 35.926 | 35.926 | +0.245 |
| 3 | stu | 7 | John Sullivan | Blau | 37.760 | 36.880 | 36.442 | 36.078 | 36.078 | +0.152 |
| 4 | stu | 17 | Derek Secord | White | 36.172 | 36.155 | 36.481 | 36.009+1 | 36.155 | +0.077 |
| 5 | stu | 171 | Andrew Barnett | Silver | 48.543 | 37.749 | 37.464 | 36.440 | 36.440 | +0.285 |
| 1T | asp | 027 | Alex Daley | Blue | 37.183+1 | 37.618 | 38.114 | 36.798 | 36.798 | [-]0.387 |
| 2 | asp | 55 | Jay Wilson | Red | 38.415 | 38.549 | 37.185 | 37.635 | 37.185 | +0.387 |
| 1T | bsp | 78 | Justin McKee | light metallic | 36.200 | 36.756 | 36.277 | 35.088 | 35.088 | [-]1.474 |
| 2 | bsp | 35 | Matt Carroll | Silverstone | 36.562 | 36.711 | 36.779 | 36.757 | 36.562 | +1.474 |
| 1T | csp | 66 | Martin Sanchez | blue ish | 38.919 | 38.209+2 | 37.662 | 38.013 | 37.662 | – |
| 1T | esp | 14 | Kristopher Mahon | Blue | 34.433 | 34.147+2 | 34.300 | 34.266 | 34.266 | – |
| 1T | cam | 79 | David Fickel | Red | 39.209 | 37.137 | 36.508 | 35.494 | 35.494 | [-]0.757 |
| 2T | cam | 09 | Joshua Castaneda | Silver | 38.988+1 | 37.239 | 36.251 | 35.625+1 | 36.251 | +0.757 |
| 3 | cam | 12 | chase watson | Pewter | 40.878 | 38.245 | 36.721 | 37.128 | 36.721 | +0.470 |
| 4 | cam | 87 | Lourdes Castaneda | White | 39.973 | 39.977 | 38.711 | 38.612 | 38.612 | +1.891 |
| 5 | cam | 89 | Bob Perkins | Burgandy | 41.055 | 40.459 | 41.038 | 40.036 | 40.036 | +1.424 |
| 1T | xp | 38 | Joshua Dupree | White | 35.143 | 33.672 | 42.736+dnf | 33.672 | [-]0.345 | |
| 2T | xp | 99 | David Dreezer | Red | 44.742+dnf | 34.967+1 | 34.722 | 34.017 | 34.017 | +0.345 |
| 3T | xp | 96 | Matt Sheets | UGM | 35.737 | 35.081 | 34.898 | 34.596 | 34.596 | +0.579 |
| 4T | xp | 22 | Luke O’Hara | Electron Blue | 36.782+1 | 36.268+1 | 35.454 | 34.876 | 34.876 | +0.280 |
| 5 | xp | 199 | Megan Rehm | Red | 38.678 | 37.978 | 37.113+1 | 36.095 | 36.095 | +1.219 |
| 6 | xp | 3 | John Fatcheric | Red | 38.308 | 37.813 | 37.443 | 36.410 | 36.410 | +0.315 |
| 7 | xp | 172 | Brian Nixon | Burgandy | 38.328 | 37.170 | 36.724 | 36.638+1 | 36.724 | +0.314 |
| 8 | xp | 44 | charlie branks | Red | 44.037 | 44.997+1 | 42.736 | 38.264 | 38.264 | +1.540 |
| 9 | xp | 72 | Andrea Harris | Merlot | 39.072 | 38.485+1 | 38.573 | 38.393 | 38.393 | +0.129 |
| 10 | xp | 1 | sm Smithey | white | 71.335+dnf | 41.052 | 40.255+1 | 41.052 | +2.659 | |
| 1T | smf | 110 | Grey Minshew | Red | 35.607 | 35.137 | 34.814 | 35.045 | 34.814 | [-]1.504 |
| 2 | smf | 3 | Steven Blackburn | Red | 37.035+1 | 37.016 | 36.318 | 36.866 | 36.318 | +1.504 |
| 1T | sm | 066 | William Cooper | Black | 43.525+2 | 41.114+1 | 41.299+1 | 41.439+1 | 43.114 | – |
| 1T | ssm | 7 | Chris Thompson | red | 39.031 | 40.000+4 | 37.165 | 37.513 | 37.165 | [-]0.456 |
| 2 | ssm | 61 | Herman Porter | 37.359+dnf | 36.834+dnf | 37.621 | 39.060 | 37.621 | +0.456 | |
| 3 | ssm | 047 | David Ball | Silver | 39.601 | 38.926 | 38.168+1 | 38.320 | 38.320 | +0.699 |
| 1T | km | 45 | Don Bruner Jr | Black, red | 34.949+3 | 30.754 | 29.961 | 34.920+dnf | 29.961 | [-]1.285 |
| 2 | km | 145 | John Robinson | Black/Red | 32.783 | 51.502+dnf | 31.836 | 31.246 | 31.246 | +1.285 |
| 1T | nbsp | 11 | James George | Blue | 35.070 | 34.979 | 34.608+1 | 35.701 | 30.186 | [-]0.139 |
| 2T | nbs | 11 | Timothy Worrell | White | 41.473 | 38.119 | 37.542 | 36.714 | 30.325 | +0.139 |
| 3T | nstx | 2 | Anfrew Matthews | 39.261 | 36.959 | 36.601 | 37.369+3 | 30.415 | +0.090 | |
| 4T | nhs | 60 | Brittany Keene | Black | 39.133 | 39.711+1 | 38.477 | 38.729 | 30.627 | +0.212 |
| 5T | nhs | 12 | Matthew Conte | 39.630 | 38.676 | 38.842 | 38.533+2 | 30.786 | +0.159 | |
| 6T | ncam | 33 | Pedro Orellana | Blue | 43.682 | 38.794 | 38.917+2 | 37.107 | 30.798 | +0.012 |
| 7 | nfs | 24 | John McVeigh | Pewter | 44.256+dnf | 39.493 | 38.953 | 38.101 | 30.861 | +0.063 |
| 8 | ncam | 88 | Nathaniel Hunt | Black | 57.089+dnf | 40.588 | 39.223 | 37.415 | 31.054 | +0.193 |
| 9 | nes | 189 | Brandon Conlin | 40.370 | 39.177 | 39.534 | 38.621 | 31.205 | +0.151 | |
| 10 | ncs | 33 | Nicholas Perkins | Black | 41.210+1 | 39.258 | 38.859 | 38.374 | 31.236 | +0.031 |
| 11 | nsmf | 6 | Cody Ashley | Grey | 39.304 | 38.245 | 37.652 | 37.186 | 31.719 | +0.483 |
| 12 | nfm | 1 | Thomas Samuels | Yellow | 35.750+2 | 35.082+1 | 34.653 | 35.746 | 32.088 | +0.369 |
| 13 | nes | 71 | Jon Cummins | Black | 41.968 | 40.756 | 39.713 | 41.512 | 32.088 | +0.000 |
| 14 | nes | 11 | Todd Cummins | Black | 42.405 | 41.796 | 40.815 | 39.783 | 32.144 | +0.056 |
| 15 | nssm | 140 | William Penney III | Laguna Blue | 48.706+dnf | 38.429 | 36.617 | 39.403+1 | 32.296 | +0.152 |
| 16 | ncam | 7 | Brandon Jimenez | Silver | 40.822 | 40.713 | 40.739 | 39.793 | 33.028 | +0.732 |
| 17 | nfs | 65 | Kelly Lane | Red Hot | 69.435+dnf | 44.546 | 41.975 | 42.226 | 33.999 | +0.971 |
| 18 | ncsp | 13 | Ryan Allman | 43.982 | 40.292 | 39.872 | 39.560 | 34.061 | +0.062 | |
| 1T | tcs | 40 | Zane Carter | Silverstone | 34.925 | 34.377+1 | 35.231+4 | 34.389 | 27.992 | [-]3.577 |
| 2T | tcsp | 44 | Andrew Woolsey | Black | 39.926+dnf | 38.832 | 37.461+3 | 36.666 | 31.569 | +3.577 |
| 3 | tssm | 79 | James Brown | Blue | 36.861+dnf | 37.032 | 36.045 | 36.156 | 31.791 | +0.222 |
| 1T | pfs | 17 | Jon Nwanagu | White | 34.136+1 | 42.061+3 | 33.790 | 37.011+dnf | 27.369 | [-]0.605 |
| 2T | pes | 95 | Marty Bull | Mica Black | 35.890 | 34.622 | 34.825 | 34.877 | 27.974 | +0.605 |
| 3 | pfs | 26 | Tyson Bevirt | Orange | 36.258+1 | 35.223 | 34.942+1 | 33.910+1 | 28.530 | +0.556 |
| 4 | pstu | 96 | Joe Gerdom | Taupe | 34.615+1 | 34.653 | 34.039 | 33.649+3 | 28.728 | +0.198 |
| 5 | pes | 89 | Kyle Ray-Smith | Blue | 36.251 | 36.052 | 35.582 | 35.694 | 28.750 | +0.022 |
| 6 | psmf | 66 | Gary Bennett Jr | Black | 36.199 | 35.717 | 35.878 | 36.394 | 30.466 | +1.716 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 29.961 | km | 45 | Don Bruner Jr |
| Pax | 27.369 | pfs | 17 | Jon Nwanagu |
| Street | 34.051 | cs | 7 | Jason Rucker |
| Touring | 33.526 | str | 42 | Chad Parker |
| Street Prepared | 34.266 | esp | 14 | Kristopher Mahon |
| Classic American | 35.494 | cam | 79 | David Fickel |
| Prepared | 33.672 | xp | 38 | Joshua Dupree |
| Street Modified | 34.814 | smf | 110 | Grey Minshew |
| Kart | 29.961 | km | 45 | Don Bruner Jr |
| Novice | 30.186 | nbsp | 11 | James George |
| Street Tire Class | 27.992 | tcs | 40 | Zane Carter |
| Pro | 27.369 | pfs | 17 | Jon Nwanagu |
South Carolina Region — Sports Car Club of America

