© 2026 Brad Baughman - HMDB Photography
2015 SCR – Tiretown Autocross #5 – Raw
| Final Raw Time Results |
|---|
| #5 – Florence Civic Center #2 – Sun 06-28-2015 |
| Timed Entries: 62 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | km | 45 | Don Bruner Jr | 2004 Biesse B3 | 36.605 | 0.000 | 0.000 |
| 2 | 2 | pfsp | 97 | Geoffrey Zimmer | 1977 Volkswagen Rabbit | 40.855 | 4.250 | 4.250 |
| 3 | 1 | pfs | 91 | Jadrice Toussaint | 2015 Ford Mustang | 42.148 | 1.293 | 5.543 |
| 4 | 1 | str | 142 | Brian Blake | miata | 42.205 | 0.057 | 5.600 |
| 5 | 2 | str | 42 | Chad Parker | 2006 Mazda Miata | 42.552 | 0.347 | 5.947 |
| 6 | 4 | pdsp | 1 | Stuart Kestenbaum | 2007 Mini Cooper S | 42.576 | 0.024 | 5.971 |
| 7 | 3 | pfs | 191 | Jon Nwanagu | Ford Mustang GT | 42.795 | 0.219 | 6.190 |
| 8 | 1 | esp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 42.800 | 0.005 | 6.195 |
| 9 | 3 | str | 6 | Alan Johns | Miata | 43.871 | 1.071 | 7.266 |
| 10 | 1 | xp | 96 | Matt Sheets | 2007 Subaru WRX Sti | 43.963 | 0.092 | 7.358 |
| 11 | 1 | stu | 26 | William Pickett | 2002 BMW M3 | 44.068 | 0.105 | 7.463 |
| 12 | 2 | xp | 1 | Ryan Parker | 2003 Honda S2000 | 44.651 | 0.583 | 8.046 |
| 13 | 1 | tcs | 40 | Zane Carter | 2006 Nissan BattleTank | 44.787 | 0.136 | 8.182 |
| 14 | 7 | psmf | 6 | Gary Bennett Jr | 1989 Honda CRX Si | 44.841 | 0.054 | 8.236 |
| 15 | 5 | pes | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | 45.090 | 0.249 | 8.485 |
| 16 | 6 | pes | 89 | Kyle Ray-Smith | 2001 Mazda Miata | 45.111 | 0.021 | 8.506 |
| 17 | 1 | cam | 09 | Joshua Castaneda | 2004 Pontiac GTO | 45.413 | 0.302 | 8.808 |
| 18 | 1 | cs | 4 | Bryan Balch | 2014 Scion FR-S | 45.477 | 0.064 | 8.872 |
| 19 | 3 | xp | 111 | Jarrod Sealey | 2003 Honda S2000 | 45.650 | 0.173 | 9.045 |
| 20 | 1 | smf | 24 | Drew Bailey | 2010 Mazda Mazdaspeed3 | 45.763 | 0.113 | 9.158 |
| 21 | 4 | xp | 22 | Luke O’Hara | 2002 Chevrolet Corvette Z06 | 45.814 | 0.051 | 9.209 |
| 22 | 2 | ndsp | 11 | James George | Volkswagen Golf R | 45.917 | 0.103 | 9.312 |
| 23 | 5 | xp | 99 | David Dreezer | 2004 Chevrolet Corvette | 45.941 | 0.024 | 9.336 |
| 24 | 1 | gs | 17 | Michael Arnold | 2014 Ford Focus ST | 45.982 | 0.041 | 9.377 |
| 25 | 1 | asp | 27 | Alex Daley | 2015 Subaru WRX | 46.131 | 0.149 | 9.526 |
| 26 | 1 | es | 105 | Frederick Drescher | 1994 Mazda Miata | 46.297 | 0.166 | 9.692 |
| 27 | 1 | bsp | 78 | Justin McKee | 1978 Datsun 280z | 46.370 | 0.073 | 9.765 |
| 28 | 4 | str | 22 | Chris Lee | 2006 Honda S2000 | 46.390 | 0.020 | 9.785 |
| 29 | 2 | cs | 7 | Jason Rucker | 2007 Nissan 350z | 46.467 | 0.077 | 9.862 |
| 30 | 1 | fs | 13 | Derrike Black | 2007 Ford Mustang GT | 46.568 | 0.101 | 9.963 |
| 31 | 1 | hs | 90 | Justin Puryear | Fiesta ST | 46.632 | 0.064 | 10.027 |
| 32 | 1 | stx | 91 | Robert Milchling | 2014 Ford Fiesta ST | 46.645 | 0.013 | 10.040 |
| 33 | 1 | nstx | 14 | James Ballantyne | 2013 Honda Civic Si | 46.671 | 0.026 | 10.066 |
| 34 | 2 | es | 9 | Brian Nixon | 2002 Mazda Miata | 46.782 | 0.111 | 10.177 |
| 35 | 2 | cam | 79 | David Fickel | 2011 Ford Mustang | 46.796 | 0.014 | 10.191 |
| 36 | 3 | nstr | 14 | Tate Muller | 1996 Mazda miata | 46.954 | 0.158 | 10.349 |
| 37 | 3 | es | 19 | Kyle DeGennaro | 2002 Mazda Miata | 47.017 | 0.063 | 10.412 |
| 38 | 1 | fm | 1 | Thomas Samuels | 1986 Zink 19 | 47.222 | 0.205 | 10.617 |
| 39 | 4 | es | 16 | Richard Thomason | BMW | 47.274 | 0.052 | 10.669 |
| 40 | 5 | es | 57 | Dan Humphries | 2003 Mazda Miata | 47.275 | 0.001 | 10.670 |
| 41 | 3 | cs | 19 | Garick Black | 2013 Toyota GT-86 | 47.464 | 0.189 | 10.859 |
| 42 | 1 | ssm | 87 | Anibal Betanzos | mr2 | 47.584 | 0.120 | 10.979 |
| 43 | 2 | smf | 146 | Stephen Blackburn | Honda CRX | 47.828 | 0.244 | 11.223 |
| 44 | 6 | es | 89 | Kelly Mezzapelle | 1997 Mazda Miata | 48.015 | 0.187 | 11.410 |
| 45 | 2 | esp | 16 | Kyle Cunningham | 1998 Chevrolet camaro ss | 48.341 | 0.326 | 11.736 |
| 46 | 2 | fs | 46 | Travis Kirby | 2002 BMW 330Ci | 48.485 | 0.144 | 11.880 |
| 47 | 4 | cs | 9 | Ean Smith | Nissan 350Z | 48.644 | 0.159 | 12.039 |
| 48 | 3 | cam | 11 | Eddie Jackson | Rousch Mustang | 49.008 | 0.364 | 12.403 |
| 49 | 5 | cs | 66 | Martin Sanchez | 2007 Nissan 350Z | 49.020 | 0.012 | 12.415 |
| 50 | 1 | sts | 17 | Zachary Smith | Miata | 49.331 | 0.311 | 12.726 |
| 51 | 2 | stx | 087 | Robbie Solesbee | 2004 Ford Mustang | 49.425 | 0.094 | 12.820 |
| 52 | 4 | nhs | 60 | Brittany Keene | Ford Fiesta ST | 49.577 | 0.152 | 12.972 |
| 53 | 7 | es | 116 | Bill Britt | BMW | 50.115 | 0.538 | 13.510 |
| 54 | 5 | nfs | 11 | Jonathan Burrows | 2001 Ford MustangBULLITT | 50.207 | 0.092 | 13.602 |
| 55 | 8 | es | 05 | Fritz Drescher | 1994 Mazda Miata | 50.248 | 0.041 | 13.643 |
| 56 | 3 | fs | 10 | Josh Cook | 2005 Infiniti G35 | 50.337 | 0.089 | 13.732 |
| 57 | 2 | hs | 69 | Andrew Mohs | 2010 Toyota Corolla S | 50.382 | 0.045 | 13.777 |
| 58 | 2 | gs | 78 | Jonathan Clark | 1999 Lexus GS300 | 50.653 | 0.271 | 14.048 |
| 59 | 4 | cam | 41 | Michael James | 2000 Ford mustang | 52.198 | 1.545 | 15.593 |
| 60 | 6 | ncs | 11 | Eric Showalter | ScionFR-S | 52.209 | 0.011 | 15.604 |
| 61 | 7 | nfs | 188 | John Emerson | 2010 Chevrolet Camaro SS | 52.548 | 0.339 | 15.943 |
| 62 | 8 | nfs | 88 | Jack Emerson | 2010 Chevrolet Camaro SS | 52.885 | 0.337 | 16.280 |
| 64 | 3 | stx | 98 | Shellie McKee | 1998 Volkswagen GTI VR6 | dns | ||
| 65 | 3 | gs | 32 | Jeffrey Mikolaichik | 2006 Volkswagen GTI | dns | ||
| 66 | 5 | cam | 89 | Robert Perkins | 1994 Ford Mustang | dns | ||
| 67 | 4 | stx | 99 | James Repech | 2014 Scion FR-S | dns |
South Carolina Region — Sports Car Club of America

