© 2026 Brad Baughman - HMDB Photography
2015 SCR – Tiretown Autocross #5 – Pro
| Final Results |
|---|
| #5 – Florence Civic Center 2 – Sun 06-28-2015 |
| Total Registered: 7, with Times: 7 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | Diff. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | pfs | 91 | Jadrice Toussaint | 2015 Ford Mustang | Panda | 42.148 | 41.642+1 | 43.943+dnf | 34.139 | [-]0.179 |
| 2T | pfsp | 97 | Geoffrey Zimmer | 1977 Volkswagen Rabbit | Orange | 41.501 | 40.233+1 | 40.855 | 34.318 | +0.179 |
| 3T | pfs | 191 | Jon Nwanagu | Ford Mustang GT | White | 46.508+dnf | 43.524 | 43.041 | 34.863 | +0.545 |
| 4 | pes | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | Mica Black | 46.241 | 45.427 | 45.090 | 36.432 | +1.569 |
| 5 | pdsp | 1 | Stuart Kestenbaum | 2007 Mini Cooper S | Yellow | 44.299 | 43.685 | 43.122 | 36.826 | +0.394 |
| 6 | pes | 89 | Kyle Ray-Smith | 2001 Mazda Miata | Blue | 47.127+1 | 46.337 | 45.755 | 36.970 | +0.144 |
| 7 | psmf | 6 | Gary Bennett Jr | 1989 Honda CRX Si | Black | 46.035 | 45.947+1 | 45.180 | 38.538 | +1.568 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 40.855 | pfsp | 97 | Geoffrey Zimmer |
| Pax | 34.139 | pfs | 91 | Jadrice Toussaint |
| Pro | 34.139 | pfs | 91 | Jadrice Toussaint |
South Carolina Region — Sports Car Club of America

