© 2026 Brad Baughman - HMDB Photography
2015 SCR – Tiretown Autocross #5 – PAX
| Pax Time Results |
|---|
| #5 – Florence Civic Center #2 – Sun 06-28-2015 |
| Timed Entries: 62 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | pfs | 91 | Jadrice Toussaint | 2015 Ford Mustang | 42.148 | *0.810 | 34.139 | 0.000 | 0.000 |
| 2 | 2 | pfsp | 97 | Geoffrey Zimmer | 1977 Volkswagen Rabbit | 40.855 | *0.840 | 34.318 | 0.179 | 0.179 |
| 3 | 3 | pfs | 191 | Jon Nwanagu | Ford Mustang GT | 42.795 | *0.810 | 34.663 | 0.345 | 0.524 |
| 4 | 1 | km | 45 | Don Bruner Jr | 2004 Biesse B3 | 36.605 | *0.955 | 34.957 | 0.294 | 0.818 |
| 5 | 1 | str | 142 | Brian Blake | miata | 42.205 | *0.838 | 35.367 | 0.410 | 1.228 |
| 6 | 2 | str | 42 | Chad Parker | 2006 Mazda Miata | 42.552 | *0.838 | 35.658 | 0.291 | 1.519 |
| 7 | 1 | esp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 42.800 | *0.849 | 36.337 | 0.679 | 2.198 |
| 8 | 4 | pdsp | 1 | Stuart Kestenbaum | 2007 Mini Cooper S | 42.576 | *0.854 | 36.359 | 0.022 | 2.220 |
| 9 | 5 | pes | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | 45.090 | *0.808 | 36.432 | 0.073 | 2.293 |
| 10 | 6 | pes | 89 | Kyle Ray-Smith | 2001 Mazda Miata | 45.111 | *0.808 | 36.449 | 0.017 | 2.310 |
| 11 | 1 | tcs | 40 | Zane Carter | 2006 Nissan BattleTank | 44.787 | *0.814 | 36.456 | 0.007 | 2.317 |
| 12 | 3 | str | 6 | Alan Johns | Miata | 43.871 | *0.838 | 36.763 | 0.307 | 2.624 |
| 13 | 1 | cs | 4 | Bryan Balch | 2014 Scion FR-S | 45.477 | *0.814 | 37.018 | 0.255 | 2.879 |
| 14 | 1 | gs | 17 | Michael Arnold | 2014 Ford Focus ST | 45.982 | *0.806 | 37.061 | 0.043 | 2.922 |
| 15 | 1 | hs | 90 | Justin Puryear | Fiesta ST | 46.632 | *0.796 | 37.119 | 0.058 | 2.980 |
| 16 | 1 | stu | 26 | William Pickett | 2002 BMW M3 | 44.068 | *0.844 | 37.193 | 0.074 | 3.054 |
| 17 | 1 | es | 105 | Frederick Drescher | 1994 Mazda Miata | 46.297 | *0.808 | 37.408 | 0.215 | 3.269 |
| 18 | 1 | cam | 09 | Joshua Castaneda | 2004 Pontiac GTO | 45.413 | *0.830 | 37.692 | 0.284 | 3.553 |
| 19 | 1 | fs | 13 | Derrike Black | 2007 Ford Mustang GT | 46.568 | *0.810 | 37.720 | 0.028 | 3.581 |
| 20 | 2 | es | 9 | Brian Nixon | 2002 Mazda Miata | 46.782 | *0.808 | 37.799 | 0.079 | 3.660 |
| 21 | 2 | cs | 7 | Jason Rucker | 2007 Nissan 350z | 46.467 | *0.814 | 37.824 | 0.025 | 3.685 |
| 22 | 3 | es | 19 | Kyle DeGennaro | 2002 Mazda Miata | 47.017 | *0.808 | 37.989 | 0.165 | 3.850 |
| 23 | 4 | es | 16 | Richard Thomason | BMW | 47.274 | *0.808 | 38.197 | 0.208 | 4.058 |
| 24 | 5 | es | 57 | Dan Humphries | 2003 Mazda Miata | 47.275 | *0.808 | 38.198 | 0.001 | 4.059 |
| 25 | 7 | psmf | 6 | Gary Bennett Jr | 1989 Honda CRX Si | 44.841 | *0.853 | 38.249 | 0.051 | 4.110 |
| 26 | 3 | cs | 19 | Garick Black | 2013 Toyota GT-86 | 47.464 | *0.814 | 38.635 | 0.386 | 4.496 |
| 27 | 1 | stx | 91 | Robert Milchling | 2014 Ford Fiesta ST | 46.645 | *0.831 | 38.762 | 0.127 | 4.623 |
| 28 | 1 | nstx | 14 | James Ballantyne | 2013 Honda Civic Si | 46.671 | *0.831 | 38.783 | 0.021 | 4.644 |
| 29 | 6 | es | 89 | Kelly Mezzapelle | 1997 Mazda Miata | 48.015 | *0.808 | 38.796 | 0.013 | 4.657 |
| 30 | 2 | cam | 79 | David Fickel | 2011 Ford Mustang | 46.796 | *0.830 | 38.840 | 0.044 | 4.701 |
| 31 | 4 | str | 22 | Chris Lee | 2006 Honda S2000 | 46.390 | *0.838 | 38.874 | 0.034 | 4.735 |
| 32 | 1 | smf | 24 | Drew Bailey | 2010 Mazda Mazdaspeed3 | 45.763 | *0.853 | 39.035 | 0.161 | 4.896 |
| 33 | 2 | ndsp | 11 | James George | Volkswagen Golf R | 45.917 | *0.854 | 39.213 | 0.178 | 5.074 |
| 34 | 2 | fs | 46 | Travis Kirby | 2002 BMW 330Ci | 48.485 | *0.810 | 39.272 | 0.059 | 5.133 |
| 35 | 3 | nstr | 14 | Tate Muller | 1996 Mazda miata | 46.954 | *0.838 | 39.347 | 0.075 | 5.208 |
| 36 | 4 | nhs | 60 | Brittany Keene | Ford Fiesta ST | 49.577 | *0.796 | 39.463 | 0.116 | 5.324 |
| 37 | 4 | cs | 9 | Ean Smith | Nissan 350Z | 48.644 | *0.814 | 39.596 | 0.133 | 5.457 |
| 38 | 1 | xp | 96 | Matt Sheets | 2007 Subaru WRX Sti | 43.963 | *0.905 | 39.786 | 0.190 | 5.647 |
| 39 | 5 | cs | 66 | Martin Sanchez | 2007 Nissan 350Z | 49.020 | *0.814 | 39.902 | 0.116 | 5.763 |
| 40 | 1 | asp | 27 | Alex Daley | 2015 Subaru WRX | 46.131 | *0.865 | 39.903 | 0.001 | 5.764 |
| 41 | 1 | bsp | 78 | Justin McKee | 1978 Datsun 280z | 46.370 | *0.863 | 40.017 | 0.114 | 5.878 |
| 42 | 2 | hs | 69 | Andrew Mohs | 2010 Toyota Corolla S | 50.382 | *0.796 | 40.104 | 0.087 | 5.965 |
| 43 | 2 | xp | 1 | Ryan Parker | 2003 Honda S2000 | 44.651 | *0.905 | 40.409 | 0.305 | 6.270 |
| 44 | 7 | es | 116 | Bill Britt | BMW | 50.115 | *0.808 | 40.492 | 0.083 | 6.353 |
| 45 | 8 | es | 05 | Fritz Drescher | 1994 Mazda Miata | 50.248 | *0.808 | 40.600 | 0.108 | 6.461 |
| 46 | 5 | nfs | 11 | Jonathan Burrows | 2001 Ford MustangBULLITT | 50.207 | *0.810 | 40.667 | 0.067 | 6.528 |
| 47 | 3 | cam | 11 | Eddie Jackson | Rousch Mustang | 49.008 | *0.830 | 40.676 | 0.009 | 6.537 |
| 48 | 3 | fs | 10 | Josh Cook | 2005 Infiniti G35 | 50.337 | *0.810 | 40.773 | 0.097 | 6.634 |
| 49 | 2 | smf | 146 | Stephen Blackburn | Honda CRX | 47.828 | *0.853 | 40.797 | 0.024 | 6.658 |
| 50 | 2 | gs | 78 | Jonathan Clark | 1999 Lexus GS300 | 50.653 | *0.806 | 40.826 | 0.029 | 6.687 |
| 51 | 1 | sts | 17 | Zachary Smith | Miata | 49.331 | *0.828 | 40.846 | 0.020 | 6.707 |
| 52 | 2 | esp | 16 | Kyle Cunningham | 1998 Chevrolet camaro ss | 48.341 | *0.849 | 41.041 | 0.195 | 6.902 |
| 53 | 2 | stx | 087 | Robbie Solesbee | 2004 Ford Mustang | 49.425 | *0.831 | 41.072 | 0.031 | 6.933 |
| 54 | 3 | xp | 111 | Jarrod Sealey | 2003 Honda S2000 | 45.650 | *0.905 | 41.313 | 0.241 | 7.174 |
| 55 | 4 | xp | 22 | Luke O’Hara | 2002 Chevrolet Corvette Z06 | 45.814 | *0.905 | 41.461 | 0.148 | 7.322 |
| 56 | 5 | xp | 99 | David Dreezer | 2004 Chevrolet Corvette | 45.941 | *0.905 | 41.576 | 0.115 | 7.437 |
| 57 | 1 | ssm | 87 | Anibal Betanzos | mr2 | 47.584 | *0.882 | 41.969 | 0.393 | 7.830 |
| 58 | 6 | ncs | 11 | Eric Showalter | ScionFR-S | 52.209 | *0.814 | 42.498 | 0.529 | 8.359 |
| 59 | 7 | nfs | 188 | John Emerson | 2010 Chevrolet Camaro SS | 52.548 | *0.810 | 42.563 | 0.065 | 8.424 |
| 60 | 8 | nfs | 88 | Jack Emerson | 2010 Chevrolet Camaro SS | 52.885 | *0.810 | 42.836 | 0.273 | 8.697 |
| 61 | 4 | cam | 41 | Michael James | 2000 Ford mustang | 52.198 | *0.830 | 43.324 | 0.488 | 9.185 |
| 62 | 1 | fm | 1 | Thomas Samuels | 1986 Zink 19 | 47.222 | *0.926 | 43.727 | 0.403 | 9.588 |
| 64 | 3 | stx | 98 | Shellie McKee | 1998 Volkswagen GTI VR6 | dns | *0.831 | |||
| 65 | 3 | gs | 32 | Jeffrey Mikolaichik | 2006 Volkswagen GTI | dns | *0.806 | |||
| 66 | 5 | cam | 89 | Robert Perkins | 1994 Ford Mustang | dns | *0.830 | |||
| 67 | 4 | stx | 99 | James Repech | 2014 Scion FR-S | dns | *0.831 |
South Carolina Region — Sports Car Club of America

