© 2026 Brad Baughman - HMDB Photography
2015 SCR – Tiretown Autocross #5 – Final
| Final Results |
|---|
| #5 – Florence Civic Center #2 – Sun 06-28-2015 |
| Total Registered: 67, with Times: 62 |
sto cs es fs gs hs sts stx str stu asp bsp
esp cam xp smf ssm fm km n t p
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | Diff. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | cs | 4 | Bryan Balch | 2014 Scion FR-S | White | 46.284 | 46.006 | 45.477 | 45.542 | 45.493+1 | 45.477 | [-]0.990 |
| 2T | cs | 7 | Jason Rucker | 2007 Nissan 350z | Orange | 47.927 | 47.019 | 47.143+1 | 46.851 | 46.467 | 46.467 | +0.990 |
| 3 | cs | 19 | Garick Black | 2013 Toyota GT-86 | Hot Lava | 47.464 | 49.657+1 | 49.179+1 | 47.837+1 | 48.661+1 | 47.464 | +0.997 |
| 4 | cs | 9 | Ean Smith | Nissan 350Z | White | 49.789 | 50.603+1 | 49.461 | 49.896 | 48.644 | 48.644 | +1.180 |
| 5 | cs | 66 | Martin Sanchez | 2007 Nissan 350Z | 49.937 | 49.831 | 49.041 | 49.357+1 | 49.020 | 49.020 | +0.376 | |
| 1T | es | 105 | Frederick Drescher | 1994 Mazda Miata | Black | 49.504 | 47.118+2 | 47.119 | 46.297 | 53.446 | 46.297 | [-]0.485 |
| 2T | es | 9 | Brian Nixon | 2002 Mazda Miata | 48.600 | 47.485+1 | 52.860+dnf | 47.294+1 | 46.782 | 46.782 | +0.485 | |
| 3T | es | 19 | Kyle DeGennaro | 2002 Mazda Miata | Sunlight Silver | 49.198 | 48.294 | 47.382 | 47.017 | 47.021 | 47.017 | +0.235 |
| 4 | es | 16 | Richard Thomason | BMW | Green | 50.677+2 | 49.259+2 | 48.962 | 48.342+1 | 47.274 | 47.274 | +0.257 |
| 5 | es | 57 | Dan Humphries | 2003 Mazda Miata | Garnet | 47.543 | 47.275 | 47.352 | 47.015+1 | 45.904+1 | 47.275 | +0.001 |
| 6 | es | 89 | Kelly Mezzapelle | 1997 Mazda Miata | Montiego Blue | 49.237 | 48.095 | 48.362 | 47.969+dnf | 48.015 | 48.015 | +0.740 |
| 7 | es | 116 | Bill Britt | BMW | Green | 50.779 | 51.026 | 50.115 | 50.216 | 50.403 | 50.115 | +2.100 |
| 8 | es | 05 | Fritz Drescher | 1994 Mazda Miata | Black | 50.911+1 | 50.270+1 | 59.354+dnf | 51.181+1 | 48.248+1 | 50.248 | +0.133 |
| 1T | fs | 13 | Derrike Black | 2007 Ford Mustang GT | Red | 49.920+dnf | 48.051+1 | 48.309+1 | 47.330+1 | 46.568 | 46.568 | [-]1.917 |
| 2 | fs | 46 | Travis Kirby | 2002 BMW 330Ci | Steel grey | 48.912+1 | 48.734+dnf | 49.750 | 47.673+1 | 48.485 | 48.485 | +1.917 |
| 3 | fs | 10 | Josh Cook | 2005 Infiniti G35 | Gray | 51.774 | 52.540 | 50.349 | 50.337 | 51.851 | 50.337 | +1.852 |
| 1T | gs | 17 | Michael Arnold | 2014 Ford Focus ST | Black | 48.254+2 | 46.997+1 | 46.212+1 | 45.982 | 46.554 | 45.982 | [-]4.671 |
| 2 | gs | 78 | Jonathan Clark | 1999 Lexus GS300 | White | 51.995 | 52.216 | 51.629 | 51.960 | 50.653 | 50.653 | +4.671 |
| 3 | gs | 32 | Jeffrey Mikolaichik | 2006 Volkswagen GTI | Black | dns | ||||||
| 1T | hs | 90 | Justin Puryear | Fiesta ST | 48.519 | 48.135 | 46.105+2 | 46.632 | 47.734 | 46.632 | [-]3.750 | |
| 2 | hs | 69 | Andrew Mohs | 2010 Toyota Corolla S | Silver | 50.630+1 | 50.481 | 50.384 | 51.546+dnf | 50.382 | 50.382 | +3.750 |
| 1T | sts | 17 | Zachary Smith | Miata | Red | 50.122 | 51.095 | 49.331 | 50.449+1 | 49.926 | 49.331 | – |
| 1T | stx | 91 | Robert Milchling | 2014 Ford Fiesta ST | Black | 49.622+1 | 48.131 | 48.744+2 | 47.624 | 46.645 | 46.645 | [-]2.780 |
| 2T | stx | 087 | Robbie Solesbee | 2004 Ford Mustang | Garnet | 53.751 | 51.800 | 49.425 | 50.426 | 49.948 | 49.425 | +2.780 |
| 3 | stx | 98 | Shellie McKee | 1998 Volkswagen GTI VR6 | White | dns | ||||||
| 4 | stx | 99 | James Repech | 2014 Scion FR-S | Black | dns | ||||||
| 1T | str | 142 | Brian Blake | miata | black | 43.852 | 42.851 | 43.568+2 | 42.205 | 42.222 | 42.205 | [-]0.347 |
| 2T | str | 42 | Chad Parker | 2006 Mazda Miata | Black | 45.879+dnf | 44.116+1 | 44.445 | 43.190 | 42.552 | 42.552 | +0.347 |
| 3 | str | 6 | Alan Johns | Miata | Black | 44.453+1 | 44.102+2 | 45.029+1 | 44.342 | 43.871 | 43.871 | +1.319 |
| 4 | str | 22 | Chris Lee | 2006 Honda S2000 | Blue | 48.415+dnf | 52.244+dnf | 48.298 | 46.390 | 46.390 | +2.519 | |
| 1T | stu | 26 | William Pickett | 2002 BMW M3 | Carbon Black | 45.353+1 | 45.120+1 | 44.729 | 44.236 | 44.068 | 44.068 | – |
| 1T | asp | 27 | Alex Daley | 2015 Subaru WRX | Blue | 52.571+dnf | 47.243+1 | 46.910 | 46.131 | 45.328+1 | 46.131 | – |
| 1T | bsp | 78 | Justin McKee | 1978 Datsun 280z | light metallic | 52.664+dnf | 48.417 | 47.756 | 46.370 | 46.635 | 46.370 | – |
| 1T | esp | 14 | Kristopher Mahon | 2008 Infiniti G37S | Blue | 43.472 | 43.047 | 44.734+1 | 42.855 | 42.800 | 42.800 | [-]5.541 |
| 2 | esp | 16 | Kyle Cunningham | 1998 Chevrolet camaro ss | Red | 51.034 | 49.504 | 49.110 | 48.697 | 48.341 | 48.341 | +5.541 |
| 1T | cam | 09 | Joshua Castaneda | 2004 Pontiac GTO | Silver | 47.354 | 45.900 | 47.005+dnf | 46.241 | 45.413 | 45.413 | [-]1.383 |
| 2T | cam | 79 | David Fickel | 2011 Ford Mustang | Red | 48.666 | 47.578 | 46.796 | 47.577 | 46.909 | 46.796 | +1.383 |
| 3 | cam | 11 | Eddie Jackson | Rousch Mustang | Red | 70.543+dnf | 50.254 | 59.530+dnf | 48.779+1 | 49.008 | 49.008 | +2.212 |
| 4 | cam | 41 | Michael James | 2000 Ford mustang | white | 54.084 | 53.306 | 52.259 | 52.882+dnf | 52.198 | 52.198 | +3.190 |
| 5 | cam | 89 | Robert Perkins | 1994 Ford Mustang | Burgundy | dns | ||||||
| 1T | xp | 96 | Matt Sheets | 2007 Subaru WRX Sti | UGM | 45.407 | 44.888 | 44.723 | 43.963 | 45.193+1 | 43.963 | [-]0.688 |
| 2T | xp | 1 | Ryan Parker | 2003 Honda S2000 | Suzuka Blue | 46.982 | 45.944 | 45.200 | 45.056 | 44.651 | 44.651 | +0.688 |
| 3 | xp | 111 | Jarrod Sealey | 2003 Honda S2000 | Suzuka Blue | 50.427 | 49.656 | 47.420 | 46.504 | 45.650 | 45.650 | +0.999 |
| 4 | xp | 22 | Luke O’Hara | 2002 Chevrolet Corvette Z06 | Electron Blue | 46.196 | 46.771 | 47.536 | 45.814 | 46.000 | 45.814 | +0.164 |
| 5 | xp | 99 | David Dreezer | 2004 Chevrolet Corvette | Red | 45.857+1 | 47.837+2 | 46.529 | 45.941 | 44.975+1 | 45.941 | +0.127 |
| 1T | smf | 24 | Drew Bailey | 2010 Mazda Mazdaspeed3 | Blue | 46.372 | 46.338 | 46.515 | 45.763 | 45.990 | 45.763 | [-]2.065 |
| 2 | smf | 146 | Stephen Blackburn | Honda CRX | Black | 49.446 | 49.099+1 | 48.949 | 47.959+1 | 47.828 | 47.828 | +2.065 |
| 1T | ssm | 87 | Anibal Betanzos | mr2 | panda | 55.498+dnf | 48.542 | 48.655+3 | 47.584 | 47.514+1 | 47.584 | – |
| 1T | fm | 1 | Thomas Samuels | 1986 Zink 19 | Yellow | 46.596+dnf | 49.959+1 | 46.491+2 | 45.222+1 | 45.972+dnf | 47.222 | – |
| 1T | km | 45 | Don Bruner Jr | 2004 Biesse B3 | Black & Red | 39.754+1 | 39.045 | 37.287 | 37.375 | 36.605 | 36.605 | – |
| 1T | nstx | 14 | James Ballantyne | 2013 Honda Civic Si | Black | 50.199 | 50.398 | 48.826 | 48.115 | 46.671 | 38.783 | [-]0.430 |
| 2T | ndsp | 11 | James George | Volkswagen Golf R | Blue | 47.650 | 45.917 | 45.336+1 | 45.053+1 | 45.139+2 | 39.213 | +0.430 |
| 3T | nstr | 14 | Tate Muller | 1996 Mazda miata | greenish blue | 48.615 | 47.724 | 47.073 | 46.954 | 47.333 | 39.347 | +0.134 |
| 4 | nhs | 60 | Brittany Keene | Ford Fiesta ST | Black | 56.009 | 51.461 | 51.628 | 49.577 | 48.790+1 | 39.463 | +0.116 |
| 5 | nfs | 11 | Jonathan Burrows | 2001 Ford MustangBULLITT | True Blue | 52.636 | 51.564 | 51.680 | 50.207 | 51.538 | 40.667 | +1.204 |
| 6 | ncs | 11 | Eric Showalter | ScionFR-S | White | 58.021 | 59.986+dnf | 55.945+dnf | 54.082 | 52.209 | 42.498 | +1.831 |
| 7 | nfs | 188 | John Emerson | 2010 Chevrolet Camaro SS | Black | 63.205 | 57.778+dnf | 54.124 | 53.605 | 52.548 | 42.563 | +0.065 |
| 8 | nfs | 88 | Jack Emerson | 2010 Chevrolet Camaro SS | Black | 60.342 | 54.942 | 53.528 | 52.885 | 54.184 | 42.836 | +0.273 |
| 1T | tcs | 40 | Zane Carter | 2006 Nissan BattleTank | Silverstone | 45.167+1 | 45.412+2 | 43.657+2 | 45.058+dnf | 44.787 | 36.456 | – |
| 1T | pfs | 91 | Jadrice Toussaint | 2015 Ford Mustang | Panda | 42.148 | 41.642+1 | 43.943+dnf | 42.168 | 42.683+1 | 34.139 | [-]0.179 |
| 2T | pfsp | 97 | Geoffrey Zimmer | 1977 Volkswagen Rabbit | Orange | 41.501 | 40.233+1 | 40.855 | 40.954 | 40.530+1 | 34.318 | +0.179 |
| 3T | pfs | 191 | Jon Nwanagu | Ford Mustang GT | White | 46.508+dnf | 43.524 | 43.041 | 46.743+dnf | 42.795 | 34.663 | +0.345 |
| 4 | pdsp | 1 | Stuart Kestenbaum | 2007 Mini Cooper S | Yellow | 44.299 | 43.685 | 43.122 | 43.210 | 42.576 | 36.359 | +1.696 |
| 5 | pes | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | Mica Black | 46.241 | 45.427 | 45.090 | 45.735 | 45.969 | 36.432 | +0.073 |
| 6 | pes | 89 | Kyle Ray-Smith | 2001 Mazda Miata | Blue | 47.127+1 | 46.337 | 45.755 | 45.445 | 45.111 | 36.449 | +0.017 |
| 7 | psmf | 6 | Gary Bennett Jr | 1989 Honda CRX Si | Black | 46.035 | 45.947+1 | 45.180 | 44.841 | 38.249 | +1.800 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 36.605 | km | 45 | Don Bruner Jr |
| Pax | 34.139 | pfs | 91 | Jadrice Toussaint |
| Street | 45.477 | cs | 4 | Bryan Balch |
| Touring | 42.205 | str | 142 | Brian Blake |
| Street Prepared | 42.800 | esp | 14 | Kristopher Mahon |
| Classic American | 45.413 | cam | 09 | Joshua Castaneda |
| Prepared | 43.963 | xp | 96 | Matt Sheets |
| Street Modified | 45.763 | smf | 24 | Drew Bailey |
| Modified | 47.222 | fm | 1 | Thomas Samuels |
| Kart | 36.605 | km | 45 | Don Bruner Jr |
| Novice | 38.783 | nstx | 14 | James Ballantyne |
| Street Tire Class | 36.456 | tcs | 40 | Zane Carter |
| Pro | 34.139 | pfs | 91 | Jadrice Toussaint |
South Carolina Region — Sports Car Club of America

