© 2026 Brad Baughman - HMDB Photography
2015 SCR – Tiretown Autocross #4 – Pro
| South Carolina Region SCCA |
|---|
| Final Results |
| #4 – Darlington #2 – Sat 06-06-2015 |
| Total Registered: 8, with Times: 8 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | Diff. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | pes | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | Mica Black | 38.889 | 38.605 | 38.641 | 31.192 | [-]0.404 |
| 2T | pfs | 1 | Jon Nwanagu | Ford Mustang | White | 39.008 | 37.098+1 | 37.275+1 | 31.596 | +0.404 |
| 3T | pfs | 26 | Tyson Bevirt | 2003 BMW M3 | Orange | 39.137+2 | 38.951+dnf | 38.293+1 | 32.637 | +1.041 |
| 4 | psts | 47 | Robby Helms | 1988 Honda CRX Si | Silver/Black | 41.800 | 40.456 | 39.599 | 32.788 | +0.151 |
| 5 | psmf | 1 | Grey Minshew | Acura | Red | 39.334 | 40.204 | 45.532 | 33.551 | +0.763 |
| 6 | psmf | 6 | Gary Bennett Jr | 1989 Honda CRX Si | Black | 40.766 | 39.816 | 39.820 | 33.963 | +0.412 |
| 7 | pssp | 22 | Kyle Ray-Smith | 2002 Corvette | Blue | 39.900+1 | 39.694 | 39.491+2 | 34.573 | +0.610 |
| 8 | psts | 65 | Thomas Mezzapelle | 1997 Mazda Miata | Montiego Blue | 50.016+dnf | 41.983 | 41.766+1 | 34.761 | +0.188 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 38.605 | pes | 95 | Marty Bull |
| Pax | 31.192 | pes | 95 | Marty Bull |
| Pro | 31.192 | pes | 95 | Marty Bull |
South Carolina Region — Sports Car Club of America

