© 2026 Brad Baughman - HMDB Photography
2015 SCR – Tiretown Autocross #3 – Raw
| South Carolina Region SCCA |
|---|
| Final Raw Time Results |
| #3 – Florence Civic Center Points #3 4-26-2015 – Sun 04-26-2015 |
| Timed Entries: 81 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | km | 45 | Don Bruner Jr | 2004 Biesse B3 | 39.633 | 0.000 | 0.000 |
| 2 | 1 | str | 42 | Chad Parker | 2006 Mazda Miata | 45.318 | 5.685 | 5.685 |
| 3 | 1 | esp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 45.330 | 0.012 | 5.697 |
| 4 | 2 | str | 81 | Jan Pogorzelski | 1994 Mazda Miata | 46.555 | 1.225 | 6.922 |
| 5 | 1 | pfs | 1 | Jon Nwanagu | s2k | 46.765 | 0.210 | 7.132 |
| 6 | 7 | psm | 51 | Leroy Lowder | 2008 Subaru wrx | 46.773 | 0.008 | 7.140 |
| 7 | 1 | tcs | 40 | Zane Carter | 2006 Nissan BattleTank | 47.624 | 0.851 | 7.991 |
| 8 | 4 | pstu | 89 | Chris Barker | 2005 Mitsubishi Evo MR | 47.625 | 0.001 | 7.992 |
| 9 | 2 | pes | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | 47.722 | 0.097 | 8.089 |
| 10 | 1 | bs | 09 | Dave Jenkins | 2010 Subaru STI | 47.754 | 0.032 | 8.121 |
| 11 | 1 | cs | 121 | John Byrd | Scion FRS | 47.779 | 0.025 | 8.146 |
| 12 | 2 | cs | 90 | Justin Puryear | 2014 Scion FRS | 47.956 | 0.177 | 8.323 |
| 13 | 1 | ssm | 47 | Travis Elliott | 1974 Porsche 911 targa | 48.324 | 0.368 | 8.691 |
| 14 | 1 | sts | 47 | Robby Helms | 1988 Honda CRX Si | 48.345 | 0.021 | 8.712 |
| 15 | 3 | pes | 89 | Kyle Ray-Smith | 2001 Mazda Miata | 48.644 | 0.299 | 9.011 |
| 16 | 1 | cam | 32 | Jeremy Straus | 1991 Mustang | 48.645 | 0.001 | 9.012 |
| 17 | 10 | psmf | 6 | Gary Bennett Jr | 1989 Honda CRX Si | 48.898 | 0.253 | 9.265 |
| 18 | 1 | xp | 99 | David Dreezer | 2004 Chevrolet Corvette | 48.947 | 0.049 | 9.314 |
| 19 | 9 | nxp | 93 | Bob Stearns | 2005 Chevrolet Corvette | 49.025 | 0.078 | 9.392 |
| 20 | 1 | stu | 26 | William Pickett | 2002 BMW M3 | 49.056 | 0.031 | 9.423 |
| 21 | 9 | pstu | 189 | Robyn Barker | 2005 Mitsubishi Evo MR | 49.057 | 0.001 | 9.424 |
| 22 | 2 | xp | 22 | Luke O’Hara | 2002 Chevrolet Corvette Z06 | 49.244 | 0.187 | 9.611 |
| 23 | 1 | smf | 3 | Steven Blackburn | 1994 Honda Sol POWA!! | 49.411 | 0.167 | 9.778 |
| 24 | 2 | cam | 79 | David Fickel | 2011 Ford Mustang | 49.526 | 0.115 | 9.893 |
| 25 | 8 | psts | 65 | Thom Mezzapelle | 1997 Mazda Miata | 49.552 | 0.026 | 9.919 |
| 26 | 1 | es | 86 | Brian Nixon | 1999 Mazda Miata | 49.589 | 0.037 | 9.956 |
| 27 | 2 | sts | 65 | Kelly Mezzapelle | 1997 Mazda Miata | 49.841 | 0.252 | 10.208 |
| 28 | 1 | nstx | 99 | James Repech | 2014 Scion FRS | 50.117 | 0.276 | 10.484 |
| 29 | 5 | pes | 189 | jason rucker | 1989 | 50.177 | 0.060 | 10.544 |
| 30 | 6 | pes | 26 | Tyson Bevirt | 1995 Mazda Miata | 50.343 | 0.166 | 10.710 |
| 31 | 2 | es | 57 | Dan Humphries | Mazda Miata | 50.680 | 0.337 | 11.047 |
| 32 | 2 | stu | 32 | Tyler Harrell | 2011 BMW M3 | 50.768 | 0.088 | 11.135 |
| 33 | 3 | cs | 19 | Garick Black | 2013 Toyota GT-86 | 50.782 | 0.014 | 11.149 |
| 34 | 3 | str | 22 | Chris Lee | 2006 Honda S2000 | 50.885 | 0.103 | 11.252 |
| 35 | 3 | cam | 12 | chase watson | 2001 Chevrolet camaro | 50.990 | 0.105 | 11.357 |
| 36 | 1 | fs | 05 | James Flesher | 2013 Dodge Challenger SRT8 | 51.040 | 0.050 | 11.407 |
| 37 | 1 | ds | 19 | Luke Thies | 2011 Subaru Impreza WRX WGN | 51.068 | 0.028 | 11.435 |
| 38 | 2 | nsts | 14 | Tate Muller | 1996 Mazda miata | 51.082 | 0.014 | 11.449 |
| 39 | 3 | xp | 67 | Schuyler Hidde | 2000 Mazda Miata | 51.355 | 0.273 | 11.722 |
| 40 | 4 | str | 33 | brian mitchell | 2006 mazda miata | 51.443 | 0.088 | 11.810 |
| 41 | 6 | ncam | 55 | scott phillips | 2011 ford mustang | 51.822 | 0.379 | 12.189 |
| 42 | 3 | es | 87 | Harlan Williams | 1997 Mazda Miata | 51.840 | 0.018 | 12.207 |
| 43 | 14 | nasp | 27 | Moses Davis | 1991 Toyota MR2 | 52.012 | 0.172 | 12.379 |
| 44 | 5 | str | 2 | toye phongprija | 2000 honda s2000 | 52.356 | 0.344 | 12.723 |
| 45 | 4 | cs | 9 | Ean Smith | 2003 Nissan 350Z | 52.469 | 0.113 | 12.836 |
| 46 | 2 | esp | 16 | Kyle Cunningham | 1998 Chevrolet camaro ss | 52.594 | 0.125 | 12.961 |
| 47 | 1 | bsp | 78 | Justin McKee | 1978 Datsun 280z | 52.619 | 0.025 | 12.986 |
| 48 | 7 | nsts | 1 | Robert Lazzaro | Mazda | 52.642 | 0.023 | 13.009 |
| 49 | 3 | nes | 105 | Frederick Drescher | 1994 Mazda Miata | 52.654 | 0.012 | 13.021 |
| 50 | 2 | ds | 27 | Alex Daley | 2015 Subaru WRX | 52.741 | 0.087 | 13.108 |
| 51 | 5 | nds | 11 | James George | 2013 Volkswagen Golf R | 52.907 | 0.166 | 13.274 |
| 52 | 4 | xp | 126 | Andrea Harris | 1995 Mazda Miata | 53.027 | 0.120 | 13.394 |
| 53 | 10 | nstu | 23 | christopher seger | 2014 nissan 370z | 53.049 | 0.022 | 13.416 |
| 54 | 4 | nes | 05 | Fritz Drescher | 1994 Mazda Miata | 53.122 | 0.073 | 13.489 |
| 55 | 3 | sts | 17 | zachary smith | 1988 mazda rx7 | 53.128 | 0.006 | 13.495 |
| 56 | 8 | nbs | 2 | Kelly Lane | 2012 Nissan 370Z | 53.196 | 0.068 | 13.563 |
| 57 | 15 | nstu | 05 | Jonathan Paprocki | 2015 Subaru WRX | 53.595 | 0.399 | 13.962 |
| 58 | 3 | ds | 09 | Joshua Castaneda | 2012 Volkswagen .:R | 53.808 | 0.213 | 14.175 |
| 59 | 1 | hs | 69 | Andrew Mohs | 2010 Toyota Corolla S | 54.253 | 0.445 | 14.620 |
| 60 | 2 | fs | 1 | Derrike Black | 2007 Ford Mustang GT | 54.317 | 0.064 | 14.684 |
| 61 | 4 | ds | 109 | Lourdes Castaneda | 2012 Volkswagen .:R | 54.364 | 0.047 | 14.731 |
| 62 | 3 | fs | 3 | Larry Revard | 2013 Dodge Challenger SRT8 | 55.053 | 0.689 | 15.420 |
| 63 | 17 | nsts | 11 | Alex Iserman | 1999 Mazda Miata | 55.206 | 0.153 | 15.573 |
| 64 | 11 | nfs | 59 | James Threatt | 2013 Ford Mustang | 55.277 | 0.071 | 15.644 |
| 65 | 12 | nfs | 105 | Lorin Flesher | 2013 Dodge Challenger SRT8 | 55.311 | 0.034 | 15.678 |
| 66 | 1 | gs | 78 | Jonathan Clark | 1999 Lexus GS300 | 55.315 | 0.004 | 15.682 |
| 67 | 2 | gs | 83 | Richard Tedder | 1999 Volkswagen passat | 55.421 | 0.106 | 15.788 |
| 68 | 1 | las | 157 | Sandra Chaplin | 2006 Porsche Cayman S | 55.536 | 0.115 | 15.903 |
| 69 | 5 | cs | 86 | Gregory Terzo | 2014 Scion FR-S | 55.552 | 0.016 | 15.919 |
| 70 | 13 | ngs | 32 | Jeffrey Mikolaichik | 2006 Volkswagen GTI | 55.623 | 0.071 | 15.990 |
| 71 | 4 | cam | 41 | Michael James | 2000 Ford mustang | 55.625 | 0.002 | 15.992 |
| 72 | 18 | nsts | 111 | Lane Lazarro | Mazda Miata | 55.648 | 0.023 | 16.015 |
| 73 | 1 | em | 7 | Tuck Rion | 2009 Lotus Super Seven | 56.050 | 0.402 | 16.417 |
| 74 | 20 | nstx | 14 | James Ballantyne | 2013 Honda Civic Si | 56.156 | 0.106 | 16.523 |
| 75 | 19 | nas | 57 | William Chaplin | 2006 Porsche Cayman S | 56.261 | 0.105 | 16.628 |
| 76 | 5 | cam | 89 | Robert Perkins | 1994 Ford Mustang | 56.305 | 0.044 | 16.672 |
| 77 | 16 | nfs | 10 | Josh Cook | 2005 Infiniti G35 | 56.401 | 0.096 | 16.768 |
| 78 | 22 | nstx | 98 | Shellie McKee | 1998 Volkswagen GTI VR6 | 57.634 | 1.233 | 18.001 |
| 79 | 21 | nfs | 159 | Heather Clark | 2013 Ford Mustang | 58.421 | 0.787 | 18.788 |
| 80 | 3 | gs | 183 | Elizabeth Tedder | 1999 Volkswagen passat | 66.630 | 8.209 | 26.997 |
| 81 | 1 | stx | 87 | Robbie Solesbee | 2004 Ford Mustang | 73.373 | 6.743 | 33.740 |
| 82 | 2 | bs | 96 | Matt Sheets | 2007 Subaru WRX Sti | dns | ||
| 83 | 4 | fs | 84 | Patrick Blume | 2007 Ford Mustang GT | dns | ||
| 84 | 4 | gs | 71 | Gregory Blanton | Volkswagen 2015 GTI MK7 | dns |
South Carolina Region — Sports Car Club of America

