© 2026 Brad Baughman - HMDB Photography
2015 SCR – Tiretown Autocross #3 – Final
| South Carolina Region SCCA |
|---|
| Final Results |
| #3 – Florence Civic Center Points #3 4-26-2015 – Sun 04-26-2015 |
| Total Registered: 87, with Times: 81 |
bs cs ds es fs gs hs sts stx str stu bsp csp
esp cam xp smf ssm em km n t p l
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | Diff. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | bs | 09 | Dave Jenkins | 2010 Subaru STI | Blue | 49.816 | 47.754 | 48.348+1 | 48.057 | 49.200+dnf | 47.754 | – |
| 2 | bs | 96 | Matt Sheets | 2007 Subaru WRX Sti | UGM | dns | ||||||
| 1T | cs | 121 | John Byrd | Scion FRS | Grey | 50.054 | 48.838 | 47.779 | 48.769 | 30.013+dnf | 47.779 | [-]0.177 |
| 2T | cs | 90 | Justin Puryear | 2014 Scion FRS | Asphalt | 48.936+1 | 48.397 | 49.749 | 49.298 | 47.956 | 47.956 | +0.177 |
| 3 | cs | 19 | Garick Black | 2013 Toyota GT-86 | Hot Lava | 52.133 | 52.480+1 | 52.958+1 | 52.636 | 50.782 | 50.782 | +2.826 |
| 4 | cs | 9 | Ean Smith | 2003 Nissan 350Z | White | 53.961 | 53.035 | 53.115 | 52.469 | 52.506 | 52.469 | +1.687 |
| 5 | cs | 86 | Gregory Terzo | 2014 Scion FR-S | Ultramarine | 59.900 | 55.764+2 | 55.637 | 55.552 | 54.328+1 | 55.552 | +3.083 |
| 1T | ds | 19 | Luke Thies | 2011 Subaru Impreza WRX WGN | Black | 55.736 | 52.359+1 | 51.677 | 51.831 | 51.068 | 51.068 | [-]1.673 |
| 2T | ds | 27 | Alex Daley | 2015 Subaru WRX | Blue | 55.736 | 52.741 | 55.113+1 | 52.503+1 | 51.820+1 | 52.741 | +1.673 |
| 3 | ds | 09 | Joshua Castaneda | 2012 Volkswagen .:R | Candy white | 55.736 | 53.808 | 56.049 | 53.880+1 | 54.361+1 | 53.808 | +1.067 |
| 4 | ds | 109 | Lourdes Castaneda | 2012 Volkswagen .:R | Candy white | 55.530 | 54.618+2 | 54.364 | 55.674 | 54.364 | +0.556 | |
| 1T | es | 86 | Brian Nixon | 1999 Mazda Miata | Red | 51.296 | 51.161 | 49.871+1 | 51.506 | 49.589 | 49.589 | [-]1.091 |
| 2 | es | 57 | Dan Humphries | Mazda Miata | Garnet | 52.699+dnf | 84.497+dnf | 51.888+2 | 51.186 | 50.680 | 50.680 | +1.091 |
| 3 | es | 87 | Harlan Williams | 1997 Mazda Miata | Montego Blue | 55.840 | 54.422 | 53.377 | 53.525+2 | 51.840 | 51.840 | +1.160 |
| 1T | fs | 05 | James Flesher | 2013 Dodge Challenger SRT8 | Hemi Orange | 52.092+4 | 51.795+3 | 51.555 | 51.952+1 | 51.040 | 51.040 | [-]3.277 |
| 2T | fs | 1 | Derrike Black | 2007 Ford Mustang GT | Red | 58.271+2 | 56.457+1 | 54.317 | 55.102 | 55.497 | 54.317 | +3.277 |
| 3 | fs | 3 | Larry Revard | 2013 Dodge Challenger SRT8 | Black | 59.302 | 56.369 | 57.706 | 55.687 | 55.053 | 55.053 | +0.736 |
| 4 | fs | 84 | Patrick Blume | 2007 Ford Mustang GT | Silver | dns | ||||||
| 1T | gs | 78 | Jonathan Clark | 1999 Lexus GS300 | White | 58.408 | 56.768 | 56.203 | 55.413+1 | 55.315 | 55.315 | [-]0.106 |
| 2T | gs | 83 | Richard Tedder | 1999 Volkswagen passat | silver | 63.025+dnf | 58.666+dnf | 58.427+1 | 57.207 | 55.421 | 55.421 | +0.106 |
| 3 | gs | 183 | Elizabeth Tedder | 1999 Volkswagen passat | silver | 82.208+dnf | 73.435 | 66.630 | 66.394+1 | 64.704+2 | 66.630 | +11.209 |
| 4 | gs | 71 | Gregory Blanton | Volkswagen 2015 GTI MK7 | Silver | dns | ||||||
| 1 | hs | 69 | Andrew Mohs | 2010 Toyota Corolla S | 36850 | 55.452 | 54.833 | 54.621+1 | 54.495 | 54.253 | 54.253 | – |
| 1T | sts | 47 | Robby Helms | 1988 Honda CRX Si | Silver/Black | 49.863+dnf | 48.549+1 | 48.179+2 | 48.345 | 49.403+2 | 48.345 | [-]1.496 |
| 2 | sts | 65 | Kelly Mezzapelle | 1997 Mazda Miata | Montiego Blue | 36.592+dnf | 51.253 | 50.785+1 | 49.841 | 50.165+1 | 49.841 | +1.496 |
| 3 | sts | 17 | zachary smith | 1988 mazda rx7 | red | 55.720 | 54.113 | 53.685 | 53.618 | 53.128 | 53.128 | +3.287 |
| 1 | stx | 87 | Robbie Solesbee | 2004 Ford Mustang | Garnet | 48.201+dnf | 44.270+dnf | 60.885+dnf | 61.005+dnf | 73.373 | 73.373 | – |
| 1T | str | 42 | Chad Parker | 2006 Mazda Miata | Black | 47.043+1 | 46.116+1 | 45.767 | 45.002+5 | 45.318 | 45.318 | [-]1.237 |
| 2T | str | 81 | Jan Pogorzelski | 1994 Mazda Miata | Black | 46.422+1 | 46.594 | 46.107+1 | 46.555 | 46.781+1 | 46.555 | +1.237 |
| 3 | str | 22 | Chris Lee | 2006 Honda S2000 | Blue | 51.576+1 | 49.466+dnf | 48.885+1 | 49.014+dnf | 50.003+dnf | 50.885 | +4.330 |
| 4 | str | 33 | brian mitchell | 2006 mazda miata | black | 53.631 | 52.547 | 51.548 | 51.637 | 51.443 | 51.443 | +0.558 |
| 5 | str | 2 | toye phongprija | 2000 honda s2000 | white | 53.860 | 54.704 | 61.117+dnf | 52.405 | 52.356 | 52.356 | +0.913 |
| 1T | stu | 26 | William Pickett | 2002 BMW M3 | Carbon Black | 48.670+1 | 49.520+1 | 50.179 | 49.758 | 49.056 | 49.056 | [-]1.712 |
| 2 | stu | 32 | Tyler Harrell | 2011 BMW M3 | Black | 53.490 | 51.484 | 50.768 | 50.791 | 49.939+1 | 50.768 | +1.712 |
| 1 | bsp | 78 | Justin McKee | 1978 Datsun 280z | light metallic | 69.316+dnf | 53.650+1 | 55.747+1 | 53.204 | 52.619 | 52.619 | – |
| 1T | esp | 14 | Kristopher Mahon | 2008 Infiniti G37S | Blue | 45.853+1 | 45.452 | 47.945 | 45.330 | 45.275+1 | 45.330 | [-]7.264 |
| 2 | esp | 16 | Kyle Cunningham | 1998 Chevrolet camaro ss | 59.595+1 | 54.173 | 53.807 | 52.987+1 | 52.594 | 52.594 | +7.264 | |
| 1T | cam | 32 | Jeremy Straus | 1991 Mustang | Red | 50.228 | 48.994 | 48.908 | 48.960+1 | 48.645 | 48.645 | [-]0.881 |
| 2T | cam | 79 | David Fickel | 2011 Ford Mustang | Red | 55.210+dnf | 51.727 | 50.347+1 | 49.600+1 | 49.526 | 49.526 | +0.881 |
| 3 | cam | 12 | chase watson | 2001 Chevrolet camaro | pewter | 52.519 | 52.341 | 51.365 | 50.990 | 51.250 | 50.990 | +1.464 |
| 4 | cam | 41 | Michael James | 2000 Ford mustang | white | 57.232 | 56.287+1 | 55.765 | 55.625 | 56.338 | 55.625 | +4.635 |
| 5 | cam | 89 | Robert Perkins | 1994 Ford Mustang | Burgundy | 60.415 | 57.801 | 57.099 | 59.476 | 56.305 | 56.305 | +0.680 |
| 1T | xp | 99 | David Dreezer | 2004 Chevrolet Corvette | Red | 51.231+1 | 48.947 | 48.414+1 | 48.876+1 | 47.595+1 | 48.947 | [-]0.297 |
| 2T | xp | 22 | Luke O’Hara | 2002 Chevrolet Corvette Z06 | Electron Blue | 48.612+2 | 49.130+4 | 49.508+dnf | 49.088+1 | 49.244 | 49.244 | +0.297 |
| 3 | xp | 67 | Schuyler Hidde | 2000 Mazda Miata | Black | 53.414+2 | 54.422+dnf | 51.907 | 53.963+dnf | 51.355 | 51.355 | +2.111 |
| 4 | xp | 126 | Andrea Harris | 1995 Mazda Miata | Merlot | 53.437+2 | 54.671+2 | 53.228+2 | 53.027 | 51.551+2 | 53.027 | +1.672 |
| 1 | smf | 3 | Steven Blackburn | 1994 Honda Sol POWA!! | Red | 50.828 | 49.973+3 | 49.782+1 | 49.411 | 48.658+dnf | 49.411 | – |
| 1 | ssm | 47 | Travis Elliott | 1974 Porsche 911 targa | red over Black | 50.951 | 49.037+1 | 48.862 | 54.702 | 48.324 | 48.324 | – |
| 1 | em | 7 | Tuck Rion | 2009 Lotus Super Seven | Blue/Yellow | 56.272+dnf | 38.915+dnf | 54.613+dnf | 54.050+1 | 51.143+dnf | 56.050 | – |
| 1 | km | 45 | Don Bruner Jr | 2004 Biesse B3 | Black, red | 43.837 | 41.483 | 40.758 | 40.643 | 39.633 | 39.633 | – |
| 1T | nstx | 99 | James Repech | 2014 Scion FRS | Black | 56.747 | 51.361 | 51.302 | 50.117 | 49.219+1 | 41.647 | [-]0.648 |
| 2T | nsts | 14 | Tate Muller | 1996 Mazda miata | greenish blue | 53.526 | 52.464+1 | 51.082 | 50.306+3 | 51.216 | 42.295 | +0.648 |
| 3T | nes | 105 | Frederick Drescher | 1994 Mazda Miata | Black | 50.000+dnf | 60.470+dnf | 54.040+1 | 52.654 | 55.383+1 | 42.544 | +0.249 |
| 4T | nes | 05 | Fritz Drescher | 1994 Mazda Miata | Black | 108.121+2 | 56.520 | 55.727+1 | 53.122 | 52.258+1 | 42.922 | +0.378 |
| 5T | nds | 11 | James George | 2013 Volkswagen Golf R | Blue | 56.972 | 52.950 | 52.145+1 | 52.907 | 51.142+2 | 42.960 | +0.038 |
| 6T | ncam | 55 | scott phillips | 2011 ford mustang | blue | 58.191 | 53.343 | 52.066+1 | 52.155 | 51.822 | 43.012 | +0.052 |
| 7 | nsts | 1 | Robert Lazzaro | Mazda | Miata | 57.762+dnf | 55.296 | 54.051 | 52.642 | 59.760 | 43.587 | +0.575 |
| 8 | nbs | 2 | Kelly Lane | 2012 Nissan 370Z | Pearl White | 49.196+2 | 60.977 | 58.895 | 55.840 | 57.505+dnf | 43.939 | +0.352 |
| 9 | nxp | 93 | Bob Stearns | 2005 Chevrolet Corvette | Yellow | 56.844 | 53.199 | 49.888 | 49.025 | 49.919 | 44.367 | +0.428 |
| 10 | nstu | 23 | christopher seger | 2014 nissan 370z | white | 67.122 | 51.820+dnf | 51.427+dnf | 53.049 | 53.876+dnf | 44.773 | +0.406 |
| 11 | nfs | 59 | James Threatt | 2013 Ford Mustang | Black | 64.303 | 59.891 | 57.180 | 56.651 | 55.277 | 44.774 | +0.001 |
| 12 | nfs | 105 | Lorin Flesher | 2013 Dodge Challenger SRT8 | Hemi Orange | 57.078+2 | 55.791 | 56.228+4 | 54.983+1 | 55.311 | 44.801 | +0.027 |
| 13 | ngs | 32 | Jeffrey Mikolaichik | 2006 Volkswagen GTI | Black | 62.867+1 | 58.368+dnf | 55.623 | 54.350+1 | 55.703 | 44.832 | +0.031 |
| 14 | nasp | 27 | Moses Davis | 1991 Toyota MR2 | White | 56.421 | 53.418 | 52.733 | 52.103+1 | 52.012 | 44.990 | +0.158 |
| 15 | nstu | 05 | Jonathan Paprocki | 2015 Subaru WRX | Black | 55.581+1 | 58.684+1 | 53.595 | 53.634+dnf | 45.234 | +0.244 | |
| 16 | nfs | 10 | Josh Cook | 2005 Infiniti G35 | Gray | 95.145+dnf | 58.803 | 57.067 | 56.401 | 56.564 | 45.684 | +0.450 |
| 17 | nsts | 11 | Alex Iserman | 1999 Mazda Miata | White | 42.895+dnf | 40.195+dnf | 55.358+dnf | 56.415+dnf | 55.206 | 45.710 | +0.026 |
| 18 | nsts | 111 | Lane Lazarro | Mazda Miata | Red | 68.967+dnf | 55.917+1 | 58.243+3 | 56.602 | 55.648 | 46.076 | +0.366 |
| 19 | nas | 57 | William Chaplin | 2006 Porsche Cayman S | Dark Blue | 57.897+dnf | 58.121 | 54.712+1 | 56.261 | 46.640 | +0.564 | |
| 20 | nstx | 14 | James Ballantyne | 2013 Honda Civic Si | Black | 82.844 | 56.156 | 66.642 | 63.518 | 58.966 | 46.665 | +0.025 |
| 21 | nfs | 159 | Heather Clark | 2013 Ford Mustang | Black | 67.427+1 | 62.465 | 59.271 | 57.781+1 | 56.421+1 | 47.321 | +0.656 |
| 22 | nstx | 98 | Shellie McKee | 1998 Volkswagen GTI VR6 | White | 68.208 | 63.519 | 61.604 | 57.634 | 59.402 | 47.893 | +0.572 |
| 1 | tcs | 40 | Zane Carter | 2006 Nissan BattleTank | Silverstone | 49.212 | 48.608+2 | 50.007 | 48.871 | 47.624 | 38.765 | – |
| 1T | pfs | 1 | Jon Nwanagu | s2k | 47.988+dnf | 46.958 | 46.491+1 | 46.685+1 | 46.765 | 37.879 | [-]0.680 | |
| 2T | pes | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | Mica Black | 48.746 | 48.116 | 47.722 | 48.174 | 47.825 | 38.559 | +0.680 |
| 3T | pes | 89 | Kyle Ray-Smith | 2001 Mazda Miata | Blue | 55.302+dnf | 48.855 | 48.027+3 | 48.644 | 49.582+1 | 39.304 | +0.745 |
| 4T | pstu | 89 | Chris Barker | 2005 Mitsubishi Evo MR | White | 24.610+dnf | 47.999 | 48.172 | 47.836 | 47.625 | 40.195 | +0.891 |
| 5 | pes | 189 | jason rucker | 1989 | blue-ish kinda | 50.177 | 49.271+2 | 49.768+dnf | 50.416+2 | 50.639 | 40.543 | +0.348 |
| 6 | pes | 26 | Tyson Bevirt | 1995 Mazda Miata | Merlot | 51.375 | 51.071 | 52.123+1 | 51.526+3 | 50.343 | 40.677 | +0.134 |
| 7 | psm | 51 | Leroy Lowder | 2008 Subaru wrx | white | 46.870 | 45.337+1 | 45.318+2 | 44.773+1 | 46.780+2 | 40.692 | +0.015 |
| 8 | psts | 65 | Thom Mezzapelle | 1997 Mazda Miata | Montego Blue | 50.380+1 | 50.379 | 49.552 | 50.125+1 | 62.061+4 | 41.029 | +0.337 |
| 9 | pstu | 189 | Robyn Barker | 2005 Mitsubishi Evo MR | White | 49.122+2 | 48.840+1 | 49.057 | 48.806+3 | 48.596+1 | 41.404 | +0.375 |
| 10 | psmf | 6 | Gary Bennett Jr | 1989 Honda CRX Si | Black | 50.423+1 | 49.631 | 48.903 | 49.128 | 48.898 | 41.710 | +0.306 |
| 1 | las | 157 | Sandra Chaplin | 2006 Porsche Cayman S | Dark Blue | 76.274+dnf | 58.151+1 | 55.086+1 | 55.840+dnf | 55.536 | 46.039 | – |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 39.633 | km | 45 | Don Bruner Jr |
| Pax | 37.849 | km | 45 | Don Bruner Jr |
| Street | 47.754 | bs | 09 | Dave Jenkins |
| Touring | 45.318 | str | 42 | Chad Parker |
| Street Prepared | 45.330 | esp | 14 | Kristopher Mahon |
| Classic American | 48.645 | cam | 32 | Jeremy Straus |
| Prepared | 48.947 | xp | 99 | David Dreezer |
| Street Modified | 48.324 | ssm | 47 | Travis Elliott |
| Modified | 56.050 | em | 7 | Tuck Rion |
| Kart | 39.633 | km | 45 | Don Bruner Jr |
| Novice | 41.647 | nstx | 99 | James Repech |
| Street Tire Class | 38.765 | tcs | 40 | Zane Carter |
| Pro | 37.879 | pfs | 1 | Jon Nwanagu |
South Carolina Region — Sports Car Club of America

