© 2026 Brad Baughman - HMDB Photography
2015 SCR – Tiretown Autocross #2 – Raw
| South Carolina Region SCCA |
|---|
| Final Raw Time Results |
| #2 – Black Lake #1 – Sat 03-07-2015 |
| Timed Entries: 108 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | km | 45 | Don Bruner Jr | kart | 48.250 | 0.000 | 0.000 |
| 2 | 1 | psm | 65 | Tim White | 2000 Subaru Impreza | 50.257 | 2.007 | 2.007 |
| 3 | 4 | pssm | 91 | Chuck Pyanowski | 1987 Nissan 300ZX | 50.351 | 0.094 | 2.101 |
| 4 | 5 | pbsp | 20 | Michael Bright | 350z | 52.019 | 1.668 | 3.769 |
| 5 | 1 | ss | 41 | Justin Davenport | Dodge Viper | 52.637 | 0.618 | 4.387 |
| 6 | 2 | pss | 1 | Andrew Simrell | 2014 Chevrolet Corvette Z51 | 52.748 | 0.111 | 4.498 |
| 7 | 1 | esp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 52.766 | 0.018 | 4.516 |
| 8 | 3 | pfsp | 197 | Geoffrey Zimmer | 1977 Volkswagen Rabbit | 52.791 | 0.025 | 4.541 |
| 9 | 10 | pcsp | 50 | Adrian Willis | 1995 Mazda Miata | 53.094 | 0.303 | 4.844 |
| 10 | 14 | pasp | 85 | Ross Pendergast-Pedersen | 2008 Subaru STI | 53.720 | 0.626 | 5.470 |
| 11 | 8 | pstu | 27 | Perry Ellwood | 1999 Chevrolet Corvette FRC | 53.846 | 0.126 | 5.596 |
| 12 | 6 | pstr | 194 | Michael Licursi | 2008 Honda Torque Monster | 54.082 | 0.236 | 5.832 |
| 13 | 11 | pstu | 127 | Matt Colley | 1999 Chevrolet Corvette FRC | 54.300 | 0.218 | 6.050 |
| 14 | 22 | pxp | 2 | Travis Toliver | 2005 Mazda RX-8 | 54.525 | 0.225 | 6.275 |
| 15 | 1 | sto | 50 | Adrian Willis | 1995 Mazda Miata | 54.609 | 0.084 | 6.359 |
| 16 | 7 | psts | 91 | Cory Dreyfus | 1989 Honda Civic Si | 54.858 | 0.249 | 6.608 |
| 17 | 9 | pstx | 13 | Gregg Henderson | 2014 Ford Slocus ST | 54.908 | 0.050 | 6.658 |
| 18 | 12 | pfsp | 97 | Maria Mayorga | 1977 Volkswagen Rabbit | 54.931 | 0.023 | 6.681 |
| 19 | 1 | lssp | 11 | Donna Littlejohn | 2002 Chevrolet Corvette Z06 | 55.756 | 0.825 | 7.506 |
| 20 | 13 | pstx | 71 | William Bostic | 2008 Mazda Mazdaspeed 3 | 55.821 | 0.065 | 7.571 |
| 21 | 17 | pstr | 094 | Derrick Wooten | Honda Honda s2000 | 55.911 | 0.090 | 7.661 |
| 22 | 1 | str | 42 | Chad Parker | 2006 Mazda Miata | 56.062 | 0.151 | 7.812 |
| 23 | 15 | pbs | 98 | Tommy Pulliam | 2006 Honda S2000 | 56.398 | 0.336 | 8.148 |
| 24 | 1 | fsp | 19 | Zach Scott | 2011 Mazda 2 | 56.549 | 0.151 | 8.299 |
| 25 | 21 | pbsp | 35 | Kyle Ray-Smith | 2006 Nissan 350Z | 56.553 | 0.004 | 8.303 |
| 26 | 1 | tbsp | 40 | Zane Carter | 2006 Nissan 350Z | 56.802 | 0.249 | 8.552 |
| 27 | 1 | em | 22 | Robert Stuke | 2014 Factory Five Racing 818R | 56.902 | 0.100 | 8.652 |
| 28 | 1 | bs | 16 | Matthew Hugenschmidt | s2k | 56.913 | 0.011 | 8.663 |
| 29 | 1 | stu | 17 | Derek Secord | 2008 Nissan 350Z | 56.986 | 0.073 | 8.736 |
| 30 | 2 | esp | 32 | Jeremy Straus | 1991 Ford Mustang | 57.273 | 0.287 | 9.023 |
| 31 | 1 | es | 29 | Jack Brinkley | 1999 Mazda Miata | 57.294 | 0.021 | 9.044 |
| 32 | 2 | bs | 96 | Matt Sheets | 2007 Subaru WRX Sti | 57.432 | 0.138 | 9.182 |
| 33 | 2 | str | 11 | Stephen Redlack | 1999 Mazda Miata | 57.525 | 0.093 | 9.275 |
| 34 | 1 | sts | 7 | Steven Darcy | 1990 Mazda Miata | 57.542 | 0.017 | 9.292 |
| 35 | 19 | psts | 17 | Lawrence Y Pulliam | 1989 Honda CRX Si | 57.753 | 0.211 | 9.503 |
| 36 | 2 | tsm | 18 | Clay Marra | 2002 Subaru WRX | 57.800 | 0.047 | 9.550 |
| 37 | 3 | str | 16 | Brian McCann | 2006 Mazda Miata | 58.048 | 0.248 | 9.798 |
| 38 | 1 | fs | 95 | Michael Feeney | 2015 Ford Mustang GT | 58.117 | 0.069 | 9.867 |
| 39 | 1 | bsp | 35 | Matt Carroll | 2006 Nissan 350Z | 58.192 | 0.075 | 9.942 |
| 40 | 20 | pcam | 97 | Dave Hardy | 2006 Ford Mustang | 58.198 | 0.006 | 9.948 |
| 41 | 2 | stu | 7 | John Sullivan | 1997 BMW M3 | 58.423 | 0.225 | 10.173 |
| 42 | 4 | str | 092 | Brian Blake | 2008 Mazda MX-5 | 58.440 | 0.017 | 10.190 |
| 43 | 3 | bs | 3 | Brian Aplin | 2013 Subaru WRX STI | 58.521 | 0.081 | 10.271 |
| 44 | 16 | phs | 65 | William Harris | 2014 Ford Fiesta ST | 58.555 | 0.034 | 10.305 |
| 45 | 2 | sts | 12 | Kelly Mezzapelle | 1997 Mazda Miata | 58.725 | 0.170 | 10.475 |
| 46 | 1 | sm | 177 | Luke O’Hara | 1989 Toyota Supra | 58.778 | 0.053 | 10.528 |
| 47 | 1 | cs | 90 | Justin Puryear | 2014 Scion FRS | 58.914 | 0.136 | 10.664 |
| 48 | 23 | pxp | 102 | Amy Toliver | 2005 Mazda LS-8 | 58.990 | 0.076 | 10.740 |
| 49 | 2 | em | 122 | Andrew Maffessanti | 2014 Factory Five Racing 818R | 59.160 | 0.170 | 10.910 |
| 50 | 4 | bs | 103 | Todd Aplin | 2013 Subaru WRX STI | 59.175 | 0.015 | 10.925 |
| 51 | 2 | fs | 05 | James Flesher | 2013 Dodge Challenger SRT8 | 59.209 | 0.034 | 10.959 |
| 52 | 1 | as | 6 | Clyde Stahl | 2011 Chevrolet C6 GS | 59.228 | 0.019 | 10.978 |
| 53 | 1 | asp | 14 | John Kelly | 2004 Porsche 911 Cab | 59.247 | 0.019 | 10.997 |
| 54 | 3 | sts | 55 | Walter Jones | 1991 Honda CRX | 59.285 | 0.038 | 11.035 |
| 55 | 18 | phs | 165 | David Baltazar | 2014 Ford Fiesta ST | 59.328 | 0.043 | 11.078 |
| 56 | 5 | str | 66 | Richard May | 2013 Mazda MX-5 Miata | 59.399 | 0.071 | 11.149 |
| 57 | 3 | stu | 51 | Daniel Strohmetz | 1999 BMW M3 | 59.402 | 0.003 | 11.152 |
| 58 | 1 | cam | 09 | Joshua Castaneda | 2004 Pontiac GTO | 59.484 | 0.082 | 11.234 |
| 59 | 2 | cam | 79 | David Fickel | 2011 Ford Mustang | 59.499 | 0.015 | 11.249 |
| 60 | 6 | str | 17 | Alexis Phillips | 1999 Mazda Miata | 59.507 | 0.008 | 11.257 |
| 61 | 1 | nhs | 165 | Mark Zapp | 2014 Ford Fiesta ST | 59.543 | 0.036 | 11.293 |
| 62 | 7 | str | 017 | Casey Cline | 2004 Honda S2000 | 59.735 | 0.192 | 11.485 |
| 63 | 2 | sm | 77 | Jason Rucker | 1989 Toyota Supra | 59.957 | 0.222 | 11.707 |
| 64 | 4 | tsm | 24 | Nathan Eichinger | 2003 Subaru WRX | 59.960 | 0.003 | 11.710 |
| 65 | 8 | str | 194 | Mackeever Coates | 2008 Honda Torque Monster | 60.150 | 0.190 | 11.900 |
| 66 | 2 | nds | 19 | Luke Thies | 2011 Subaru Impreza WRX WGN | 60.238 | 0.088 | 11.988 |
| 67 | 3 | sm | 07 | Chris Thompson | 2007 Chevrolet Corvette | 60.253 | 0.015 | 12.003 |
| 68 | 9 | str | 84 | Drew Thompson | 2006 Honda S2000 | 60.439 | 0.186 | 12.189 |
| 69 | 2 | es | 57 | Dan Humphries | 2003 Mazda Miata | 60.481 | 0.042 | 12.231 |
| 70 | 10 | str | 94 | Cyndi Duckworth | 2008 Honda S2000 TM | 60.514 | 0.033 | 12.264 |
| 71 | 11 | str | 32 | Tyler Harrell | 2001 Mazda Mx-5 | 60.597 | 0.083 | 12.347 |
| 72 | 3 | es | 16 | Richard Thomason | 2004 Mazda MX5 Mazdaspeed | 60.662 | 0.065 | 12.412 |
| 73 | 4 | sts | 112 | Thom Mezzapelle | 1997 Mazda Miata | 60.667 | 0.005 | 12.417 |
| 74 | 3 | ngs | 17 | Christopher West | 2013 Volkswagen GTI | 60.743 | 0.076 | 12.493 |
| 75 | 1 | ds | 16 | Alex Solakian | 2003 Subaru Impreza WRX | 60.830 | 0.087 | 12.580 |
| 76 | 12 | str | 19 | Will Thompson | 2002 Mazda Miata | 61.092 | 0.262 | 12.842 |
| 77 | 4 | nsts | 14 | Tate Muller | 1996 Mazda Miata | 61.343 | 0.251 | 13.093 |
| 78 | 13 | str | 4 | William Ackerman | 2002 Mazda Miata | 61.728 | 0.385 | 13.478 |
| 79 | 2 | ds | 27 | Alex Daley | 2015 Subaru WRX | 61.752 | 0.024 | 13.502 |
| 80 | 4 | sm | 16 | David Hawkins | 1987 BMW 325is | 62.180 | 0.428 | 13.930 |
| 81 | 3 | tsts | 114 | Logan Parker | 1996 Mazda Miata | 62.185 | 0.005 | 13.935 |
| 82 | 3 | fs | 12 | Mark Parrott | 2012 Hyundai Genesis Coupe | 62.339 | 0.154 | 14.089 |
| 83 | 4 | stu | 23 | Yashpal Desai | 2012 Chevrolet Camaro SS | 62.621 | 0.282 | 14.371 |
| 84 | 5 | nes | 40 | Travis Layson | 1994 Mazda Miata | 63.698 | 1.077 | 15.448 |
| 85 | 2 | ss | 47 | Bill Lambert | Porsche | 64.010 | 0.312 | 15.760 |
| 86 | 3 | cam | 72 | Andrea Harris | 2012 Ford Mustang | 64.095 | 0.085 | 15.845 |
| 87 | 1 | csp | 66 | Martin Sanchez | 1990 Mazda Miata (Maka) | 64.117 | 0.022 | 15.867 |
| 88 | 6 | tsm | 22 | Justin Glover | 1999 Subaru Impreza | 64.200 | 0.083 | 15.950 |
| 89 | 5 | stu | 88 | Justin Cox | 1995 BMW M3 | 64.591 | 0.391 | 16.341 |
| 90 | 6 | nfs | 105 | Lorin Flesher | 2013 Dodge Challenger SRT8 | 64.600 | 0.009 | 16.350 |
| 91 | 5 | sts | 13 | John Scott McCrary | 2013 Fiat Abarth | 64.852 | 0.252 | 16.602 |
| 92 | 4 | cam | 87 | Lourdes Castaneda | 2012 Chevrolet Camaro | 64.859 | 0.007 | 16.609 |
| 93 | 1 | stx | 87 | Robbie Solesbee | 2004 Ford Mustang | 64.995 | 0.136 | 16.745 |
| 94 | 2 | csp | 77 | James Cobb | 1990 Mazda Miata | 65.235 | 0.240 | 16.985 |
| 95 | 5 | tbs | 35 | Regina Ward | 2000 BMW Z3 Roadster | 65.356 | 0.121 | 17.106 |
| 96 | 4 | es | 42 | Andrew Hodges | 2005 Mazda Mazdaspeed MX-5 | 65.453 | 0.097 | 17.203 |
| 97 | 10 | nstx | 95 | erik Hoppenhamer | volvo | 65.647 | 0.194 | 17.397 |
| 98 | 7 | nes | 93 | Bob Dixon | 1993 Mazda Miata | 66.282 | 0.635 | 18.032 |
| 99 | 8 | nfs | 0 | Joshua Hill | 2014 Ford Mustang GT | 66.390 | 0.108 | 18.140 |
| 100 | 12 | nas | 57 | William Chaplin | 2006 Porsche Cayman S | 66.627 | 0.237 | 18.377 |
| 101 | 9 | nfs | 59 | James Threatt | 2013 Ford Mustang | 66.670 | 0.043 | 18.420 |
| 102 | 11 | ncs | 122 | Mark Muir | 2006 Mazda MX-5 | 67.065 | 0.395 | 18.815 |
| 103 | 13 | nbs | 31 | Kelly Lane | 2012 Nissan 370Z | 67.287 | 0.222 | 19.037 |
| 104 | 2 | cs | 00 | Abraham White | 2008 Infiniti G35 | 68.645 | 1.358 | 20.395 |
| 105 | 14 | ncs | 23 | Richard Rosenberg | 2000 BMW z3 2.3 | 69.977 | 1.332 | 21.727 |
| 106 | 4 | fs | 17 | Michael James | Mustang | 70.018 | 0.041 | 21.768 |
| 107 | 2 | lss | 141 | Beth Nelson | Dodge Viper | 71.171 | 1.153 | 22.921 |
| 108 | 15 | ncs | 56 | Cecil Hawkins | 2008 Nissan 350Z | 74.458 | 3.287 | 26.208 |
| 109 | 3 | cs | 26 | Justin Robinett | 2006 Mazda Mx-5 | dns | ||
| 110 | 5 | fs | 7 | Bob Kesler | 2006 Pontiac GTO | dns | ||
| 117 | 26 | pstr | 92 | Marcus Luttrell | 1999 Mazda Miata | dns |
South Carolina Region — Sports Car Club of America

