© 2026 Brad Baughman - HMDB Photography
2015 SCR – Tiretown Autocross #2 – PAX
| South Carolina Region SCCA |
|---|
| Pax Time Results |
| #2 – Black Lake #1 – Sat 03-07-2015 |
| Timed Entries: 108 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | psm | 65 | Tim White | 2000 Subaru Impreza | 50.257 | *0.870 | 43.723 | 0.000 | 0.000 |
| 2 | 1 | ss | 41 | Justin Davenport | Dodge Viper | 52.637 | *0.835 | 43.951 | 0.228 | 0.228 |
| 3 | 2 | pss | 1 | Andrew Simrell | 2014 Chevrolet Corvette Z51 | 52.748 | *0.835 | 44.044 | 0.093 | 0.321 |
| 4 | 3 | pfsp | 197 | Geoffrey Zimmer | 1977 Volkswagen Rabbit | 52.791 | *0.840 | 44.344 | 0.300 | 0.621 |
| 5 | 4 | pssm | 91 | Chuck Pyanowski | 1987 Nissan 300ZX | 50.351 | *0.882 | 44.409 | 0.065 | 0.686 |
| 6 | 1 | esp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 52.766 | *0.849 | 44.798 | 0.389 | 1.075 |
| 7 | 5 | pbsp | 20 | Michael Bright | 350z | 52.019 | *0.863 | 44.892 | 0.094 | 1.169 |
| 8 | 6 | pstr | 194 | Michael Licursi | 2008 Honda Torque Monster | 54.082 | *0.838 | 45.320 | 0.428 | 1.597 |
| 9 | 7 | psts | 91 | Cory Dreyfus | 1989 Honda Civic Si | 54.858 | *0.828 | 45.422 | 0.102 | 1.699 |
| 10 | 8 | pstu | 27 | Perry Ellwood | 1999 Chevrolet Corvette FRC | 53.846 | *0.844 | 45.446 | 0.024 | 1.723 |
| 11 | 9 | pstx | 13 | Gregg Henderson | 2014 Ford Slocus ST | 54.908 | *0.831 | 45.628 | 0.182 | 1.905 |
| 12 | 10 | pcsp | 50 | Adrian Willis | 1995 Mazda Miata | 53.094 | *0.861 | 45.713 | 0.085 | 1.990 |
| 13 | 11 | pstu | 127 | Matt Colley | 1999 Chevrolet Corvette FRC | 54.300 | *0.844 | 45.829 | 0.116 | 2.106 |
| 14 | 1 | km | 45 | Don Bruner Jr | kart | 48.250 | *0.955 | 46.078 | 0.249 | 2.355 |
| 15 | 12 | pfsp | 97 | Maria Mayorga | 1977 Volkswagen Rabbit | 54.931 | *0.840 | 46.142 | 0.064 | 2.419 |
| 16 | 1 | es | 29 | Jack Brinkley | 1999 Mazda Miata | 57.294 | *0.808 | 46.293 | 0.151 | 2.570 |
| 17 | 13 | pstx | 71 | William Bostic | 2008 Mazda Mazdaspeed 3 | 55.821 | *0.831 | 46.387 | 0.094 | 2.664 |
| 18 | 14 | pasp | 85 | Ross Pendergast-Pedersen | 2008 Subaru STI | 53.720 | *0.865 | 46.467 | 0.080 | 2.744 |
| 19 | 15 | pbs | 98 | Tommy Pulliam | 2006 Honda S2000 | 56.398 | *0.826 | 46.584 | 0.117 | 2.861 |
| 20 | 16 | phs | 65 | William Harris | 2014 Ford Fiesta ST | 58.555 | *0.796 | 46.609 | 0.025 | 2.886 |
| 21 | 17 | pstr | 094 | Derrick Wooten | Honda Honda s2000 | 55.911 | *0.838 | 46.853 | 0.244 | 3.130 |
| 22 | 1 | str | 42 | Chad Parker | 2006 Mazda Miata | 56.062 | *0.838 | 46.980 | 0.127 | 3.257 |
| 23 | 1 | bs | 16 | Matthew Hugenschmidt | s2k | 56.913 | *0.826 | 47.010 | 0.030 | 3.287 |
| 24 | 1 | fs | 95 | Michael Feeney | 2015 Ford Mustang GT | 58.117 | *0.810 | 47.074 | 0.064 | 3.351 |
| 25 | 18 | phs | 165 | David Baltazar | 2014 Ford Fiesta ST | 59.328 | *0.796 | 47.225 | 0.151 | 3.502 |
| 26 | 1 | nhs | 165 | Mark Zapp | 2014 Ford Fiesta ST | 59.543 | *0.796 | 47.396 | 0.171 | 3.673 |
| 27 | 2 | bs | 96 | Matt Sheets | 2007 Subaru WRX Sti | 57.432 | *0.826 | 47.438 | 0.042 | 3.715 |
| 28 | 1 | fsp | 19 | Zach Scott | 2011 Mazda 2 | 56.549 | *0.840 | 47.501 | 0.063 | 3.778 |
| 29 | 1 | sts | 7 | Steven Darcy | 1990 Mazda Miata | 57.542 | *0.828 | 47.644 | 0.143 | 3.921 |
| 30 | 19 | psts | 17 | Lawrence Y Pulliam | 1989 Honda CRX Si | 57.753 | *0.828 | 47.819 | 0.175 | 4.096 |
| 31 | 1 | cs | 90 | Justin Puryear | 2014 Scion FRS | 58.914 | *0.814 | 47.956 | 0.137 | 4.233 |
| 32 | 2 | fs | 05 | James Flesher | 2013 Dodge Challenger SRT8 | 59.209 | *0.810 | 47.959 | 0.003 | 4.236 |
| 33 | 1 | stu | 17 | Derek Secord | 2008 Nissan 350Z | 56.986 | *0.844 | 48.096 | 0.137 | 4.373 |
| 34 | 2 | str | 11 | Stephen Redlack | 1999 Mazda Miata | 57.525 | *0.838 | 48.206 | 0.110 | 4.483 |
| 35 | 20 | pcam | 97 | Dave Hardy | 2006 Ford Mustang | 58.198 | *0.830 | 48.304 | 0.098 | 4.581 |
| 36 | 3 | bs | 3 | Brian Aplin | 2013 Subaru WRX STI | 58.521 | *0.826 | 48.338 | 0.034 | 4.615 |
| 37 | 1 | lssp | 11 | Donna Littlejohn | 2002 Chevrolet Corvette Z06 | 55.756 | *0.871 | 48.563 | 0.225 | 4.840 |
| 38 | 2 | sts | 12 | Kelly Mezzapelle | 1997 Mazda Miata | 58.725 | *0.828 | 48.624 | 0.061 | 4.901 |
| 39 | 2 | esp | 32 | Jeremy Straus | 1991 Ford Mustang | 57.273 | *0.849 | 48.624 | 0.000 | 4.901 |
| 40 | 3 | str | 16 | Brian McCann | 2006 Mazda Miata | 58.048 | *0.838 | 48.644 | 0.020 | 4.921 |
| 41 | 21 | pbsp | 35 | Kyle Ray-Smith | 2006 Nissan 350Z | 56.553 | *0.863 | 48.805 | 0.161 | 5.082 |
| 42 | 2 | es | 57 | Dan Humphries | 2003 Mazda Miata | 60.481 | *0.808 | 48.868 | 0.063 | 5.145 |
| 43 | 4 | bs | 103 | Todd Aplin | 2013 Subaru WRX STI | 59.175 | *0.826 | 48.878 | 0.010 | 5.155 |
| 44 | 2 | nds | 19 | Luke Thies | 2011 Subaru Impreza WRX WGN | 60.238 | *0.812 | 48.913 | 0.035 | 5.190 |
| 45 | 3 | ngs | 17 | Christopher West | 2013 Volkswagen GTI | 60.743 | *0.806 | 48.958 | 0.045 | 5.235 |
| 46 | 4 | str | 092 | Brian Blake | 2008 Mazda MX-5 | 58.440 | *0.838 | 48.972 | 0.014 | 5.249 |
| 47 | 3 | es | 16 | Richard Thomason | 2004 Mazda MX5 Mazdaspeed | 60.662 | *0.808 | 49.014 | 0.042 | 5.291 |
| 48 | 1 | tbsp | 40 | Zane Carter | 2006 Nissan 350Z | 56.802 | *0.863 | 49.020 | 0.006 | 5.297 |
| 49 | 3 | sts | 55 | Walter Jones | 1991 Honda CRX | 59.285 | *0.828 | 49.088 | 0.068 | 5.365 |
| 50 | 1 | as | 6 | Clyde Stahl | 2011 Chevrolet C6 GS | 59.228 | *0.829 | 49.100 | 0.012 | 5.377 |
| 51 | 2 | stu | 7 | John Sullivan | 1997 BMW M3 | 58.423 | *0.844 | 49.309 | 0.209 | 5.586 |
| 52 | 22 | pxp | 2 | Travis Toliver | 2005 Mazda RX-8 | 54.525 | *0.905 | 49.345 | 0.036 | 5.622 |
| 53 | 1 | cam | 09 | Joshua Castaneda | 2004 Pontiac GTO | 59.484 | *0.830 | 49.371 | 0.026 | 5.648 |
| 54 | 2 | cam | 79 | David Fickel | 2011 Ford Mustang | 59.499 | *0.830 | 49.384 | 0.013 | 5.661 |
| 55 | 1 | ds | 16 | Alex Solakian | 2003 Subaru Impreza WRX | 60.830 | *0.812 | 49.394 | 0.010 | 5.671 |
| 56 | 5 | str | 66 | Richard May | 2013 Mazda MX-5 Miata | 59.399 | *0.838 | 49.776 | 0.382 | 6.053 |
| 57 | 6 | str | 17 | Alexis Phillips | 1999 Mazda Miata | 59.507 | *0.838 | 49.866 | 0.090 | 6.143 |
| 58 | 7 | str | 017 | Casey Cline | 2004 Honda S2000 | 59.735 | *0.838 | 50.057 | 0.191 | 6.334 |
| 59 | 3 | stu | 51 | Daniel Strohmetz | 1999 BMW M3 | 59.402 | *0.844 | 50.135 | 0.078 | 6.412 |
| 60 | 2 | ds | 27 | Alex Daley | 2015 Subaru WRX | 61.752 | *0.812 | 50.142 | 0.007 | 6.419 |
| 61 | 1 | bsp | 35 | Matt Carroll | 2006 Nissan 350Z | 58.192 | *0.863 | 50.219 | 0.077 | 6.496 |
| 62 | 4 | sts | 112 | Thom Mezzapelle | 1997 Mazda Miata | 60.667 | *0.828 | 50.232 | 0.013 | 6.509 |
| 63 | 2 | tsm | 18 | Clay Marra | 2002 Subaru WRX | 57.800 | *0.870 | 50.286 | 0.054 | 6.563 |
| 64 | 8 | str | 194 | Mackeever Coates | 2008 Honda Torque Monster | 60.150 | *0.838 | 50.405 | 0.119 | 6.682 |
| 65 | 3 | fs | 12 | Mark Parrott | 2012 Hyundai Genesis Coupe | 62.339 | *0.810 | 50.494 | 0.089 | 6.771 |
| 66 | 9 | str | 84 | Drew Thompson | 2006 Honda S2000 | 60.439 | *0.838 | 50.647 | 0.153 | 6.924 |
| 67 | 10 | str | 94 | Cyndi Duckworth | 2008 Honda S2000 TM | 60.514 | *0.838 | 50.710 | 0.063 | 6.987 |
| 68 | 11 | str | 32 | Tyler Harrell | 2001 Mazda Mx-5 | 60.597 | *0.838 | 50.780 | 0.070 | 7.057 |
| 69 | 4 | nsts | 14 | Tate Muller | 1996 Mazda Miata | 61.343 | *0.828 | 50.792 | 0.012 | 7.069 |
| 70 | 1 | sm | 177 | Luke O’Hara | 1989 Toyota Supra | 58.778 | *0.870 | 51.136 | 0.344 | 7.413 |
| 71 | 12 | str | 19 | Will Thompson | 2002 Mazda Miata | 61.092 | *0.838 | 51.195 | 0.059 | 7.472 |
| 72 | 1 | asp | 14 | John Kelly | 2004 Porsche 911 Cab | 59.247 | *0.865 | 51.248 | 0.053 | 7.525 |
| 73 | 5 | nes | 40 | Travis Layson | 1994 Mazda Miata | 63.698 | *0.808 | 51.468 | 0.220 | 7.745 |
| 74 | 3 | tsts | 114 | Logan Parker | 1996 Mazda Miata | 62.185 | *0.828 | 51.489 | 0.021 | 7.766 |
| 75 | 13 | str | 4 | William Ackerman | 2002 Mazda Miata | 61.728 | *0.838 | 51.728 | 0.239 | 8.005 |
| 76 | 2 | sm | 77 | Jason Rucker | 1989 Toyota Supra | 59.957 | *0.870 | 52.162 | 0.434 | 8.439 |
| 77 | 4 | tsm | 24 | Nathan Eichinger | 2003 Subaru WRX | 59.960 | *0.870 | 52.165 | 0.003 | 8.442 |
| 78 | 6 | nfs | 105 | Lorin Flesher | 2013 Dodge Challenger SRT8 | 64.600 | *0.810 | 52.326 | 0.161 | 8.603 |
| 79 | 3 | sm | 07 | Chris Thompson | 2007 Chevrolet Corvette | 60.253 | *0.870 | 52.420 | 0.094 | 8.697 |
| 80 | 1 | em | 22 | Robert Stuke | 2014 Factory Five Racing 818R | 56.902 | *0.922 | 52.463 | 0.043 | 8.740 |
| 81 | 4 | stu | 23 | Yashpal Desai | 2012 Chevrolet Camaro SS | 62.621 | *0.844 | 52.852 | 0.389 | 9.129 |
| 82 | 4 | es | 42 | Andrew Hodges | 2005 Mazda Mazdaspeed MX-5 | 65.453 | *0.808 | 52.886 | 0.034 | 9.163 |
| 83 | 3 | cam | 72 | Andrea Harris | 2012 Ford Mustang | 64.095 | *0.830 | 53.198 | 0.312 | 9.475 |
| 84 | 23 | pxp | 102 | Amy Toliver | 2005 Mazda LS-8 | 58.990 | *0.905 | 53.385 | 0.187 | 9.662 |
| 85 | 2 | ss | 47 | Bill Lambert | Porsche | 64.010 | *0.835 | 53.448 | 0.063 | 9.725 |
| 86 | 7 | nes | 93 | Bob Dixon | 1993 Mazda Miata | 66.282 | *0.808 | 53.555 | 0.107 | 9.832 |
| 87 | 5 | sts | 13 | John Scott McCrary | 2013 Fiat Abarth | 64.852 | *0.828 | 53.697 | 0.142 | 9.974 |
| 88 | 8 | nfs | 0 | Joshua Hill | 2014 Ford Mustang GT | 66.390 | *0.810 | 53.775 | 0.078 | 10.052 |
| 89 | 4 | cam | 87 | Lourdes Castaneda | 2012 Chevrolet Camaro | 64.859 | *0.830 | 53.833 | 0.058 | 10.110 |
| 90 | 5 | tbs | 35 | Regina Ward | 2000 BMW Z3 Roadster | 65.356 | *0.826 | 53.984 | 0.151 | 10.261 |
| 91 | 9 | nfs | 59 | James Threatt | 2013 Ford Mustang | 66.670 | *0.810 | 54.002 | 0.018 | 10.279 |
| 92 | 1 | stx | 87 | Robbie Solesbee | 2004 Ford Mustang | 64.995 | *0.831 | 54.010 | 0.008 | 10.287 |
| 93 | 4 | sm | 16 | David Hawkins | 1987 BMW 325is | 62.180 | *0.870 | 54.096 | 0.086 | 10.373 |
| 94 | 5 | stu | 88 | Justin Cox | 1995 BMW M3 | 64.591 | *0.844 | 54.514 | 0.418 | 10.791 |
| 95 | 2 | em | 122 | Andrew Maffessanti | 2014 Factory Five Racing 818R | 59.160 | *0.922 | 54.545 | 0.031 | 10.822 |
| 96 | 10 | nstx | 95 | erik Hoppenhamer | volvo | 65.647 | *0.831 | 54.552 | 0.007 | 10.829 |
| 97 | 11 | ncs | 122 | Mark Muir | 2006 Mazda MX-5 | 67.065 | *0.814 | 54.590 | 0.038 | 10.867 |
| 98 | 1 | sto | 50 | Adrian Willis | 1995 Mazda Miata | 54.609 | *1.000 | 54.609 | 0.019 | 10.886 |
| 99 | 1 | csp | 66 | Martin Sanchez | 1990 Mazda Miata (Maka) | 64.117 | *0.861 | 55.204 | 0.595 | 11.481 |
| 100 | 12 | nas | 57 | William Chaplin | 2006 Porsche Cayman S | 66.627 | *0.829 | 55.233 | 0.029 | 11.510 |
| 101 | 13 | nbs | 31 | Kelly Lane | 2012 Nissan 370Z | 67.287 | *0.826 | 55.579 | 0.346 | 11.856 |
| 102 | 6 | tsm | 22 | Justin Glover | 1999 Subaru Impreza | 64.200 | *0.870 | 55.854 | 0.275 | 12.131 |
| 103 | 2 | cs | 00 | Abraham White | 2008 Infiniti G35 | 68.645 | *0.814 | 55.877 | 0.023 | 12.154 |
| 104 | 2 | csp | 77 | James Cobb | 1990 Mazda Miata | 65.235 | *0.861 | 56.167 | 0.290 | 12.444 |
| 105 | 4 | fs | 17 | Michael James | Mustang | 70.018 | *0.810 | 56.714 | 0.547 | 12.991 |
| 106 | 14 | ncs | 23 | Richard Rosenberg | 2000 BMW z3 2.3 | 69.977 | *0.814 | 56.961 | 0.247 | 13.238 |
| 107 | 2 | lss | 141 | Beth Nelson | Dodge Viper | 71.171 | *0.835 | 59.427 | 2.466 | 15.704 |
| 108 | 15 | ncs | 56 | Cecil Hawkins | 2008 Nissan 350Z | 74.458 | *0.814 | 60.608 | 1.181 | 16.885 |
| 109 | 3 | cs | 26 | Justin Robinett | 2006 Mazda Mx-5 | dns | *0.814 | |||
| 110 | 5 | fs | 7 | Bob Kesler | 2006 Pontiac GTO | dns | *0.810 | |||
| 117 | 26 | pstr | 92 | Marcus Luttrell | 1999 Mazda Miata | dns | *0.838 |
South Carolina Region — Sports Car Club of America

