© 2026 Brad Baughman - HMDB Photography
Non-Points – Stratford High – Raw
| South Carolina Region SCCA |
|---|
| Final Raw Time Results |
| – Stratford Highschool – NonPoints – Sun 02-23-2014 |
| Timed Entries: 84 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | pmxp | 38 | Joshua Dupree | 1989 Nissan 240sx | 34.763 | 0.000 | 0.000 |
| 2 | 1 | ststr | 7 | Brian Barclay | Honda S2000 | 34.967 | 0.204 | 0.204 |
| 3 | 1 | msm | 7 | Mike Reed | White | 35.023 | 0.056 | 0.260 |
| 4 | 2 | ststr | 981 | Ahren Ciotti | 1999 Mazda Miata | 35.035 | 0.012 | 0.272 |
| 5 | 1 | mcam | 169 | Kyle Tucker | 1969 Chevrolet Camaro | 35.169 | 0.134 | 0.406 |
| 6 | 8 | pem | 123 | Michael Hoatson | Abomination from Monaroo Hell | 35.191 | 0.022 | 0.428 |
| 7 | 1 | pes | 95 | Marty Bull | Mazdaspeed Miata | 35.195 | 0.004 | 0.432 |
| 8 | 1 | msmf | 110 | Grey (Old Man) Minshew | Integra | 35.451 | 0.256 | 0.688 |
| 9 | 2 | nssm | 26 | Cory Buckwell | Mazda Miata | 35.507 | 0.056 | 0.744 |
| 10 | 3 | pstr | 81 | Jan Pogorzelski | 1994 Mazda Miata | 35.527 | 0.020 | 0.764 |
| 11 | 9 | pem | 23 | Allen Murray | Trazda Spitfire | 35.587 | 0.060 | 0.824 |
| 12 | 1 | mssm | 77 | Louis Brawn | Mazda MX5 | 35.595 | 0.008 | 0.832 |
| 13 | 7 | psmf | 1 | Grey Minshew | Acura Integra | 35.909 | 0.314 | 1.146 |
| 14 | 2 | pcs | 9 | Daniel Blakeney | 2013 Scion FR-S | 36.111 | 0.202 | 1.348 |
| 15 | 1 | sgs | 26 | Justin Pobinett | Ford Focus ST | 36.123 | 0.012 | 1.360 |
| 16 | 3 | ststr | 13 | Paul Graeter | 1995 Mazda Miata | 36.242 | 0.119 | 1.479 |
| 17 | 5 | pstx | 7 | Joe Oliveira | 2013 Subaru BRZ | 36.270 | 0.028 | 1.507 |
| 18 | 4 | pcs | 19 | Roy Blakeney | 2013 Scion FR-S | 36.304 | 0.034 | 1.541 |
| 19 | 2 | mcam | 69 | Stacy Tucker | 1969 Chevrolet Camaro | 36.503 | 0.199 | 1.740 |
| 20 | 1 | ststx | 23 | Brandon Bailey | 2013 Subaru BRZ | 36.594 | 0.091 | 1.831 |
| 21 | 6 | pbs | 14 | Chuck Pyanowski | 2013 Nissan Nismo 370Z | 36.672 | 0.078 | 1.909 |
| 22 | 2 | ststx | 86 | Spencer Tarkenton | 2013 Scion FR-S | 36.984 | 0.312 | 2.221 |
| 23 | 1 | ses | 86 | Brian Nixon | 2004 Mazda MS Miata | 37.091 | 0.107 | 2.328 |
| 24 | 2 | ses | 26 | Tyson Bevirt | 1995 Mazda Miata | 37.211 | 0.120 | 2.448 |
| 25 | 1 | ststc | 97 | Donny LaVassar | 2013 Fiat 500 Abarth | 37.282 | 0.071 | 2.519 |
| 26 | 1 | spbsp | 35 | Matt Carroll | 2006 Nissan 350Z | 37.525 | 0.243 | 2.762 |
| 27 | 6 | nstu | 27 | Nathaniel Coffin | Subaru STI | 37.555 | 0.030 | 2.792 |
| 28 | 2 | sgs | 17 | Michael Arnold | 2014 Ford Focus ST | 37.590 | 0.035 | 2.827 |
| 29 | 3 | ses | 89 | Kyle Ray-Smith | 2001 Mazda Miata | 37.772 | 0.182 | 3.009 |
| 30 | 2 | spbsp | 13 | John Fatcheric | 1986 Chevrolet Corvette | 37.860 | 0.088 | 3.097 |
| 31 | 1 | scs | 77 | Bret Lucarelli | 2003 Nissan 350Z | 37.906 | 0.046 | 3.143 |
| 32 | 10 | nsm | 20 | Paul Troste | Scion FRS | 37.918 | 0.012 | 3.155 |
| 33 | 2 | mssm | 47 | Travis Elliott | 1974 Porsche 911 targa | 37.957 | 0.039 | 3.194 |
| 34 | 1 | ncs | 72 | Edward Klippi | 1999 BMW M3 | 37.978 | 0.021 | 3.215 |
| 35 | 2 | scs | 27 | Garick Black | 2013 Toyota GT-86 | 38.001 | 0.023 | 3.238 |
| 36 | 3 | sgs | 77 | Robert Nixon | 2013 Fiat 500 Abarth | 38.008 | 0.007 | 3.245 |
| 37 | 1 | sds | 47 | Chris Skidmore | 2012 Chevrolet Camaro | 38.044 | 0.036 | 3.281 |
| 38 | 2 | msmf | 3 | Steven Blackburn | DelSol | 38.081 | 0.037 | 3.318 |
| 39 | 1 | spcsp | 189 | Nick Klein | 1990 Mazda Miata | 38.109 | 0.028 | 3.346 |
| 40 | 2 | sds | 24 | Nate Lehmann | chevy camaro | 38.133 | 0.024 | 3.370 |
| 41 | 4 | ses | 93 | Schuyler Hidde | 2000 Mazda Miata | 38.145 | 0.012 | 3.382 |
| 42 | 3 | ststx | 7 | Jeff Sanders | 2013 Scion FR-S | 38.244 | 0.099 | 3.481 |
| 43 | 5 | ses | 11 | Randall Smith | Toyota MR2 | 38.308 | 0.064 | 3.545 |
| 44 | 1 | pmam | 1 | Ben Holmquist | 240sx | 38.312 | 0.004 | 3.549 |
| 45 | 4 | ncs | 21 | Mike Duck | 1969 BMW BMW | 38.504 | 0.192 | 3.741 |
| 46 | 1 | sfs | 11 | James Flesher | Dodge Challenger | 38.656 | 0.152 | 3.893 |
| 47 | 5 | nfs | 9 | Joshua Castaneda | 2004 Pontiac GTO | 38.723 | 0.067 | 3.960 |
| 48 | 2 | spcsp | 89 | John Klein | 1990 Mazda Miata | 38.728 | 0.005 | 3.965 |
| 49 | 7 | ncs | 17 | Brian Blake | Mazda Miata | 38.918 | 0.190 | 4.155 |
| 50 | 1 | shs | 12 | Kelly Mezzapelle | 2007 Scion tC | 38.979 | 0.061 | 4.216 |
| 51 | 3 | mcam | 67 | James Harrell | 1967 Chevrolet camaro | 39.020 | 0.041 | 4.257 |
| 52 | 6 | ses | 17 | Zachary Smith | Mazda Rx7 | 39.032 | 0.012 | 4.269 |
| 53 | 7 | ses | 126 | Andrea Harris | miata | 39.119 | 0.087 | 4.356 |
| 54 | 3 | ngs | 115 | Kirsten LaVassar | 2013 Fiat 500 Abarth | 39.194 | 0.075 | 4.431 |
| 55 | 3 | sds | 12 | Cody Carter | Camaro | 39.310 | 0.116 | 4.547 |
| 56 | 4 | ststx | 17 | Jonathan Rudd | 1990 BMW 325i | 39.386 | 0.076 | 4.623 |
| 57 | 9 | ncs | 90 | Justin Puryear | 2014 Scion Frs | 39.395 | 0.009 | 4.632 |
| 58 | 1 | sbs | 35 | Regina Ward | 2007 BMW Z4 | 39.421 | 0.026 | 4.658 |
| 59 | 4 | sgs | 7 | Terry McClure | Volks Scirocco | 39.511 | 0.090 | 4.748 |
| 60 | 1 | spasp | 98 | Jonathan Bacaoat | 2013 Nissan 370Z | 39.529 | 0.018 | 4.766 |
| 61 | 3 | scs | 18 | Michael Adams | Scion FRS | 39.753 | 0.224 | 4.990 |
| 62 | 8 | ngs | 31 | Jacob Hunt | 2012 Dodge Avenger | 40.040 | 0.287 | 5.277 |
| 63 | 1 | sto | 11 | Charles Seabrook | Scion FRS | 40.083 | 0.043 | 5.320 |
| 64 | 3 | spbsp | 78 | Justin McKee | 1978 Datsun 280z | 40.293 | 0.210 | 5.530 |
| 65 | 11 | nfs | 109 | Lourdes Castaneda | 2004 Pontiac GTO | 40.444 | 0.151 | 5.681 |
| 66 | 14 | nstu | 7 | John Sullivan | 1997 BMW M3 | 40.540 | 0.096 | 5.777 |
| 67 | 2 | sfs | 13 | Derrike Black | 2007 Ford Mustang GT | 40.586 | 0.046 | 5.823 |
| 68 | 2 | msm | 66 | Martin Sanchez | 1999 Ford Mustang GT | 40.592 | 0.006 | 5.829 |
| 69 | 3 | mssm | 24 | Austin Dotson | Nissan 240sx | 40.634 | 0.042 | 5.871 |
| 70 | 2 | shs | 112 | Thom Mezzapelle | 2007 Scion tC | 40.805 | 0.171 | 6.042 |
| 71 | 13 | nes | 65 | Ken Dasen | 1986 Porsche 944 | 40.832 | 0.027 | 6.069 |
| 72 | 12 | ngs | 15 | Mindy Lavassar | 2013 Fiat 500 Abarth | 41.186 | 0.354 | 6.423 |
| 73 | 1 | spesp | 89 | Robert Perkins | 1994 Ford Mustang | 41.260 | 0.074 | 6.497 |
| 74 | 3 | msm | 166 | William Cooper | 2003 Mercury Marauder | 41.372 | 0.112 | 6.609 |
| 75 | 2 | ststc | 87 | Eric McNeely | 1993 Nissan 240sx | 41.964 | 0.592 | 7.201 |
| 76 | 4 | scs | 17 | Christopher Knight | Scion FRS | 42.321 | 0.357 | 7.558 |
| 77 | 1 | sstr | 27 | Dan Christopher | Mazda MX5 | 42.531 | 0.210 | 7.768 |
| 78 | 1 | pmem | 123 | Melanie Murray | Trazda Spitfire | 42.757 | 0.226 | 7.994 |
| 79 | 3 | sfs | 21 | Jerry Chrstopher | Olds Holiday 88 | 43.179 | 0.422 | 8.416 |
| 80 | 15 | nbsp | 9 | Zachary Johnson | Honda S2000 | 44.090 | 0.911 | 9.327 |
| 81 | 5 | sgs | 46 | Robbie Solesbee | 2004 Ford Mustang | 44.931 | 0.841 | 10.168 |
| 82 | 2 | sbs | 4 | Clara Knight | Honda S2000 | 45.648 | 0.717 | 10.885 |
| 83 | 3 | shs | 69 | Robert Smeby | Mitsubishi Mirage | 45.896 | 0.248 | 11.133 |
| 84 | 2 | spesp | 23 | Carlos Iguina | Chevy Camaro | 49.710 | 3.814 | 14.947 |
| 85 | 4 | msm | 1 | Mike Mount | Subaru STI | dnf |
South Carolina Region — Sports Car Club of America

