© 2026 Brad Baughman - HMDB Photography
2014 SCR – Tiretown AutoX Championship #9 – Pro
| South Carolina Region SCCA |
|---|
| Final Results |
| #9 – Florence – Invalid DateTime |
| Total Registered: 60, with Times: 55 |
p bs cs es fs gs bsp csp esp sts
str stx stu sm km n t l
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | Diff. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | psts | 125 | Adam Benaway | 1996 Mazda Miata | Black | 36.138+1 | 36.022 | 35.414+2 | 29.295 | +0.206 |
| 2T | pes | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | Mica Black | 37.553 | 36.372 | 36.428 | 29.371 | +0.076 |
| 3T | pstx | 186 | Kyle Ray-Smith | 2013 Subaru BRZ | Silver | 37.692+1 | 36.380 | 37.583+1 | 29.910 | +0.539 |
| 4T | pes | 26 | Tyson Bevirt | 1995 Mazda Miata | Merlot | 37.971+3 | 37.967+2 | 37.869+2 | 29.940 | +0.030 |
| 5 | pstr | 1 | jon mwanagu | s2000 | black | 37.123+4 | 36.876+1 | 35.857 | 30.048 | +0.108 |
| 6 | pstx | 98 | Joe Oliveira | 2013 Subaru BRZ | Silver | 37.592 | 36.970+1 | 36.776+1 | 31.088 | +1.040 |
| 7 | psts | 012 | Gary Bennett Jr | Mazda Miata | 40.708 | 39.283 | 39.276 | 31.587 | +0.499 | |
| 8 | pfsp | 97 | Geoffrey Zimmer | 1977 Volkswagen Rabbit | Orange | 36.039+1 | 999.999+dnf | |||
South Carolina Region — Sports Car Club of America

