© 2026 Brad Baughman - HMDB Photography
2014 SCR – Tiretown AutoX Championship #8 – Pro
| South Carolina Region SCCA |
|---|
| Final Results |
| #8 – Darlington #4 – Invalid DateTime |
| Total Registered: 54, with Times: 52 |
sto p bs cs ds es fs gs hs bsp
esp stc sts str stu sm n t
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | Diff. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | pstr | 194 | Michael Licursi | 2008 Honda S2000 TM | Torque Monster | 50.450 | 50.169 | 50.219+1 | 42.041 | [-]0.138 |
| 2T | pstr | 1 | John Nwanagu | s2k | 55.421 | 55.101 | 50.109+1 | 42.179 | +0.138 | |
| 3T | pes | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | Mica Black | 51.901+dnf | 52.815 | 52.570 | 42.682 | +0.503 |
| 4 | pdsp | 118 | Kyle Ray-Smith | 1988 BMW 325is | Red | 52.314+1 | 51.352 | 51.570 | 43.906 | +1.224 |
| 5 | pdsp | 18 | Jay Weathersby | 1988 BMW 325is | Red | 53.601 | 52.409 | 51.934+1 | 44.809 | +0.903 |
| 6 | pbs | 114 | Chuck Pyanowski | 2013 Nissan Nismo 370Z | Magma Red | 56.016+2 | 55.406 | 54.137 | 44.987 | +0.178 |
| 7 | pstc | 112 | Thom Mezzapelle | 2007 Scion tC | 57.768+1 | 56.314+1 | 57.112+3 | 45.845 | +0.858 |
South Carolina Region — Sports Car Club of America

