© 2026 Brad Baughman - HMDB Photography
2014 SCR – Tiretown AutoX Championship #8 – Final
| South Carolina Region SCCA |
|---|
| Final Results |
| #8 – Darlington10_19_14 – Sun 10-19-2014 |
| Total Registered: 54, with Times: 52 |
sto p bs cs ds es fs gs hs bsp
esp stc sts str stu sm n t
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | Diff. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | sto | 186 | Kelly Mezzapelle | 56.458 | 57.124 | 56.458 | – | ||||||
| 1T | pstr | 194 | Michael Licursi | 2008 Honda S2000 TM | Torque Monster | 50.450 | 50.169 | 50.219+1 | 49.721+1 | 50.174 | 42.041 | [-]0.138 | |
| 2T | pstr | 1 | John Nwanagu | s2k | 55.421 | 55.101 | 50.109+1 | 50.759 | 50.227+1 | 50.334 | 42.179 | +0.138 | |
| 3T | pes | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | Mica Black | 51.901+dnf | 52.815 | 52.570 | 52.435 | 52.547 | 53.701 | 42.682 | +0.503 |
| 4 | pdsp | 118 | Kyle Ray-Smith | 1988 BMW 325is | Red | 52.314+1 | 51.352 | 51.570 | 51.941 | 51.723 | 51.612+2 | 43.906 | +1.224 |
| 5 | pdsp | 18 | Jay Weathersby | 1988 BMW 325is | Red | 53.601 | 52.409 | 51.934+1 | 52.621 | 52.444+1 | 53.218+2 | 44.809 | +0.903 |
| 6 | pbs | 114 | Chuck Pyanowski | 2013 Nissan Nismo 370Z | Magma Red | 56.016+2 | 55.406 | 54.137 | 58.819+2 | 54.108+1 | 54.242+1 | 44.987 | +0.178 |
| 7 | pstc | 112 | Thom Mezzapelle | 2007 Scion tC | 57.768+1 | 56.314+1 | 57.112+3 | 56.184+2 | 55.638 | 56.336+4 | 45.845 | +0.858 | |
| 1T | bs | 96 | Matt Sheets | 2007 Subaru WRX Sti | UGM | 53.716 | 53.031 | 52.523 | 52.396 | 53.493+1 | 52.803 | 52.396 | – |
| 1T | cs | 62 | Tim White | 2013 Scion FR-S | White | 52.978 | 52.919 | 51.954 | 52.598+dnf | 52.464 | 51.954 | [-]0.445 | |
| 2T | cs | 162 | Steven Duckworth | 2013 Scion FRS | White | 53.226 | 52.206+1 | 52.953 | 52.736+1 | 52.129+2 | 52.399 | 52.399 | +0.445 |
| 3T | cs | 40 | Zane Carter | 2006 Nissan BattleTank | Silverstone | 57.337+1 | 54.058 | 54.765 | 56.518 | 55.331 | 73.002 | 54.058 | +1.659 |
| 4 | cs | 90 | Justin Puryear | 2014 Scion FRS | Asphalt | 56.794+1 | 57.905+1 | 57.066 | 56.061 | 56.376 | 55.450+1 | 56.061 | +2.003 |
| 5 | cs | 27 | Garick Black | 2013 Toyota GT-86 | Hot Lava | 60.832 | 56.970 | 56.530 | 56.066 | 57.031 | 56.342+2 | 56.066 | +0.005 |
| 6 | cs | 2 | Derrike Black | 2013 Toyota GT 86 | Orange | 57.333+2 | 57.236+1 | 72.102+1 | 56.153+2 | 57.742+2 | 56.290 | 56.290 | +0.224 |
| 7 | cs | 9 | Ean Smith | 2003 Nissan 350Z | White | 59.190 | 58.261 | 57.432 | 54.307+1 | 57.124 | 56.403+1 | 56.307 | +0.017 |
| 1T | ds | 74 | Justin Arnette | 2012 Volkswagen Golf | Blue | 57.186 | 56.163 | 55.595 | 55.595 | – | |||
| 1T | es | 26 | Tyson Bevirt | 1995 Mazda Miata | Merlot | 55.145 | 55.126 | 55.414+1 | 54.331+2 | 54.512 | 54.511+1 | 54.512 | [-]1.093 |
| 2T | es | 86 | Brian Nixon | 1999 Mazda Miata | Red | 53.907+1 | 54.169+1 | 54.451+1 | 56.856 | 54.461+1 | 53.605+1 | 55.605 | +1.093 |
| 3 | es | 91 | Kyle DeGennaro | 2002 Mazda Miata | Sunlight Silver | 56.649 | 55.758 | 55.752+2 | 59.585+dnf | 55.903 | 55.743+2 | 55.758 | +0.153 |
| 4 | es | 126 | Andrea Harris | 1995 Mazda Miata | Merlot | 58.836+2 | 57.164+1 | 57.531+2 | 58.562 | 54.461+dnf | 58.561 | 58.561 | +2.803 |
| 5 | es | 17 | David Powers | 280z | blue | 61.493 | 58.625 | 59.482 | 58.713 | 59.035 | 58.708 | 58.625 | +0.064 |
| 1T | fs | 05 | James Flesher | 2013 Dodge Challenger SRT8 | Hemi Orange | 55.699 | 55.489 | 54.399 | 55.158+1 | 54.922+2 | 55.740 | 54.399 | – |
| 1T | gs | 17 | Michael Arnold | 2014 Ford Focus ST | Black | 53.472 | 53.283 | 53.559 | 52.947 | 52.472+1 | 52.682+2 | 52.947 | – |
| 1T | hs | 12 | Kelly Mezzapelle | 2007 Scion tC | Blk Chrry Pearl | 59.126 | 57.893+2 | 59.126 | – | ||||
| 2 | hs | 22 | Luke O’Hara | 1992 Mitsubishi Eclipse GS | Green | dns | |||||||
| 1T | bsp | 35 | Matt Carroll | 2006 Nissan 350Z | Silverstone | 54.579 | 52.923 | 54.769 | 53.786 | 67.300+dnf | 52.923 | [-]1.057 | |
| 2 | bsp | 13 | John Fatcheric | 1986 Chevrolet Corvette | Dark red | 54.811 | 54.677 | 54.504+1 | 53.980 | 54.786+1 | 54.855+1 | 53.980 | +1.057 |
| 3 | bsp | 78 | Justin McKee | 1978 Datsun 280z | light metallic | 59.283 | 59.817 | 58.002+dnf | 57.970 | 58.387 | 57.080 | 57.080 | +3.100 |
| 1T | esp | 14 | Kristopher Mahon | 2008 Infiniti G37S | Blue | 51.213 | 50.849+1 | 49.691+1 | 50.645+2 | 50.562 | 51.184 | 50.562 | – |
| 1T | stc | 13 | John Scott McCrary | 2013 Fiat Abarth | Gray | 61.694 | 59.077 | 58.428 | 57.983 | 58.443 | 57.674 | 57.674 | – |
| 1T | sts | 12 | Joe Gerdom | 1996 Mazda Miata | Leper | 55.816+dnf | 52.558 | 52.417+1 | 55.322+1 | 53.115+4 | 52.696+1 | 52.558 | – |
| 2 | sts | 39 | Kevin FitzMaurice | 1990 Mazda Miata | Silver | dns | |||||||
| 1T | str | 42 | Chad Parker | 2006 Mazda Miata | Black | 54.963 | 54.652 | 53.122 | 52.958 | 53.536 | 53.765 | 52.958 | [-]1.054 |
| 2T | str | 99 | Randall Yaussy | 1999 Mazda Miata | Green | 54.378 | 54.003+dnf | 54.583 | 54.545+2 | 54.229 | 54.012 | 54.012 | +1.054 |
| 3 | str | 94 | Cyndi Duckworth | 2008 Honda S2000 TM | Yellow | 55.823 | 55.971 | 56.031 | 56.091 | 54.550 | 54.698 | 54.550 | +0.538 |
| 4 | str | 22 | Chris Lee | 2006 Honda S2000 | Blue | 60.506 | 57.112 | 56.250 | 56.093+2 | 54.626+2 | 53.938+1 | 55.938 | +1.388 |
| 5 | str | 4 | William Ackerman | 2002 Mazda Miata | Titanium Grey | 74.988+dnf | 59.691+1 | 57.923 | 57.652 | 57.142 | 56.359 | 56.359 | +0.421 |
| 1T | stu | 7 | John Sullivan | 1997 BMW M3 | Estoril Blau | 56.425+dnf | 55.784+1 | 55.937 | 56.105 | 55.086 | 54.357 | 54.357 | [-]2.341 |
| 2 | stu | 09 | Joshua Castaneda | 2004 Pontiac GTO | Silver | 57.747+2 | 56.518+2 | 57.488+3 | 56.698 | 56.482+1 | 57.047+2 | 56.698 | +2.341 |
| 3 | stu | 109 | Lourdes Castaneda | 2004 Pontiac GTO | Silver | 59.855+1 | 59.800 | 57.749+2 | 56.581+1 | 59.253+1 | 64.577+1 | 58.581 | +1.883 |
| 1T | sm | 77 | Jason Rucker | 1989 Toyota supra | 57.312+1 | 55.614 | 56.064 | 55.579+2 | 54.223+1 | 54.825 | 54.825 | [-]0.002 | |
| 2T | sm | 1 | Jonathan Eaddy | 2006 Mazda RX8 | 58.056 | 70.736+1 | 56.661 | 56.103 | 54.948 | 54.827 | 54.827 | +0.002 | |
| 3 | sm | 66 | Martin Sanchez | 1999 Ford Mustang (Asuka) | RED | 55.000 | 56.464 | 55.940+dnf | 56.658 | 56.950 | 56.604 | 55.000 | +0.173 |
| 4 | sm | 177 | Colby Dooley | supra | white | 62.491+2 | 58.862 | 58.204 | 57.301 | 57.007+1 | 85.052+dnf | 57.301 | +2.301 |
| 5 | sm | 89 | Robert Perkins | 1994 Ford Mustang | Burgundy | 64.587 | 64.663 | 63.328+1 | 63.367 | 61.344 | 60.338 | 60.338 | +3.037 |
| 1T | ngs | 188 | Harlan Williams | 2005 Mini Cooper S | Blue | 58.952 | 56.801 | 57.200 | 57.765 | 57.833 | 56.632 | 45.645 | [-]1.002 |
| 2T | nstx | 98 | James Repech | 2014 Scion FRS | Black | 56.975 | 58.066 | 58.597 | 58.010 | 56.295+1 | 56.406 | 46.647 | +1.002 |
| 3 | ngs | 88 | Paul Williams | 2005 Mini Cooper S | Blue | 66.770 | 63.534 | 59.708 | 60.487 | 58.995 | 57.476+1 | 47.550 | +0.903 |
| 4 | nstx | 99 | Nathan Repech | 2013 Scion FRS | Asphalt | 64.519 | 59.146 | 60.556 | 59.094 | 59.934 | 59.058+2 | 48.870 | +1.320 |
| 1T | tssp | 99 | David Dreezer | 2004 Chevrolet Corvette | Red | 56.106 | 55.783+dnf | 53.593 | 52.568 | 52.500 | 53.905+dnf | 45.780 | – |
| 1T | lds | 74 | Tara Arnette | 2012 Volkswagen R | blue | 58.739 | 56.393 | 55.618 | 55.187 | 55.513 | 56.378 | 44.977 | +0.803 |
| 2 | lsts | 12 | Megan Rehm | 1996 Mazda Miata | Green | 60.054 | 59.213 | 57.594 | 57.104 | 57.041 | 55.368 | 45.900 | +0.923 |
| 3 | lfs | 105 | Lorin Flesher | 2013 Dodge Challenger SRT8 | Hemi Orange | 61.945 | 60.595 | 60.864 | 59.698 | 58.839+1 | 59.662 | 48.803 | +2.903 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 50.169 | pstr | 194 | Michael Licursi |
| Pax | 42.041 | pstr | 194 | Michael Licursi |
| Pro | 42.041 | pstr | 194 | Michael Licursi |
| Stock | 51.954 | cs | 62 | Tim White |
| Street Prepared | 50.562 | esp | 14 | Kristopher Mahon |
| Touring | 52.558 | sts | 12 | Joe Gerdom |
| Street Modified | 54.825 | sm | 77 | Jason Rucker |
| Novice | 45.645 | ngs | 188 | Harlan Williams |
| Street Tire Class | 45.780 | tssp | 99 | David Dreezer |
| Ladies | 44.977 | lds | 74 | Tara Arnette |
South Carolina Region — Sports Car Club of America

