© 2026 Brad Baughman - HMDB Photography
2014 SCR – Tiretown AutoX Championship #7 – Pax
| South Carolina Region SCCA |
|---|
| Pax Time Results |
| #7 – Black Lake #3 – Sat 09-27-2014 |
| Timed Entries: 72 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | pesp | 195 | Jadrice Toussaint | 2013 Ford Mustang Boss | 56.697 | *0.849000 | 48.135 | 0.000 | 0.000 |
| 2 | 2 | pssm | 91 | Chuck Pyanowski | 1987 Nissan 300ZX | 55.055 | *0.882000 | 48.558 | 0.423 | 0.423 |
| 3 | 1 | esp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 57.755 | *0.849 | 49.034 | 0.476 | 0.899 |
| 4 | 3 | pstx | 24 | Perry Ellwood | 2004 Mazda RX-8 | 59.884 | *0.827000 | 49.524 | 0.490 | 1.389 |
| 5 | 4 | pesp | 95 | Michael Licursi | 2008 Honda S2000 TM | 58.396 | *0.849000 | 49.578 | 0.054 | 1.443 |
| 6 | 5 | pss | 1 | Andrew Simrell | 2014 Chevrolet Corvette Z51 | 58.843 | *0.843000 | 49.604 | 0.026 | 1.469 |
| 7 | 1 | cs | 162 | Steven Duckworth | 2013 Scion FRS | 60.819 | *0.821 | 49.932 | 0.328 | 1.797 |
| 8 | 6 | pstx | 13 | Gregg Henderson | 2014 Ford Slocus ST | 60.944 | *0.827000 | 50.400 | 0.468 | 2.265 |
| 9 | 7 | pstr | 194 | Bryan Hayes | 61.185 | *0.838000 | 51.273 | 0.873 | 3.138 | |
| 10 | 1 | gs | 17 | Michael Arnold | 2014 Ford Focus ST | 63.779 | *0.806 | 51.405 | 0.132 | 3.270 |
| 11 | 1 | fs | 111 | Gary Kittel | 2013 Chevrolet Camaro SS | 63.440 | *0.818 | 51.893 | 0.488 | 3.758 |
| 12 | 2 | cs | 36 | Derek Secord | 2008 Nissan 350Z | 63.392 | *0.821 | 52.044 | 0.151 | 3.909 |
| 13 | 1 | str | 4 | Stephen Redlack | 1999 Mazda Miata | 62.113 | *0.838 | 52.050 | 0.006 | 3.915 |
| 14 | 3 | cs | 09 | Daniel Blakeney | 2009 Mazda RX8 | 63.484 | *0.821 | 52.120 | 0.070 | 3.985 |
| 15 | 8 | pstu | 27 | Matt Colley | 1999 Chevrolet Corvette FRC | 61.745 | *0.846000 | 52.236 | 0.116 | 4.101 |
| 16 | 2 | gs | 99 | Luke Armstrong | 2014 Ford Focus | 65.041 | *0.806 | 52.423 | 0.187 | 4.288 |
| 17 | 1 | sts | 55 | Walter Jones | 1991 Honda CRX | 63.383 | *0.829 | 52.544 | 0.121 | 4.409 |
| 18 | 1 | es | 89 | Kyle Ray-Smith | 2001 Mazda Miata | 64.737 | *0.814 | 52.695 | 0.151 | 4.560 |
| 19 | 2 | es | 189 | Luke O’Hara | 2001 Mazda Miata | 65.264 | *0.814 | 53.124 | 0.429 | 4.989 |
| 20 | 3 | gs | 94 | Timothy Bridges | 2013 Volkswagen Golf GTI | 66.012 | *0.806 | 53.205 | 0.081 | 5.070 |
| 21 | 4 | gs | 194 | Don Bridges | 2013 Volkswagen Golf GTI | 66.132 | *0.806 | 53.302 | 0.097 | 5.167 |
| 22 | 4 | cs | 40 | Zane Carter | 2006 Nissan BattleTank | 65.239 | *0.821 | 53.561 | 0.259 | 5.426 |
| 23 | 3 | es | 57 | Dan Humphries | 2003 Mazda Miata | 65.835 | *0.814 | 53.589 | 0.028 | 5.454 |
| 24 | 1 | bs | 96 | Matt Sheets | 2007 Subaru WRX Sti | 64.512 | *0.831 | 53.609 | 0.020 | 5.474 |
| 25 | 2 | str | 10 | Alexander Hosage | 2004 Honda S2000 | 64.003 | *0.838 | 53.634 | 0.025 | 5.499 |
| 26 | 3 | str | 016 | Brian McCann | 2006 Mazda Miata | 64.056 | *0.838 | 53.678 | 0.044 | 5.543 |
| 27 | 4 | str | 104 | Alexis Phillips | 1999 Mazda Miata | 64.125 | *0.838 | 53.736 | 0.058 | 5.601 |
| 28 | 1 | csp | 61 | Charles Kowalczyk | 1988 Toyota MR2 SC | 62.452 | *0.861 | 53.771 | 0.035 | 5.636 |
| 29 | 9 | pfp | 17 | Brian Barclay | 2008 Honda S2000 CR | 61.166 | *0.883000 | 54.009 | 0.238 | 5.874 |
| 30 | 5 | gs | 77 | Robert Nixon | 2013 Fiat 500 Abarth | 67.122 | *0.806 | 54.100 | 0.091 | 5.965 |
| 31 | 1 | ssm | 19 | Zach Scott | 1997 Mazda Miata | 61.359 | *0.882 | 54.118 | 0.018 | 5.983 |
| 32 | 2 | fs | 01 | Tyson Bevirt | 2003 BMW M3 | 66.516 | *0.818 | 54.410 | 0.292 | 6.275 |
| 33 | 1 | sm | 77 | Jason Rucker | 1989 Toyota supra | 62.545 | *0.870 | 54.414 | 0.004 | 6.279 |
| 34 | 5 | str | 42 | Chad Parker | 2006 Mazda Miata | 65.094 | *0.838 | 54.548 | 0.134 | 6.413 |
| 35 | 2 | bs | 23 | Kyle Kimball | 2000 Honda S2000 | 65.802 | *0.831 | 54.681 | 0.133 | 6.546 |
| 36 | 6 | gs | 25 | Brandon Lee | 68.031 | *0.806 | 54.833 | 0.152 | 6.698 | |
| 37 | 4 | es | 016 | Richard Thomason | 2004 Mazda MX5 Mazdaspeed | 67.543 | *0.814 | 54.980 | 0.147 | 6.845 |
| 38 | 6 | str | 77 | Joshua Nalley | 1990 Mazda Miata | 65.744 | *0.838 | 55.093 | 0.113 | 6.958 |
| 39 | 5 | cs | 90 | Justin Puryear | 2014 Scion Frs | 67.114 | *0.821 | 55.100 | 0.007 | 6.965 |
| 40 | 6 | cs | 26 | Justin Robinett | 2006 Mazda Mx-5 | 67.296 | *0.821 | 55.250 | 0.150 | 7.115 |
| 41 | 7 | cs | 126 | Brian Nixon | 2006 Mazda MX-5 | 67.385 | *0.821 | 55.323 | 0.073 | 7.188 |
| 42 | 7 | str | 110 | Paul Hosage | 2004 Honda S2000 | 66.054 | *0.838 | 55.353 | 0.030 | 7.218 |
| 43 | 1 | lstr | 94 | Cyndi Duckworth | 2008 Honda S2000 TM | 66.195 | *0.838000 | 55.471 | 0.118 | 7.336 |
| 44 | 1 | ssr | 119 | Bertrand Doron | 2006 Lotus Elise | 64.586 | *0.860 | 55.544 | 0.073 | 7.409 |
| 45 | 1 | stu | 7 | John Sullivan | 1997 BMW M3 | 65.845 | *0.846 | 55.704 | 0.160 | 7.569 |
| 46 | 1 | bsp | 35 | Matt Carroll | 2006 Nissan 350Z | 64.808 | *0.863 | 55.929 | 0.225 | 7.794 |
| 47 | 2 | esp | 032 | Jeremy Straus | 1991 Ford Mustang | 66.071 | *0.849 | 56.094 | 0.165 | 7.959 |
| 48 | 1 | hs | 12 | Kelly Mezzapelle | 2007 Scion tC | 70.384 | *0.797 | 56.096 | 0.002 | 7.961 |
| 49 | 3 | fs | 101 | Jason Brown | 2003 BMW M3 | 68.586 | *0.818 | 56.103 | 0.007 | 7.968 |
| 50 | 5 | es | 39 | Nick Klein | 69.105 | *0.814 | 56.251 | 0.148 | 8.116 | |
| 51 | 2 | bsp | 75 | Chris Beattie | 2004 Nissan 350Z | 65.993 | *0.863 | 56.952 | 0.701 | 8.817 |
| 52 | 3 | bsp | 13 | John Fatcheric | 1986 Chevrolet Corvette | 66.383 | *0.863 | 57.288 | 0.336 | 9.153 |
| 53 | 8 | str | 45 | Jeremy Neill | 2001 Honda S2000 | 68.986 | *0.838 | 57.810 | 0.522 | 9.675 |
| 54 | 4 | fs | 9 | Wenbo Yu | 2004 Infiniti G35 Coupe | 70.744 | *0.818 | 57.868 | 0.058 | 9.733 |
| 55 | 5 | fs | 31 | Garick Black | 2007 Ford Mustang GT/CS | 70.939 | *0.818 | 58.028 | 0.160 | 9.893 |
| 56 | 1 | ngs | 188 | Harlan Williams | 2005 Mini Cooper S | 72.094 | *0.806 | 58.107 | 0.079 | 9.972 |
| 57 | 2 | stu | 09 | Joshua Castaneda | 2004 Pontiac GTO | 68.726 | *0.846 | 58.142 | 0.035 | 10.007 |
| 58 | 1 | txp | 1 | Ryan Parker | 2003 Honda S2000 | 64.857 | *0.906 | 58.760 | 0.618 | 10.625 |
| 59 | 6 | fs | 13 | Derrike Black | 2007 Ford Mustang GT | 71.928 | *0.818 | 58.837 | 0.077 | 10.702 |
| 60 | 1 | fsae | 26 | Clayton Pojorlie | 2007 SDSMT FHR07 | 59.558 | *0.989 | 58.902 | 0.065 | 10.767 |
| 61 | 2 | sm | 99 | Martin Sanchez | 1999 Ford Mustang (Asuka) | 67.955 | *0.870 | 59.120 | 0.218 | 10.985 |
| 62 | 2 | ngs | 88 | Paul Williams | 2005 Mini Cooper S | 73.672 | *0.806 | 59.379 | 0.259 | 11.244 |
| 63 | 3 | sm | 78 | William Cooper | 1995 Ford Mustang | 68.391 | *0.870 | 59.500 | 0.121 | 11.365 |
| 64 | 3 | nes | 42 | Andrew Hodges | 2005 Mazda Mazdaspeed MX-5 | 73.407 | *0.814 | 59.753 | 0.253 | 11.618 |
| 65 | 1 | em | 7 | Tuck Rion | 2009 Lotus Super Seven | 66.112 | *0.926 | 61.219 | 1.466 | 13.084 |
| 66 | 6 | es | 11 | Yu Chen | 75.737 | *0.814 | 61.649 | 0.430 | 13.514 | |
| 67 | 3 | stu | 72 | Andrea Harris | 2012 Ford Mustang | 73.089 | *0.846 | 61.833 | 0.184 | 13.698 |
| 68 | 9 | str | 6 | Steve Kolodziejczak | 1984 Porsche 944 | 73.970 | *0.838 | 61.986 | 0.153 | 13.851 |
| 69 | 4 | nss | 46 | Jim Brigman | 2014 Porsche Cayman S | 74.779 | *0.843 | 63.038 | 1.052 | 14.903 |
| 70 | 8 | cs | 00 | Abraham White | 2008 Infiniti G35 | 76.929 | *0.821 | 63.158 | 0.120 | 15.023 |
| 71 | 5 | nas | 47 | Shera Brigman | 2014 Porsche Cayman | 77.546 | *0.833 | 64.595 | 1.437 | 16.460 |
| 72 | 6 | nes | 77 | McCallum Edward | Alfa Romeo Spider | 86.010 | *0.814 | 70.012 | 5.417 | 21.877 |
| 74 | 9 | cs | 062 | Derrick Wooten | Subaru FRS | dns | *0.821 | |||
| 75 | 7 | fs | 26 | John Melba | 2011 BMW 328i | dns | *0.818 | |||
| 77 | 4 | stu | 42 | Glenn Sobrian | 2010 Audi A5 S-Line | dns | *0.846 | |||
| 78 | 2 | ssm | 87 | Anibal Betanzos | 1987 Toyota MR2 | dns | *0.882 |
South Carolina Region — Sports Car Club of America

