© 2026 Brad Baughman - HMDB Photography
2014 SCR – Tiretown AutoX Championship – Pro
| South Carolina Region SCCA |
|---|
| Summary Results |
| #6 – 8_30_2014_Darlinton – Sat 08-30-2014 |
| Timed Entries: 79 |
sto p bs cs es gs hs ssp bsp csp esp xp dm
em stc sts str stx stu sm km n t l
| 1T | pes | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | 27.023 | [-]1.056 | – | |
| 2T | pstr | 8 | Michael Licursi | 1994 Mazda Jan Mobile | 28.079 | +1.056 | +1.056 | |
| 3 | pstr | 81 | Jan Pogorzelski | 1994 Mazda Miata | 28.330 | +0.251 | +1.307 | |
| 4 | pdsp | 18 | Jay Weathersby | 1988 BMW 325is | 29.735 | +1.405 | +2.712 | |
| 5 | psmf | 166 | Gary Bennett Jr | 1989 Honda CRX Si | 30.634 | +0.899 | +3.611 | |
| 6 | pes | 195 | Joe Oliveira | Marty’s Miata | dns |
South Carolina Region — Sports Car Club of America

