© 2026 Brad Baughman - HMDB Photography
2014 SCR – Tiretown AutoX Championship #5 – Pro
| South Carolina Region SCCA |
|---|
| Final Results |
| #5 – Charleston – Sat 07-12-2014 |
| Total Registered: 13, with Times: 13 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | Diff. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | pstr | 1 | John Nwanagu | s2000 | 36.152 | 35.736 | 36.117 | 29.465 | [-]0.482 | |
| 2T | pstr | 85 | Paul Aron | 2007 Honda S2000 | White | 37.911+dnf | 35.737 | 37.156 | 29.947 | +0.482 |
| 3T | pes | 095 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | Mica Black | 37.674 | 36.997 | 36.919 | 30.052 | +0.105 |
| 4T | pssm | 91 | Chuck Pyanowski | 1987 Nissan 300ZX | Red | 34.125 | 34.134 | 34.470 | 30.098 | +0.046 |
| 5 | pbsp | 17 | Brian Barclay | 2008 Honda S2000 CR | blue | 35.456 | 35.073 | 40.409+dnf | 30.268 | +0.170 |
| 6 | pstx | 98 | Joe Oliveira | 2013 Subaru BRZ | Silver | 37.908+1 | 36.931+1 | 37.623+1 | 30.720 | +0.452 |
| 7 | pstr | 99 | Ahren Ciotti | 1999 Mazda Miata | Black | 36.889+1 | 36.743 | 38.559 | 30.790 | +0.070 |
| 8 | pstr | 081 | Jan Pogorzelski | 1994 Mazda Miata | Black | 37.319 | 36.818 | 37.906 | 30.853 | +0.063 |
| 9 | pstr | 181 | Leroy Lowder | 1994 Mazda miata | 37.959+dnf | 44.926 | 37.946+1 | 31.808 | +0.955 | |
| 10 | psm | 65 | Tim White | 2000 Subaru Impreza | White | 36.969 | 37.171+1 | 37.273 | 32.163 | +0.355 |
| 11 | psmf | 166 | Gary Bennett Jr | 1989 Honda CRX Si | Black | 38.171 | 38.007 | 43.308+7 | 32.344 | +0.181 |
| 12 | pdsp | 18 | Jay Weathersby | 1988 BMW 325is | Red | 38.143 | 37.972 | 38.484 | 32.466 | +0.122 |
| 13 | psm | 165 | Grey Minshew | 2000 Mad 7ight JDE3M Y0! All dat wheelz | WHITENESS | 38.625+1 | 38.189 | 38.948+4 | 33.224 | +0.758 |
South Carolina Region — Sports Car Club of America

