© 2026 Brad Baughman - HMDB Photography
2014 SCR – Tiretown AutoX Championship #5 – Pax
| South Carolina Region SCCA |
|---|
| Pax Time Results |
| #5 – Charleston – Sat 07-12-2014 |
| Timed Entries: 101 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | pstr | 1 | John Nwanagu | s2000 | 35.162 | *0.838000 | 29.465 | 0.000 | 0.000 |
| 2 | 2 | pstr | 85 | Paul Aron | 2007 Honda S2000 | 35.737 | *0.838000 | 29.947 | 0.482 | 0.482 |
| 3 | 3 | pes | 095 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | 36.919 | *0.814000 | 30.052 | 0.105 | 0.587 |
| 4 | 4 | pssm | 91 | Chuck Pyanowski | 1987 Nissan 300ZX | 34.125 | *0.882000 | 30.098 | 0.046 | 0.633 |
| 5 | 5 | pbsp | 17 | Brian Barclay | 2008 Honda S2000 CR | 35.073 | *0.863000 | 30.268 | 0.170 | 0.803 |
| 6 | 1 | esp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 36.009 | *0.849 | 30.571 | 0.303 | 1.106 |
| 7 | 1 | sts | 12 | Joe Gerdom | 1996 Mazda Miata | 37.024 | *0.829 | 30.692 | 0.121 | 1.227 |
| 8 | 6 | pstx | 98 | Joe Oliveira | 2013 Subaru BRZ | 37.147 | *0.827000 | 30.720 | 0.028 | 1.255 |
| 9 | 1 | str | 10 | Alexander Hosage | 2004 Honda S2000 | 36.719 | *0.838 | 30.770 | 0.050 | 1.305 |
| 10 | 7 | pstr | 99 | Ahren Ciotti | 1999 Mazda Miata | 36.743 | *0.838000 | 30.790 | 0.020 | 1.325 |
| 11 | 1 | gs | 26 | Justin Robinett | 2013 Ford Focus ST | 38.272 | *0.806 | 30.847 | 0.057 | 1.382 |
| 12 | 8 | pstr | 081 | Jan Pogorzelski | 1994 Mazda Miata | 36.818 | *0.838000 | 30.853 | 0.006 | 1.388 |
| 13 | 1 | es | 89 | Kyle Ray-Smith | 2001 Mazda Miata | 38.198 | *0.814 | 31.093 | 0.240 | 1.628 |
| 14 | 1 | smf | 110 | GH MINSHEW | ACURA INTEGRA | 36.624 | *0.851 | 31.167 | 0.074 | 1.702 |
| 15 | 1 | bs | 63 | Laura Johnson | 2003 Honda S2000 | 37.595 | *0.831 | 31.241 | 0.074 | 1.776 |
| 16 | 1 | stx | 15 | Jeff Sanders | 2013 Scion FR-S | 37.941 | *0.827 | 31.377 | 0.136 | 1.912 |
| 17 | 2 | es | 26 | Tyson Bevirt | 1995 Mazda Miata | 38.557 | *0.814 | 31.385 | 0.008 | 1.920 |
| 18 | 1 | cs | 40 | Zane Carter | 2006 Nissan 350Z | 38.269 | *0.821 | 31.418 | 0.033 | 1.953 |
| 19 | 3 | es | 57 | Dan Humphries | 2003 Mazda Miata | 38.773 | *0.814 | 31.561 | 0.143 | 2.096 |
| 20 | 2 | bs | 163 | Don Johnson | 2003 Honda S2000 | 38.121 | *0.831 | 31.678 | 0.117 | 2.213 |
| 21 | 2 | gs | 17 | Michael Arnold | 2014 Ford Focus ST | 39.399 | *0.806 | 31.755 | 0.077 | 2.290 |
| 22 | 9 | pstr | 181 | Leroy Lowder | 1994 Mazda miata | 37.958 | *0.838000 | 31.808 | 0.053 | 2.343 |
| 23 | 2 | cs | 54 | James Pundt | 2007 Mazda RX-8 | 38.834 | *0.821 | 31.882 | 0.074 | 2.417 |
| 24 | 2 | stx | 5 | MATT DOUDS | SUBARU WRX | 38.592 | *0.827 | 31.915 | 0.033 | 2.450 |
| 25 | 1 | csr | 189 | Thomas Guest Jr. | 2013 Scion FR-S | 38.414 | *0.834 | 32.037 | 0.122 | 2.572 |
| 26 | 1 | cam | 00 | Jeremy Eberly | 2003 Ford mach 1 | 38.635 | *0.830 | 32.067 | 0.030 | 2.602 |
| 27 | 1 | csp | 13 | Randall Yaussy | 1999 Mazda Miata | 37.271 | *0.861 | 32.090 | 0.023 | 2.625 |
| 28 | 10 | psm | 65 | Tim White | 2000 Subaru Impreza | 36.969 | *0.870000 | 32.163 | 0.073 | 2.698 |
| 29 | 11 | psmf | 166 | Gary Bennett Jr | 1989 Honda CRX Si | 38.007 | *0.851000 | 32.344 | 0.181 | 2.879 |
| 30 | 2 | str | 110 | Paul Hosage | 2004 Honda S2000 | 38.689 | *0.838 | 32.421 | 0.077 | 2.956 |
| 31 | 12 | pdsp | 18 | Jay Weathersby | 1988 BMW 325is | 37.972 | *0.855000 | 32.466 | 0.045 | 3.001 |
| 32 | 1 | tssm | 13 | Ron Apt | 2006 Mazda Miata | 36.923 | *0.882 | 32.566 | 0.100 | 3.101 |
| 33 | 3 | bs | 96 | Matt Sheets | 2007 Subaru WRX Sti | 39.301 | *0.831 | 32.659 | 0.093 | 3.194 |
| 34 | 1 | ngs | 62 | Jared Cornell | Focus | 40.571 | *0.806 | 32.700 | 0.041 | 3.235 |
| 35 | 4 | es | 86 | Brian Nixon | 2004 Mazda Mazdaspeed MX-5 | 40.218 | *0.814 | 32.737 | 0.037 | 3.272 |
| 36 | 3 | stx | 16 | David Hawkins | 1987 BMW 325is | 39.657 | *0.827 | 32.796 | 0.059 | 3.331 |
| 37 | 1 | bsr | 48 | Eddie Whittington | corvette | 38.830 | *0.845 | 32.811 | 0.015 | 3.346 |
| 38 | 1 | hs | 12 | Kelly Mezzapelle | 2007 Scion tC | 41.183 | *0.797 | 32.822 | 0.011 | 3.357 |
| 39 | 2 | sts | 39 | Kevin FitzMaurice | 1990 Mazda Miata | 39.610 | *0.829 | 32.836 | 0.014 | 3.371 |
| 40 | 3 | cs | 90 | Justin Puryear | 2014 Scion Frs | 40.102 | *0.821 | 32.923 | 0.087 | 3.458 |
| 41 | 1 | fs | 14 | Chris Skidmore | 2013 Chevrolet Camaro SS | 40.253 | *0.818 | 32.927 | 0.004 | 3.462 |
| 42 | 2 | fs | 013 | Robert Hooge | 2012 BMW M3 | 40.297 | *0.818 | 32.962 | 0.035 | 3.497 |
| 43 | 1 | ssp | 45 | Aaron Hennekens | 2012 Nissan GT-R | 37.856 | *0.872 | 33.010 | 0.048 | 3.545 |
| 44 | 2 | nds | 4 | Shaun Bacon | Mini | 40.523 | *0.815 | 33.026 | 0.016 | 3.561 |
| 45 | 3 | nds | 14 | Anthony Wagner | mini | 40.652 | *0.815 | 33.131 | 0.105 | 3.666 |
| 46 | 13 | psm | 165 | Grey Minshew | 2000 Mad 7ight JDE3M Y0! All dat wheelz | 38.189 | *0.870000 | 33.224 | 0.093 | 3.759 |
| 47 | 3 | str | 29 | Kenneth Harvey | 1990 Mazda Miata | 39.970 | *0.838 | 33.494 | 0.270 | 4.029 |
| 48 | 4 | cs | 77 | Bret Lucarelli | 350z | 40.804 | *0.821 | 33.500 | 0.006 | 4.035 |
| 49 | 4 | nstx | 011 | Marc Camilon | 2013 Subaru WRX | 40.541 | *0.827 | 33.527 | 0.027 | 4.062 |
| 50 | 1 | ssm | 77 | James Brown | 1999 Mazda mx5 | 38.036 | *0.882 | 33.547 | 0.020 | 4.082 |
| 51 | 2 | ssm | 25 | Jordan Mance | Hon-duh essss tew-tousandh | 38.040 | *0.882 | 33.551 | 0.004 | 4.086 |
| 52 | 5 | nstx | 13 | James Loriol | 2004 BMW E46 M3 | 40.624 | *0.827 | 33.596 | 0.045 | 4.131 |
| 53 | 6 | nstx | 18 | Calvin Wright | 350z | 40.630 | *0.827 | 33.601 | 0.005 | 4.136 |
| 54 | 2 | cam | 7 | Chris Thompson | 2000 Chevrolet Camaro z/28 | 40.515 | *0.830 | 33.627 | 0.026 | 4.162 |
| 55 | 3 | sts | 17 | Zachary Smith | 1988 Mazda RX7 | 40.656 | *0.829 | 33.703 | 0.076 | 4.238 |
| 56 | 5 | es | 19 | Kyle DeGennaro | 2002 Mazda Miata | 41.458 | *0.814 | 33.746 | 0.043 | 4.281 |
| 57 | 4 | stx | 27 | Tyler Meredith | 2013 Ford Focus ST | 40.821 | *0.827 | 33.759 | 0.013 | 4.294 |
| 58 | 6 | es | 189 | Martin Sanchez | 2001 Mazda Miata | 41.609 | *0.814 | 33.869 | 0.110 | 4.404 |
| 59 | 5 | cs | 27 | Garick Black | 2013 Toyota GT-86 | 41.265 | *0.821 | 33.878 | 0.009 | 4.413 |
| 60 | 2 | tssp | 99 | David Dreezer | 2004 Chevrolet Corvette | 38.938 | *0.872 | 33.953 | 0.075 | 4.488 |
| 61 | 1 | bsp | 13 | John Fatcheric | 1986 Chevrolet Corvette | 39.392 | *0.863 | 33.995 | 0.042 | 4.530 |
| 62 | 2 | bsp | 35 | Matt Carroll | 2006 Nissan 350Z | 39.420 | *0.863 | 34.019 | 0.024 | 4.554 |
| 63 | 2 | hs | 22 | Luke O’Hara | 1992 Mitsubishi Eclipse GS | 42.763 | *0.797 | 34.082 | 0.063 | 4.617 |
| 64 | 3 | cam | 67 | James Harrell | 1967 Chevrolet camaro | 41.247 | *0.830 | 34.235 | 0.153 | 4.770 |
| 65 | 2 | csr | 89 | jonathan peluso | 2013 Scion FR-S | 41.218 | *0.834 | 34.375 | 0.140 | 4.910 |
| 66 | 1 | sm | 77 | Jason Rucker | 1989 Toyota Supra | 39.601 | *0.870 | 34.452 | 0.077 | 4.987 |
| 67 | 2 | ssp | 21 | Joseph McIntyre | 2012 Nissan GTR | 39.565 | *0.872 | 34.500 | 0.048 | 5.035 |
| 68 | 7 | nes | 16 | Richard Thomason | 2004 Mazda MX5 Mazdaspeed | 42.597 | *0.814 | 34.674 | 0.174 | 5.209 |
| 69 | 3 | gs | 38 | Joshua Dupree | 1985 Nissan 300zx | 43.078 | *0.806 | 34.720 | 0.046 | 5.255 |
| 70 | 8 | nsts | 88 | Robert Lazzaro | miata | 41.996 | *0.829 | 34.814 | 0.094 | 5.349 |
| 71 | 6 | cs | 24 | Bethany Harsey | 2010 Nissan 370Z | 42.694 | *0.821 | 35.051 | 0.237 | 5.586 |
| 72 | 3 | bsp | 7 | John Sullivan | 1997 BMW M3 | 40.823 | *0.863 | 35.230 | 0.179 | 5.765 |
| 73 | 9 | nasp | 114 | Kristpher Whitton | 2008 Mini | 40.752 | *0.866 | 35.291 | 0.061 | 5.826 |
| 74 | 3 | tfp | 1 | Ryan Parker | 2003 Honda S2000 | 40.191 | *0.883 | 35.488 | 0.197 | 6.023 |
| 75 | 4 | bs | 35 | Regina Ward | s2000 | 42.945 | *0.831 | 35.687 | 0.199 | 6.222 |
| 76 | 7 | es | 126 | Andrea Harris | 1995 Mazda Miata | 43.890 | *0.814 | 35.726 | 0.039 | 6.261 |
| 77 | 10 | nstu | 19 | Luke Thies | 2011 Subaru Impreza WRX WGN | 42.263 | *0.846 | 35.754 | 0.028 | 6.289 |
| 78 | 4 | bsp | 78 | Justin McKee | 1978 Datsun 280z | 41.457 | *0.863 | 35.777 | 0.023 | 6.312 |
| 79 | 11 | nfs | 10 | Brian Paddock | 2004 Mercedes-Benz CLK500 | 43.857 | *0.818 | 35.875 | 0.098 | 6.410 |
| 80 | 12 | nasp | 14 | Brian Solomon | 2008 Mini | 41.587 | *0.866 | 36.014 | 0.139 | 6.549 |
| 81 | 4 | cam | 39 | Brad Herring | 2003 Ford Mustang Mach 1 | 43.513 | *0.830 | 36.115 | 0.101 | 6.650 |
| 82 | 3 | fs | 13 | Derrike Black | 2007 Ford Mustang GT | 44.255 | *0.818 | 36.200 | 0.085 | 6.735 |
| 83 | 4 | tesp | 16 | kyle cunningham | 1998 Chevrolet camaro ss | 42.775 | *0.849 | 36.316 | 0.116 | 6.851 |
| 84 | 13 | nstx | 17 | Nathan Tansey | bmw 328i | 43.944 | *0.827 | 36.341 | 0.025 | 6.876 |
| 85 | 5 | tssm | 113 | Uria Moore | 2006 Mazda Miata | 41.230 | *0.882 | 36.364 | 0.023 | 6.899 |
| 86 | 14 | nsts | 188 | Michelle Lazzaro | miata | 43.924 | *0.829 | 36.413 | 0.049 | 6.948 |
| 87 | 2 | sm | 118 | William Cooper | 1995 Ford Mustang | 41.927 | *0.870 | 36.476 | 0.063 | 7.011 |
| 88 | 6 | tssp | 199 | Thom Mezzapelle | Chevrolet Corvette | 42.158 | *0.872 | 36.761 | 0.285 | 7.296 |
| 89 | 15 | nstx | 27 | Dustin Anderson | 2003 Honda Accord | 44.483 | *0.827 | 36.787 | 0.026 | 7.322 |
| 90 | 16 | nasp | 98 | Jonathan Bacaoat | 2013 Nissan 370Z | 42.662 | *0.866 | 36.945 | 0.158 | 7.480 |
| 91 | 1 | xp | 65 | Ken Dasen | 1988 Porsche 944 | 40.864 | *0.906 | 37.022 | 0.077 | 7.557 |
| 92 | 3 | hs | 112 | Melanie Murrey | scion | 46.841 | *0.797 | 37.332 | 0.310 | 7.867 |
| 93 | 17 | nbsp | 113 | Steve Lippold | 1986 Chevrolet Corvette | 43.383 | *0.863 | 37.439 | 0.107 | 7.974 |
| 94 | 18 | nsmf | 03 | Dillon Kelly | 2002 Acura RSX Type-S | 44.101 | *0.851 | 37.530 | 0.091 | 8.065 |
| 95 | 1 | asp | 4 | Markus Kruesi | 2008 Porsche Boxster S | 43.382 | *0.866 | 37.568 | 0.038 | 8.103 |
| 96 | 5 | cam | 8 | Edward Hudson | 1964 Ford Falcon Sprint | 45.402 | *0.830 | 37.683 | 0.115 | 8.218 |
| 97 | 19 | nfs | 74 | Jason Ayers | 2007 BMW 328I | 46.433 | *0.818 | 37.982 | 0.299 | 8.517 |
| 98 | 4 | fs | 22 | Cody Skidmore | 2012 Ford Mustang GT | 46.500 | *0.818 | 38.037 | 0.055 | 8.572 |
| 99 | 3 | sm | 17 | ronald rucker | 1989 Toyota supra | 44.223 | *0.870 | 38.474 | 0.437 | 9.009 |
| 100 | 4 | sm | 089 | Robert Perkins | 1994 Ford Mustang | 45.225 | *0.870 | 39.345 | 0.871 | 9.880 |
| 101 | 3 | ssm | 24 | Ben Holmquist | 1993 Mazda miata | 45.197 | *0.882 | 39.863 | 0.518 | 10.398 |
South Carolina Region — Sports Car Club of America

