© 2026 Brad Baughman - HMDB Photography
2014 SCR – Tiretown AutoX Championship #5 – Final
| South Carolina Region SCCA |
|---|
| Final Results |
| #5 – Charleston – Sat 07-12-2014 |
| Total Registered: 101, with Times: 101 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | Diff. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | cam | 00 | Jeremy Eberly | 2003 Ford mach 1 | grey | 41.643+1 | 38.635 | 38.526+1 | 38.239+1 | 38.635 | [-]1.880 |
| 2T | cam | 7 | Chris Thompson | 2000 Chevrolet Camaro z/28 | White | 40.076+1 | 38.830+2 | 38.946+2 | 38.515+1 | 40.515 | +1.880 |
| 3 | cam | 67 | James Harrell | 1967 Chevrolet camaro | black | 41.839+dnf | 41.950 | 45.309+dnf | 41.247 | 41.247 | +0.732 |
| 4 | cam | 39 | Brad Herring | 2003 Ford Mustang Mach 1 | Red | 44.785+dnf | 43.810+dnf | 43.513 | 43.791 | 43.513 | +2.266 |
| 5 | cam | 8 | Edward Hudson | 1964 Ford Falcon Sprint | Red | 49.698 | 45.783+dnf | 45.402 | 45.402 | +1.889 | |
| 1T | pstr | 1 | John Nwanagu | s2000 | 36.152 | 35.736 | 36.117 | 35.162 | 29.465 | [-]0.482 | |
| 2T | pstr | 85 | Paul Aron | 2007 Honda S2000 | White | 37.911+dnf | 35.737 | 37.156 | 36.222 | 29.947 | +0.482 |
| 3T | pes | 095 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | Mica Black | 37.674 | 36.997 | 36.919 | 37.151 | 30.052 | +0.105 |
| 4T | pssm | 91 | Chuck Pyanowski | 1987 Nissan 300ZX | Red | 34.125 | 34.134 | 34.470 | 34.868 | 30.098 | +0.046 |
| 5 | pbsp | 17 | Brian Barclay | 2008 Honda S2000 CR | blue | 35.456 | 35.073 | 40.409+dnf | 35.491 | 30.268 | +0.170 |
| 6 | pstx | 98 | Joe Oliveira | 2013 Subaru BRZ | Silver | 37.908+1 | 36.931+1 | 37.623+1 | 37.147 | 30.720 | +0.452 |
| 7 | pstr | 99 | Ahren Ciotti | 1999 Mazda Miata | Black | 36.889+1 | 36.743 | 38.559 | 37.987+1 | 30.790 | +0.070 |
| 8 | pstr | 081 | Jan Pogorzelski | 1994 Mazda Miata | Black | 37.319 | 36.818 | 37.906 | 37.991+1 | 30.853 | +0.063 |
| 9 | pstr | 181 | Leroy Lowder | 1994 Mazda miata | 37.959+dnf | 44.926 | 37.946+1 | 37.958 | 31.808 | +0.955 | |
| 10 | psm | 65 | Tim White | 2000 Subaru Impreza | White | 36.969 | 37.171+1 | 37.273 | 37.896+1 | 32.163 | +0.355 |
| 11 | psmf | 166 | Gary Bennett Jr | 1989 Honda CRX Si | Black | 38.171 | 38.007 | 43.308+7 | 32.344 | +0.181 | |
| 12 | pdsp | 18 | Jay Weathersby | 1988 BMW 325is | Red | 38.143 | 37.972 | 38.484 | 38.991 | 32.466 | +0.122 |
| 13 | psm | 165 | Grey Minshew | 2000 Mad 7ight JDE3M Y0! All dat wheelz | WHITENESS | 38.625+1 | 38.189 | 38.948+4 | 39.142+dnf | 33.224 | +0.758 |
| 1T | bs | 63 | Laura Johnson | 2003 Honda S2000 | Silver | 38.367 | 38.282 | 37.595 | 37.882 | 37.595 | [-]0.526 |
| 2T | bs | 163 | Don Johnson | 2003 Honda S2000 | Silver | 39.020 | 38.141 | 38.121 | 38.522 | 38.121 | +0.526 |
| 3 | bs | 96 | Matt Sheets | 2007 Subaru WRX Sti | UGM | 39.301 | 40.187+1 | 39.530 | 39.214+1 | 39.301 | +1.180 |
| 4 | bs | 35 | Regina Ward | s2000 | blue | 42.994 | 43.121+dnf | 44.541+dnf | 42.945 | 42.945 | +3.644 |
| 1T | cs | 40 | Zane Carter | 2006 Nissan 350Z | Silverstone | 41.570 | 38.433 | 38.269 | 38.500 | 38.269 | [-]0.565 |
| 2T | cs | 54 | James Pundt | 2007 Mazda RX-8 | Grey | 41.707 | 41.213 | 38.834 | 39.553 | 38.834 | +0.565 |
| 3T | cs | 90 | Justin Puryear | 2014 Scion Frs | Asphalt | 40.770 | 40.149 | 40.135 | 40.102 | 40.102 | +1.268 |
| 4 | cs | 77 | Bret Lucarelli | 350z | black | 43.503 | 40.804 | 41.434+2 | 42.496 | 40.804 | +0.702 |
| 5 | cs | 27 | Garick Black | 2013 Toyota GT-86 | Hot Lava | 41.341 | 41.265 | 41.654 | 41.832 | 41.265 | +0.461 |
| 6 | cs | 24 | Bethany Harsey | 2010 Nissan 370Z | Red | 45.333 | 44.330+dnf | 43.674 | 42.694 | 42.694 | +1.429 |
| 1T | es | 89 | Kyle Ray-Smith | 2001 Mazda Miata | Blue | 38.198 | 40.972+3 | 41.237 | 40.059 | 38.198 | [-]0.359 |
| 2T | es | 26 | Tyson Bevirt | 1995 Mazda Miata | Merlot | 39.390+2 | 53.674+4 | 38.265+2 | 38.557 | 38.557 | +0.359 |
| 3T | es | 57 | Dan Humphries | 2003 Mazda Miata | Garnet | 38.773 | 39.225 | 42.361 | 40.244+4 | 38.773 | +0.216 |
| 4 | es | 86 | Brian Nixon | 2004 Mazda Mazdaspeed MX-5 | Red | 38.218+1 | 40.334 | 42.594+dnf | 49.412 | 40.218 | +1.445 |
| 5 | es | 19 | Kyle DeGennaro | 2002 Mazda Miata | Sunlight Silver | 42.482+1 | 41.458 | 43.500+1 | 43.256 | 41.458 | +1.240 |
| 6 | es | 189 | Martin Sanchez | 2001 Mazda Miata | 41.609 | 44.417+1 | 43.883 | 44.272 | 41.609 | +0.151 | |
| 7 | es | 126 | Andrea Harris | 1995 Mazda Miata | Merlot | 46.843 | 45.171+2 | 44.398 | 43.890 | 43.890 | +2.281 |
| 1T | fs | 14 | Chris Skidmore | 2013 Chevrolet Camaro SS | Black | 41.741+1 | 40.253 | 43.326+dnf | 42.936+1 | 40.253 | [-]0.044 |
| 2T | fs | 013 | Robert Hooge | 2012 BMW M3 | Grey | 42.003 | 40.297 | 41.564 | 41.827+1 | 40.297 | +0.044 |
| 3 | fs | 13 | Derrike Black | 2007 Ford Mustang GT | Red | 43.874+1 | 46.652 | 44.529 | 44.255 | 44.255 | +3.958 |
| 4 | fs | 22 | Cody Skidmore | 2012 Ford Mustang GT | White | 46.500 | 51.367 | 48.151 | 46.500 | +2.245 | |
| 1T | gs | 26 | Justin Robinett | 2013 Ford Focus ST | Race Red | 39.758+1 | 38.272 | 41.647 | 39.804+1 | 38.272 | [-]1.127 |
| 2 | gs | 17 | Michael Arnold | 2014 Ford Focus ST | Black | 39.399 | 42.054 | 45.669+1 | 40.625+1 | 39.399 | +1.127 |
| 3 | gs | 38 | Joshua Dupree | 1985 Nissan 300zx | red | 43.078 | 42.179+2 | 44.506 | 47.273+3 | 43.078 | +3.679 |
| 1T | hs | 12 | Kelly Mezzapelle | 2007 Scion tC | Blk Chrry Pearl | 42.703+1 | 41.965 | 41.183 | 41.702 | 41.183 | [-]1.580 |
| 2 | hs | 22 | Luke O’Hara | 1992 Mitsubishi Eclipse GS | Green | 43.620 | 42.763 | 42.645+1 | 42.480+1 | 42.763 | +1.580 |
| 3 | hs | 112 | Melanie Murrey | scion | tc | 50.805 | 48.097 | 47.564 | 46.841 | 46.841 | +4.078 |
| 1T | ssp | 45 | Aaron Hennekens | 2012 Nissan GT-R | Black | 40.398 | 38.283 | 39.535+dnf | 37.856 | 37.856 | [-]1.709 |
| 2 | ssp | 21 | Joseph McIntyre | 2012 Nissan GTR | Godzilla | 40.702 | 42.620+dnf | 41.877 | 39.565 | 39.565 | +1.709 |
| 1T | asp | 4 | Markus Kruesi | 2008 Porsche Boxster S | Silver | 44.239 | 43.402 | 43.382 | 44.834 | 43.382 | – |
| 1T | bsp | 13 | John Fatcheric | 1986 Chevrolet Corvette | Dark red | 40.245 | 39.392 | 39.843 | 40.272 | 39.392 | [-]0.028 |
| 2T | bsp | 35 | Matt Carroll | 2006 Nissan 350Z | Silverstone | 41.083 | 40.333 | 40.528 | 39.420 | 39.420 | +0.028 |
| 3 | bsp | 7 | John Sullivan | 1997 BMW M3 | Estoril Blau | 43.188+dnf | 42.057+1 | 42.640 | 40.823 | 40.823 | +1.403 |
| 4 | bsp | 78 | Justin McKee | 1978 Datsun 280z | light metallic | 43.584 | 42.564+1 | 45.127+dnf | 41.457 | 41.457 | +0.634 |
| 1T | csp | 13 | Randall Yaussy | 1999 Mazda Miata | Green | 38.751 | 37.797 | 37.674 | 37.271 | 37.271 | – |
| 1T | esp | 14 | Kristopher Mahon | 2008 Infiniti G37S | Blue | 36.338+dnf | 36.592 | 36.009 | 36.739 | 36.009 | – |
| 1T | xp | 65 | Ken Dasen | 1988 Porsche 944 | Blue | 44.394 | 41.694 | 40.864 | 45.766 | 40.864 | – |
| 1T | bsr | 48 | Eddie Whittington | corvette | pwter | 40.410 | 40.372+3 | 38.735+1 | 38.830 | 38.830 | – |
| 1T | csr | 189 | Thomas Guest Jr. | 2013 Scion FR-S | ‘rrest Me Red | 39.192 | 38.414 | 38.703 | 39.631+2 | 38.414 | [-]2.804 |
| 2 | csr | 89 | jonathan peluso | 2013 Scion FR-S | red | 50.039 | 42.628 | 41.367 | 41.218 | 41.218 | +2.804 |
| 1T | sts | 12 | Joe Gerdom | 1996 Mazda Miata | Leper | 38.497 | 37.546+2 | 37.769+1 | 37.024 | 37.024 | [-]2.586 |
| 2 | sts | 39 | Kevin FitzMaurice | 1990 Mazda Miata | Silver | 40.140+dnf | 40.092 | 39.610 | 39.993 | 39.610 | +2.586 |
| 3 | sts | 17 | Zachary Smith | 1988 Mazda RX7 | Red | 42.069 | 40.656 | 40.724 | 63.067+2 | 40.656 | +1.046 |
| 1T | str | 10 | Alexander Hosage | 2004 Honda S2000 | Red | 37.937 | 38.470+2 | 37.418 | 36.719 | 36.719 | [-]1.970 |
| 2 | str | 110 | Paul Hosage | 2004 Honda S2000 | Red | 59.102+dnf | 38.689 | 40.801+3 | 38.448+1 | 38.689 | +1.970 |
| 3 | str | 29 | Kenneth Harvey | 1990 Mazda Miata | Red | 41.730 | 41.532+2 | 39.970 | 54.730 | 39.970 | +1.281 |
| 1T | stx | 15 | Jeff Sanders | 2013 Scion FR-S | Grey | 38.349+1 | 37.941 | 38.027 | 38.421 | 37.941 | [-]0.651 |
| 2T | stx | 5 | MATT DOUDS | SUBARU WRX | WHITE | 38.985 | 38.632 | 38.666 | 38.592 | 38.592 | +0.651 |
| 3 | stx | 16 | David Hawkins | 1987 BMW 325is | red | 41.179 | 40.286 | 40.821 | 39.657 | 39.657 | +1.065 |
| 4 | stx | 27 | Tyler Meredith | 2013 Ford Focus ST | Tuxedo Black | 41.137 | 40.938 | 40.821 | 41.611 | 40.821 | +1.164 |
| 1T | sm | 77 | Jason Rucker | 1989 Toyota Supra | White | 41.204 | 52.194+dnf | 40.108 | 39.601 | 39.601 | [-]2.326 |
| 2T | sm | 118 | William Cooper | 1995 Ford Mustang | White | 44.358 | 42.442 | 41.927 | 41.927 | +2.326 | |
| 3 | sm | 17 | ronald rucker | 1989 Toyota supra | 52.363+dnf | 44.688+1 | 43.831+1 | 44.223 | 44.223 | +2.296 | |
| 4 | sm | 089 | Robert Perkins | 1994 Ford Mustang | Burgundy | 46.434+dnf | 47.970 | 46.103 | 45.225 | 45.225 | +1.002 |
| 1T | smf | 110 | GH MINSHEW | ACURA INTEGRA | RED | 36.624 | 36.670 | 36.624 | – | ||
| 1T | ssm | 77 | James Brown | 1999 Mazda mx5 | Blue | 40.981+dnf | 38.036 | 45.061 | 38.106 | 38.036 | [-]0.004 |
| 2 | ssm | 25 | Jordan Mance | Hon-duh essss tew-tousandh | Yellah | 38.452 | 38.450 | 38.207 | 38.040 | 38.040 | +0.004 |
| 3 | ssm | 24 | Ben Holmquist | 1993 Mazda miata | grey | 39.032+dnf | 43.197+1 | 39.995+3 | 45.197 | +7.157 | |
| 1T | ngs | 62 | Jared Cornell | Focus | red | 41.202+dnf | 40.571 | 42.111 | 42.122 | 32.700 | [-]0.326 |
| 2T | nds | 4 | Shaun Bacon | Mini | red | 40.523 | 42.340 | 33.026 | +0.326 | ||
| 3T | nds | 14 | Anthony Wagner | mini | red | 38.024+dnf | 38.652+1 | 41.405 | 41.421+dnf | 33.131 | +0.105 |
| 4T | nstx | 011 | Marc Camilon | 2013 Subaru WRX | Silver | 42.564 | 40.541 | 41.063 | 40.486+1 | 33.527 | +0.396 |
| 5T | nstx | 13 | James Loriol | 2004 BMW E46 M3 | Blue | 41.610+dnf | 43.249 | 42.019 | 40.624 | 33.596 | +0.069 |
| 6T | nstx | 18 | Calvin Wright | 350z | black | 43.388 | 41.364 | 39.898+1 | 40.630 | 33.601 | +0.005 |
| 7 | nes | 16 | Richard Thomason | 2004 Mazda MX5 Mazdaspeed | Silver | 40.597+1 | 39.344+dnf | 42.527+dnf | 47.899+dnf | 34.674 | +1.073 |
| 8 | nsts | 88 | Robert Lazzaro | miata | red | 41.996 | 42.090+dnf | 39.610+dnf | 34.814 | +0.140 | |
| 9 | nasp | 114 | Kristpher Whitton | 2008 Mini | 43.995 | 43.155+dnf | 41.372 | 40.752 | 35.291 | +0.477 | |
| 10 | nstu | 19 | Luke Thies | 2011 Subaru Impreza WRX WGN | Black | 48.212+dnf | 46.376 | 43.656 | 42.263 | 35.754 | +0.463 |
| 11 | nfs | 10 | Brian Paddock | 2004 Mercedes-Benz CLK500 | Black | 46.333 | 45.917 | 45.546 | 43.857 | 35.875 | +0.121 |
| 12 | nasp | 14 | Brian Solomon | 2008 Mini | 42.669 | 41.781 | 41.587 | 40.678+1 | 36.014 | +0.139 | |
| 13 | nstx | 17 | Nathan Tansey | bmw 328i | blue | 44.393+dnf | 43.944 | 43.524+1 | 43.979 | 36.341 | +0.327 |
| 14 | nsts | 188 | Michelle Lazzaro | miata | red | 44.368+dnf | 44.608+dnf | 43.924 | 40.375+dnf | 36.413 | +0.072 |
| 15 | nstx | 27 | Dustin Anderson | 2003 Honda Accord | Black | 46.655 | 44.272+dnf | 44.566 | 44.483 | 36.787 | +0.374 |
| 16 | nasp | 98 | Jonathan Bacaoat | 2013 Nissan 370Z | Black | 45.971+dnf | 42.707 | 42.400+2 | 40.662+1 | 36.945 | +0.158 |
| 17 | nbsp | 113 | Steve Lippold | 1986 Chevrolet Corvette | Dark red | 51.265 | 44.543+dnf | 43.383 | 43.472+dnf | 37.439 | +0.494 |
| 18 | nsmf | 03 | Dillon Kelly | 2002 Acura RSX Type-S | Grey | 45.445 | 44.651 | 44.252+1 | 44.101 | 37.530 | +0.091 |
| 19 | nfs | 74 | Jason Ayers | 2007 BMW 328I | Blue | 51.773 | 47.005 | 48.199 | 46.433 | 37.982 | +0.452 |
| 1T | tssm | 13 | Ron Apt | 2006 Mazda Miata | Copper Red | 38.265 | 36.923 | 40.091 | 39.450 | 32.566 | [-]1.387 |
| 2T | tssp | 99 | David Dreezer | 2004 Chevrolet Corvette | Red | 40.179 | 38.938 | 41.930+1 | 40.059+1 | 33.953 | +1.387 |
| 3 | tfp | 1 | Ryan Parker | 2003 Honda S2000 | Suzuka Blue | 40.191 | 43.109+dnf | 41.235 | 40.906+4 | 35.488 | +1.535 |
| 4 | tesp | 16 | kyle cunningham | 1998 Chevrolet camaro ss | 42.775 | 36.316 | +0.828 | ||||
| 5 | tssm | 113 | Uria Moore | 2006 Mazda Miata | Copper Red | 41.230 | 44.843+dnf | 52.220 | 43.356 | 36.364 | +0.048 |
| 6 | tssp | 199 | Thom Mezzapelle | Chevrolet Corvette | Little Red | 42.190+2 | 42.158 | 42.678 | 42.664 | 36.761 | +0.397 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 34.125 | pssm | 91 | Chuck Pyanowski |
| Pax | 29.465 | pstr | 1 | John Nwanagu |
| Modified | 38.635 | cam | 00 | Jeremy Eberly |
| Pro | 29.465 | pstr | 1 | John Nwanagu |
| Stock | 37.595 | bs | 63 | Laura Johnson |
| Street Prepared | 36.009 | esp | 14 | Kristopher Mahon |
| Prepared | 40.864 | xp | 65 | Ken Dasen |
| Street R | 38.414 | csr | 189 | Thomas Guest Jr. |
| Touring | 36.719 | str | 10 | Alexander Hosage |
| Street Modified | 36.624 | smf | 110 | GH MINSHEW |
| Novice | 32.700 | ngs | 62 | Jared Cornell |
| Street Tire Class | 32.566 | tssm | 13 | Ron Apt |
South Carolina Region — Sports Car Club of America

