© 2026 Brad Baughman - HMDB Photography
2014 SCR – Tiretown AutoX Championship #4 – Summary
| Central Carolinas Region |
|---|
| Summary Results |
| #4 – Battle of the Carolinas – Sun 06-22-2014 |
| Timed Entries: 154 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 59.723 | psm | 1 | Casino, Mike |
| Pax | 50.977 | pesp | 95 | Marske, Mark |
| Modified | 61.483 | am | 1 | Snyder, AJ |
| Pro | 50.977 | pesp | 95 | Marske, Mark |
| Stock | 66.577 | as | 5 | Klodt, Jake |
| Street Prepared | 62.441 | asp | 85 | Pendergast-Pedersen, Ross |
| Prepared | 64.002 | fp | 37 | Taylor, Michael |
| Street R | 63.007 | ssr | 74 | Houser, Robert |
| Touring | 64.693 | stx | 21 | Price, Joe |
| Street Modified | 62.974 | smf | 1 | Minshew, Grey |
| Novice | 56.812 | nes | 4 | Byars, Devin |
| Street Tire Class | 55.387 | tcsp | 9 | Aggarwal, Rajat |
| Ladies | 60.130 | lsts | 12 | Rehm, Megan |
South Carolina Region — Sports Car Club of America

