© 2026 Brad Baughman - HMDB Photography
2014 SCR – Tiretown AutoX Championship #4 – Raw
| Central Carolinas Region |
|---|
| Final Raw Time Results |
| #4 – Battle of the Carolinas – Sun 06-22-2014 |
| Timed Entries: 155 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | psm | 1 | Casino, Mike | 08 SUBBBARRRRUUU IMPOSSSIIIIBRUUUU OOOOOOOOOOOO | 59.723 | 0.000 | 0.000 |
| 2 | 20 | pxp | 18 | Eckerich, Steve | 89 Mazda RX-7 Turbo | 59.726 | 0.003 | 0.003 |
| 3 | 1 | pesp | 95 | Marske, Mark | 12 Murica Bawssss | 60.044 | 0.318 | 0.321 |
| 4 | 2 | pesp | 195 | Toussaint, Jadrice | 13 Ford Boss 302 LS | 60.072 | 0.028 | 0.349 |
| 5 | 3 | psmf | 193 | Jordan, Jinx | 93 Honda Civic | 60.112 | 0.040 | 0.389 |
| 6 | 5 | pdsp | 96 | Kuhn, Michael | 04 Mazda RX8 | 60.222 | 0.110 | 0.499 |
| 7 | 4 | psmf | 68 | Bennett, Jonathan | 90 Honda Civic | 60.268 | 0.046 | 0.545 |
| 8 | 11 | psm | 165 | Pyanowski, Chuck | 00 Subaru Imprezza | 60.511 | 0.243 | 0.788 |
| 9 | 13 | psm | 65 | White, Tim | 00 Subaru Impreza | 60.983 | 0.472 | 1.260 |
| 10 | 10 | pssr | 74 | Falkner, Rob | 99 Chevrolet Corvette | 61.100 | 0.117 | 1.377 |
| 11 | 1 | am | 1 | Snyder, AJ | 14 Exomotive Exocet | 61.483 | 0.383 | 1.760 |
| 12 | 8 | psmf | 93 | Jordan, Ginette | 93 Honda Civic | 61.540 | 0.057 | 1.817 |
| 13 | 17 | psm | 51 | Lowder, Roy | 08 Subaru wrx | 61.685 | 0.145 | 1.962 |
| 14 | 7 | pstr | 194 | Licursi, Michael | 08 Torque Monster | 62.437 | 0.752 | 2.714 |
| 15 | 1 | asp | 85 | Pendergast-Pedersen, Ross | 08 Subaru Wrx Sti | 62.441 | 0.004 | 2.718 |
| 16 | 1 | esp | 14 | Mahon, Kristopher | 08 Infiniti G37s | 62.661 | 0.220 | 2.938 |
| 17 | 2 | asp | 13 | Cogburn, Randy | 08 Saturn Sky/Redline | 62.673 | 0.012 | 2.950 |
| 18 | 14 | psmf | 168 | Bennett, Doug | 90 Honda Civic | 62.791 | 0.118 | 3.068 |
| 19 | 1 | smf | 1 | Minshew, Grey | 92 Acura Integra | 62.974 | 0.183 | 3.251 |
| 20 | 1 | ssr | 74 | Houser, Robert | 11 Chevrolet Corvette GS | 63.007 | 0.033 | 3.284 |
| 21 | 1 | ssp | 53 | Zacek, Eldon | 11 Lotus Exige S260 | 63.110 | 0.103 | 3.387 |
| 22 | 9 | pstx | 71 | Bostic, William | 08 Mazda Mazdaspeed 3 | 63.526 | 0.416 | 3.803 |
| 23 | 12 | pstx | 42 | Ellwood, Perry | 04 Mazda Rx-8 | 63.693 | 0.167 | 3.970 |
| 24 | 18 | pss | 1 | Simrell, Andrew | 14 Chevrolet Corvette Z51 | 63.697 | 0.004 | 3.974 |
| 25 | 15 | pstr | 192 | Luttrell, Marcus | 99 Mazda Miata | 63.860 | 0.163 | 4.137 |
| 26 | 1 | fp | 37 | Taylor, Michael | 04 S2000 | 64.002 | 0.142 | 4.279 |
| 27 | 2 | smf | 110 | Minshew, G H | 92 Acura Integra | 64.256 | 0.254 | 4.533 |
| 28 | 1 | tcsp | 9 | Aggarwal, Rajat | 95 Mazda Miata | 64.329 | 0.073 | 4.606 |
| 29 | 1 | stx | 21 | Price, Joe | 13 Scion Fr-S | 64.693 | 0.364 | 4.970 |
| 30 | 1 | esr | 40 | Chapman, Kevin | 94 Mazda Miata | 64.696 | 0.003 | 4.973 |
| 31 | 21 | pstr | 92 | Ciotti, Ahren | 00 Mazda Miata | 64.767 | 0.071 | 5.044 |
| 32 | 1 | sm | 8 | Hugenschmidt, Matthew | 88 BMW 325is | 64.824 | 0.057 | 5.101 |
| 33 | 1 | sts | 12 | Gerdom, Joe | 96 Mazda Miata | 64.877 | 0.053 | 5.154 |
| 34 | 1 | dsp | 18 | Weathersby, Jay | 88 BMW 325is | 64.946 | 0.069 | 5.223 |
| 35 | 2 | am | 111 | Thill, Greg | 14 Exomotive Exocet | 65.310 | 0.364 | 5.587 |
| 36 | 1 | csp | 189 | Klein, Nick | 90 Mazda Miata | 65.337 | 0.027 | 5.614 |
| 37 | 2 | stx | 13 | Henderson, Gregg | 14 Ford Focus ST | 65.602 | 0.265 | 5.879 |
| 38 | 2 | esp | 61 | Kowalczyk, Charles | 88 Toyota Mr2 Sc | 65.888 | 0.286 | 6.165 |
| 39 | 1 | stf | 19 | Scott, Zachary | 11 Mazda 2 | 65.964 | 0.076 | 6.241 |
| 40 | 22 | pstx | 98 | Oliveira, Joe | 13 Subaru BRZ | 66.006 | 0.042 | 6.283 |
| 41 | 25 | pstr | 81 | Pogorzelski, Jan | 94 Mazda Miata | 66.246 | 0.240 | 6.523 |
| 42 | 23 | pstx | 198 | Blakeney, Roy | 13 Subaru BRZ | 66.310 | 0.064 | 6.587 |
| 43 | 1 | str | 69 | Johns, Alan | 99 Mazda Miata | 66.315 | 0.005 | 6.592 |
| 44 | 2 | sts | 2 | Luttrell, Doyle | 91 Miata | 66.341 | 0.026 | 6.618 |
| 45 | 2 | str | 10 | Hosage, Alexander | 04 Honda S2000 | 66.381 | 0.040 | 6.658 |
| 46 | 16 | pgs | 32 | Hennings, Ross | 10 VW GTI | 66.416 | 0.035 | 6.693 |
| 47 | 1 | xp | 5 | Sotomayor, Josh | 96 Subaru Impreza | 66.508 | 0.092 | 6.785 |
| 48 | 1 | as | 5 | Klodt, Jake | 13 Ford Mustang | 66.577 | 0.069 | 6.854 |
| 49 | 2 | sm | 19 | Slauter, David | 07 Subaru STI | 66.659 | 0.082 | 6.936 |
| 50 | 1 | gs | 78 | Doggett, Clark | 14 Ford Fiesta | 66.735 | 0.076 | 7.012 |
| 51 | 24 | pstx | 8 | Toliver, Amy | 02 Subaru WRX | 66.887 | 0.152 | 7.164 |
| 52 | 27 | pxp | 2 | Toliver, Travis | 5 Mazda Ls-8 | 67.084 | 0.197 | 7.361 |
| 53 | 19 | pstf | 10 | Elks, Joshua ‘Frodo’ | 06 Mazda 3i 2.Slow | 67.215 | 0.131 | 7.492 |
| 54 | 1 | cam | 55 | Graves Sr, Bill | 66 Chevrolet Corvette | 67.318 | 0.103 | 7.595 |
| 55 | 3 | stx | 5 | Baker, William | 06 Subaru WRX | 67.518 | 0.200 | 7.795 |
| 56 | 3 | str | 999 | Beasley, Jacob | 94 Mazda Miata | 67.575 | 0.057 | 7.852 |
| 57 | 1 | cs | 11 | Secord, Derek | 08 Nissan 350z | 67.614 | 0.039 | 7.891 |
| 58 | 3 | esp | 16 | D’Amico, Michael | 07 Mustang | 67.731 | 0.117 | 8.008 |
| 59 | 2 | xp | 42 | Furr, Jon | 83 VW GTI | 67.786 | 0.055 | 8.063 |
| 60 | 3 | xp | 56 | Furr, W Dean | 83 VW GTI | 67.953 | 0.167 | 8.230 |
| 61 | 2 | cs | 62 | Duckworth, Steven | 13 Toyobaru Frz86 | 68.093 | 0.140 | 8.370 |
| 62 | 3 | sts | 21 | Byrd, John | 96 BMW Z3 | 68.154 | 0.061 | 8.431 |
| 63 | 3 | cs | 40 | Carter, Zane | 06 Nissan 350z | 68.160 | 0.006 | 8.437 |
| 64 | 4 | str | 166 | Hickerson, Steven | 99 Mazda Miata | 68.281 | 0.121 | 8.558 |
| 65 | 2 | gs | 13 | Armstrong, Luke | 14 Ford Focus ST | 68.326 | 0.045 | 8.603 |
| 66 | 1 | es | 89 | Ray-Smith, Kyle | 01 Mazda Miata | 68.336 | 0.010 | 8.613 |
| 67 | 3 | nasp | 13 | Cogburn, Nancy | 08 Saturn Sky/Redline | 68.526 | 0.190 | 8.803 |
| 68 | 2 | tsmf | 24 | Coxey, Joe | 99 Honda Civic | 68.526 | 0.000 | 8.803 |
| 69 | 1 | bs | 11 | Wofford, Bryan | 15 Subaru STI | 68.532 | 0.006 | 8.809 |
| 70 | 1 | sto | 75 | Baltazar, David | 03 Hyundai Tiburon | 68.549 | 0.017 | 8.826 |
| 71 | 2 | bs | 73 | Amistadi, Jason | 05 Honda S2000 | 68.666 | 0.117 | 8.943 |
| 72 | 3 | gs | 781 | Baltazar, David | 14 Ford Fiesta ST | 68.871 | 0.205 | 9.148 |
| 73 | 4 | gs | 65 | Harris, Will | 14 Ford Fiesta ST | 68.928 | 0.057 | 9.205 |
| 74 | 2 | csp | 89 | Klein, John | 90 Mazda Miata | 68.931 | 0.003 | 9.208 |
| 75 | 5 | gs | 17 | Arnold, Michael | 14 Ford Focus ST | 69.057 | 0.126 | 9.334 |
| 76 | 4 | cs | 56 | Kornicer, Dragan | 13 Subaru BRZ | 69.184 | 0.127 | 9.461 |
| 77 | 1 | fs | 05 | Flesher, James | 13 Dodge Challenger | 69.221 | 0.037 | 9.498 |
| 78 | 1 | ss | 47 | Shannon, Jack | 13 Porsche Boxster S | 69.318 | 0.097 | 9.595 |
| 79 | 2 | sto | 2 | Toliver, Amy | 05 Mazda Ls-8 | 69.332 | 0.014 | 9.609 |
| 80 | 1 | bsp | 35 | Carroll, Matt | 06 Nissan 350z | 69.345 | 0.013 | 9.622 |
| 81 | 2 | es | 86 | Nixon, Brian | 04 Mazda Mazdaspeed MX-5 | 69.423 | 0.078 | 9.700 |
| 82 | 2 | as | 6 | Stahl, Clyde | 11 Chevrolet Corvette | 69.455 | 0.032 | 9.732 |
| 83 | 3 | es | 57 | Humphries, Dan | 03 Mazda Miata | 69.773 | 0.318 | 10.050 |
| 84 | 1 | nes | 4 | Byars, Devin | 99 Mazda Miata | 69.794 | 0.021 | 10.071 |
| 85 | 6 | gs | 26 | Robinett, Justin | 13 Ford Focus ST | 69.909 | 0.115 | 10.186 |
| 86 | 2 | ssp | 34 | McIntyre, Joseph | 12 Nissan GTR | 69.915 | 0.006 | 10.192 |
| 87 | 26 | pstc | 180 | Stanford, David | 00 Subaru RS | 69.918 | 0.003 | 10.195 |
| 88 | 3 | bs | 3 | Aplin, Todd | 13 Subaru Wrx Sti | 69.941 | 0.023 | 10.218 |
| 89 | 4 | tfp | 999 | Parker, Ryan | 03 Honda S2000 | 70.063 | 0.122 | 10.340 |
| 90 | 2 | bsp | 999 | Fatcheric, John | 86 Chevrolet Corvette | 70.114 | 0.051 | 10.391 |
| 91 | 1 | stu | 998 | Castaneda, Joshua | 04 Pontiac GTO | 70.140 | 0.026 | 10.417 |
| 92 | 5 | str | 110 | Hosage, Paul | 04 Honda S2000 | 70.243 | 0.103 | 10.520 |
| 93 | 2 | fs | 26 | Bevirt, Tyson | 02 BMW M3 | 70.288 | 0.045 | 10.565 |
| 94 | 5 | cs | 27 | Black, Garick | 13 Scion Fr-S | 70.425 | 0.137 | 10.702 |
| 95 | 6 | str | 74 | Wooten, Derrick | 95 Mazda Miata | 70.461 | 0.036 | 10.738 |
| 96 | 1 | ds | 66 | Neild, Chris | 12 Mini Coupe S | 70.640 | 0.179 | 10.917 |
| 97 | 1 | em | 7 | Rion, Tuck | 09 Lotus Super 7 | 70.652 | 0.012 | 10.929 |
| 98 | 7 | ndsp | 9 | Decker, Wyatt | 20 Mazda MazdaSpeed3 | 70.679 | 0.027 | 10.956 |
| 99 | 4 | es | 16 | DeGennaro, Kyle | 02 Mazda Miata | 70.691 | 0.012 | 10.968 |
| 100 | 5 | es | 159 | Brown, Jason | 01 Mazda Miata | 70.791 | 0.100 | 11.068 |
| 101 | 6 | cs | 9 | Smith, Ean | 03 Nissan 350z | 70.868 | 0.077 | 11.145 |
| 102 | 7 | cs | 90 | Puryear, Justin | 14 Scion Fr-S | 71.055 | 0.187 | 11.332 |
| 103 | 4 | nstr | 1 | Marsh, Matthew | 94 Miata | 71.084 | 0.029 | 11.361 |
| 104 | 2 | stu | 777 | Meyers, John | 97 BMW M3 | 71.167 | 0.083 | 11.444 |
| 105 | 6 | es | 59 | Hidde, Schuyler | 00 Mazda Miata | 71.253 | 0.086 | 11.530 |
| 106 | 7 | gs | 77 | Nixon, Robert | 13 Fiat 500 Abarth | 71.281 | 0.028 | 11.558 |
| 107 | 3 | fs | 126 | Bevirt, Chris | 02 M3 | 71.647 | 0.366 | 11.924 |
| 108 | 2 | ds | 12 | Carter, Cody | 12 Camaro | 71.657 | 0.010 | 11.934 |
| 109 | 6 | nstr | 47 | King, Dakota | 95 Mazda Miata | 71.718 | 0.061 | 11.995 |
| 110 | 3 | tdsp | 99 | Olsson, Mark | 07 Mazda 3 | 71.736 | 0.018 | 12.013 |
| 111 | 8 | gs | 87 | Bury, Kenneth | 13 Ford Focus ST | 71.853 | 0.117 | 12.130 |
| 112 | 4 | xp | 999 | Toliver, Troy | 05 Mazda rx8 | 71.982 | 0.129 | 12.259 |
| 113 | 8 | nstr | 42 | Sealey, Jarrod | 05 Honda S2000 | 72.128 | 0.146 | 12.405 |
| 114 | 3 | stu | 109 | Castaneda, Lourdes | 04 Pontiac GTO | 72.332 | 0.204 | 12.609 |
| 115 | 5 | nstx | 32 | Zapp, Mark | 07 VW GTI | 72.435 | 0.103 | 12.712 |
| 116 | 3 | sm | 77 | Rucker, Jason | 89 Toyota Supra | 72.436 | 0.001 | 12.713 |
| 117 | 2 | nds | 29 | Harvey, Kenny | 09 Mazda Speed3 | 72.505 | 0.069 | 12.782 |
| 118 | 1 | lsts | 12 | Rehm, Megan | 96 Mazda Miata | 72.534 | 0.029 | 12.811 |
| 119 | 4 | sm | 3 | Xiong, Chong | 06 Mitsubishi Lancer Evo 9 | 72.661 | 0.127 | 12.938 |
| 120 | 5 | sm | 23 | Paggi, Phillip | 03 Ford Mustang | 72.871 | 0.210 | 13.148 |
| 121 | 4 | stu | 42 | Sobrian, Glenn | 10 Audi A5 S-Line | 72.959 | 0.088 | 13.236 |
| 122 | 11 | ndsp | 5 | Mullane, Corey | 04 Saturn ION Redline | 73.027 | 0.068 | 13.304 |
| 123 | 9 | gs | 56 | Furr, Trent | 14 Ford Fiesta ST | 73.234 | 0.207 | 13.511 |
| 124 | 3 | ds | 16 | Solakian, Alex | 03 Subaru Impreza WRX | 73.268 | 0.034 | 13.545 |
| 125 | 2 | lssp | 53 | Zacek, Sue | 11 Lotus Exige S260 | 73.671 | 0.403 | 13.948 |
| 126 | 7 | es | 17 | Smith, Zach | 88 Mazda Rx7 | 73.866 | 0.195 | 14.143 |
| 127 | 1 | ssm | 4 | Holden, Glenn | 96 Mazda Mx-5 | 73.901 | 0.035 | 14.178 |
| 128 | 9 | nstx | 59 | Prendergast, James | 4 Mini Cooper S JCW | 74.106 | 0.205 | 14.383 |
| 129 | 4 | stx | 999 | De La Rosa, Joel | 14 Subaru BRZ | 74.313 | 0.207 | 14.590 |
| 130 | 4 | fs | 13 | Black, Derrike | 07 Ford Mustang | 74.588 | 0.275 | 14.865 |
| 131 | 10 | ncs | 85 | Cochran, Zachary | 13 Scion Fr-S | 74.981 | 0.393 | 15.258 |
| 132 | 1 | hs | 22 | O’Hara, Luke | 92 Mitsubishi Eclipse GS | 75.565 | 0.584 | 15.842 |
| 133 | 2 | hs | 11 | Phillips, Michelle | 08 Scion tC | 75.623 | 0.058 | 15.900 |
| 134 | 6 | sm | 50 | Davis, Bryce | 09 Mazda Mazdaspeed 3 | 75.747 | 0.124 | 16.024 |
| 135 | 7 | sm | 177 | Flitter, Michael | 89 Toyota Supra | 76.015 | 0.268 | 16.292 |
| 136 | 12 | nsts | 1 | Marciano, Anthony | 86 Toyota mr2 | 76.130 | 0.115 | 16.407 |
| 137 | 4 | bs | 103 | Aplin, Brian | 13 Subaru Wrx Sti | 76.176 | 0.046 | 16.453 |
| 138 | 5 | fs | 5 | Peck, Michael | 05 Ford Mustang | 76.789 | 0.613 | 17.066 |
| 139 | 5 | stx | 111 | Edgar, JT | 2003 323ci | 76.998 | 0.209 | 17.275 |
| 140 | 3 | csp | 99 | Sanchez, Martin | 90 Mazda Miata | 77.774 | 0.776 | 18.051 |
| 141 | 13 | ncs | 10 | Kern, David | 13 Scion Frs | 77.788 | 0.014 | 18.065 |
| 142 | 5 | tcsp | 220 | Cummins, Michael | 85 Mazda RX7 | 77.916 | 0.128 | 18.193 |
| 143 | 15 | ncs | 99 | Piltin, James | 14 Toyota 86 | 78.048 | 0.132 | 18.325 |
| 144 | 16 | nesr | 6 | Blackwell, Tom | 06 Mazda Miata | 78.153 | 0.105 | 18.430 |
| 145 | 14 | nes | 85 | Scantlin, Ron | 85 Fierro GT | 78.506 | 0.353 | 18.783 |
| 146 | 3 | lfs | 105 | Flesher, Lorin | 13 Dodge Challenger | 79.246 | 0.740 | 19.523 |
| 147 | 3 | hs | 12 | Farris, L. James | 74 MG B | 79.653 | 0.407 | 19.930 |
| 148 | 2 | esr | 101 | Winters, Scott | 95 Mazda Miata | 79.751 | 0.098 | 20.028 |
| 149 | 3 | esr | 1 | Brown, Ryan | Miata | 79.838 | 0.087 | 20.115 |
| 150 | 17 | nstx | 19 | Harris, Christopher | 97 BMW 318i | 80.269 | 0.431 | 20.546 |
| 151 | 3 | ssp | 427 | Hanus, Craig | 5 Chevrolet Corvette | 80.484 | 0.215 | 20.761 |
| 152 | 10 | gs | 46 | Solesbee, Robert | 04 Ford Mustang | 81.213 | 0.729 | 21.490 |
| 153 | 19 | ndsp | 25 | Gillian, James | 06 Acura RSX | 81.224 | 0.011 | 21.501 |
| 154 | 18 | nes | 5 | Ackerman, Paul | Pontiac Fiero | 84.439 | 3.215 | 24.716 |
| 155 | 4 | lhs | 12 | Markowski, Jeannie | 08 KIA Rio | 85.238 | 0.799 | 25.515 |
| 157 | 5 | stu | 72 | Harris, Andrea | 12 Ford Mustang | dnf | ||
| 158 | 8 | sm | 89 | Koepke, Kurtis | 98 Nissan 240sx | dnf | ||
| 159 | 20 | nes | 16 | Thomason, Richard | Miata | dnf | ||
| 161 | 22 | nds | 88 | Cemprola, Andrew | 11 Subaru WRX | dnf | ||
| 162 | 23 | nes | 116 | Hodges, Andrew | Mazda Miata | dnf |
South Carolina Region — Sports Car Club of America

