© 2026 Brad Baughman - HMDB Photography
2014 SCR – Tiretown AutoX Championship #4 – Pro
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | Diff. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | pesp | 95 | Marske, Mark | 12 Murica Bawssss | Yellow | 62.697 | 62.141 | 60.672 | 50.977 | [-]0.024 |
| 2T | pesp | 195 | Toussaint, Jadrice | 13 Ford Boss 302 LS | Yellow | 60.796 | 60.241 | 60.125 | 51.001 | +0.024 |
| 3T | psmf | 193 | Jordan, Jinx | 93 Honda Civic | White/Red | 65.639 | 85.795 | 60.739 | 51.155 | +0.154 |
| 4T | psmf | 68 | Bennett, Jonathan | 90 Honda Civic | Black | 62.365 | 61.448 | 60.907 | 51.288 | +0.133 |
| 5T | pdsp | 96 | Kuhn, Michael | 04 Mazda RX8 | Black | 64.549+dnf | 60.646 | 60.721+1 | 51.489 | +0.201 |
| 6T | psm | 1 | Casino, Mike | 08 SUBBBARRRRUUU IMPOSSSIIIIBRUUUU OOOOOOOOOOOO | 60.940 | 61.306 | 59.819 | 51.959 | +0.470 | |
| 7 | pstr | 194 | Licursi, Michael | 08 Torque Monster | Yellow | 63.801 | 64.544 | 62.821 | 52.322 | +0.363 |
| 8 | psmf | 93 | Jordan, Ginette | 93 Honda Civic | White/Red | 64.493 | 63.219 | 61.540 | 52.370 | +0.048 |
| 9 | pstx | 71 | Bostic, William | 08 Mazda Mazdaspeed 3 | Black | 999.999+off | 64.604 | 64.762 | 52.536 | +0.166 |
| 10 | pssr | 74 | Falkner, Rob | 99 Chevrolet Corvette | Orange | 61.552+1 | 61.757+1 | 61.187 | 52.546 | +0.010 |
| 11 | psm | 165 | Pyanowski, Chuck | 00 Subaru Imprezza | White | 89.233 | 60.686 | 60.511 | 52.644 | +0.098 |
| 12 | pstx | 42 | Ellwood, Perry | 04 Mazda Rx-8 | Blue | 63.753+3 | 63.743 | 63.922 | 52.674 | +0.030 |
| 13 | psm | 65 | White, Tim | 00 Subaru Impreza | White | 61.844 | 60.983 | 64.269 | 53.055 | +0.381 |
| 14 | psmf | 168 | Bennett, Doug | 90 Honda Civic | Black | 67.940 | 63.220 | 62.791 | 53.435 | +0.380 |
| 15 | pstr | 192 | Luttrell, Marcus | 99 Mazda Miata | White | 73.000 | 63.860 | 65.605 | 53.514 | +0.079 |
| 16 | pgs | 32 | Hennings, Ross | 10 VW GTI | Silver | 67.685 | 67.086+1 | 66.416 | 53.531 | +0.017 |
| 17 | psm | 51 | Lowder, Roy | 08 Subaru wrx | White | 60.395+1 | 61.756+1 | 61.858 | 53.666 | +0.135 |
| 18 | pss | 1 | Simrell, Andrew | 14 Chevrolet Corvette Z51 | Blue | 67.653+1 | 65.177 | 64.581+dnf | 53.696 | +0.030 |
| 19 | pstf | 10 | Elks, Joshua ‘Frodo’ | 06 Mazda 3i 2.Slow | Dirty | 68.458 | 69.055 | 68.964 | 53.839 | +0.143 |
| 20 | pxp | 18 | Eckerich, Steve | 89 Mazda RX-7 Turbo | Red | 72.463 | 62.479 | 61.177 | 54.111 | +0.272 |
| 21 | pstr | 92 | Ciotti, Ahren | 00 Mazda Miata | White | 67.766+dnf | 64.767 | 64.844 | 54.274 | +0.163 |
| 22 | pstx | 98 | Oliveira, Joe | 13 Subaru BRZ | Silver | 66.244 | 66.574 | 66.006 | 54.587 | +0.313 |
| 23 | pstx | 198 | Blakeney, Roy | 13 Subaru BRZ | Silver | 99.748+4 | 67.948 | 66.310 | 54.838 | +0.251 |
| 24 | pstx | 8 | Toliver, Amy | 02 Subaru WRX | Silver | 67.671 | 67.662+3 | 66.887 | 55.315 | +0.477 |
| 25 | pstr | 81 | Pogorzelski, Jan | 94 Mazda Miata | Black | 999.999+off | 66.246 | 66.984 | 55.514 | +0.199 |
| 26 | pstc | 180 | Stanford, David | 00 Subaru RS | Red | 102.041 | 70.330+1 | 67.918+1 | 57.612 | +2.098 |
| 27 | pxp | 2 | Toliver, Travis | 5 Mazda Ls-8 | Red | 68.677 | 67.600 | 67.084 | 60.778 | +3.166 |
South Carolina Region — Sports Car Club of America

