© 2026 Brad Baughman - HMDB Photography
2014 SCR – Tiretown AutoX Championship #4 – Final
| Central Carolinas Region |
|---|
| Final Results |
| #4 – Battle of the Carolinas – Sun 06-22-2014 |
| Total Registered: 164, with Times: 155 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | Diff. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | sto | 75 | Baltazar, David | 03 Hyundai Tiburon | Black | 70.951+1 | 68.549 | 69.177+3 | 68.688+1 | 68.549 | [-]0.783 |
| 2 | sto | 2 | Toliver, Amy | 05 Mazda Ls-8 | Red | 69.332 | 73.685+4 | 71.050 | 70.525 | 69.332 | +0.783 |
| 1T | cam | 55 | Graves Sr, Bill | 66 Chevrolet Corvette | Silver | 71.327 | 70.275 | 69.047 | 67.579 | 67.318 | – |
| 1T | pesp | 95 | Marske, Mark | 12 Murica Bawssss | Yellow | 62.697 | 62.141 | 60.672 | 60.044 | 50.977 | [-]0.024 |
| 2T | pesp | 195 | Toussaint, Jadrice | 13 Ford Boss 302 LS | Yellow | 60.796 | 60.241 | 60.125 | 60.072 | 51.001 | +0.024 |
| 3T | psmf | 193 | Jordan, Jinx | 93 Honda Civic | White/Red | 65.639 | 85.795 | 60.739 | 60.112 | 51.155 | +0.154 |
| 4T | psmf | 68 | Bennett, Jonathan | 90 Honda Civic | Black | 62.365 | 61.448 | 60.907 | 60.268 | 51.288 | +0.133 |
| 5T | pdsp | 96 | Kuhn, Michael | 04 Mazda RX8 | Black | 64.549+dnf | 60.646 | 60.721+1 | 60.222 | 51.489 | +0.201 |
| 6T | psm | 1 | Casino, Mike | 08 SUBBBARRRRUUU IMPOSSSIIIIBRUUUU OOOOOOOOOOOO | 60.940 | 61.306 | 59.819 | 59.723 | 51.959 | +0.470 | |
| 7 | pstr | 194 | Licursi, Michael | 08 Torque Monster | Yellow | 63.801 | 64.544 | 62.821 | 62.437 | 52.322 | +0.363 |
| 8 | psmf | 93 | Jordan, Ginette | 93 Honda Civic | White/Red | 64.493 | 63.219 | 61.540 | 61.633 | 52.370 | +0.048 |
| 9 | pstx | 71 | Bostic, William | 08 Mazda Mazdaspeed 3 | Black | 999.999+off | 64.604 | 64.762 | 63.836 | 52.536 | +0.166 |
| 10 | pssr | 74 | Falkner, Rob | 99 Chevrolet Corvette | Orange | 61.552+1 | 61.757+1 | 61.187 | 61.100 | 52.546 | +0.010 |
| 11 | psm | 165 | Pyanowski, Chuck | 00 Subaru Imprezza | White | 89.233 | 60.686 | 60.511 | 52.644 | +0.098 | |
| 12 | pstx | 42 | Ellwood, Perry | 04 Mazda Rx-8 | Blue | 63.753+3 | 63.743 | 63.922 | 63.693 | 52.674 | +0.030 |
| 13 | psm | 65 | White, Tim | 00 Subaru Impreza | White | 61.844 | 60.983 | 64.269 | 53.055 | +0.381 | |
| 14 | psmf | 168 | Bennett, Doug | 90 Honda Civic | Black | 67.940 | 63.220 | 62.791 | 62.965+1 | 53.435 | +0.380 |
| 15 | pstr | 192 | Luttrell, Marcus | 99 Mazda Miata | White | 73.000 | 63.860 | 65.605 | 63.719+1 | 53.514 | +0.079 |
| 16 | pgs | 32 | Hennings, Ross | 10 VW GTI | Silver | 67.685 | 67.086+1 | 66.416 | 67.430 | 53.531 | +0.017 |
| 17 | psm | 51 | Lowder, Roy | 08 Subaru wrx | White | 60.395+1 | 61.756+1 | 61.858 | 61.685 | 53.666 | +0.135 |
| 18 | pss | 1 | Simrell, Andrew | 14 Chevrolet Corvette Z51 | Blue | 67.653+1 | 65.177 | 64.581+dnf | 63.697 | 53.696 | +0.030 |
| 19 | pstf | 10 | Elks, Joshua ‘Frodo’ | 06 Mazda 3i 2.Slow | Dirty | 68.458 | 69.055 | 68.964 | 67.215 | 53.839 | +0.143 |
| 20 | pxp | 18 | Eckerich, Steve | 89 Mazda RX-7 Turbo | Red | 72.463 | 62.479 | 61.177 | 59.726 | 54.111 | +0.272 |
| 21 | pstr | 92 | Ciotti, Ahren | 00 Mazda Miata | White | 67.766+dnf | 64.767 | 64.844 | 67.530+3 | 54.274 | +0.163 |
| 22 | pstx | 98 | Oliveira, Joe | 13 Subaru BRZ | Silver | 66.244 | 66.574 | 66.006 | 73.974+dnf | 54.587 | +0.313 |
| 23 | pstx | 198 | Blakeney, Roy | 13 Subaru BRZ | Silver | 99.748+4 | 67.948 | 66.310 | 66.724 | 54.838 | +0.251 |
| 24 | pstx | 8 | Toliver, Amy | 02 Subaru WRX | Silver | 67.671 | 67.662+3 | 66.887 | 55.315 | +0.477 | |
| 25 | pstr | 81 | Pogorzelski, Jan | 94 Mazda Miata | Black | 999.999+off | 66.246 | 66.984 | 70.595+dnf | 55.514 | +0.199 |
| 26 | pstc | 180 | Stanford, David | 00 Subaru RS | Red | 102.041 | 70.330+1 | 67.918+1 | 70.193+dnf | 57.612 | +2.098 |
| 27 | pxp | 2 | Toliver, Travis | 5 Mazda Ls-8 | Red | 68.677 | 67.600 | 67.084 | 67.696+1 | 60.778 | +3.166 |
| 1T | ss | 47 | Shannon, Jack | 13 Porsche Boxster S | Red | 72.384 | 71.462+1 | 69.318 | 73.055+dnf | 69.318 | – |
| 1T | as | 5 | Klodt, Jake | 13 Ford Mustang | Red | 66.864 | 79.708+3 | 66.577 | 70.591+dnf | 66.577 | [-]2.878 |
| 2 | as | 6 | Stahl, Clyde | 11 Chevrolet Corvette | Yellow | 71.091 | 69.849 | 69.639 | 69.455 | 69.455 | +2.878 |
| 1T | bs | 11 | Wofford, Bryan | 15 Subaru STI | WRB | 70.924 | 69.333+dnf | 69.074 | 68.532 | 68.532 | [-]0.134 |
| 2T | bs | 73 | Amistadi, Jason | 05 Honda S2000 | Black | 70.904 | 69.889 | 70.390 | 68.666 | 68.666 | +0.134 |
| 3 | bs | 3 | Aplin, Todd | 13 Subaru Wrx Sti | Silver | 48.486+dnf | 71.422+dnf | 74.713 | 69.941 | 69.941 | +1.275 |
| 4 | bs | 103 | Aplin, Brian | 13 Subaru Wrx Sti | Silver | 72.176+2 | 73.082+dnf | 72.531+2 | 72.791+dnf | 76.176 | +6.235 |
| 1T | cs | 11 | Secord, Derek | 08 Nissan 350z | White | 68.263 | 68.149 | 67.614 | 67.895+1 | 67.614 | [-]0.479 |
| 2T | cs | 62 | Duckworth, Steven | 13 Toyobaru Frz86 | White | 69.413 | 69.041 | 69.017 | 68.093 | 68.093 | +0.479 |
| 3T | cs | 40 | Carter, Zane | 06 Nissan 350z | Silver | 69.245+1 | 71.081+dnf | 69.379 | 68.160 | 68.160 | +0.067 |
| 4 | cs | 56 | Kornicer, Dragan | 13 Subaru BRZ | Blue | 74.133 | 71.232 | 69.184 | 70.017 | 69.184 | +1.024 |
| 5 | cs | 27 | Black, Garick | 13 Scion Fr-S | Hot Lava | 72.517+dnf | 71.030 | 70.753 | 70.425 | 70.425 | +1.241 |
| 6 | cs | 9 | Smith, Ean | 03 Nissan 350z | White | 74.604 | 72.489 | 71.328 | 70.868 | 70.868 | +0.443 |
| 7 | cs | 90 | Puryear, Justin | 14 Scion Fr-S | Asphalt | 80.495 | 71.781 | 72.041 | 71.055 | 71.055 | +0.187 |
| 1T | ds | 66 | Neild, Chris | 12 Mini Coupe S | Black | 72.564 | 71.398 | 70.640 | 70.011+3 | 70.640 | [-]1.017 |
| 2 | ds | 12 | Carter, Cody | 12 Camaro | Red | 74.232 | 73.739 | 72.859 | 71.657 | 71.657 | +1.017 |
| 3 | ds | 16 | Solakian, Alex | 03 Subaru Impreza WRX | Silver | 75.298 | 74.947+2 | 74.849 | 73.268 | 73.268 | +1.611 |
| 1T | es | 89 | Ray-Smith, Kyle | 01 Mazda Miata | Blue | 70.170 | 69.563 | 68.336 | 69.193+dnf | 68.336 | [-]1.087 |
| 2T | es | 86 | Nixon, Brian | 04 Mazda Mazdaspeed MX-5 | Red | 70.289 | 69.423 | 69.758+1 | 77.232 | 69.423 | +1.087 |
| 3T | es | 57 | Humphries, Dan | 03 Mazda Miata | Garnet | 72.218 | 71.275 | 69.773 | 88.557 | 69.773 | +0.350 |
| 4 | es | 16 | DeGennaro, Kyle | 02 Mazda Miata | Silver | 75.831+dnf | 72.615 | 72.273 | 70.691 | 70.691 | +0.918 |
| 5 | es | 159 | Brown, Jason | 01 Mazda Miata | Black | 76.913+1 | 72.859 | 72.757 | 70.791 | 70.791 | +0.100 |
| 6 | es | 59 | Hidde, Schuyler | 00 Mazda Miata | Black | 8685.732+dnf | 72.584 | 76.058 | 71.253 | 71.253 | +0.462 |
| 7 | es | 17 | Smith, Zach | 88 Mazda Rx7 | Red | 76.164 | 74.190 | 75.957+1 | 73.866 | 73.866 | +2.613 |
| 1T | fs | 05 | Flesher, James | 13 Dodge Challenger | Hemi Orang | 70.411 | 70.261 | 69.221 | 69.356 | 69.221 | [-]1.067 |
| 2T | fs | 26 | Bevirt, Tyson | 02 BMW M3 | Blue | 73.341 | 71.525 | -3162.151+dnf | 70.288 | 70.288 | +1.067 |
| 3 | fs | 126 | Bevirt, Chris | 02 M3 | Blue | 73.119 | 72.045+1 | 71.629+2 | 71.647 | 71.647 | +1.359 |
| 4 | fs | 13 | Black, Derrike | 07 Ford Mustang | Red | 74.773 | 75.074 | 75.297+3 | 74.588 | 74.588 | +2.941 |
| 5 | fs | 5 | Peck, Michael | 05 Ford Mustang | Red | 86.318 | 79.788 | 79.205 | 76.890 | 76.789 | +2.201 |
| 1T | gs | 78 | Doggett, Clark | 14 Ford Fiesta | Black | -922.203 | 67.607 | 66.735 | 68.060+1 | 66.735 | [-]1.591 |
| 2T | gs | 13 | Armstrong, Luke | 14 Ford Focus ST | Black | 75.526+dnf | 69.408 | 68.759 | 68.326 | 68.326 | +1.591 |
| 3T | gs | 781 | Baltazar, David | 14 Ford Fiesta ST | Black | 69.291+dnf | 71.404+2 | 69.987 | 68.871 | 68.871 | +0.545 |
| 4T | gs | 65 | Harris, Will | 14 Ford Fiesta ST | Orange | 71.765 | 70.370 | 70.597 | 68.928 | 68.928 | +0.057 |
| 5 | gs | 17 | Arnold, Michael | 14 Ford Focus ST | Black | 69.808 | 68.569+1 | 68.483+1 | 69.057 | 69.057 | +0.129 |
| 6 | gs | 26 | Robinett, Justin | 13 Ford Focus ST | Race Red | 70.102 | 69.909 | 72.260+5 | 79.540+dnf | 69.909 | +0.852 |
| 7 | gs | 77 | Nixon, Robert | 13 Fiat 500 Abarth | Red | 72.590+dnf | 72.803 | 71.281 | 72.793+5 | 71.281 | +1.372 |
| 8 | gs | 87 | Bury, Kenneth | 13 Ford Focus ST | White | 71.853 | 71.853 | +0.572 | |||
| 9 | gs | 56 | Furr, Trent | 14 Ford Fiesta ST | Orange | 91.001 | 75.030+1 | 73.703 | 73.234 | 73.234 | +1.381 |
| 10 | gs | 46 | Solesbee, Robert | 04 Ford Mustang | Red | 81.162+dnf | 96.216+dnf | 77.213+2 | 90.677+dnf | 81.213 | +7.979 |
| 1T | hs | 22 | O’Hara, Luke | 92 Mitsubishi Eclipse GS | Green | 77.757+2 | 75.565 | 75.702 | 78.087+1 | 75.565 | [-]0.058 |
| 2 | hs | 11 | Phillips, Michelle | 08 Scion tC | Black | 77.281 | 77.407+dnf | 76.231 | 75.623 | 75.623 | +0.058 |
| 3 | hs | 12 | Farris, L. James | 74 MG B | red | 80.946 | 79.653 | 80.863+1 | 86.460+1 | 79.653 | +4.030 |
| 1T | ssp | 53 | Zacek, Eldon | 11 Lotus Exige S260 | Red | 70.142 | 65.133 | 64.508 | 63.110 | 63.110 | [-]6.805 |
| 2 | ssp | 34 | McIntyre, Joseph | 12 Nissan GTR | Godzilla | 72.496 | 70.925 | 69.915 | 70.245 | 69.915 | +6.805 |
| 3 | ssp | 427 | Hanus, Craig | 5 Chevrolet Corvette | Blue | 93.236+dnf | 84.951 | 80.974 | 78.484+1 | 80.484 | +10.569 |
| 1T | asp | 85 | Pendergast-Pedersen, Ross | 08 Subaru Wrx Sti | Blue | 65.360+dnf | 64.193 | 62.441 | 62.565 | 62.441 | [-]0.232 |
| 2 | asp | 13 | Cogburn, Randy | 08 Saturn Sky/Redline | Red | 80.611 | 64.525 | 66.028+dnf | 62.673 | 62.673 | +0.232 |
| 1T | bsp | 35 | Carroll, Matt | 06 Nissan 350z | Silver | 71.302 | 71.474 | 70.597 | 69.345 | 69.345 | [-]0.769 |
| 2 | bsp | 999 | Fatcheric, John | 86 Chevrolet Corvette | Dark Red | 72.130 | 72.411 | 71.697 | 70.114 | 70.114 | +0.769 |
| 1T | csp | 189 | Klein, Nick | 90 Mazda Miata | Red | 69.910 | 66.516 | 66.205+1 | 65.337 | 65.337 | [-]3.594 |
| 2 | csp | 89 | Klein, John | 90 Mazda Miata | Red | 72.908 | 70.465 | 68.931 | 81.725+dnf | 68.931 | +3.594 |
| 3 | csp | 99 | Sanchez, Martin | 90 Mazda Miata | Mostly Blu | 94.511+1 | 79.898 | 78.000 | 77.774 | 77.774 | +8.843 |
| 1T | dsp | 18 | Weathersby, Jay | 88 BMW 325is | RED | 72.326+dnf | 66.896 | 64.946 | 65.131 | 64.946 | – |
| 1T | esp | 14 | Mahon, Kristopher | 08 Infiniti G37s | Blue | 64.412 | 63.837 | 62.661 | 65.294+1 | 62.661 | [-]3.227 |
| 2 | esp | 61 | Kowalczyk, Charles | 88 Toyota Mr2 Sc | Black | 69.800 | 66.732 | 66.424 | 65.888 | 65.888 | +3.227 |
| 3 | esp | 16 | D’Amico, Michael | 07 Mustang | Red | 79.089+3 | 69.587 | 68.116 | 67.731 | 67.731 | +1.843 |
| 1T | xp | 5 | Sotomayor, Josh | 96 Subaru Impreza | Orange | 67.797 | 66.508 | 66.936+dnf | 77.780+1 | 66.508 | [-]1.278 |
| 2T | xp | 42 | Furr, Jon | 83 VW GTI | red | 69.352 | 67.921 | 67.786 | 67.963 | 67.786 | +1.278 |
| 3 | xp | 56 | Furr, W Dean | 83 VW GTI | red | 69.484 | 68.524 | 67.953 | 69.213+1 | 67.953 | +0.167 |
| 4 | xp | 999 | Toliver, Troy | 05 Mazda rx8 | red | 74.246 | 76.143+1 | 72.769 | 71.982 | 71.982 | +4.029 |
| 1T | fp | 37 | Taylor, Michael | 04 S2000 | 66.180+dnf | 85.503+2 | 64.215 | 64.002 | 64.002 | – | |
| 1T | am | 1 | Snyder, AJ | 14 Exomotive Exocet | Clear | 63.961 | 62.995 | 62.472 | 61.483 | 61.483 | [-]3.827 |
| 2 | am | 111 | Thill, Greg | 14 Exomotive Exocet | Seethrough | 116.545+dnf | 69.193+dnf | 66.466 | 65.310 | 65.310 | +3.827 |
| 1T | em | 7 | Rion, Tuck | 09 Lotus Super 7 | Blueyellow | 72.250+1 | 71.019+dnf | 70.652 | 70.352+dnf | 70.652 | – |
| 1T | ssr | 74 | Houser, Robert | 11 Chevrolet Corvette GS | Orangelo | 65.271+1 | 63.007 | 63.480 | 63.007 | – | |
| 1T | esr | 40 | Chapman, Kevin | 94 Mazda Miata | Red | 72.521 | 64.696 | 64.791 | 65.137 | 64.696 | [-]15.055 |
| 2 | esr | 101 | Winters, Scott | 95 Mazda Miata | Black | 84.336 | 80.645 | 79.751 | 86.811 | 79.751 | +15.055 |
| 3 | esr | 1 | Brown, Ryan | Miata | 80.966+dnf | 79.838 | 81.337+1 | 78.035+1 | 79.838 | +0.087 | |
| 1T | stf | 19 | Scott, Zachary | 11 Mazda 2 | Black | 66.166 | 66.165+1 | 65.964 | 66.019 | 65.964 | – |
| 1T | sts | 12 | Gerdom, Joe | 96 Mazda Miata | Red | 66.197+1 | 67.374+1 | 64.877 | 65.076 | 64.877 | [-]1.464 |
| 2 | sts | 2 | Luttrell, Doyle | 91 Miata | Red | 79.429+dnf | 67.937+1 | 67.849 | 66.341 | 66.341 | +1.464 |
| 3 | sts | 21 | Byrd, John | 96 BMW Z3 | Black | 71.218 | 68.154 | 68.504 | 73.636 | 68.154 | +1.813 |
| 1T | str | 69 | Johns, Alan | 99 Mazda Miata | Black | 68.257+1 | 66.658+1 | 75.614+1 | 66.315 | 66.315 | [-]0.066 |
| 2T | str | 10 | Hosage, Alexander | 04 Honda S2000 | Red | 66.381 | 65.858+1 | 72.803 | 88.456+3 | 66.381 | +0.066 |
| 3T | str | 999 | Beasley, Jacob | 94 Mazda Miata | White | 82.200+1 | 67.575 | 70.789 | 67.886 | 67.575 | +1.194 |
| 4 | str | 166 | Hickerson, Steven | 99 Mazda Miata | Black | 74.121 | 68.281 | 68.183+1 | 68.102+1 | 68.281 | +0.706 |
| 5 | str | 110 | Hosage, Paul | 04 Honda S2000 | Red | 78.480+dnf | 70.243 | 70.199+1 | 114.523+dnf | 70.243 | +1.962 |
| 6 | str | 74 | Wooten, Derrick | 95 Mazda Miata | Dat Purp. | 72.488 | 73.276+1 | 71.444 | 70.461 | 70.461 | +0.218 |
| 7 | str | 194 | Duckworth, Cyndi | 08 Torque Monster | Yellow | dns | |||||
| 1T | stx | 21 | Price, Joe | 13 Scion Fr-S | Silver | 65.475 | 68.502+4 | 64.693 | 65.052+1 | 64.693 | [-]0.909 |
| 2T | stx | 13 | Henderson, Gregg | 14 Ford Focus ST | Black | 66.959 | 66.511 | 66.159 | 65.602 | 65.602 | +0.909 |
| 3 | stx | 5 | Baker, William | 06 Subaru WRX | Silver | 70.945+2 | 68.609 | 69.103+1 | 67.518 | 67.518 | +1.916 |
| 4 | stx | 999 | De La Rosa, Joel | 14 Subaru BRZ | Silver | 77.617+1 | 76.453+dnf | 73.769+3 | 72.313+1 | 74.313 | +6.795 |
| 5 | stx | 111 | Edgar, JT | 2003 323ci | Silver | 80.306 | 78.494 | 76.998 | 77.807+dnf | 76.998 | +2.685 |
| 1T | stu | 998 | Castaneda, Joshua | 04 Pontiac GTO | QSM | 79.071 | 72.029 | 71.165 | 70.140 | 70.140 | [-]1.027 |
| 2T | stu | 777 | Meyers, John | 97 BMW M3 | Blue | 78.977+4 | 72.685 | 72.859 | 71.167 | 71.167 | +1.027 |
| 3 | stu | 109 | Castaneda, Lourdes | 04 Pontiac GTO | QSM | 77.033 | 72.753 | 72.332 | 74.660 | 72.332 | +1.165 |
| 4 | stu | 42 | Sobrian, Glenn | 10 Audi A5 S-Line | Dk Gray | 75.709 | 73.208 | 72.959 | 72.991 | 72.959 | +0.627 |
| 5 | stu | 72 | Harris, Andrea | 12 Ford Mustang | Sterling S | 84.873+dsq | 80.246+dsq | 78.256+dsq | 78.517+dsq | dnf | +72.959 |
| 1T | sm | 8 | Hugenschmidt, Matthew | 88 BMW 325is | Red | 66.643 | 64.824 | 65.173+1 | 68.864 | 64.824 | [-]1.835 |
| 2T | sm | 19 | Slauter, David | 07 Subaru STI | Black | 73.438 | 87.810+dnf | 67.338 | 66.659 | 66.659 | +1.835 |
| 3T | sm | 77 | Rucker, Jason | 89 Toyota Supra | White | 72.436 | 73.036 | 72.436 | +5.777 | ||
| 4 | sm | 3 | Xiong, Chong | 06 Mitsubishi Lancer Evo 9 | Silver | 84.742+dnf | 81.354+dnf | 81.267 | 72.661 | 72.661 | +0.225 |
| 5 | sm | 23 | Paggi, Phillip | 03 Ford Mustang | White | 75.225 | 76.237+dnf | 71.931+1 | 72.871 | 72.871 | +0.210 |
| 6 | sm | 50 | Davis, Bryce | 09 Mazda Mazdaspeed 3 | White | 999.999+dsq | 76.016 | 75.747 | 81.091 | 75.747 | +2.876 |
| 7 | sm | 177 | Flitter, Michael | 89 Toyota Supra | White | 78.192 | 76.015 | 76.015 | +0.268 | ||
| 8 | sm | 89 | Koepke, Kurtis | 98 Nissan 240sx | Blue | 80.566+dsq | 75.097+dsq | 74.782+dsq | 74.156+dsq | dnf | +76.015 |
| 1T | smf | 1 | Minshew, Grey | 92 Acura Integra | Red | 64.470 | 63.423 | 62.974 | 63.387+1 | 62.974 | [-]1.282 |
| 2 | smf | 110 | Minshew, G H | 92 Acura Integra | red | 64.987 | 65.499+4 | 66.030 | 64.256 | 64.256 | +1.282 |
| 1T | ssm | 4 | Holden, Glenn | 96 Mazda Mx-5 | Blue | 78.604 | 76.849 | 74.215 | 73.901 | 73.901 | – |
| 1T | nes | 4 | Byars, Devin | 99 Mazda Miata | Green | 76.010+1 | 71.137 | 70.876 | 70.391 | 56.812 | [-]2.279 |
| 2T | nds | 29 | Harvey, Kenny | 09 Mazda Speed3 | Black | 99.082+dnf | 79.114+dnf | 73.211+1 | 74.359+dnf | 59.091 | +2.279 |
| 3T | nasp | 13 | Cogburn, Nancy | 08 Saturn Sky/Redline | Red | 74.594 | 69.544 | 69.203 | 69.064 | 59.343 | +0.252 |
| 4T | nstr | 1 | Marsh, Matthew | 94 Miata | White | 73.421 | 73.997+1 | 71.341 | 72.421 | 59.568 | +0.225 |
| 5T | nstx | 32 | Zapp, Mark | 07 VW GTI | Orange | 82.128 | 75.670 | 74.421 | 72.435 | 59.903 | +0.335 |
| 6T | nstr | 47 | King, Dakota | 95 Mazda Miata | Purple | 73.927+1 | 74.393 | 71.718 | 83.654+dnf | 60.099 | +0.196 |
| 7 | ndsp | 9 | Decker, Wyatt | 20 Mazda MazdaSpeed3 | Red | 74.924+dnf | 71.971 | 70.826 | 70.679 | 60.430 | +0.331 |
| 8 | nstr | 42 | Sealey, Jarrod | 05 Honda S2000 | Silverston | 76.169 | 73.075 | 73.950 | 73.127 | 60.443 | +0.013 |
| 9 | nstx | 59 | Prendergast, James | 4 Mini Cooper S JCW | Red/White | 78.222+1 | 75.910 | 74.106 | 73.795+1 | 61.285 | +0.842 |
| 10 | ncs | 85 | Cochran, Zachary | 13 Scion Fr-S | Asphalt | 76.345 | 86.191 | 75.440 | 75.912 | 61.559 | +0.274 |
| 11 | ndsp | 5 | Mullane, Corey | 04 Saturn ION Redline | Blue | 77.950 | 78.521+dnf | 73.405 | 73.027 | 62.438 | +0.879 |
| 12 | nsts | 1 | Marciano, Anthony | 86 Toyota mr2 | Blue | 92.287 | 83.227 | 77.219 | 76.130 | 63.111 | +0.673 |
| 13 | ncs | 10 | Kern, David | 13 Scion Frs | Blue | 80.330+2 | 81.700 | 77.788 | 79.072 | 63.863 | +0.752 |
| 14 | nes | 85 | Scantlin, Ron | 85 Fierro GT | 81.553 | 113.141+dnf | 78.506 | 82.990+dnf | 63.903 | +0.040 | |
| 15 | ncs | 99 | Piltin, James | 14 Toyota 86 | Asphalt | 82.436 | 80.407+dnf | 83.076+dnf | 89.006+dnf | 64.077 | +0.174 |
| 16 | nesr | 6 | Blackwell, Tom | 06 Mazda Miata | Grey | 82.004 | 82.676 | 79.830 | 78.153 | 64.710 | +0.633 |
| 17 | nstx | 19 | Harris, Christopher | 97 BMW 318i | Red | 80.269 | 83.562+dnf | 82.677 | 83.805 | 66.382 | +1.672 |
| 18 | nes | 5 | Ackerman, Paul | Pontiac Fiero | 97.246+dnf | 93.195 | 95.095+dnf | 84.439 | 68.733 | +2.351 | |
| 19 | ndsp | 25 | Gillian, James | 06 Acura RSX | Black | 81.743 | 81.224 | 83.034+dnf | 83.071 | 69.446 | +0.713 |
| 20 | nes | 16 | Thomason, Richard | Miata | 75.985+dsq | 73.176+dsq | 73.478+dsq | 74.213+dsq | dnf | +69.446 | |
| 22 | nds | 88 | Cemprola, Andrew | 11 Subaru WRX | Silver | 73.132+dsq | 81.215+dsq | 71.764+dsq | 97.893+dsq | dnf | +69.446 |
| 23 | nes | 116 | Hodges, Andrew | Mazda Miata | 102.601+dsq | 89.322+dsq | 85.914+dsq | 82.156+dsq | dnf | +69.446 | |
| 1T | tcsp | 9 | Aggarwal, Rajat | 95 Mazda Miata | Merlot | 999.999+off | 99.810+dnf | 65.971 | 64.941+1 | 55.387 | [-]2.928 |
| 2T | tsmf | 24 | Coxey, Joe | 99 Honda Civic | White | 999.999+off | 71.078 | 71.693+dnf | 69.508 | 58.315 | +2.928 |
| 3 | tdsp | 99 | Olsson, Mark | 07 Mazda 3 | Blue | 74.270 | 72.268 | 71.736 | 61.334 | +3.019 | |
| 4 | tfp | 999 | Parker, Ryan | 03 Honda S2000 | SuzukaBlue | 79.189+dnf | 78.364+dnf | 70.063 | 74.723 | 61.865 | +0.531 |
| 5 | tcsp | 220 | Cummins, Michael | 85 Mazda RX7 | Blue | 79.196 | 88.645+3 | 77.916 | 77.599+1 | 67.085 | +5.220 |
| 1T | lsts | 12 | Rehm, Megan | 96 Mazda Miata | 77.272 | 73.785 | 73.101 | 72.534 | 60.130 | [-]4.111 | |
| 2T | lssp | 53 | Zacek, Sue | 11 Lotus Exige S260 | Red | 77.138 | 73.671 | 75.413 | 74.407 | 64.241 | +4.111 |
| 3 | lfs | 105 | Flesher, Lorin | 13 Dodge Challenger | Hemi Orang | 76.600+dnf | 80.025+dnf | 83.254 | 79.246 | 64.823 | +0.582 |
| 4 | lhs | 12 | Markowski, Jeannie | 08 KIA Rio | Sky Blue | 89.539+dnf | 87.410+1 | 88.839 | 83.238+1 | 67.934 | +3.111 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 59.723 | psm | 1 | Casino, Mike |
| Pax | 50.977 | pesp | 95 | Marske, Mark |
| Modified | 61.483 | am | 1 | Snyder, AJ |
| Pro | 50.977 | pesp | 95 | Marske, Mark |
| Stock | 66.577 | as | 5 | Klodt, Jake |
| Street Prepared | 62.441 | asp | 85 | Pendergast-Pedersen, Ross |
| Prepared | 64.002 | fp | 37 | Taylor, Michael |
| Street R | 63.007 | ssr | 74 | Houser, Robert |
| Touring | 64.693 | stx | 21 | Price, Joe |
| Street Modified | 62.974 | smf | 1 | Minshew, Grey |
| Novice | 56.812 | nes | 4 | Byars, Devin |
| Street Tire Class | 55.387 | tcsp | 9 | Aggarwal, Rajat |
| Ladies | 60.130 | lsts | 12 | Rehm, Megan |
South Carolina Region — Sports Car Club of America

