© 2026 Brad Baughman - HMDB Photography
2014 SCR – Tiretown AutoX Championship #3 – Summary
| South Carolina Region SCCA |
|---|
| Summary Results |
| #3 – Darlington #2 – Sat 05-10-2014 |
| Timed Entries: 61 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 35.119 | pssm | 91 | Chuck Pyanowski |
| Pax | 29.614 | pes | 95 | Marty Bull |
| Pro | 29.614 | pes | 95 | Marty Bull |
| Stock | 37.311 | es | 26 | Tyson Bevirt |
| Street Prepared | 35.149 | esp | 14 | Kristopher Mahon |
| Street R | 39.122 | esr | 57 | Dan Humphries |
| Touring | 36.109 | sts | 12 | Joe Gerdom |
| Street Modified | 37.901 | sm | 7 | Mercado Luis |
| Novice | 32.868 | nstr | 7 | Adam Getchell |
| Street Tire Class | 34.904 | tesp | 16 | Kyle Cunningham |
| Ladies | 33.991 | lsts | 112 | Megan Rehm |
South Carolina Region — Sports Car Club of America

