© 2026 Brad Baughman - HMDB Photography
2014 SCR – Tiretown AutoX Championship #2 – Raw
| South Carolina Region SCCA |
|---|
| Final Raw Time Results |
| #2 – Black Lake #1 – Sun 04-27-2014 |
| Timed Entries: 126 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | pssm | 91 | Chuck Pyanowski | 1987 Nissan 300ZX | 39.054 | 0.000 | 0.000 |
| 2 | 7 | psm | 65 | Tim White | 2000 Subaru Impreza | 40.037 | 0.983 | 0.983 |
| 3 | 1 | psmf | 193 | Jinx Jordan | 1993 Honda Civic | 40.124 | 0.087 | 1.070 |
| 4 | 25 | pfm | 59 | Benjamin Hughlett | 1997 Red Devil Tie Fighter | 40.300 | 0.176 | 1.246 |
| 5 | 5 | pssr | 121 | Adam Schoonmaker | 2002 Chevrolet Corvette | 40.400 | 0.100 | 1.346 |
| 6 | 6 | pssr | 199 | Scott Hurley | 2004 Chevrolet Z06 | 40.437 | 0.037 | 1.383 |
| 7 | 9 | pssr | 21 | Alan Schoonmaker | 2002 Chevrolet Corvette | 40.744 | 0.307 | 1.690 |
| 8 | 2 | pfsp | 97 | Geof Zimmer | Rabbit | 40.766 | 0.022 | 1.712 |
| 9 | 1 | dm | 11 | Chuck Meyers | 1990 Caterham Seven | 40.814 | 0.048 | 1.760 |
| 10 | 8 | psmf | 93 | Ginette Jordan | 1993 Honda Civic | 41.065 | 0.251 | 2.011 |
| 11 | 1 | esp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 41.406 | 0.341 | 2.352 |
| 12 | 16 | pcsp | 28 | Andrew Simrell | 1999 Mazda Miata | 41.518 | 0.112 | 2.464 |
| 13 | 3 | pstx | 42 | Perry Ellwood | 2004 Mazda RX-8 | 41.629 | 0.111 | 2.575 |
| 14 | 1 | ssp | 53 | Eldon Zacek | 2011 Lotus Exige S260 | 41.918 | 0.289 | 2.864 |
| 15 | 10 | pstr | 194 | Michael Licursi | 2008 Honda S2000 TM | 41.945 | 0.027 | 2.891 |
| 16 | 12 | pstr | 94 | Steven Duckworth | 2008 Honda S2000 | 42.252 | 0.307 | 3.198 |
| 17 | 13 | pstr | 92 | Marcus Luttrell | 1999 Mazda Miata | 42.281 | 0.029 | 3.227 |
| 18 | 26 | pssm | 1 | Bryan Hayes | 2000 Honda s2000 | 42.328 | 0.047 | 3.274 |
| 19 | 11 | pstx | 71 | William Bostic | 2008 Mazda Mazdaspeed 3 | 42.556 | 0.228 | 3.502 |
| 20 | 15 | pas | 10 | Jed Peterson | 2008 Honda S2000 CR | 42.665 | 0.109 | 3.611 |
| 21 | 1 | smf | 1 | Grey Minshew | 1992 Acura Integra | 42.724 | 0.059 | 3.670 |
| 22 | 2 | smf | 110 | Grey (Old Man) Minshew | 1992 Acura INTEGRA | 42.792 | 0.068 | 3.738 |
| 23 | 21 | pstu | 37 | John Wolf | 2011 Subaru STI | 42.902 | 0.110 | 3.848 |
| 24 | 14 | pstc | 80 | Nariah Tracy | 1989 Honda Civic | 43.067 | 0.165 | 4.013 |
| 25 | 19 | pstr | 1 | Jon Nwanagu | 2008 Honda S2000 CR | 43.155 | 0.088 | 4.101 |
| 26 | 17 | pas | 27 | Matt Colley | 2007 Pontiac Solstice GXP | 43.164 | 0.009 | 4.110 |
| 27 | 1 | stx | 13 | Gregg Henderson | 2014 Ford Focus ST | 43.285 | 0.121 | 4.231 |
| 28 | 1 | xp | 55 | Paul Heathman | Toyota MR 2 | 43.594 | 0.309 | 4.540 |
| 29 | 18 | pstc | 180 | David Stanford | 1909 Honda Civic | 43.737 | 0.143 | 4.683 |
| 30 | 20 | pstx | 198 | Roy Blakeney | 2013 Subaru BR-Z | 43.824 | 0.087 | 4.770 |
| 31 | 1 | sts | 12 | Joe Gerdom | 1996 Mazda Miata | 43.936 | 0.112 | 4.882 |
| 32 | 22 | pstx | 098 | Joe Oliveira | 2013 Subaru BRZ | 43.967 | 0.031 | 4.913 |
| 33 | 27 | pdsp | 18 | Jay Weathersby | 1988 BMW 325is | 44.095 | 0.128 | 5.041 |
| 34 | 1 | as | 8 | Patrick D’auria | 2008 Porsche Cayman S | 44.209 | 0.114 | 5.155 |
| 35 | 23 | pas | 63 | Philip Lee | 2002 Chevrolet Corvette | 44.458 | 0.249 | 5.404 |
| 36 | 1 | gs | 32 | Ross Hennings | 2010 Volkswagen Gti | 44.560 | 0.102 | 5.506 |
| 37 | 30 | pasp | 13 | Randy Cogburn | 2008 Saturn Sky Redline | 44.730 | 0.170 | 5.676 |
| 38 | 1 | str | 10 | Alexander Hosage | 2004 Honda S2000 | 44.769 | 0.039 | 5.715 |
| 39 | 1 | csp | 189 | Nick Klein | 1990 Mazda Miata | 44.987 | 0.218 | 5.933 |
| 40 | 1 | bs | 133 | Don Johnson | 2003 Honda S2000 | 44.998 | 0.011 | 5.944 |
| 41 | 29 | psmf | 166 | Gary Bennett Jr | 1989 Honda CRX Si | 45.000 | 0.002 | 5.946 |
| 42 | 2 | sts | 55 | Walter Jones | 1991 Honda CRX | 45.123 | 0.123 | 6.069 |
| 43 | 1 | esr | 57 | Dan Humphries | 2003 Mazda Miata | 45.174 | 0.051 | 6.120 |
| 44 | 1 | stu | 17 | Chris Keirnan | 2011 Mitsubishi Evolution MR | 45.248 | 0.074 | 6.194 |
| 45 | 3 | smf | 89 | Dan Lackore | 1989 Honda CRX | 45.313 | 0.065 | 6.259 |
| 46 | 28 | pstr | 081 | Jan Pogorzelski | 1994 Mazda Miata | 45.334 | 0.021 | 6.280 |
| 47 | 1 | cs | 17 | Derek Secord | 2008 Nissan 350Z | 45.397 | 0.063 | 6.343 |
| 48 | 32 | pxp | 2 | Travis Toliver | 2005 Mazda RX-8 | 45.432 | 0.035 | 6.378 |
| 49 | 1 | tfp | 1 | Ryan Parker | 2003 Honda S2000 | 45.457 | 0.025 | 6.403 |
| 50 | 2 | bs | 33 | Laura Johnson | 2003 Honda S2000 | 45.542 | 0.085 | 6.488 |
| 51 | 24 | pes | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | 45.610 | 0.068 | 6.556 |
| 52 | 1 | cam | 88 | Scott Feldon | 1965 Chevrolet corvette | 45.624 | 0.014 | 6.570 |
| 53 | 31 | pbsp | 035 | Daniel Blakeney | 2006 Nissan 350Z | 45.721 | 0.097 | 6.667 |
| 54 | 1 | ss | 47 | Jack Shannon | 2013 Porsche Boxster S | 45.751 | 0.030 | 6.697 |
| 55 | 1 | fs | 07 | DeWitt Payne | 2011 Ford Mustang GT | 45.852 | 0.101 | 6.798 |
| 56 | 1 | sm | 40 | Michael Hoatson | 2006 Holden Monaro | 45.968 | 0.116 | 6.914 |
| 57 | 2 | gs | 26 | Justin Robinett | 2013 Ford Focus ST | 45.996 | 0.028 | 6.942 |
| 58 | 2 | tfp | 11 | Christopher Lee | 2003 Honda S2000 | 46.086 | 0.090 | 7.032 |
| 59 | 2 | as | 6 | Clyde Stahl | 2004 Subaru WRX | 46.126 | 0.040 | 7.072 |
| 60 | 1 | es | 7 | Karl Kondor | 1995 Mazda miata | 46.128 | 0.002 | 7.074 |
| 61 | 2 | cam | 188 | Rick Wilson | 1969 Chevrolet Corvette | 46.227 | 0.099 | 7.173 |
| 62 | 2 | stx | 5 | William Baker | 2006 Subaru | 46.235 | 0.008 | 7.181 |
| 63 | 3 | cam | 55 | Bill Graves | 1966 Chevrolet Corvette | 46.236 | 0.001 | 7.182 |
| 64 | 1 | ssm | 87 | Anibal Betanzos | 1987 Toyota MR2 | 46.302 | 0.066 | 7.248 |
| 65 | 2 | es | 89 | Kyle Ray-Smith | 2001 Mazda Miata | 46.309 | 0.007 | 7.255 |
| 66 | 2 | fs | 05 | James Flesher | 2013 Dodge Challenger SRT8 | 46.332 | 0.023 | 7.278 |
| 67 | 1 | bsp | 35 | Matt Carroll | 2006 Nissan 350Z | 46.369 | 0.037 | 7.315 |
| 68 | 1 | lstr | 94 | Cyndi Duckworth | 2008 Honda S2000 TM | 46.423 | 0.054 | 7.369 |
| 69 | 3 | fs | 166 | Alan Johns | 2009 BMW 135i | 46.449 | 0.026 | 7.395 |
| 70 | 1 | ds | 66 | Chris Neild | 2012 MINI Coupe S | 46.477 | 0.028 | 7.423 |
| 71 | 2 | bsp | 13 | John Fatcheric | 1986 Chevrolet Corvette | 46.558 | 0.081 | 7.504 |
| 72 | 2 | csp | 89 | John Klein | 1990 Mazda Miata | 46.874 | 0.316 | 7.820 |
| 73 | 3 | es | 54 | Jacob Beasley | 1994 Mazda Miata | 46.889 | 0.015 | 7.835 |
| 74 | 4 | fs | 55 | Chris Bevirt | 2002 BMW e46 M3 | 47.024 | 0.135 | 7.970 |
| 75 | 4 | es | 86 | Brian Nixon | 2004 Mazda MS Miata | 47.190 | 0.166 | 8.136 |
| 76 | 1 | nstx | 11 | Luke Armstrong | 2014 Ford Focus | 47.191 | 0.001 | 8.137 |
| 77 | 2 | sm | 72 | Edward Klippi | 1999 BMW M3 | 47.193 | 0.002 | 8.139 |
| 78 | 2 | ds | 12 | Cody Carter | 2012 Chevrolet Camaro | 47.220 | 0.027 | 8.166 |
| 79 | 2 | ssp | 34 | Joseph McIntyre | 2012 Nissan GTR | 47.252 | 0.032 | 8.198 |
| 80 | 3 | gs | 17 | Michael Arnold | 2014 Ford Focus ST | 47.268 | 0.016 | 8.214 |
| 81 | 3 | sm | 99 | Martin Sanchez | 1999 Ford Mustang (Asuka) | 47.461 | 0.193 | 8.407 |
| 82 | 5 | es | 026 | Tyson Bevirt | 1995 Mazda Miata | 47.494 | 0.033 | 8.440 |
| 83 | 4 | sm | 77 | Jason Rucker | 1989 Toyota Supra | 47.635 | 0.141 | 8.581 |
| 84 | 3 | ds | 112 | Ben Holmquist | 2012 Chevrolet camaro | 47.765 | 0.130 | 8.711 |
| 85 | 6 | es | 19 | Kyle DeGennaro | 2002 Mazda Miata LS | 47.767 | 0.002 | 8.713 |
| 86 | 2 | cs | 40 | Zane Carter | 2006 Nissan 350Z | 47.775 | 0.008 | 8.721 |
| 87 | 4 | smf | 3 | Steven Blackburn | 1994 Honda Sol POWA!! | 47.775 | 0.000 | 8.721 |
| 88 | 1 | em | 7 | Tuck Rion | 2009 Lotus Super Seven | 47.849 | 0.074 | 8.795 |
| 89 | 3 | stx | 27 | Tyler Meredith | 2013 Ford Focus ST | 47.855 | 0.006 | 8.801 |
| 90 | 2 | stu | 7 | John Sullivan | 1997 BMW M3 | 47.867 | 0.012 | 8.813 |
| 91 | 5 | smf | 98 | Jason Brown | 1998 Mitsubishi Eclipse | 47.879 | 0.012 | 8.825 |
| 92 | 7 | es | 59 | Schuyler Hidde | 2000 Mazda Miata | 47.953 | 0.074 | 8.899 |
| 93 | 3 | cs | 90 | Justin Puryear | 2014 Scion Frs | 47.976 | 0.023 | 8.922 |
| 94 | 2 | dm | 88 | Ted Theodore | 2004 Westfield Megabusa | 47.998 | 0.022 | 8.944 |
| 95 | 4 | nasp | 013 | Nancy Cogburn | 2008 Saturn Sky Redline | 48.010 | 0.012 | 8.956 |
| 96 | 2 | nbs | 50 | Rob Johnston | 2006 Porsche Boxster | 48.110 | 0.100 | 9.056 |
| 97 | 1 | cp | 24 | Richard Taylor | 2001 Ford Mustang | 48.127 | 0.017 | 9.073 |
| 98 | 2 | str | 84 | Drew Thompson | 2006 Honda S2000 | 48.192 | 0.065 | 9.138 |
| 99 | 33 | pxp | 8 | Amy Toliver | 2005 Mazda LS-8 | 48.410 | 0.218 | 9.356 |
| 100 | 3 | stu | 90 | Joshua Castaneda | 2004 Pontiac GTO | 48.576 | 0.166 | 9.522 |
| 101 | 5 | sm | 771 | Robert Baier | supra | 48.642 | 0.066 | 9.588 |
| 102 | 4 | gs | 77 | Robert Nixon | 2013 Fiat 500 Abarth | 48.890 | 0.248 | 9.836 |
| 103 | 4 | stu | 190 | Lourdes Castaneda | 2004 Pontiac GTO | 49.238 | 0.348 | 10.184 |
| 104 | 3 | tssp | 99 | David Dreezer | 2004 Chevrolet Corvette | 49.301 | 0.063 | 10.247 |
| 105 | 6 | sm | 21 | Phillip Paggi | 2003 Ford Mustang | 49.630 | 0.329 | 10.576 |
| 106 | 3 | sts | 07 | Kevin Cartwright | 1998 BMW Z3 | 49.665 | 0.035 | 10.611 |
| 107 | 3 | str | 61 | Tim Olsen | 2006 Mazda MX-5 | 49.672 | 0.007 | 10.618 |
| 108 | 2 | lssp | 53 | Sue Zacek | 2011 Lotus Exige S260 | 49.757 | 0.085 | 10.703 |
| 109 | 5 | fs | 66 | Stefan Johns | 2009 BMW 135i | 49.836 | 0.079 | 10.782 |
| 110 | 3 | bsp | 78 | Justin McKee | 1978 Datsun 280z | 50.206 | 0.370 | 11.152 |
| 111 | 7 | nsm | 42 | James Tolson | 1992 Ford Mustang | 50.471 | 0.265 | 11.417 |
| 112 | 6 | fs | 03 | Andrea Harris | 2012 Ford Mustang | 50.600 | 0.129 | 11.546 |
| 113 | 1 | hs | 12 | Kelly Mezzapelle | 2007 Scion tC | 50.685 | 0.085 | 11.631 |
| 114 | 3 | nhs | 22 | Luke O’Hara | 1992 Mitsubishi Eclipse GS | 50.779 | 0.094 | 11.725 |
| 115 | 2 | ss | 147 | Lorraine Shannon | 2013 Porsche Boxster S | 50.915 | 0.136 | 11.861 |
| 116 | 4 | tesp | 16 | Kyle Cunningham | 1998 Chevrolet camaro ss | 51.342 | 0.427 | 12.288 |
| 117 | 6 | nes | 16 | Richard Thomason | 2004 Mazda MX5 Mazdaspeed | 51.448 | 0.106 | 12.394 |
| 118 | 5 | tsm | 71 | Christopher Flitter | 1989 Toyota supra | 51.733 | 0.285 | 12.679 |
| 119 | 5 | ngs | 93 | Daniel Bauer | 2006 Acura TL | 51.777 | 0.044 | 12.723 |
| 120 | 2 | hs | 69 | Andrew Mohs | 2010 Toyota Corolla S | 52.950 | 1.173 | 13.896 |
| 121 | 4 | cs | 24 | Bethany Harsey | 2010 Nissan 370Z | 53.728 | 0.778 | 14.674 |
| 122 | 4 | ds | 87 | Eric McNeely | 2013 Ford Mustang | 53.850 | 0.122 | 14.796 |
| 123 | 8 | nes | 85 | Ron Scantlin | 1985 Pontiac Fiero GT | 54.210 | 0.360 | 15.156 |
| 124 | 4 | sts | 2 | Mike Allison | 1996 Mazda Miata | 56.890 | 2.680 | 17.836 |
| 125 | 9 | nes | 116 | Charles Thomason | 2004 Mazda MX5 | 57.143 | 0.253 | 18.089 |
| 126 | 10 | nbs | 150 | Mike Meredith | 2006 Porsche Boxster | 58.691 | 1.548 | 19.637 |
South Carolina Region — Sports Car Club of America

