© 2026 Brad Baughman - HMDB Photography
2013 SCR AutoX #8 – Black Lake #2 – Summary
| South Carolina Region SCCA |
|---|
| Summary Results, #8 – Black Lake #2 – Sun 10-27-2013 |
| Timed Entries: 112 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 53.886 | pssm | 91 | Chuck Pyanowski |
| Pax | 47.192 | pstf | 23 | Chris Hill |
| Stock | 62.131 | cs | 57 | Dan Humphries |
| Street Prepared | 56.643 | esp | 14 | Kristopher Mahon |
| Prepared | 60.434 | xp | 55 | Paul Heathman |
| Modified | 60.719 | em | 23 | Allen Murray |
| FSAE | 65.603 | fsae | 26 | Clayton Pojorlie |
| Touring | 59.859 | str | 13 | Gregg Henderson |
| Street Modified | 58.172 | sm | 65 | Tim White |
| Novice | 54.282 | nstr | 52 | Stephen Pearce |
| Pro | 47.192 | pstf | 23 | Chris Hill |
| Ladies | 57.302 | lstx | 19 | Cyndi Duckworth |
| Street Tire | 49.929 | tfs | 116 | Charles Branscomb |
South Carolina Region — Sports Car Club of America

