© 2026 Brad Baughman - HMDB Photography
2013 SCR AutoX #8 – Black Lake #2 – Raw
| South Carolina Region SCCA |
|---|
| Final Raw Time Results, #8 – Black Lake #2 – Sun 10-27-2013 |
| Timed Entries: 112 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | pssm | 91 | Chuck Pyanowski | 1987 Nissan 300ZX | 53.886 | 0.000 | 0.000 |
| 2 | 8 | pssm | 9 | Mike Cassino | 1994 Mazda Miata | 54.256 | 0.370 | 0.370 |
| 3 | 4 | pdsp | 96 | Michael Kuhn | 2004 Mazda RX-8 | 55.622 | 1.366 | 1.736 |
| 4 | 5 | pesp | 95 | Mark Marske | boss mustang | 56.035 | 0.413 | 2.149 |
| 5 | 6 | pesp | 195 | Jadrice Toussaint | 2013 Ford Mustang Boss | 56.091 | 0.056 | 2.205 |
| 6 | 11 | pss | 21 | Adam Schoonmaker | 2002 Chevrolet Corvette | 56.145 | 0.054 | 2.259 |
| 7 | 3 | pstu | 37 | John Wolf | 2011 Subaru STI | 56.180 | 0.035 | 2.294 |
| 8 | 1 | esp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 56.643 | 0.463 | 2.757 |
| 9 | 12 | pesp | 12 | James Cathers | 2008 Honda S2000 | 57.042 | 0.399 | 3.156 |
| 10 | 19 | pss | 121 | Alan Schoonmaker | 2002 Chevrolet Corvette | 57.115 | 0.073 | 3.229 |
| 11 | 9 | pstr | 94 | Steven Duckworth | 2008 Honda S2000 | 57.262 | 0.147 | 3.376 |
| 12 | 14 | pesp | 112 | Jeff Cox | 2010 Ford Mustang | 57.369 | 0.107 | 3.483 |
| 13 | 7 | psts | 96 | John Brown | 1990 Mazda Miata | 57.563 | 0.194 | 3.677 |
| 14 | 13 | pstr | 194 | Michael Licursi | 2008 Honda S2000 TM | 57.790 | 0.227 | 3.904 |
| 15 | 28 | pem | 23 | Bryan Hayes | 57.832 | 0.042 | 3.946 | |
| 16 | 1 | sm | 65 | Tim White | 2000 Subaru Impreza | 58.172 | 0.340 | 4.286 |
| 17 | 10 | pstx | 51 | Jim Fossum | 2007 Mazda RX-8 | 58.177 | 0.005 | 4.291 |
| 18 | 18 | pstr | 92 | Marcus Luttrell | 1999 Mazda Miata | 58.387 | 0.210 | 4.501 |
| 19 | 17 | pstx | 171 | Andrew Simrell | 2008 Mazda Speed 3 | 59.132 | 0.745 | 5.246 |
| 20 | 15 | pstc | 59 | AJ Snyder | 1991 Honda Civic | 59.133 | 0.001 | 5.247 |
| 21 | 16 | pstc | 159 | Jeff Eng | 1991 Honda Civic Si | 59.164 | 0.031 | 5.278 |
| 22 | 21 | pstx | 71 | William Bostic | 2008 Mazda Mazdaspeed 3 | 59.357 | 0.193 | 5.471 |
| 23 | 1 | pstf | 23 | Chris Hill | 2006 Mazda 3 | 59.362 | 0.005 | 5.476 |
| 24 | 20 | pstc | 180 | David Stanford | 1989 Honda Civic Si | 59.557 | 0.195 | 5.671 |
| 25 | 22 | pstc | 80 | Nariah Tracy | 1989 Honda Civic | 59.650 | 0.093 | 5.764 |
| 26 | 1 | str | 13 | Gregg Henderson | 2002 Mazda Miata | 59.859 | 0.209 | 5.973 |
| 27 | 1 | smf | 110 | Grey (Old Man) Minshew | 1992 Acura INTEGRA | 59.971 | 0.112 | 6.085 |
| 28 | 1 | tfs | 116 | Charles Branscomb | 2011 BMW M3 | 60.156 | 0.185 | 6.270 |
| 29 | 2 | smf | 1 | Grey Minshew | acura | 60.246 | 0.090 | 6.360 |
| 30 | 1 | xp | 55 | Paul Heathman | Toyota MR 2 | 60.434 | 0.188 | 6.548 |
| 31 | 1 | dsp | 18 | Jay Weathersby | 1988 BMW 325is | 60.455 | 0.021 | 6.569 |
| 32 | 23 | pstx | 7 | Joe Oliveira | 2013 Subaru BRZ | 60.544 | 0.089 | 6.658 |
| 33 | 2 | tbs | 7 | Matt Colley | 2007 Pontiac Solstice GXP | 60.608 | 0.064 | 6.722 |
| 34 | 1 | em | 23 | Allen Murray | 1980 Trazda Abomination | 60.719 | 0.111 | 6.833 |
| 35 | 1 | sts | 55 | Walter Jones | 1991 Honda CRX | 60.800 | 0.081 | 6.914 |
| 36 | 25 | pstr | 081 | Jan Pogorzelski | 1994 Mazda Miata | 60.837 | 0.037 | 6.951 |
| 37 | 24 | pstx | 70 | Garrett Molzer | Subaru Twin | 60.935 | 0.098 | 7.049 |
| 38 | 4 | tdsp | 7 | Kyle Ray-Smith | 61.096 | 0.161 | 7.210 | |
| 39 | 2 | em | 54 | Michael Smith | 1974 Jensen Jensen Healey | 61.116 | 0.020 | 7.230 |
| 40 | 2 | sts | 12 | Joe Gerdom | 1996 Mazda Miata | 61.389 | 0.273 | 7.503 |
| 41 | 2 | sm | 184 | Tyler Faucett | 2000 BMW 328Ci | 61.404 | 0.015 | 7.518 |
| 42 | 1 | stf | 19 | Zach Scott | 2011 Mazda 2 | 61.521 | 0.117 | 7.635 |
| 43 | 2 | str | 7 | Brian Barclay | 2008 Honda S2000 | 61.696 | 0.175 | 7.810 |
| 44 | 3 | sm | 89 | David Gilbertson | 1989 BMW 325is | 61.858 | 0.162 | 7.972 |
| 45 | 27 | psmf | 166 | Gary Bennett Jr | 1989 Honda CRX Si | 61.860 | 0.002 | 7.974 |
| 46 | 1 | cs | 57 | Dan Humphries | 2003 Mazda Miata | 62.131 | 0.271 | 8.245 |
| 47 | 3 | tfs | 16 | Jackie Branscomb | 2011 BMW M3 | 62.200 | 0.069 | 8.314 |
| 48 | 2 | nssm | 091 | Cory Buckwell | 1997 Mazda Miata | 62.216 | 0.016 | 8.330 |
| 49 | 3 | str | 111 | Stephen Redlack | 1999 Mazda Miata | 62.255 | 0.039 | 8.369 |
| 50 | 26 | pstx | 9 | Daniel Blakeney | 2009 Mazda RX8 | 62.312 | 0.057 | 8.426 |
| 51 | 2 | esp | 84 | Patrick Blume | 1995 Ford Mustang GT | 62.616 | 0.304 | 8.730 |
| 52 | 1 | stx | 6 | Clyde Stahl | 2004 Subaru WRX | 62.829 | 0.213 | 8.943 |
| 53 | 9 | tsm | 81 | Clay Marra | 2002 Subaru WRX | 62.938 | 0.109 | 9.052 |
| 54 | 2 | stx | 5 | William Baker | 2006 Subaru | 63.120 | 0.182 | 9.234 |
| 55 | 29 | psmf | 66 | Gary Bennett Sr | 1989 Honda CRX Si | 63.127 | 0.007 | 9.241 |
| 56 | 2 | cs | 189 | Kyle DeGennaro | 2001 Mazda Miata | 63.184 | 0.057 | 9.298 |
| 57 | 1 | bs | 96 | Matt Sheets | 2007 Subaru WRX Sti | 63.209 | 0.025 | 9.323 |
| 58 | 6 | tbs | 16 | Austin Hilliard | 2002 Honda S2000 | 63.242 | 0.033 | 9.356 |
| 59 | 8 | tcsp | 051 | Michael Tablas | 1990 Mazda Miata | 63.270 | 0.028 | 9.384 |
| 60 | 5 | tcs | 17 | Derek Secord | 2008 Nissan 350Z | 63.346 | 0.076 | 9.460 |
| 61 | 3 | esp | 32 | Jeremy Straus | 1991 Ford Mustang | 63.391 | 0.045 | 9.505 |
| 62 | 7 | tcs | 9 | Roy Blakeney | 2009 Mazda RX8 | 64.126 | 0.735 | 10.240 |
| 63 | 3 | stx | 17 | Anthony Lodise | 2008 Mazda speed3 | 64.268 | 0.142 | 10.382 |
| 64 | 3 | sts | 165 | Kelly Mezzapelle | 1997 Mazda Miata | 64.341 | 0.073 | 10.455 |
| 65 | 4 | str | 080 | Andrew DeCristofaro | 2006 Honda S2000 | 64.547 | 0.206 | 10.661 |
| 66 | 4 | sts | 57 | Robert Humphries | 1996 Mazda Miata | 64.581 | 0.034 | 10.695 |
| 67 | 1 | nstr | 52 | Stephen Pearce | 2005 Honda s2000 | 64.699 | 0.118 | 10.813 |
| 68 | 5 | str | 180 | Jocelyn Locascio | 2006 Honda S2000 | 64.747 | 0.048 | 10.861 |
| 69 | 1 | es | 4 | Mike Thrailkill | 1994 Mazda Miata | 65.129 | 0.382 | 11.243 |
| 70 | 12 | tsm | 3 | Joshua Burgess | 2005 Subaru WRX | 65.192 | 0.063 | 11.306 |
| 71 | 3 | smf | 3 | Steven Blackburn | 1994 Honda Sol POWA!! | 65.293 | 0.101 | 11.407 |
| 72 | 1 | cp | 24 | Richard Taylor | 2001 Ford Mustang | 65.298 | 0.005 | 11.412 |
| 73 | 4 | smf | 98 | Jason Brown | 1998 Mitsubishi Eclipse | 65.314 | 0.016 | 11.428 |
| 74 | 5 | nstu | 79 | James Morgan | 2012 Ford Mustang | 65.590 | 0.276 | 11.704 |
| 75 | 1 | fsae | 26 | Clayton Pojorlie | 2007 SDSMT FHR07 | 65.603 | 0.013 | 11.717 |
| 76 | 6 | str | 16 | Jesus Thiele | 2001 Honda S2000 | 65.732 | 0.129 | 11.846 |
| 77 | 1 | gs | 77 | Robert Nixon | 2013 Fiat 500 Abarth | 65.985 | 0.253 | 12.099 |
| 78 | 13 | tfp | 1 | Ryan Parker | 2003 Honda S2000 | 66.009 | 0.024 | 12.123 |
| 79 | 7 | str | 84 | Drew Thompson | 2006 Honda S2000 | 66.022 | 0.013 | 12.136 |
| 80 | 4 | sm | 84 | Kevin Aiken | 2000 BMW 328Ci | 66.093 | 0.071 | 12.207 |
| 81 | 4 | ncs | 65 | Anthony Zuress | 2007 Nissan 350Z | 66.102 | 0.009 | 12.216 |
| 82 | 2 | es | 52 | Barry Grover | 1997 Mazda Miata | 66.190 | 0.088 | 12.304 |
| 83 | 5 | sts | 24 | Ben Holmquist | 1993 Mazda miata | 66.331 | 0.141 | 12.445 |
| 84 | 6 | nstr | 111 | Alexis Phillips | 1999 Mazda Miata | 66.414 | 0.083 | 12.528 |
| 85 | 1 | bsp | 13 | John Fatcheric | 1986 Chevrolet Corvette | 66.584 | 0.170 | 12.698 |
| 86 | 2 | bsp | 35 | Matt Carroll | 2006 Nissan 350Z | 66.658 | 0.074 | 12.772 |
| 87 | 1 | stc | 36 | Kyle Coker | 2002 Subaru 2.5rs | 66.707 | 0.049 | 12.821 |
| 88 | 10 | tfs | 1 | DeWitt Payne | 2011 Ford Mustang GT | 66.884 | 0.177 | 12.998 |
| 89 | 5 | sm | 40 | Michael Hoatson | 2006 Holden Monaro | 66.920 | 0.036 | 13.034 |
| 90 | 3 | ngs | 12 | Cody Carter | 67.546 | 0.626 | 13.660 | |
| 91 | 11 | tds | 16 | Alex Solakian | 2003 Subaru Impreza WRX | 67.597 | 0.051 | 13.711 |
| 92 | 2 | stc | 19 | Trevor Christmas | subaru | 67.664 | 0.067 | 13.778 |
| 93 | 14 | tssp | 99 | David Dreezer | 2004 Chevrolet Corvette | 67.719 | 0.055 | 13.833 |
| 94 | 4 | esp | 66 | Martin Sanchez | 1999 Ford Mustang GT | 69.062 | 1.343 | 15.176 |
| 95 | 7 | nfs | 25 | Kenneth Carnesi | 2000 BMW M5 | 69.270 | 0.208 | 15.384 |
| 96 | 1 | lstx | 19 | Cyndi Duckworth | 1999 BMW 328is | 69.289 | 0.019 | 15.403 |
| 97 | 3 | es | 111 | Stephen Martin | miata | 69.399 | 0.110 | 15.513 |
| 98 | 2 | gs | 46 | Robbie Solesbee | 2004 Ford Mustang | 69.459 | 0.060 | 15.573 |
| 99 | 4 | es | 11 | Steve Martin | Miata | 70.234 | 0.775 | 16.348 |
| 100 | 2 | lsts | 112 | Megan Rehm | 1996 Mazda Miata | 70.581 | 0.347 | 16.695 |
| 101 | 3 | bsp | 7 | Bill Hall | 2005 Nissan 350Z | 70.650 | 0.069 | 16.764 |
| 102 | 6 | sm | 23 | Phillip Paggi | mustang | 70.672 | 0.022 | 16.786 |
| 103 | 3 | em | 7 | Tuck Rion | 2009 Lotus Super Seven | 70.964 | 0.292 | 17.078 |
| 104 | 3 | stc | 8 | Stephen Howden | Legends Car | 72.052 | 1.088 | 18.166 |
| 105 | 2 | cp | 124 | Joshua Sandlin | Mustang | 72.508 | 0.456 | 18.622 |
| 106 | 8 | ngs | 93 | Daniel Bauer | 2006 Acura TL | 72.582 | 0.074 | 18.696 |
| 107 | 4 | em | 123 | Melanie Murray | 1989 Ford Thunderbird | 72.975 | 0.393 | 19.089 |
| 108 | 9 | nbs | 019 | John Fedina | 2013 Subaru STI SEDAN | 73.213 | 0.238 | 19.327 |
| 109 | 8 | str | 11 | Brandon Tucker | 2001 Honda S2000 | 73.474 | 0.261 | 19.588 |
| 110 | 3 | gs | 12 | Stephen Whitmire | 2008 Honda Civic Si Sedan | 76.751 | 3.277 | 22.865 |
| 111 | 10 | nstc | 88 | Chris Harris | 76.949 | 0.198 | 23.063 | |
| 112 | 4 | stc | 87 | Eric McNeely | 1993 Nissan 240sx | 80.343 | 3.394 | 26.457 |
| 126 | 5 | stc | 88 | Christopher Harris | Legends Car | dns | ||
| 132 | 31 | pstx | 07 | Kyle Ray-Smith | 2013 Subaru BRZ | dns |
South Carolina Region — Sports Car Club of America

