© 2026 Brad Baughman - HMDB Photography
2013 SCR AutoX #8 – Black Lake #2 – Pax
| South Carolina Region SCCA |
|---|
| Pax Time Results, #8 – Black Lake #2 – Sun 10-27-2013 |
| Timed Entries: 112 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | pstf | 23 | Chris Hill | 2006 Mazda 3 | 59.362 | *0.795 | 47.192 | 0.000 | 0.000 |
| 2 | 2 | pssm | 91 | Chuck Pyanowski | 1987 Nissan 300ZX | 53.886 | *0.881 | 47.473 | 0.281 | 0.281 |
| 3 | 3 | pstu | 37 | John Wolf | 2011 Subaru STI | 56.180 | *0.846 | 47.528 | 0.055 | 0.336 |
| 4 | 4 | pdsp | 96 | Michael Kuhn | 2004 Mazda RX-8 | 55.622 | *0.855 | 47.556 | 0.028 | 0.364 |
| 5 | 5 | pesp | 95 | Mark Marske | boss mustang | 56.035 | *0.849 | 47.573 | 0.017 | 0.381 |
| 6 | 6 | pesp | 195 | Jadrice Toussaint | 2013 Ford Mustang Boss | 56.091 | *0.849 | 47.621 | 0.048 | 0.429 |
| 7 | 7 | psts | 96 | John Brown | 1990 Mazda Miata | 57.563 | *0.829 | 47.719 | 0.098 | 0.527 |
| 8 | 8 | pssm | 9 | Mike Cassino | 1994 Mazda Miata | 54.256 | *0.881 | 47.799 | 0.080 | 0.607 |
| 9 | 9 | pstr | 94 | Steven Duckworth | 2008 Honda S2000 | 57.262 | *0.839 | 48.042 | 0.243 | 0.850 |
| 10 | 1 | esp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 56.643 | *0.849 | 48.089 | 0.047 | 0.897 |
| 11 | 10 | pstx | 51 | Jim Fossum | 2007 Mazda RX-8 | 58.177 | *0.827 | 48.112 | 0.023 | 0.920 |
| 12 | 11 | pss | 21 | Adam Schoonmaker | 2002 Chevrolet Corvette | 56.145 | *0.859 | 48.228 | 0.116 | 1.036 |
| 13 | 12 | pesp | 12 | James Cathers | 2008 Honda S2000 | 57.042 | *0.849 | 48.428 | 0.200 | 1.236 |
| 14 | 13 | pstr | 194 | Michael Licursi | 2008 Honda S2000 TM | 57.790 | *0.839 | 48.485 | 0.057 | 1.293 |
| 15 | 14 | pesp | 112 | Jeff Cox | 2010 Ford Mustang | 57.369 | *0.849 | 48.706 | 0.221 | 1.514 |
| 16 | 15 | pstc | 59 | AJ Snyder | 1991 Honda Civic | 59.133 | *0.824 | 48.725 | 0.019 | 1.533 |
| 17 | 16 | pstc | 159 | Jeff Eng | 1991 Honda Civic Si | 59.164 | *0.824 | 48.751 | 0.026 | 1.559 |
| 18 | 17 | pstx | 171 | Andrew Simrell | 2008 Mazda Speed 3 | 59.132 | *0.827 | 48.902 | 0.151 | 1.710 |
| 19 | 1 | stf | 19 | Zach Scott | 2011 Mazda 2 | 61.521 | *0.795 | 48.909 | 0.007 | 1.717 |
| 20 | 18 | pstr | 92 | Marcus Luttrell | 1999 Mazda Miata | 58.387 | *0.839 | 48.986 | 0.077 | 1.794 |
| 21 | 19 | pss | 121 | Alan Schoonmaker | 2002 Chevrolet Corvette | 57.115 | *0.859 | 49.061 | 0.075 | 1.869 |
| 22 | 20 | pstc | 180 | David Stanford | 1989 Honda Civic Si | 59.557 | *0.824 | 49.075 | 0.014 | 1.883 |
| 23 | 21 | pstx | 71 | William Bostic | 2008 Mazda Mazdaspeed 3 | 59.357 | *0.827 | 49.088 | 0.013 | 1.896 |
| 24 | 22 | pstc | 80 | Nariah Tracy | 1989 Honda Civic | 59.650 | *0.824 | 49.151 | 0.063 | 1.959 |
| 25 | 1 | tfs | 116 | Charles Branscomb | 2011 BMW M3 | 60.156 | *0.830 | 49.929 | 0.778 | 2.737 |
| 26 | 23 | pstx | 7 | Joe Oliveira | 2013 Subaru BRZ | 60.544 | *0.827 | 50.069 | 0.140 | 2.877 |
| 27 | 1 | str | 13 | Gregg Henderson | 2002 Mazda Miata | 59.859 | *0.839 | 50.221 | 0.152 | 3.029 |
| 28 | 24 | pstx | 70 | Garrett Molzer | Subaru Twin | 60.935 | *0.827 | 50.393 | 0.172 | 3.201 |
| 29 | 1 | sts | 55 | Walter Jones | 1991 Honda CRX | 60.800 | *0.829 | 50.403 | 0.010 | 3.211 |
| 30 | 1 | sm | 65 | Tim White | 2000 Subaru Impreza | 58.172 | *0.867 | 50.435 | 0.032 | 3.243 |
| 31 | 2 | sts | 12 | Joe Gerdom | 1996 Mazda Miata | 61.389 | *0.829 | 50.891 | 0.456 | 3.699 |
| 32 | 25 | pstr | 081 | Jan Pogorzelski | 1994 Mazda Miata | 60.837 | *0.839 | 51.042 | 0.151 | 3.850 |
| 33 | 1 | smf | 110 | Grey (Old Man) Minshew | 1992 Acura INTEGRA | 59.971 | *0.852 | 51.095 | 0.053 | 3.903 |
| 34 | 2 | tbs | 7 | Matt Colley | 2007 Pontiac Solstice GXP | 60.608 | *0.845 | 51.213 | 0.118 | 4.021 |
| 35 | 2 | smf | 1 | Grey Minshew | acura | 60.246 | *0.852 | 51.329 | 0.116 | 4.137 |
| 36 | 26 | pstx | 9 | Daniel Blakeney | 2009 Mazda RX8 | 62.312 | *0.827 | 51.532 | 0.203 | 4.340 |
| 37 | 3 | tfs | 16 | Jackie Branscomb | 2011 BMW M3 | 62.200 | *0.830 | 51.626 | 0.094 | 4.434 |
| 38 | 1 | dsp | 18 | Jay Weathersby | 1988 BMW 325is | 60.455 | *0.855 | 51.689 | 0.063 | 4.497 |
| 39 | 2 | str | 7 | Brian Barclay | 2008 Honda S2000 | 61.696 | *0.839 | 51.762 | 0.073 | 4.570 |
| 40 | 1 | cs | 57 | Dan Humphries | 2003 Mazda Miata | 62.131 | *0.834 | 51.817 | 0.055 | 4.625 |
| 41 | 1 | stx | 6 | Clyde Stahl | 2004 Subaru WRX | 62.829 | *0.827 | 51.959 | 0.142 | 4.767 |
| 42 | 2 | stx | 5 | William Baker | 2006 Subaru | 63.120 | *0.827 | 52.200 | 0.241 | 5.008 |
| 43 | 3 | str | 111 | Stephen Redlack | 1999 Mazda Miata | 62.255 | *0.839 | 52.231 | 0.031 | 5.039 |
| 44 | 4 | tdsp | 7 | Kyle Ray-Smith | 61.096 | *0.855 | 52.237 | 0.006 | 5.045 | |
| 45 | 2 | cs | 189 | Kyle DeGennaro | 2001 Mazda Miata | 63.184 | *0.834 | 52.695 | 0.458 | 5.503 |
| 46 | 27 | psmf | 166 | Gary Bennett Jr | 1989 Honda CRX Si | 61.860 | *0.852 | 52.704 | 0.009 | 5.512 |
| 47 | 5 | tcs | 17 | Derek Secord | 2008 Nissan 350Z | 63.346 | *0.834 | 52.830 | 0.126 | 5.638 |
| 48 | 3 | stx | 17 | Anthony Lodise | 2008 Mazda speed3 | 64.268 | *0.827 | 53.149 | 0.319 | 5.957 |
| 49 | 2 | esp | 84 | Patrick Blume | 1995 Ford Mustang GT | 62.616 | *0.849 | 53.161 | 0.012 | 5.969 |
| 50 | 2 | sm | 184 | Tyler Faucett | 2000 BMW 328Ci | 61.404 | *0.867 | 53.237 | 0.076 | 6.045 |
| 51 | 3 | sts | 165 | Kelly Mezzapelle | 1997 Mazda Miata | 64.341 | *0.829 | 53.338 | 0.101 | 6.146 |
| 52 | 1 | bs | 96 | Matt Sheets | 2007 Subaru WRX Sti | 63.209 | *0.845 | 53.411 | 0.073 | 6.219 |
| 53 | 6 | tbs | 16 | Austin Hilliard | 2002 Honda S2000 | 63.242 | *0.845 | 53.439 | 0.028 | 6.247 |
| 54 | 7 | tcs | 9 | Roy Blakeney | 2009 Mazda RX8 | 64.126 | *0.834 | 53.481 | 0.042 | 6.289 |
| 55 | 4 | sts | 57 | Robert Humphries | 1996 Mazda Miata | 64.581 | *0.829 | 53.537 | 0.056 | 6.345 |
| 56 | 3 | sm | 89 | David Gilbertson | 1989 BMW 325is | 61.858 | *0.867 | 53.630 | 0.093 | 6.438 |
| 57 | 28 | pem | 23 | Bryan Hayes | 57.832 | *0.928 | 53.668 | 0.038 | 6.476 | |
| 58 | 29 | psmf | 66 | Gary Bennett Sr | 1989 Honda CRX Si | 63.127 | *0.852 | 53.784 | 0.116 | 6.592 |
| 59 | 3 | esp | 32 | Jeremy Straus | 1991 Ford Mustang | 63.391 | *0.849 | 53.819 | 0.035 | 6.627 |
| 60 | 1 | gs | 77 | Robert Nixon | 2013 Fiat 500 Abarth | 65.985 | *0.816 | 53.843 | 0.024 | 6.651 |
| 61 | 1 | es | 4 | Mike Thrailkill | 1994 Mazda Miata | 65.129 | *0.828 | 53.926 | 0.083 | 6.734 |
| 62 | 4 | str | 080 | Andrew DeCristofaro | 2006 Honda S2000 | 64.547 | *0.839 | 54.154 | 0.228 | 6.962 |
| 63 | 1 | nstr | 52 | Stephen Pearce | 2005 Honda s2000 | 64.699 | *0.839000 | 54.282 | 0.128 | 7.090 |
| 64 | 5 | str | 180 | Jocelyn Locascio | 2006 Honda S2000 | 64.747 | *0.839 | 54.322 | 0.040 | 7.130 |
| 65 | 1 | xp | 55 | Paul Heathman | Toyota MR 2 | 60.434 | *0.901 | 54.451 | 0.129 | 7.259 |
| 66 | 8 | tcsp | 051 | Michael Tablas | 1990 Mazda Miata | 63.270 | *0.861 | 54.475 | 0.024 | 7.283 |
| 67 | 9 | tsm | 81 | Clay Marra | 2002 Subaru WRX | 62.938 | *0.867 | 54.567 | 0.092 | 7.375 |
| 68 | 2 | es | 52 | Barry Grover | 1997 Mazda Miata | 66.190 | *0.828 | 54.805 | 0.238 | 7.613 |
| 69 | 2 | nssm | 091 | Cory Buckwell | 1997 Mazda Miata | 62.216 | *0.881000 | 54.812 | 0.007 | 7.620 |
| 70 | 1 | stc | 36 | Kyle Coker | 2002 Subaru 2.5rs | 66.707 | *0.824 | 54.966 | 0.154 | 7.774 |
| 71 | 5 | sts | 24 | Ben Holmquist | 1993 Mazda miata | 66.331 | *0.829 | 54.988 | 0.022 | 7.796 |
| 72 | 3 | ngs | 12 | Cody Carter | 67.546 | *0.816000 | 55.117 | 0.129 | 7.925 | |
| 73 | 4 | ncs | 65 | Anthony Zuress | 2007 Nissan 350Z | 66.102 | *0.834000 | 55.129 | 0.012 | 7.937 |
| 74 | 6 | str | 16 | Jesus Thiele | 2001 Honda S2000 | 65.732 | *0.839 | 55.149 | 0.020 | 7.957 |
| 75 | 7 | str | 84 | Drew Thompson | 2006 Honda S2000 | 66.022 | *0.839 | 55.392 | 0.243 | 8.200 |
| 76 | 5 | nstu | 79 | James Morgan | 2012 Ford Mustang | 65.590 | *0.846000 | 55.489 | 0.097 | 8.297 |
| 77 | 10 | tfs | 1 | DeWitt Payne | 2011 Ford Mustang GT | 66.884 | *0.830 | 55.513 | 0.024 | 8.321 |
| 78 | 3 | smf | 3 | Steven Blackburn | 1994 Honda Sol POWA!! | 65.293 | *0.852 | 55.629 | 0.116 | 8.437 |
| 79 | 4 | smf | 98 | Jason Brown | 1998 Mitsubishi Eclipse | 65.314 | *0.852 | 55.647 | 0.018 | 8.455 |
| 80 | 6 | nstr | 111 | Alexis Phillips | 1999 Mazda Miata | 66.414 | *0.839000 | 55.721 | 0.074 | 8.529 |
| 81 | 2 | stc | 19 | Trevor Christmas | subaru | 67.664 | *0.824 | 55.755 | 0.034 | 8.563 |
| 82 | 11 | tds | 16 | Alex Solakian | 2003 Subaru Impreza WRX | 67.597 | *0.826 | 55.835 | 0.080 | 8.643 |
| 83 | 1 | cp | 24 | Richard Taylor | 2001 Ford Mustang | 65.298 | *0.862 | 56.286 | 0.451 | 9.094 |
| 84 | 1 | em | 23 | Allen Murray | 1980 Trazda Abomination | 60.719 | *0.928 | 56.347 | 0.061 | 9.155 |
| 85 | 12 | tsm | 3 | Joshua Burgess | 2005 Subaru WRX | 65.192 | *0.867 | 56.521 | 0.174 | 9.329 |
| 86 | 2 | gs | 46 | Robbie Solesbee | 2004 Ford Mustang | 69.459 | *0.816 | 56.678 | 0.157 | 9.486 |
| 87 | 2 | em | 54 | Michael Smith | 1974 Jensen Jensen Healey | 61.116 | *0.928 | 56.715 | 0.037 | 9.523 |
| 88 | 1 | bsp | 13 | John Fatcheric | 1986 Chevrolet Corvette | 66.584 | *0.858 | 57.129 | 0.414 | 9.937 |
| 89 | 2 | bsp | 35 | Matt Carroll | 2006 Nissan 350Z | 66.658 | *0.858 | 57.192 | 0.063 | 10.000 |
| 90 | 4 | sm | 84 | Kevin Aiken | 2000 BMW 328Ci | 66.093 | *0.867 | 57.302 | 0.110 | 10.110 |
| 91 | 1 | lstx | 19 | Cyndi Duckworth | 1999 BMW 328is | 69.289 | *0.827000 | 57.302 | 0.000 | 10.110 |
| 92 | 3 | es | 111 | Stephen Martin | miata | 69.399 | *0.828 | 57.462 | 0.160 | 10.270 |
| 93 | 7 | nfs | 25 | Kenneth Carnesi | 2000 BMW M5 | 69.270 | *0.830000 | 57.494 | 0.032 | 10.302 |
| 94 | 13 | tfp | 1 | Ryan Parker | 2003 Honda S2000 | 66.009 | *0.877 | 57.889 | 0.395 | 10.697 |
| 95 | 5 | sm | 40 | Michael Hoatson | 2006 Holden Monaro | 66.920 | *0.867 | 58.019 | 0.130 | 10.827 |
| 96 | 4 | es | 11 | Steve Martin | Miata | 70.234 | *0.828 | 58.153 | 0.134 | 10.961 |
| 97 | 2 | lsts | 112 | Megan Rehm | 1996 Mazda Miata | 70.581 | *0.829000 | 58.511 | 0.358 | 11.319 |
| 98 | 4 | esp | 66 | Martin Sanchez | 1999 Ford Mustang GT | 69.062 | *0.849 | 58.633 | 0.122 | 11.441 |
| 99 | 14 | tssp | 99 | David Dreezer | 2004 Chevrolet Corvette | 67.719 | *0.871 | 58.983 | 0.350 | 11.791 |
| 100 | 8 | ngs | 93 | Daniel Bauer | 2006 Acura TL | 72.582 | *0.816000 | 59.226 | 0.243 | 12.034 |
| 101 | 3 | stc | 8 | Stephen Howden | Legends Car | 72.052 | *0.824 | 59.370 | 0.144 | 12.178 |
| 102 | 3 | bsp | 7 | Bill Hall | 2005 Nissan 350Z | 70.650 | *0.858 | 60.617 | 1.247 | 13.425 |
| 103 | 6 | sm | 23 | Phillip Paggi | mustang | 70.672 | *0.867 | 61.272 | 0.655 | 14.080 |
| 104 | 8 | str | 11 | Brandon Tucker | 2001 Honda S2000 | 73.474 | *0.839 | 61.644 | 0.372 | 14.452 |
| 105 | 9 | nbs | 019 | John Fedina | 2013 Subaru STI SEDAN | 73.213 | *0.845000 | 61.865 | 0.221 | 14.673 |
| 106 | 2 | cp | 124 | Joshua Sandlin | Mustang | 72.508 | *0.862 | 62.501 | 0.636 | 15.309 |
| 107 | 3 | gs | 12 | Stephen Whitmire | 2008 Honda Civic Si Sedan | 76.751 | *0.816 | 62.628 | 0.127 | 15.436 |
| 108 | 10 | nstc | 88 | Chris Harris | 76.949 | *0.824000 | 63.406 | 0.778 | 16.214 | |
| 109 | 1 | fsae | 26 | Clayton Pojorlie | 2007 SDSMT FHR07 | 65.603 | *0.989 | 64.881 | 1.475 | 17.689 |
| 110 | 3 | em | 7 | Tuck Rion | 2009 Lotus Super Seven | 70.964 | *0.928 | 65.854 | 0.973 | 18.662 |
| 111 | 4 | stc | 87 | Eric McNeely | 1993 Nissan 240sx | 80.343 | *0.824 | 66.202 | 0.348 | 19.010 |
| 112 | 4 | em | 123 | Melanie Murray | 1989 Ford Thunderbird | 72.975 | *0.928 | 67.720 | 1.518 | 20.528 |
| 126 | 5 | stc | 88 | Christopher Harris | Legends Car | dns | *0.824 | |||
| 132 | 31 | pstx | 07 | Kyle Ray-Smith | 2013 Subaru BRZ | dns | *0.827 |
South Carolina Region — Sports Car Club of America

