© 2026 Brad Baughman - HMDB Photography
2013 SCR AutoX #6 – Charleston – Raw
| South Carolina Region SCCA |
|---|
| Final Raw Time Results, #6 – North Charleston Coliseum – Sat 07-27-2013 |
| Timed Entries: 96 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | psm | 51 | Leroy Lowder | 2008 Subaru wrx | 39.473 | 0.000 | 0.000 |
| 2 | 1 | sm | 151 | Chad Matthews | 2007 Subaru Monster | 40.307 | 0.834 | 0.834 |
| 3 | 3 | pstr | 1 | John Nwanagu | S2000 | 40.792 | 0.485 | 1.319 |
| 4 | 1 | xp | 38 | Joshua Dupree | 1989 Nissan 240sx | 40.993 | 0.201 | 1.520 |
| 5 | 4 | pstr | 081 | Jan Pogorzelski | 1994 Mazda Miata | 41.014 | 0.021 | 1.541 |
| 6 | 1 | stu | 13 | Peter Glekas | 2006 Subaru Impreza WRX STi | 41.020 | 0.006 | 1.547 |
| 7 | 1 | em | 54 | Michael Smith | 1974 Jensen Jensen Healey | 41.147 | 0.127 | 1.674 |
| 8 | 1 | str | 7 | Brian Barclay | 2008 Honda S2000 | 41.171 | 0.024 | 1.698 |
| 9 | 1 | smf | 1 | Grey Minshew | 1992 Acura Integra | 41.258 | 0.087 | 1.785 |
| 10 | 2 | em | 023 | Allen Murray | 1980 Trazda Abomination | 41.574 | 0.316 | 2.101 |
| 11 | 1 | stx | 12 | Joe Gerdom | 2004 Volkswagen .:R32 | 41.579 | 0.005 | 2.106 |
| 12 | 2 | smf | 101 | Grey (Old Man) Minshew | 1992 Acura INTEGRA | 41.585 | 0.006 | 2.112 |
| 13 | 5 | pcs | 95 | Marty Bull | Mazda Speed Miata | 41.757 | 0.172 | 2.284 |
| 14 | 2 | xp | 19 | Nick Hallman | 1995 Mazda Miata | 41.763 | 0.006 | 2.290 |
| 15 | 1 | pgs | 32 | Ross Hennings | 2010 Volkswagen Gti | 41.841 | 0.078 | 2.368 |
| 16 | 1 | tfsp | 172 | Tim White | 1997 Volkswagen A3 Dimpled Ball | 41.894 | 0.053 | 2.421 |
| 17 | 10 | pssm | 79 | James Brown | 1999 Mazda mx5 | 41.952 | 0.058 | 2.479 |
| 18 | 1 | ndsp | 79 | Terry Mcclure | 1990 Mazda mx5 | 42.066 | 0.114 | 2.593 |
| 19 | 6 | pfsp | 117 | Geoff Zimmer | 42.109 | 0.043 | 2.636 | |
| 20 | 2 | tsm | 10 | Tansu Temizel | 2011 Mitsubishi Evolution | 42.151 | 0.042 | 2.678 |
| 21 | 7 | pfsp | 72 | Roy Blakeney | chump car | 42.156 | 0.005 | 2.683 |
| 22 | 1 | csp | 13 | Randall Yaussy | 1999 Mazda Miata | 42.184 | 0.028 | 2.711 |
| 23 | 3 | em | 7 | Tuck Rion | 2009 Lotus Super Seven | 42.200 | 0.016 | 2.727 |
| 24 | 9 | pstu | 89 | Chris Barker | 2005 Mitsubishi Evo MR | 42.506 | 0.306 | 3.033 |
| 25 | 2 | sm | 11 | Eddie Jackson | Roush Mustang | 42.599 | 0.093 | 3.126 |
| 26 | 1 | esp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 42.652 | 0.053 | 3.179 |
| 27 | 1 | cs | 57 | Dan Humphries | 2003 Mazda Miata | 42.675 | 0.023 | 3.202 |
| 28 | 2 | stu | 89 | Robyn Barker | Lancer Evolution | 43.019 | 0.344 | 3.546 |
| 29 | 8 | psts | 65 | Thom Mezzapelle | Miata | 43.055 | 0.036 | 3.582 |
| 30 | 1 | ss | 48 | Eddie Whittington | 1998 Chevrolet corvette | 43.314 | 0.259 | 3.841 |
| 31 | 1 | sts | 65 | Kelly Mezzapelle | 1997 Mazda Miata | 43.399 | 0.085 | 3.926 |
| 33 | 2 | stx | 16 | David Hawkins | 1987 BMW 325is | 43.813 | 0.414 | 4.340 |
| 34 | 11 | psmf | 166 | Gary Bennett-Jr | 1989 Honda CRX Si | 43.822 | 0.009 | 4.349 |
| 35 | 1 | gs | 2 | Keil Schmid | 2012 Volkswagen GTI | 43.832 | 0.010 | 4.359 |
| 36 | 1 | bsp | 1 | Ryan Parker | 2003 Honda S2000 | 43.918 | 0.086 | 4.445 |
| 37 | 1 | es | 26 | Tyson Bevirt | 1995 Mazda Miata | 43.923 | 0.005 | 4.450 |
| 38 | 2 | cs | 89 | Kyle Ray-Smith | 2001 Mazda Miata | 43.927 | 0.004 | 4.454 |
| 39 | 1 | dsp | 44 | Andrew Woolsey | 1999 Mazda Miata | 44.010 | 0.083 | 4.537 |
| 40 | 2 | bsp | 13 | John Fatcheric | 1986 Chevrolet Corvette | 44.237 | 0.227 | 4.764 |
| 41 | 1 | stc | 97 | Donny LaVassar | 2013 Fiat 500 Abarth | 44.408 | 0.171 | 4.935 |
| 42 | 3 | cs | 19 | Kyle DeGennaro | 2002 Mazda Miata LS | 44.424 | 0.016 | 4.951 |
| 43 | 1 | ds | 177 | William Toler | 2006 Mini Cooper S | 44.491 | 0.067 | 5.018 |
| 44 | 1 | fs | 1 | Mike Hutson | 2008 Pontiac G8-GT | 44.629 | 0.138 | 5.156 |
| 45 | 2 | es | 52 | Barry Grover | 1997 Mazda Miata | 44.639 | 0.010 | 5.166 |
| 46 | 3 | smf | 05 | Chris Hofmann | 2006 Chevrolet Phoenix | 44.665 | 0.026 | 5.192 |
| 47 | 1 | cp | 24 | Richard Taylor | 2001 Ford Mustang | 44.745 | 0.080 | 5.272 |
| 48 | 3 | sm | 40 | Michael Hoatson | 2006 Holden Monaro | 44.859 | 0.114 | 5.386 |
| 49 | 2 | ds | 27 | Robert Wilhite | 2009 Mazda speed3 | 45.019 | 0.160 | 5.546 |
| 50 | 3 | bsp | 35 | Matt Carroll | 2006 Nissan 350Z | 45.027 | 0.008 | 5.554 |
| 51 | 3 | stu | 23 | John Blahuta | 2004 Subaru impreza wrx sti | 45.076 | 0.049 | 5.603 |
| 52 | 12 | psmf | 66 | Gary Bennett-Sr | 1989 Honda CRX Si | 45.089 | 0.013 | 5.616 |
| 53 | 2 | ncs | 23 | Brandon Bailey | 2013 Subaru BRZ | 45.104 | 0.015 | 5.631 |
| 54 | 3 | nss | 77 | Matthew Berden | 2002 Chevrolet Corvette | 45.126 | 0.022 | 5.653 |
| 55 | 3 | es | 24 | Ben Holmquist | 1993 Mazda miata | 45.150 | 0.024 | 5.677 |
| 56 | 1 | ptmc | 67 | James Harrell | 1973 Chevrolet camaro | 45.210 | 0.060 | 5.737 |
| 57 | 3 | ds | 33 | James Townsend | 2008 Mini Cooper S | 45.227 | 0.017 | 5.754 |
| 58 | 4 | ds | 77 | Randy Toler | 2006 Mini Cooper S | 45.299 | 0.072 | 5.826 |
| 59 | 4 | cs | 86 | Brian Nixon | 2004 Mazda Mazdaspeed MX-5 | 45.316 | 0.017 | 5.843 |
| 60 | 5 | cs | 27 | Garick Black | 2013 Toyota GT86 | 45.335 | 0.019 | 5.862 |
| 61 | 4 | sm | 17 | Mike Arnold | potiac gto | 45.414 | 0.079 | 5.941 |
| 62 | 5 | tsmf | 99 | David Dreezer | 2008 Chevrolet Cobalt | 45.516 | 0.102 | 6.043 |
| 63 | 6 | cs | 8 | Wes Bird | 1999 BMW M3 | 45.547 | 0.031 | 6.074 |
| 64 | 2 | stc | 40 | Zane Carter | 1995 Nissan 240 sx | 45.740 | 0.193 | 6.267 |
| 65 | 2 | gs | 77 | Robert Nixon | 2013 Fiat 500 Abarth | 45.886 | 0.146 | 6.413 |
| 66 | 3 | tds | 31 | David Freeman | ASK FOR MEMBER INFO FOR PAYMENT | 45.928 | 0.042 | 6.455 |
| 67 | 4 | smf | 3 | Steven Blackburn | 1995 Honda Civic | 46.168 | 0.240 | 6.695 |
| 68 | 4 | nasp | 98 | Jonathan Bacaoat | 2013 Nissan 370Z | 46.300 | 0.132 | 6.827 |
| 69 | 3 | xp | 119 | Terri Hallman | 1995 Mazda Miata | 46.415 | 0.115 | 6.942 |
| 70 | 7 | cs | 39 | Brad Herring | 2006 Mazda Mazda MX-5 | 46.426 | 0.011 | 6.953 |
| 72 | 8 | cs | 08 | Michael Harrington | 2005 Mazda RX8 | 46.556 | 0.130 | 7.083 |
| 73 | 4 | es | 5 | Ean Smith | 1991 Toyota MR2 | 46.729 | 0.173 | 7.256 |
| 74 | 2 | sts | 09 | Clayton Hyams | 1990 Miata | 46.753 | 0.024 | 7.280 |
| 75 | 4 | tds | 71 | Don Moody | 328I BMW | 46.775 | 0.022 | 7.302 |
| 76 | 3 | gs | 1 | Travis Fabel | Volkswagen Passat | 46.828 | 0.053 | 7.355 |
| 77 | 1 | hs | 69 | Andrew Mohs | 2010 Toyota Corolla S | 47.208 | 0.380 | 7.735 |
| 78 | 2 | str | 99 | Amanda Baust | 1999 Mazda Miata | 47.255 | 0.047 | 7.782 |
| 79 | 5 | es | 17 | Zachary Smith | 1988 Mazda RX7 | 47.377 | 0.122 | 7.904 |
| 81 | 2 | esp | 66 | Martin Sanchez | 1999 Ford Mustang GT | 47.483 | 0.106 | 8.010 |
| 82 | 2 | ptmc | 73 | Kevin Harrell | 1973 Chevrolet camaro | 47.995 | 0.512 | 8.522 |
| 83 | 2 | fs | 13 | Derrike Black | 2007 Ford Mustang GT | 48.051 | 0.056 | 8.578 |
| 84 | 3 | esp | 89 | Robert Perkins | 1994 Ford Mustang | 48.062 | 0.011 | 8.589 |
| 85 | 7 | nbsp | 72 | Edward Klippi | 1999 BMW M3 | 48.257 | 0.195 | 8.784 |
| 86 | 9 | cs | 108 | Justin Robertson | 1999 BMW M3 | 48.359 | 0.102 | 8.886 |
| 87 | 5 | sm | 47 | David Ball | 2005 Honda S2000 | 48.456 | 0.097 | 8.983 |
| 88 | 5 | nes | 126 | Andrea Harris | 1995 Mazda Miata | 48.817 | 0.361 | 9.344 |
| 89 | 6 | es | 09 | Ralf Wilms | 2010 Mazda Miata | 48.840 | 0.023 | 9.367 |
| 90 | 6 | sm | 66 | William Cooper | 2003 Mercury Marauder | 49.354 | 0.514 | 9.881 |
| 91 | 3 | str | 199 | Justin Wilson | 1999 Mazda Miata | 49.663 | 0.309 | 10.190 |
| 92 | 8 | ncs | 7 | J Robert Manuel | 1999 BMW Z3 2.3 Roadster | 49.894 | 0.231 | 10.421 |
| 93 | 2 | hs | 54 | John Fletcher | 2001 Honda Civic | 50.754 | 0.860 | 11.281 |
| 94 | 3 | hs | 24 | Arthur Young | 2009 Scion xB | 50.961 | 0.207 | 11.488 |
| 95 | 6 | nhs | 6 | Justin Bacaoat | 2010 Toyota Corolla | 51.287 | 0.326 | 11.814 |
| 96 | 10 | cs | 02 | Kaitlin Wilms | 2010 Mazda Miata | 52.263 | 0.976 | 12.790 |
| 103 | 5 | fs | 17 | Melanie Murray | 1989 Ford Thunderbird | dns |
South Carolina Region — Sports Car Club of America

