© 2026 Brad Baughman - HMDB Photography
2013 SCR AutoX #6 – Charleston – Pax
| South Carolina Region SCCA |
|---|
| Pax Time Results, #6 – North Charleston Coliseum – Sat 07-27-2013 |
| Timed Entries: 96 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | pgs | 32 | Ross Hennings | 2010 Volkswagen Gti | 41.841 | *0.816 | 34.142 | 0.000 | 0.000 |
| 2 | 2 | psm | 51 | Leroy Lowder | 2008 Subaru wrx | 39.473 | *0.867 | 34.223 | 0.081 | 0.081 |
| 3 | 3 | pstr | 1 | John Nwanagu | S2000 | 40.792 | *0.839 | 34.224 | 0.001 | 0.082 |
| 4 | 1 | stx | 12 | Joe Gerdom | 2004 Volkswagen .:R32 | 41.579 | *0.827 | 34.385 | 0.161 | 0.243 |
| 5 | 4 | pstr | 081 | Jan Pogorzelski | 1994 Mazda Miata | 41.014 | *0.839 | 34.410 | 0.025 | 0.268 |
| 6 | 1 | str | 7 | Brian Barclay | 2008 Honda S2000 | 41.171 | *0.839 | 34.542 | 0.132 | 0.400 |
| 7 | 1 | stu | 13 | Peter Glekas | 2006 Subaru Impreza WRX STi | 41.020 | *0.846 | 34.702 | 0.160 | 0.560 |
| 8 | 5 | pcs | 95 | Marty Bull | Mazda Speed Miata | 41.757 | *0.834 | 34.825 | 0.123 | 0.683 |
| 9 | 1 | sm | 151 | Chad Matthews | 2007 Subaru Monster | 40.307 | *0.867 | 34.946 | 0.121 | 0.804 |
| 10 | 1 | tfsp | 172 | Tim White | 1997 Volkswagen A3 Dimpled Ball | 41.894 | *0.838 | 35.107 | 0.161 | 0.965 |
| 11 | 1 | smf | 1 | Grey Minshew | 1992 Acura Integra | 41.258 | *0.852 | 35.151 | 0.044 | 1.009 |
| 12 | 6 | pfsp | 117 | Geoff Zimmer | 42.109 | *0.838 | 35.287 | 0.136 | 1.145 | |
| 13 | 7 | pfsp | 72 | Roy Blakeney | chump car | 42.156 | *0.838 | 35.326 | 0.039 | 1.184 |
| 14 | 2 | smf | 101 | Grey (Old Man) Minshew | 1992 Acura INTEGRA | 41.585 | *0.852 | 35.430 | 0.104 | 1.288 |
| 15 | 1 | cs | 57 | Dan Humphries | 2003 Mazda Miata | 42.675 | *0.834 | 35.591 | 0.161 | 1.449 |
| 16 | 8 | psts | 65 | Thom Mezzapelle | Miata | 43.055 | *0.829 | 35.692 | 0.101 | 1.550 |
| 17 | 1 | gs | 2 | Keil Schmid | 2012 Volkswagen GTI | 43.832 | *0.816 | 35.766 | 0.074 | 1.624 |
| 18 | 9 | pstu | 89 | Chris Barker | 2005 Mitsubishi Evo MR | 42.506 | *0.846 | 35.960 | 0.194 | 1.818 |
| 19 | 1 | ndsp | 79 | Terry Mcclure | 1990 Mazda mx5 | 42.066 | *0.855000 | 35.966 | 0.006 | 1.824 |
| 20 | 1 | sts | 65 | Kelly Mezzapelle | 1997 Mazda Miata | 43.399 | *0.829 | 35.977 | 0.011 | 1.835 |
| 21 | 1 | esp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 42.652 | *0.849 | 36.211 | 0.234 | 2.069 |
| 22 | 2 | stx | 16 | David Hawkins | 1987 BMW 325is | 43.813 | *0.827 | 36.233 | 0.022 | 2.091 |
| 23 | 1 | csp | 13 | Randall Yaussy | 1999 Mazda Miata | 42.184 | *0.861 | 36.320 | 0.087 | 2.178 |
| 24 | 1 | es | 26 | Tyson Bevirt | 1995 Mazda Miata | 43.923 | *0.828 | 36.368 | 0.048 | 2.226 |
| 25 | 2 | stu | 89 | Robyn Barker | Lancer Evolution | 43.019 | *0.846 | 36.394 | 0.026 | 2.252 |
| 26 | 2 | tsm | 10 | Tansu Temizel | 2011 Mitsubishi Evolution | 42.151 | *0.867 | 36.544 | 0.150 | 2.402 |
| 27 | 1 | stc | 97 | Donny LaVassar | 2013 Fiat 500 Abarth | 44.408 | *0.824 | 36.592 | 0.048 | 2.450 |
| 28 | 2 | cs | 89 | Kyle Ray-Smith | 2001 Mazda Miata | 43.927 | *0.834 | 36.635 | 0.043 | 2.493 |
| 29 | 1 | ds | 177 | William Toler | 2006 Mini Cooper S | 44.491 | *0.826 | 36.749 | 0.114 | 2.607 |
| 30 | 2 | sm | 11 | Eddie Jackson | Roush Mustang | 42.599 | *0.867 | 36.933 | 0.184 | 2.791 |
| 31 | 1 | xp | 38 | Joshua Dupree | 1989 Nissan 240sx | 40.993 | *0.901 | 36.934 | 0.001 | 2.792 |
| 32 | 10 | pssm | 79 | James Brown | 1999 Mazda mx5 | 41.952 | *0.881 | 36.959 | 0.025 | 2.817 |
| 33 | 2 | es | 52 | Barry Grover | 1997 Mazda Miata | 44.639 | *0.828 | 36.961 | 0.002 | 2.819 |
| 34 | 1 | fs | 1 | Mike Hutson | 2008 Pontiac G8-GT | 44.629 | *0.830 | 37.042 | 0.081 | 2.900 |
| 35 | 3 | cs | 19 | Kyle DeGennaro | 2002 Mazda Miata LS | 44.424 | *0.834 | 37.049 | 0.007 | 2.907 |
| 36 | 2 | ds | 27 | Robert Wilhite | 2009 Mazda speed3 | 45.019 | *0.826 | 37.185 | 0.136 | 3.043 |
| 37 | 1 | ss | 48 | Eddie Whittington | 1998 Chevrolet corvette | 43.314 | *0.859 | 37.206 | 0.021 | 3.064 |
| 38 | 11 | psmf | 166 | Gary Bennett-Jr | 1989 Honda CRX Si | 43.822 | *0.852 | 37.336 | 0.130 | 3.194 |
| 39 | 3 | ds | 33 | James Townsend | 2008 Mini Cooper S | 45.227 | *0.826 | 37.357 | 0.021 | 3.215 |
| 40 | 3 | es | 24 | Ben Holmquist | 1993 Mazda miata | 45.150 | *0.828 | 37.384 | 0.027 | 3.242 |
| 41 | 4 | ds | 77 | Randy Toler | 2006 Mini Cooper S | 45.299 | *0.826 | 37.417 | 0.033 | 3.275 |
| 42 | 2 | gs | 77 | Robert Nixon | 2013 Fiat 500 Abarth | 45.886 | *0.816 | 37.443 | 0.026 | 3.301 |
| 43 | 2 | ncs | 23 | Brandon Bailey | 2013 Subaru BRZ | 45.104 | *0.834000 | 37.616 | 0.173 | 3.474 |
| 44 | 2 | xp | 19 | Nick Hallman | 1995 Mazda Miata | 41.763 | *0.901 | 37.628 | 0.012 | 3.486 |
| 45 | 1 | dsp | 44 | Andrew Woolsey | 1999 Mazda Miata | 44.010 | *0.855 | 37.628 | 0.000 | 3.486 |
| 46 | 1 | bsp | 1 | Ryan Parker | 2003 Honda S2000 | 43.918 | *0.858 | 37.681 | 0.053 | 3.539 |
| 47 | 2 | stc | 40 | Zane Carter | 1995 Nissan 240 sx | 45.740 | *0.824 | 37.689 | 0.008 | 3.547 |
| 48 | 4 | cs | 86 | Brian Nixon | 2004 Mazda Mazdaspeed MX-5 | 45.316 | *0.834 | 37.793 | 0.104 | 3.651 |
| 49 | 5 | cs | 27 | Garick Black | 2013 Toyota GT86 | 45.335 | *0.834 | 37.809 | 0.016 | 3.667 |
| 50 | 3 | tds | 31 | David Freeman | ASK FOR MEMBER INFO FOR PAYMENT | 45.928 | *0.826 | 37.936 | 0.127 | 3.794 |
| 51 | 2 | bsp | 13 | John Fatcheric | 1986 Chevrolet Corvette | 44.237 | *0.858 | 37.955 | 0.019 | 3.813 |
| 52 | 1 | hs | 69 | Andrew Mohs | 2010 Toyota Corolla S | 47.208 | *0.804 | 37.955 | 0.000 | 3.813 |
| 53 | 6 | cs | 8 | Wes Bird | 1999 BMW M3 | 45.547 | *0.834 | 37.986 | 0.031 | 3.844 |
| 54 | 3 | smf | 05 | Chris Hofmann | 2006 Chevrolet Phoenix | 44.665 | *0.852 | 38.054 | 0.068 | 3.912 |
| 55 | 3 | stu | 23 | John Blahuta | 2004 Subaru impreza wrx sti | 45.076 | *0.846 | 38.134 | 0.080 | 3.992 |
| 56 | 1 | em | 54 | Michael Smith | 1974 Jensen Jensen Healey | 41.147 | *0.928 | 38.184 | 0.050 | 4.042 |
| 57 | 3 | gs | 1 | Travis Fabel | Volkswagen Passat | 46.828 | *0.816 | 38.211 | 0.027 | 4.069 |
| 58 | 12 | psmf | 66 | Gary Bennett-Sr | 1989 Honda CRX Si | 45.089 | *0.852 | 38.415 | 0.204 | 4.273 |
| 59 | 1 | cp | 24 | Richard Taylor | 2001 Ford Mustang | 44.745 | *0.862 | 38.570 | 0.155 | 4.428 |
| 60 | 2 | em | 023 | Allen Murray | 1980 Trazda Abomination | 41.574 | *0.928 | 38.580 | 0.010 | 4.438 |
| 61 | 3 | bsp | 35 | Matt Carroll | 2006 Nissan 350Z | 45.027 | *0.858 | 38.633 | 0.053 | 4.491 |
| 62 | 4 | tds | 71 | Don Moody | 328I BMW | 46.775 | *0.826 | 38.636 | 0.003 | 4.494 |
| 63 | 4 | es | 5 | Ean Smith | 1991 Toyota MR2 | 46.729 | *0.828 | 38.691 | 0.055 | 4.549 |
| 64 | 7 | cs | 39 | Brad Herring | 2006 Mazda Mazda MX-5 | 46.426 | *0.834 | 38.719 | 0.028 | 4.577 |
| 65 | 2 | sts | 09 | Clayton Hyams | 1990 Miata | 46.753 | *0.829 | 38.758 | 0.039 | 4.616 |
| 66 | 3 | nss | 77 | Matthew Berden | 2002 Chevrolet Corvette | 45.126 | *0.859000 | 38.763 | 0.005 | 4.621 |
| 67 | 5 | tsmf | 99 | David Dreezer | 2008 Chevrolet Cobalt | 45.516 | *0.852 | 38.779 | 0.016 | 4.637 |
| 68 | 8 | cs | 08 | Michael Harrington | 2005 Mazda RX8 | 46.556 | *0.834 | 38.827 | 0.048 | 4.685 |
| 69 | 3 | sm | 40 | Michael Hoatson | 2006 Holden Monaro | 44.859 | *0.867 | 38.892 | 0.065 | 4.750 |
| 70 | 3 | em | 7 | Tuck Rion | 2009 Lotus Super Seven | 42.200 | *0.928 | 39.161 | 0.269 | 5.019 |
| 71 | 5 | es | 17 | Zachary Smith | 1988 Mazda RX7 | 47.377 | *0.828 | 39.228 | 0.067 | 5.086 |
| 72 | 4 | smf | 3 | Steven Blackburn | 1995 Honda Civic | 46.168 | *0.852 | 39.335 | 0.107 | 5.193 |
| 73 | 4 | sm | 17 | Mike Arnold | potiac gto | 45.414 | *0.867 | 39.373 | 0.038 | 5.231 |
| 74 | 2 | str | 99 | Amanda Baust | 1999 Mazda Miata | 47.255 | *0.839 | 39.646 | 0.273 | 5.504 |
| 75 | 2 | fs | 13 | Derrike Black | 2007 Ford Mustang GT | 48.051 | *0.830 | 39.882 | 0.236 | 5.740 |
| 76 | 4 | nasp | 98 | Jonathan Bacaoat | 2013 Nissan 370Z | 46.300 | *0.866000 | 40.095 | 0.213 | 5.953 |
| 77 | 2 | esp | 66 | Martin Sanchez | 1999 Ford Mustang GT | 47.483 | *0.849 | 40.313 | 0.218 | 6.171 |
| 78 | 9 | cs | 108 | Justin Robertson | 1999 BMW M3 | 48.359 | *0.834 | 40.331 | 0.018 | 6.189 |
| 79 | 5 | nes | 126 | Andrea Harris | 1995 Mazda Miata | 48.817 | *0.828000 | 40.420 | 0.089 | 6.278 |
| 80 | 6 | es | 09 | Ralf Wilms | 2010 Mazda Miata | 48.840 | *0.828 | 40.439 | 0.019 | 6.297 |
| 81 | 3 | esp | 89 | Robert Perkins | 1994 Ford Mustang | 48.062 | *0.849 | 40.804 | 0.365 | 6.662 |
| 82 | 2 | hs | 54 | John Fletcher | 2001 Honda Civic | 50.754 | *0.804 | 40.806 | 0.002 | 6.664 |
| 83 | 3 | hs | 24 | Arthur Young | 2009 Scion xB | 50.961 | *0.804 | 40.972 | 0.166 | 6.830 |
| 84 | 6 | nhs | 6 | Justin Bacaoat | 2010 Toyota Corolla | 51.287 | *0.804000 | 41.234 | 0.262 | 7.092 |
| 85 | 7 | nbsp | 72 | Edward Klippi | 1999 BMW M3 | 48.257 | *0.858000 | 41.404 | 0.170 | 7.262 |
| 86 | 8 | ncs | 7 | J Robert Manuel | 1999 BMW Z3 2.3 Roadster | 49.894 | *0.834000 | 41.611 | 0.207 | 7.469 |
| 87 | 3 | str | 199 | Justin Wilson | 1999 Mazda Miata | 49.663 | *0.839 | 41.667 | 0.056 | 7.525 |
| 88 | 3 | xp | 119 | Terri Hallman | 1995 Mazda Miata | 46.415 | *0.901 | 41.819 | 0.152 | 7.677 |
| 89 | 5 | sm | 47 | David Ball | 2005 Honda S2000 | 48.456 | *0.867 | 42.011 | 0.192 | 7.869 |
| 90 | 6 | sm | 66 | William Cooper | 2003 Mercury Marauder | 49.354 | *0.867 | 42.789 | 0.778 | 8.647 |
| 92 | 10 | cs | 02 | Kaitlin Wilms | 2010 Mazda Miata | 52.263 | *0.834 | 43.587 | 0.798 | 9.445 |
| 93 | 1 | ptmc | 67 | James Harrell | 1973 Chevrolet camaro | 45.210 | *1.000 | 45.210 | 1.623 | 11.068 |
| 96 | 2 | ptmc | 73 | Kevin Harrell | 1973 Chevrolet camaro | 47.995 | *1.000 | 47.995 | 2.785 | 13.853 |
| 103 | 5 | fs | 17 | Melanie Murray | 1989 Ford Thunderbird | dns | *0.830 |
South Carolina Region — Sports Car Club of America

