© 2026 Brad Baughman - HMDB Photography
2013 SCR AutoX #4 – ZMax – Summary
| Central Carolinas Region |
|---|
| Summary Results, #4 – ZMax – Sat 06-29-2013 |
| Timed Entries: 200 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 58.286 | pkm | 44 | Daniel Wendel |
| Pax | 55.133 | pds | 131 | Mike Cassino |
| Stock | 68.278 | ss | 174 | Rob Falkner |
| Street Prepared | 71.414 | asp | 85 | Ross Pendergast-Pedersen |
| Prepared | 68.987 | ep | 96 | John Reamer |
| Modified | 77.601 | dm | 7 | David Culp |
| Touring | 70.027 | str | 3 | Zach Hill |
| Street Modified | 69.212 | sm | 23 | Joe DiApice |
| Kart | 62.542 | km | 47 | Matt Feeney |
| Junior Kart | 82.600 | jb | 14 | Jon Seiler |
| Novice | 63.154 | nstx | 33 | Will Guy |
| Pro | 55.133 | pds | 131 | Mike Cassino |
| Intermediate | 58.281 | ismf | 68 | Jonathan Bennett |
| Ladies | 59.235 | lfsp | 195 | Nikki Edwards |
| Street Tire | 61.076 | tas | 1 | Donour Sizemore |
South Carolina Region — Sports Car Club of America

