© 2026 Brad Baughman - HMDB Photography
Summary Results – SCR AutoX #8 – Darlington #3
| South Carolina Region SCCA |
|---|
| Summary Results, #8 – Darlington #3 – Sat 12-01-2012 |
| Timed Entries: 78 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 43.011 | km | 14 | Matt Feeney |
| Pax | 38.010 | pfsp | 97 | Geoffrey Zimmer |
| Street Tire | 41.092 | tcs | 95 | Marty Bull |
| Stock | 48.775 | cs | 11 | Jay Guerrero |
| Street Prepared | 48.445 | esp | 14 | Kristopher Mahon |
| Prepared | 45.044 | ep | 96 | John Reamer |
| Modified | 49.207 | em | 54 | Michael Smith |
| Touring | 46.748 | str | 13 | Greg Henderson |
| Street Modified | 48.723 | sm | 11 | Elmer Jackson |
| Kart | 43.011 | km | 14 | Matt Feeney |
| Novice | 46.979 | n | 196 | Charlie Reamer |
| Pro | 38.010 | pfsp | 97 | Geoffrey Zimmer |
South Carolina Region — Sports Car Club of America

