© 2026 Brad Baughman - HMDB Photography
Raw Results – SCR AutoX #6 – Freestyle Music Park #2
| South Carolina Region SCCA |
|---|
| Final Raw Time Results, #6 – Freestyle #2 – Sat 10-13-2012 |
| Timed Entries: 86 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | pfp | 16 | Garrett Molzer | 2000 Honda S2000 | 35.286 | 0.000 | 0.000 |
| 2 | 6 | pfp | 116 | Bryan Hayes | 2000 Honda S2000 | 35.884 | 0.598 | 0.598 |
| 3 | 13 | pxp | 138 | Jon Krolewicz | 2013 TBA TBA | 36.125 | 0.241 | 0.839 |
| 4 | 4 | pss | 96 | Scott Hurley | 2004 Chevrolet Z06 | 36.442 | 0.317 | 1.156 |
| 5 | 3 | psmf | 85 | Chris Barker | 1989 Honda Civic | 36.589 | 0.147 | 1.303 |
| 6 | 1 | psts | 28 | Michael Jones | 1991 Honda Fireant | 36.978 | 0.389 | 1.692 |
| 7 | 8 | psmf | 185 | Robyn Barker | 1989 Honda Civic | 37.183 | 0.205 | 1.897 |
| 8 | 12 | pasp | 51 | Leroy Lowder | 2008 Subaru wrx | 37.306 | 0.123 | 2.020 |
| 9 | 10 | pdsp | 81 | Jan Pogorzelski | 2007 Mazda Speed3 | 37.454 | 0.148 | 2.168 |
| 10 | 1 | stu | 37 | John Wolf | 2011 Subaru STI | 37.810 | 0.356 | 2.524 |
| 11 | 7 | pstr | 1 | John Nwanagu | s2000 | 37.881 | 0.071 | 2.595 |
| 12 | 17 | pxp | 38 | Joshua Dupree | 1989 Nissan 240sx | 37.882 | 0.001 | 2.596 |
| 13 | 1 | str | 28 | Chris Severt | 2006 Mazda MX-5 | 38.024 | 0.142 | 2.738 |
| 14 | 1 | esp | 67 | Keith Coyle | 2009 Infiniti G37S | 38.129 | 0.105 | 2.843 |
| 15 | 18 | pem | 23 | Daniel Blakeney | 2009 Mazda RX8 | 38.273 | 0.144 | 2.987 |
| 16 | 15 | pasp | 15 | Dylan Lowder | 2008 Subaru wrx | 38.328 | 0.055 | 3.042 |
| 17 | 1 | stc | 59 | Jeff Eng | 1991 Honda Civic Si | 38.473 | 0.145 | 3.187 |
| 18 | 11 | pstr | 9 | Morgan Mehler | 2006 Mazda Miata | 38.481 | 0.008 | 3.195 |
| 19 | 1 | ssp | 111 | Donna Littlejohn | 2008 Honda S2000 CR | 38.512 | 0.031 | 3.226 |
| 20 | 2 | stu | 30 | Jonathan Repak | 2006 Subaru STi | 38.523 | 0.011 | 3.237 |
| 21 | 1 | tas | 8 | Patrick Dauria | 2008 Porsche Cayman S | 38.711 | 0.188 | 3.425 |
| 22 | 1 | em | 23 | Allen Murray | 1980 Trazda Abomination | 38.790 | 0.079 | 3.504 |
| 23 | 9 | pstc | 5 | Kevin Williams | Honda Civic | 38.811 | 0.021 | 3.525 |
| 24 | 1 | sts | 156 | Tim White | 1990 Mazda Miata | 38.868 | 0.057 | 3.582 |
| 25 | 16 | pdsp | 18 | Jay Weathersby | 1988 BMW 325is | 38.999 | 0.131 | 3.713 |
| 26 | 1 | cs | 11 | Jay Guerrero | 2009 Nissan 370Z | 39.138 | 0.139 | 3.852 |
| 27 | 14 | pstu | 4 | Michael Vaughan | 2007 Subaru WRX STi | 39.148 | 0.010 | 3.862 |
| 28 | 1 | smf | 1 | Grey Minshew | 1992 Acura Integra | 39.302 | 0.154 | 4.016 |
| 29 | 2 | str | 42 | Alan Johns | 1999 Mazda Miata | 39.335 | 0.033 | 4.049 |
| 30 | 2 | smf | 101 | GH MINSHEW | 1992 Acura INTEGRA | 39.369 | 0.034 | 4.083 |
| 31 | 5 | pstf | 166 | Gary Bennett Jr | 2002 Ford Focus SVT | 39.425 | 0.056 | 4.139 |
| 32 | 2 | esp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 39.431 | 0.006 | 4.145 |
| 33 | 1 | stx | 55 | Masayuki Todoroki | civic si | 39.645 | 0.214 | 4.359 |
| 34 | 2 | cs | 77 | Richard Harris | 1988 Toyota MR2 SC | 39.878 | 0.233 | 4.592 |
| 35 | 1 | asp | 11 | Jeremiah Tanner | 2006 Mitsubishi Evolution MR | 39.884 | 0.006 | 4.598 |
| 36 | 3 | cs | 89 | Kyle Ray-Smith | 2001 Mazda Miata | 39.950 | 0.066 | 4.664 |
| 37 | 2 | sts | 28 | Abby Smith | 1991 Honda Fireant | 39.962 | 0.012 | 4.676 |
| 38 | 1 | bs | 96 | Matt Sheets | 2007 Subaru WRX Sti | 40.078 | 0.116 | 4.792 |
| 39 | 2 | asp | 128 | Kendall Crews | 1993 Toyota MR2 Turbo | 40.095 | 0.017 | 4.809 |
| 40 | 2 | stx | 13 | Kenneth Travis Ball | 2005 Mini Cooper S | 40.223 | 0.128 | 4.937 |
| 41 | 3 | smf | 28 | Roberto Mundo | Honda | 40.335 | 0.112 | 5.049 |
| 42 | 3 | str | 18 | Roy Blakeney | 2009 Mazda RX8 | 40.355 | 0.020 | 5.069 |
| 43 | 1 | gs | 147 | Marcus Womer | 2003 Nissan SentraSER SpecV | 40.398 | 0.043 | 5.112 |
| 44 | 4 | str | 8 | Jocelyn Locascio | 2006 Honda S2000 | 40.403 | 0.005 | 5.117 |
| 45 | 3 | stx | 5 | Heath Olinger | 2005 Ford Mustang | 40.570 | 0.167 | 5.284 |
| 46 | 1 | n | 34 | Eric Connell | GTI | 40.637 | 0.067 | 5.351 |
| 47 | 3 | stu | 1 | Stacey Vaughan | 2007 Subaru WRX STi | 40.638 | 0.001 | 5.352 |
| 48 | 5 | str | 128 | Justin Arnette | 2006 Mazda Miata | 40.832 | 0.194 | 5.546 |
| 49 | 4 | smf | 5 | Chris Hofmann | 2006 Chevrolet Cobalt | 40.870 | 0.038 | 5.584 |
| 50 | 1 | sm | 40 | Michael Hoatson | 2006 Pontiac GTO | 41.143 | 0.273 | 5.857 |
| 51 | 3 | sts | 165 | Kelly Mezzapelle | 1997 Mazda Miata | 41.148 | 0.005 | 5.862 |
| 52 | 2 | n | 12 | Brody Ramthan | Nissan 350z | 41.233 | 0.085 | 5.947 |
| 53 | 3 | esp | 32 | Jeremy Straus | Mustang | 41.265 | 0.032 | 5.979 |
| 54 | 4 | cs | 57 | Dan Humphries | 2003 Mazda Miata | 41.578 | 0.313 | 6.292 |
| 55 | 6 | str | 1 | Dylan Outlaw | Fireant | 41.678 | 0.100 | 6.392 |
| 56 | 1 | xp | 7 | David Culp | 2011 Locost7 Lotus 7 replica | 41.688 | 0.010 | 6.402 |
| 57 | 4 | sts | 56 | Ashley White | 1990 Mazda Miata | 41.821 | 0.133 | 6.535 |
| 58 | 7 | str | 24 | Steven Hickerson | 1999 Mazda Miata | 42.072 | 0.251 | 6.786 |
| 59 | 3 | n | 13 | Chris Evans | Genesis | 42.147 | 0.075 | 6.861 |
| 60 | 2 | gs | 71 | Gregory Blanton | 2011 Volkswagen GTI Mark VI | 42.242 | 0.095 | 6.956 |
| 61 | 1 | bsp | 75 | Chris Beattie | Nissan 350z | 42.248 | 0.006 | 6.962 |
| 62 | 1 | as | 77 | Micahel Moely | BMW | 42.340 | 0.092 | 7.054 |
| 63 | 1 | dsp | 3 | Steven Blackburn | 1993 Honda Civic del Sol | 42.470 | 0.130 | 7.184 |
| 64 | 2 | dsp | 5 | CD Rozsa | del sol | 42.575 | 0.105 | 7.289 |
| 65 | 1 | es | 52 | Barry Grover | 1997 Mazda Miata | 42.686 | 0.111 | 7.400 |
| 66 | 1 | ss | 83 | Daniel Buckley | 2005 Chevrolet Corvette | 42.852 | 0.166 | 7.566 |
| 67 | 3 | asp | 28 | Tom Crews | 1993 Toyota MR2 Turbo | 42.912 | 0.060 | 7.626 |
| 68 | 8 | str | 7 | Christopher Priest | 350z | 42.922 | 0.010 | 7.636 |
| 69 | 5 | cs | 24 | Nicholas Coppola | BMW | 43.020 | 0.098 | 7.734 |
| 70 | 2 | ssp | 8 | Wes Bird | 2001 Chevrolet Corvette Z06 | 43.637 | 0.617 | 8.351 |
| 71 | 9 | str | 89 | Amanda Baust | 1999 Mazda Miata | 44.124 | 0.487 | 8.838 |
| 72 | 4 | stx | 25 | Jeffrey Dennison | 2006 Chevrolet Cobalt | 44.450 | 0.326 | 9.164 |
| 73 | 1 | fs | 31 | Andrew Volcko | 2001 Ford mustang cobra | 44.563 | 0.113 | 9.277 |
| 74 | 4 | n | 35 | REGINA WARD | 2000 BMW Z3 Roadster | 44.592 | 0.029 | 9.306 |
| 75 | 2 | ss | 183 | Dan Buckley | 2005 Chevrolet Corvette | 44.606 | 0.014 | 9.320 |
| 76 | 1 | hs | 69 | Andrew Mohs | 2010 Toyota Corolla S | 44.916 | 0.310 | 9.630 |
| 77 | 10 | str | 189 | Justin Wilson | 1999 Mazda Miata | 45.634 | 0.718 | 10.348 |
| 78 | 2 | sm | 23 | Phillip Paggi | 2003 Ford Mustang | 45.916 | 0.282 | 10.630 |
| 79 | 3 | gs | 46 | Robbie Solesbee | 2004 Ford Mustang | 45.964 | 0.048 | 10.678 |
| 80 | 4 | gs | 33 | Daniel Selwa | camaro | 46.239 | 0.275 | 10.953 |
| 81 | 1 | ds | 6 | Allen Clemmons | Mini S | 46.348 | 0.109 | 11.062 |
| 82 | 2 | em | 7 | Tuck Rion | 2009 Lotus Super Seven | 46.477 | 0.129 | 11.191 |
| 83 | 5 | n | 33 | Brian Mitchell | MX4 | 46.635 | 0.158 | 11.349 |
| 84 | 4 | esp | 89 | Robert Perkins | 1994 Ford Mustang | 47.159 | 0.524 | 11.873 |
| 85 | 2 | fs | 7 | Melanie Murray | 1989 Ford Thunderbird | 48.516 | 1.357 | 13.230 |
| 86 | 6 | n | 16 | Pierre Coupet | PT Cruiser | 61.904 | 13.388 | 26.618 |
South Carolina Region — Sports Car Club of America

