© 2026 Brad Baughman - HMDB Photography
Pax Results – SCR AutoX #5 – Darlington #2
| South Carolina Region SCCA |
|---|
| Pax Time Results, #5 – Darlington #2 – Sat 09-29-2012 |
| Timed Entries: 84 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | pfp | 16 | Garrett Mozler | Frankenstook | 28.718 | *0.875 | 25.128 | 0.000 | 0.000 |
| 2 | 2 | psts | 122 | Mike Casino | 30.479 | *0.827 | 25.206 | 0.078 | 0.078 | |
| 3 | 3 | psmf | 85 | Chris Barker | 1989 Honda Civic | 29.806 | *0.852 | 25.394 | 0.188 | 0.266 |
| 4 | 4 | pstr | 1 | Jon NwugaNoLiftZone | Honda s2000 | 30.493 | *0.835 | 25.461 | 0.067 | 0.333 |
| 5 | 5 | psts | 28 | Michael Jones | 1991 Honda Fireant | 30.807 | *0.827 | 25.477 | 0.016 | 0.349 |
| 6 | 6 | pstr | 194 | Michael Licursi | 2008 Honda S2000 TM | 30.563 | *0.835 | 25.520 | 0.043 | 0.392 |
| 7 | 7 | pssm | 91 | Chuck Pyanowski | 1987 Nissan 300ZX | 29.410 | *0.879 | 25.851 | 0.331 | 0.723 |
| 8 | 8 | pcs | 91 | JadRICE Toussaint | ToyoBaru | 31.101 | *0.833 | 25.907 | 0.056 | 0.779 |
| 9 | 9 | pcs | 19 | Jon Krolewicz | 1999 US ARMY SPEC OPS Impreza 2.5 RS | 31.216 | *0.833 | 26.002 | 0.095 | 0.874 |
| 10 | 10 | pasp | 51 | Leroy Lowder | 2008 Subaru wrx | 30.369 | *0.863 | 26.208 | 0.206 | 1.080 |
| 11 | 11 | psts | 22 | AJ Snyder | 1996 Mazda Miata | 31.732 | *0.827 | 26.242 | 0.034 | 1.114 |
| 12 | 12 | psts | 56 | Tim White | Mazda Miata | 31.769 | *0.827 | 26.273 | 0.031 | 1.145 |
| 13 | 13 | pstf | 166 | Gary Bennett Jr | 2002 Ford Focus SVT | 33.341 | *0.794 | 26.472 | 0.199 | 1.344 |
| 14 | 1 | esp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 31.286 | *0.848 | 26.530 | 0.058 | 1.402 |
| 15 | 1 | cs | 11 | Jay Guerrero | 370z | 32.002 | *0.833 | 26.657 | 0.127 | 1.529 |
| 16 | 14 | pstu | 4 | Michael Vaughan | 2007 Subaru Impreza WRX STi | 31.773 | *0.841 | 26.721 | 0.064 | 1.593 |
| 17 | 15 | psmf | 185 | Robyn Barker | 1989 Honda Civic | 31.373 | *0.852 | 26.729 | 0.008 | 1.601 |
| 18 | 1 | stx | 13 | Travis Ball | mini s | 32.878 | *0.822 | 27.025 | 0.296 | 1.897 |
| 19 | 2 | cs | 77 | Donald Harris | 1988 Toyota MR2 SC | 32.514 | *0.833 | 27.084 | 0.059 | 1.956 |
| 20 | 16 | pfp | 116 | Bryan Hayes | Frankenstook | 31.252 | *0.875 | 27.345 | 0.261 | 2.217 |
| 21 | 1 | stc | 59 | Jeff Eng | 91 honda civic si | 33.393 | *0.820 | 27.382 | 0.037 | 2.254 |
| 22 | 3 | cs | 89 | Kyle Ray-Smith | 2001 Mazda Miata | 32.955 | *0.833 | 27.451 | 0.069 | 2.323 |
| 23 | 1 | stu | 37 | John Wolf | 2011 Subaru STI | 32.703 | *0.841 | 27.503 | 0.052 | 2.375 |
| 24 | 1 | smf | 101 | Grey H. Minshew | 1992 Acura Integra | 32.282 | *0.852 | 27.504 | 0.001 | 2.376 |
| 25 | 2 | stu | 1 | Stacey Vaughan | 2007 Subaru WRX STi | 32.745 | *0.841 | 27.538 | 0.034 | 2.410 |
| 26 | 1 | sts | 28 | Abby Smith | 1991 Honda Fireant | 33.355 | *0.827 | 27.584 | 0.046 | 2.456 |
| 27 | 2 | sts | 65 | Thom Mezzapelle | 1997 Mazda Miata | 33.381 | *0.827 | 27.606 | 0.022 | 2.478 |
| 28 | 2 | smf | 28 | Roberto Mundo | 2000 Acura Integra Type R | 32.458 | *0.852 | 27.654 | 0.048 | 2.526 |
| 29 | 2 | stx | 5 | Heath Olinger | 2005 Ford Mustang | 33.790 | *0.822 | 27.775 | 0.121 | 2.647 |
| 30 | 3 | smf | 1 | Gray Minshew | 92 Acura Integra | 32.617 | *0.852 | 27.789 | 0.014 | 2.661 |
| 31 | 1 | tcs | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | 33.406 | *0.833 | 27.827 | 0.038 | 2.699 |
| 32 | 1 | str | 0 | Roy Blakeney | 2006 Honda S2000 | 33.356 | *0.835 | 27.852 | 0.025 | 2.724 |
| 33 | 2 | tstf | 1 | D. Durban Rhame | 2010 Honda Fit Sport Manua | 35.117 | *0.794 | 27.882 | 0.030 | 2.754 |
| 34 | 17 | pdsp | 18 | Jay Weathersby | 1988 BMW 325is | 32.984 | *0.851 | 28.069 | 0.187 | 2.941 |
| 35 | 3 | stx | 6 | David Hawkins | 1987 BMW 325is | 34.226 | *0.822 | 28.133 | 0.064 | 3.005 |
| 36 | 3 | sts | 165 | Kelly Mezzapelle | 1997 Mazda Miata | 34.087 | *0.827 | 28.190 | 0.057 | 3.062 |
| 37 | 1 | bs | 96 | Matt Sheets | 2007 Subaru WRX Sti | 33.521 | *0.843 | 28.258 | 0.068 | 3.130 |
| 38 | 2 | str | 99 | Daniel Blakeney | 1999 Mazda Miata | 34.230 | *0.835 | 28.582 | 0.324 | 3.454 |
| 39 | 18 | pstr | 9 | Jan Pogorzelski | miata | 34.263 | *0.835 | 28.609 | 0.027 | 3.481 |
| 40 | 1 | sm | 18 | Clay Marra | 2002 Subaru WRX | 33.107 | *0.866 | 28.670 | 0.061 | 3.542 |
| 41 | 1 | asp | 55 | CD Rozsa | Subi | 33.403 | *0.863 | 28.826 | 0.156 | 3.698 |
| 42 | 4 | cs | 57 | Dan Humphries | 2003 Mazda Miata | 34.616 | *0.833 | 28.835 | 0.009 | 3.707 |
| 43 | 3 | stu | 55 | Luther Beverage | 2005 Subaru STI | 34.501 | *0.841 | 29.015 | 0.180 | 3.887 |
| 44 | 3 | tcs | 17 | Joseph Orlando | 2010 Mazda mx-5 | 34.877 | *0.833 | 29.052 | 0.037 | 3.924 |
| 45 | 3 | str | 18 | Jocelyn Locascio | 2006 Honda S2000 | 34.920 | *0.835 | 29.158 | 0.106 | 4.030 |
| 46 | 2 | esp | 32 | Jeremy Straus | Mustang | 34.556 | *0.848 | 29.303 | 0.145 | 4.175 |
| 47 | 1 | hs | 19 | Kyle DeGennaro | 2006 Chevrolet HHR | 36.734 | *0.799 | 29.350 | 0.047 | 4.222 |
| 48 | 1 | gs | 71 | Gregory Blanton | 2011 Volkswagen GTI Mark VI | 36.298 | *0.814 | 29.546 | 0.196 | 4.418 |
| 49 | 4 | str | 88 | Kirk Nelson | 2005 Honda S2000 | 35.387 | *0.835 | 29.548 | 0.002 | 4.420 |
| 50 | 1 | dsp | 3 | Steven Blackburn | 1994 Honda Civic del Sol | 34.740 | *0.851 | 29.563 | 0.015 | 4.435 |
| 51 | 4 | tas | 4 | Markus Kruesi | 2008 Porsche Boxster S | 35.108 | *0.844 | 29.631 | 0.068 | 4.503 |
| 52 | 4 | stx | 123 | Gary Whitford | 2005 Volvo S40 2.4i | 36.172 | *0.822 | 29.733 | 0.102 | 4.605 |
| 53 | 5 | str | 2 | Ryan Parker | 2003 Honda S2000 | 35.624 | *0.835 | 29.746 | 0.013 | 4.618 |
| 54 | 1 | es | 52 | Barry Grover | 1997 Mazda Miata | 36.024 | *0.828 | 29.827 | 0.081 | 4.699 |
| 55 | 6 | str | 28 | Toyo Phongprija | 2000 Honda S2000 | 35.740 | *0.835 | 29.842 | 0.015 | 4.714 |
| 57 | 1 | csp | 92 | Donald Oswald | 1995 Mazda MX-5 Miata | 34.918 | *0.857 | 29.924 | 0.082 | 4.796 |
| 58 | 1 | am | 38 | Joshua Dupree | 1989 Nissan 240sx | 30.234 | *1.000 | 30.234 | 0.310 | 5.106 |
| 59 | 2 | asp | 28 | Tom Crews | 1993 Toyota MR2 Turbo | 35.119 | *0.863 | 30.307 | 0.073 | 5.179 |
| 60 | 2 | hs | 77 | Marian Youorski | 2007 Mini Cooper | 37.973 | *0.799 | 30.340 | 0.033 | 5.212 |
| 61 | 7 | str | 1 | Dylan Outlaw | Honda s2000 | 36.425 | *0.835 | 30.414 | 0.074 | 5.286 |
| 62 | 5 | stx | 14 | Michael Heinsohn | Mustang | 37.238 | *0.822 | 30.609 | 0.195 | 5.481 |
| 63 | 2 | gs | 46 | Robbie Solesbee | 2004 Ford Mustang | 37.680 | *0.814 | 30.671 | 0.062 | 5.543 |
| 64 | 2 | sm | 40 | Michael Hoatson | 2006 Pontiac GTO | 35.524 | *0.866 | 30.763 | 0.092 | 5.635 |
| 65 | 3 | hs | 69 | Andrew Mohs | 2010 Toyota Corolla S | 39.048 | *0.799 | 31.199 | 0.436 | 6.071 |
| 66 | 4 | sts | 56 | Ashley White | Mazda Miata | 38.529 | *0.827 | 31.863 | 0.664 | 6.735 |
| 67 | 5 | tssp | 8 | Wes Bird | 2001 Chevrolet Corvette Z06 | 37.512 | *0.865 | 32.447 | 0.584 | 7.319 |
| 68 | 5 | cs | 0 | Ryan Anderson | 2003 Mazda Miata | 39.471 | *0.833 | 32.879 | 0.432 | 7.751 |
| 69 | 3 | esp | 66 | Martin Sanchez | 1994 Pontiac Trans Am | 40.256 | *0.848 | 34.137 | 1.258 | 9.009 |
| 70 | 1 | n | 14 | Joseph Russo | 2005 Lotus Elise | 34.390 | *1.000 | 34.390 | 0.253 | 9.262 |
| 71 | 1 | em | 7 | Tuck Rion | 2009 Lotus Super Seven | 37.306 | *0.928 | 34.620 | 0.230 | 9.492 |
| 72 | 2 | n | 24 | Ben Holmqnist | Mazda Miata | 35.367 | *1.000 | 35.367 | 0.747 | 10.239 |
| 73 | 3 | n | 13 | Christopher Evans | Genesis | 35.447 | *1.000 | 35.447 | 0.080 | 10.319 |
| 74 | 4 | esp | 44 | Gina Sanchez | 2003 Ford Mustang GT | 41.892 | *0.848 | 35.524 | 0.077 | 10.396 |
| 75 | 4 | n | 189 | Schuyler Hidde | 2001 Mazda Miata | 36.040 | *1.000 | 36.040 | 0.516 | 10.912 |
| 76 | 2 | am | 41 | Jim Chow | Volkswagen Formula Vee | 36.335 | *1.000 | 36.335 | 0.295 | 11.207 |
| 77 | 5 | n | 97 | Joshua McArthur | 1991 Mazda Miata | 36.637 | *1.000 | 36.637 | 0.302 | 11.509 |
| 78 | 6 | n | 42 | Adam Vaughn | Mazda MS3 | 36.713 | *1.000 | 36.713 | 0.076 | 11.585 |
| 79 | 7 | n | 5 | Trey Funderburk | Subaru WRX | 37.090 | *1.000 | 37.090 | 0.377 | 11.962 |
| 80 | 8 | n | 36 | Joshua Sansoucy | 2005 Honda S2000 | 37.524 | *1.000 | 37.524 | 0.434 | 12.396 |
| 81 | 9 | n | 6 | Alan Clemmons | mini 07 | 39.186 | *1.000 | 39.186 | 1.662 | 14.058 |
| 82 | 10 | n | 3 | Joshua Burgess | Impressa wrx | 39.844 | *1.000 | 39.844 | 0.658 | 14.716 |
| 83 | 11 | n | 29 | Laura Clay | 2011 Mazda 2 | 40.580 | *1.000 | 40.580 | 0.736 | 15.452 |
| 84 | 12 | n | 20 | Daniel Barton | 2003 BMW Z4 | 42.588 | *1.000 | 42.588 | 2.008 | 17.460 |
| 93 | 19 | psts | 55 | Kraig Klippel | miata | dns | *0.827 | |||
| 94 | 20 | pfs | 110 | Tim White | 2010 Ford Mustang | dns | *0.825 |
South Carolina Region — Sports Car Club of America

