© 2026 Brad Baughman - HMDB Photography
Raw Results – SCR AutoX #3.1 – Black Lake
| South Carolina Region SCCA |
|---|
| Final Raw Time Results, #3 – Black Lake – Sat 06-16-2012 |
| Timed Entries: 210 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | km | 28 | Gabriel West | 2002 CRG Kart Road Rebel | 46.220 | 0.000 | 0.000 |
| 2 | 43 | pfsae | 71 | Perry Ellwood | 2012 Clemson FSAE | 46.957 | 0.737 | 0.737 |
| 3 | 1 | pep | 189 | Tim Smith | 1986 Honda civic | 47.388 | 0.431 | 1.168 |
| 4 | 2 | km | 14 | Matt Feeney | 2007 Intrepid Kart cr125 | 47.544 | 0.156 | 1.324 |
| 5 | 1 | dm | 11 | Chuck Meyers | 1990 Caterham Seven | 48.754 | 1.210 | 2.534 |
| 6 | 2 | pbs | 95 | Jadrice Toussaint | 2008 Honda S2000 CR | 49.468 | 0.714 | 3.248 |
| 7 | 5 | psmf | 193 | Jinx Jordan | 1993 Honda Civic | 49.602 | 0.134 | 3.382 |
| 8 | 6 | pbsp | 120 | Mike Bright | 2003 Nissan 350Z | 49.639 | 0.037 | 3.419 |
| 10 | 18 | pfp | 116 | Bryan Hayes | 2000 Honda S2000 | 49.821 | 0.182 | 3.601 |
| 11 | 3 | pfsp | 97 | Geoffrey Zimmer | 1977 Volkswagen Rabbit | 50.097 | 0.276 | 3.877 |
| 12 | 3 | km | 141 | Timothy Walsh | 1993 Mazda Miata | 50.157 | 0.060 | 3.937 |
| 13 | 4 | pfsp | 195 | Justin Barbry | 1994 Mazda Protege | 50.255 | 0.098 | 4.035 |
| 14 | 23 | pfp | 16 | Garrett Molzer | 2000 Honda S2000 | 50.258 | 0.003 | 4.038 |
| 15 | 9 | psmf | 85 | Chris Barker | 1989 Honda Civic | 50.320 | 0.062 | 4.100 |
| 16 | 20 | pbsp | 20 | Bret Shillock | 1995 BMW 325is | 50.793 | 0.473 | 4.573 |
| 17 | 19 | pss | 66 | Eric Peterson | 2006 Lotus Elise | 50.815 | 0.022 | 4.595 |
| 18 | 31 | pssm | 91 | Chuck Pyanowski | 1987 Nissan 300ZX | 50.840 | 0.025 | 4.620 |
| 19 | 1 | asp | 25 | Adam Benaway | 2005 Subaru wrx | 50.888 | 0.048 | 4.668 |
| 20 | 25 | pssp | 2 | Thomas New | 2007 Chevrolet Corvette Z06 | 50.999 | 0.111 | 4.779 |
| 21 | 7 | pstr | 194 | Michael Licursi | 2008 Honda S2000 TM | 51.072 | 0.073 | 4.852 |
| 22 | 1 | ss | 96 | Scott Hurley | z06 | 51.218 | 0.146 | 4.998 |
| 23 | 11 | pfsp | 95 | Justin Mitchell | 1994 Mazda Protege | 51.306 | 0.088 | 5.086 |
| 24 | 32 | pep | 89 | Amy Smith | 1986 Honda civic | 51.404 | 0.098 | 5.184 |
| 25 | 13 | pstr | 94 | Mark Marske | 2008 Honda s2000 | 51.666 | 0.262 | 5.446 |
| 26 | 14 | nfsae | 171 | Kenny Brown | 2004 Formula SAE | 51.747 | 0.081 | 5.527 |
| 27 | 1 | sm | 55 | Tom Owens | 2008 Subaru WRX STi | 51.876 | 0.129 | 5.656 |
| 28 | 1 | stu | 37 | John Wolf | 2011 Subaru STI | 51.890 | 0.014 | 5.670 |
| 29 | 8 | pstx | 69 | Michael Kuhn | 2004 Mazda RX8 | 51.937 | 0.047 | 5.717 |
| 30 | 29 | pcsp | 28 | Andrew Simrell | 1999 Mazda Miata | 51.950 | 0.013 | 5.730 |
| 31 | 10 | psts | 28 | Michael Jones | 51.952 | 0.002 | 5.732 | |
| 32 | 16 | pcs | 42 | Tom Deady | 2005 Mazda RX8 | 51.995 | 0.043 | 5.775 |
| 33 | 1 | ep | 36 | Ryan Sharp | 1986 Honda CRX | 52.034 | 0.039 | 5.814 |
| 34 | 1 | xp | 38 | Joshua Dupree | 1989 Nissan 240sx | 52.109 | 0.075 | 5.889 |
| 35 | 36 | pasp | 13 | Michael Casino | 2008 Pontiac Sky Redline | 52.134 | 0.025 | 5.914 |
| 36 | 40 | pssp | 111 | Alan Schoonmaker | 2002 Chevrolet Corvette | 52.227 | 0.093 | 6.007 |
| 37 | 28 | pgp | 1 | Mark Oppedisano | 1971 Triumph Spitfire | 52.252 | 0.025 | 6.032 |
| 38 | 37 | pss | 36 | Chris Ross | 2005 Lotus Elise | 52.438 | 0.186 | 6.218 |
| 39 | 1 | smf | 8 | George Phillips | 1995 Acura Integra | 52.559 | 0.121 | 6.339 |
| 40 | 12 | pstc | 198 | David O’Maley | 1989 Honda Civic Si | 52.568 | 0.009 | 6.348 |
| 41 | 14 | pstx | 51 | Jim Fossum | 2007 Mazda RX-8 | 52.572 | 0.004 | 6.352 |
| 42 | 2 | ss | 116 | Jennifer Bedell | 2006 Lotus Elise | 52.587 | 0.015 | 6.367 |
| 43 | 1 | fsp | 19 | Nikki Edwards | 1994 Mazda Protege | 52.666 | 0.079 | 6.446 |
| 44 | 34 | pdsp | 81 | Jan Pogorzelski | 2007 Mazda Speed3 | 52.675 | 0.009 | 6.455 |
| 45 | 35 | pdsp | 71 | William Bostic | 2008 Mazda Mazdaspeed 3 | 52.711 | 0.036 | 6.491 |
| 46 | 41 | pasp | 51 | Leroy Lowder | 2008 Subaru wrx | 52.711 | 0.000 | 6.491 |
| 47 | 2 | xp | 55 | Paul Heathman | Toyota MR 2 | 52.852 | 0.141 | 6.632 |
| 48 | 39 | psmf | 93 | Ginette Jordan | 1993 Honda Civic | 52.871 | 0.019 | 6.651 |
| 50 | 2 | asp | 151 | Chad Matthews | 2007 Subaru Monster | 53.027 | 0.156 | 6.807 |
| 51 | 30 | pstu | 4 | Michael Vaughan | 2007 Subaru Impreza WRX STi | 53.061 | 0.034 | 6.841 |
| 52 | 21 | pstx | 151 | Randall Prince | 2007 Mazda RX-8 | 53.128 | 0.067 | 6.908 |
| 53 | 15 | pgs | 32 | Ross Hennings | 2010 Volkswagen Gti | 53.167 | 0.039 | 6.947 |
| 54 | 22 | pds | 1 | Stuart Kestenbaum | 2007 Mini Cooper S | 53.335 | 0.168 | 7.115 |
| 55 | 2 | smf | 28 | Roberto Mundo | 2000 Acura Integra Type R | 53.343 | 0.008 | 7.123 |
| 56 | 1 | str | 13 | Gregg Henderson | 2002 Mazda Miata | 53.411 | 0.068 | 7.191 |
| 57 | 3 | smf | 93 | Fred White | 1993 Honda Civic | 53.464 | 0.053 | 7.244 |
| 58 | 3 | ss | 33 | Jason Rooks | 2012 Chevrolet corvette | 53.541 | 0.077 | 7.321 |
| 59 | 2 | sm | 40 | Michael Hoatson | 2006 Pontiac GTO | 53.543 | 0.002 | 7.323 |
| 60 | 33 | pstr | 97 | Simon Kim | 2007 Mazda MX-5 | 53.598 | 0.055 | 7.378 |
| 61 | 1 | esp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 53.631 | 0.033 | 7.411 |
| 62 | 4 | smf | 1 | Grey Minshew | 1992 Acura Integra | 53.692 | 0.061 | 7.472 |
| 63 | 2 | stu | 30 | Jonathan Repak | 2006 Subaru STi | 53.735 | 0.043 | 7.515 |
| 64 | 26 | pstx | 2 | Travis Toliver | 2002 Subaru WRX | 53.806 | 0.071 | 7.586 |
| 66 | 44 | pssp | 11 | Adam Schoonmaker | 2002 Chevrolet Corvette | 53.928 | 0.122 | 7.708 |
| 67 | 42 | psmf | 185 | Robyn Barker | 1989 Honda Civic | 53.948 | 0.020 | 7.728 |
| 68 | 27 | pstc | 98 | Stephen Ingram | 1989 Honda Civic Si | 54.006 | 0.058 | 7.786 |
| 69 | 4 | ss | 36 | Ashley Wise | 2005 Lotus Elise | 54.011 | 0.005 | 7.791 |
| 70 | 5 | smf | 68 | Jonathan Bennett | 1990 Honda civic | 54.030 | 0.019 | 7.810 |
| 72 | 2 | str | 12 | Marcus Luttrell | 1994 Mazda Miata R | 54.077 | 0.047 | 7.857 |
| 73 | 1 | ssp | 11 | Donna Littlejohn | 2002 Chevrolet Corvette Z06 | 54.100 | 0.023 | 7.880 |
| 74 | 3 | stu | 33 | Paul Raymond Marohl | 2011 Subaru WRX / STI | 54.103 | 0.003 | 7.883 |
| 75 | 17 | phs | 197 | James Feinberg | 2009 Mini Cooper | 54.246 | 0.143 | 8.026 |
| 76 | 3 | sm | 77 | Alexander Martin | 2005 Subaru Impreza WRX STI | 54.262 | 0.016 | 8.042 |
| 77 | 3 | asp | 13 | Randy Cogburn | 2008 Saturn Sky Redline | 54.275 | 0.013 | 8.055 |
| 78 | 1 | tds | 5 | Steven Duckworth | 2010 Mini Cooper S | 54.323 | 0.048 | 8.103 |
| 79 | 7 | tasp | 85 | Ross Pendergast-Pedersen | 2008 Subaru STI | 54.376 | 0.053 | 8.156 |
| 80 | 1 | stx | 23 | Thomas Lackey | 1993 BMW 325is | 54.384 | 0.008 | 8.164 |
| 81 | 1 | dsp | 24 | Tim Dennison | 2007 Mini Cooper S | 54.440 | 0.056 | 8.220 |
| 82 | 2 | ep | 116 | Nathan Brainerd | 1988 Volkswagen Scirocco 16v | 54.441 | 0.001 | 8.221 |
| 83 | 2 | esp | 67 | Keith Coyle | 2009 Infiniti G37S | 54.650 | 0.209 | 8.430 |
| 84 | 3 | tbs | 17 | Matt Colley | Solstice | 54.670 | 0.020 | 8.450 |
| 85 | 1 | ds | 22 | John Brotbeck | 2005 Mini Cooper S | 54.746 | 0.076 | 8.526 |
| 86 | 1 | cs | 53 | Raul Pena | 2000 Porsche Boxster | 54.771 | 0.025 | 8.551 |
| 87 | 5 | ss | 16 | Chris Peterson | 2006 Lotus Elise | 54.793 | 0.022 | 8.573 |
| 88 | 1 | sts | 55 | Walter Jones | 1991 Honda CRX | 54.832 | 0.039 | 8.612 |
| 89 | 1 | ssm | 85 | Andrew Stemen | Miiata 1991 | 54.919 | 0.087 | 8.699 |
| 90 | 6 | smf | 108 | Jocelyn Locascio | 1995 Acura Integra | 54.921 | 0.002 | 8.701 |
| 91 | 2 | stx | 9 | Clyde Stahl | 2004 Subaru WRX | 54.923 | 0.002 | 8.703 |
| 92 | 8 | tss | 1 | Don Gates | 2008 Chevrolet Corvette | 54.939 | 0.016 | 8.719 |
| 93 | 46 | pdsp | 18 | Jay Weathersby | 1988 BMW 325is | 55.283 | 0.344 | 9.063 |
| 94 | 5 | tfsp | 42 | William Giffin | 2003 Ford Focus ZX3 | 55.301 | 0.018 | 9.081 |
| 95 | 4 | tcs | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | 55.398 | 0.097 | 9.178 |
| 96 | 4 | stu | 55 | Luther Beverage | 2005 Subaru STI | 55.436 | 0.038 | 9.216 |
| 97 | 24 | pstf | 166 | Gary Bennett Jr | 2002 Ford Focus SVT | 55.441 | 0.005 | 9.221 |
| 99 | 3 | stx | 1 | William Baker | 2006 Subaru WRX | 55.600 | 0.159 | 9.380 |
| 100 | 6 | tbs | 57 | Bill Raymond | 2007 Pontiac Solstice GXP | 55.641 | 0.041 | 9.421 |
| 101 | 2 | cs | 77 | Donald Harris | 1988 Toyota MR2 SC | 55.654 | 0.013 | 9.434 |
| 102 | 3 | cs | 61 | Eric Peck | 2001 BMW Z3 Coupe | 55.656 | 0.002 | 9.436 |
| 103 | 2 | sts | 2 | AJ Snyder | 1996 Mazda Miata | 55.693 | 0.037 | 9.473 |
| 104 | 4 | cs | 58 | Jeff Raley | 2001 BMW Z3 Coupe | 55.745 | 0.052 | 9.525 |
| 105 | 2 | ssm | 62 | Jack Gall | 1987 Pontiac Fiero | 55.888 | 0.143 | 9.668 |
| 106 | 1 | stf | 48 | Michael Feeney | 2006 Mini Cooper | 55.934 | 0.046 | 9.714 |
| 107 | 5 | cs | 29 | Jack Brinkley | 1999 Mazda Miata | 56.000 | 0.066 | 9.780 |
| 108 | 45 | pcs | 9 | Daniel Blakeney | 2009 Mazda RX8 | 56.121 | 0.121 | 9.901 |
| 109 | 5 | stu | 1 | Stacey Vaughan | 2007 Subaru WRX STi | 56.216 | 0.095 | 9.996 |
| 110 | 3 | ssm | 11 | Elmer Jackson | 2009 Ford mustang | 56.235 | 0.019 | 10.015 |
| 111 | 3 | sts | 132 | Alexander Therrien | 1988 Honda CRX si | 56.328 | 0.093 | 10.108 |
| 112 | 38 | phs | 97 | Gwen Baake | 2009 Mini Cooper | 56.344 | 0.016 | 10.124 |
| 113 | 4 | stx | 31 | Ryan Spillman | 2008 Mazda Mazdaspeed3 | 56.357 | 0.013 | 10.137 |
| 114 | 2 | dsp | 2 | Harry Patterson | 2010 Mazda Mazdaspeed 3 | 56.438 | 0.081 | 10.218 |
| 115 | 7 | smf | 110 | Grey H. Minshew | 1992 Acura Integra | 56.509 | 0.071 | 10.289 |
| 116 | 1 | nstx | 12 | Joe Price | 2013 Subaru BRZ | 56.579 | 0.070 | 10.359 |
| 117 | 4 | sts | 57 | Robert Humphries | 1996 Mazda Miata | 56.657 | 0.078 | 10.437 |
| 118 | 47 | pcs | 19 | Roy Blakeney | 2009 Mazda RX8 | 56.694 | 0.037 | 10.474 |
| 119 | 5 | stx | 8 | Amy Tsang | 2002 Subaru WRX | 56.717 | 0.023 | 10.497 |
| 120 | 3 | str | 61 | Anthony Martinez | 1995 Mazda Miata | 56.785 | 0.068 | 10.565 |
| 121 | 3 | nss | 21 | Kurt Becker | 2006 Lotus Elise | 56.908 | 0.123 | 10.688 |
| 122 | 3 | ep | 10 | Michael Keogh | 1993 Toyota Paseo | 56.915 | 0.007 | 10.695 |
| 123 | 2 | ths | 60 | Brian Guinn | 2003 Mazda Protege’ | 56.998 | 0.083 | 10.778 |
| 124 | 2 | fsp | 197 | Nick Zimmer | 1977 Volkswagen Rabbit | 57.009 | 0.011 | 10.789 |
| 125 | 1 | stc | 55 | Chris Bevirt | 1999 Subaru 2.5RS | 57.099 | 0.090 | 10.879 |
| 126 | 8 | smf | 86 | Doug Bennett | 1990 Honda civic | 57.114 | 0.015 | 10.894 |
| 127 | 9 | smf | 9 | Jakob Klodt | 1991 Acura Integra | 57.195 | 0.081 | 10.975 |
| 128 | 3 | dsp | 97 | Logan Parker | 1997 Acura Integra | 57.214 | 0.019 | 10.994 |
| 129 | 10 | tcsp | 19 | Zach Scott | 2012 Chevrolet Sonic | 57.264 | 0.050 | 11.044 |
| 130 | 3 | esp | 84 | Patrick Blume | 1995 Ford Mustang GT | 57.361 | 0.097 | 11.141 |
| 131 | 4 | esp | 05 | Jarret Cox | Mustang GT | 57.373 | 0.012 | 11.153 |
| 132 | 2 | ds | 6 | William Hightower | 2007 Mini Cooper S Conv. | 57.454 | 0.081 | 11.234 |
| 133 | 2 | nbs | 72 | Edward Klippi | 1999 BMW M3 | 57.468 | 0.014 | 11.248 |
| 134 | 6 | cs | 89 | Kyle Ray-Smith | 2001 Mazda Miata | 57.562 | 0.094 | 11.342 |
| 135 | 1 | es | 40 | Kevin Chapman | 1994 Mazda Miata | 57.562 | 0.000 | 11.342 |
| 136 | 1 | csp | 73 | Mike Burke | 2000 Mazda Miata | 57.576 | 0.014 | 11.356 |
| 137 | 4 | str | 42 | Alan Johns | 1999 Mazda Miata | 57.582 | 0.006 | 11.362 |
| 138 | 1 | cp | 55 | James Green | 1974 Ford Maverick | 57.592 | 0.010 | 11.372 |
| 139 | 6 | stx | 13 | Kenneth Travis Ball | 2005 Mini Cooper S | 57.748 | 0.156 | 11.528 |
| 140 | 25 | nfsae | 19 | Jason Richmond | Formula SAE | 57.773 | 0.025 | 11.553 |
| 141 | 3 | xp | 42 | Jonathan Furr | 1983 Volkswagen Rabbit GTI | 57.803 | 0.030 | 11.583 |
| 142 | 10 | smf | 4 | Daniel Arecco | 2005 Mini Cooper S | 57.824 | 0.021 | 11.604 |
| 143 | 7 | stx | 6 | David Hawkins | 1987 BMW 325is | 57.848 | 0.024 | 11.628 |
| 144 | 5 | sts | 165 | Kelly Mezzapelle | 1997 Mazda Miata | 57.881 | 0.033 | 11.661 |
| 145 | 1 | bsp | 75 | Chris Beattie | 2004 Nissan 350Z | 58.079 | 0.198 | 11.859 |
| 146 | 4 | sm | 15 | Matthew Houck | 2002 Ford Mustang GT | 58.185 | 0.106 | 11.965 |
| 147 | 2 | es | 26 | Tyson Bevirt | 1995 Mazda Miata | 58.198 | 0.013 | 11.978 |
| 148 | 2 | stf | 10 | Joshua Elks | 2006 Mazda 3i | 58.425 | 0.227 | 12.205 |
| 149 | 5 | str | 112 | Doyle Luttrell | 1994 Mazda miata | 58.451 | 0.026 | 12.231 |
| 150 | 6 | sts | 28 | Abby Smith | 1991 Honda CRX Si | 58.564 | 0.113 | 12.344 |
| 151 | 6 | str | 161 | Richard Dale | 2007 Mazda Maita | 58.773 | 0.209 | 12.553 |
| 152 | 5 | esp | 3 | Kris Frost | 2012 Ford Mustang | 58.805 | 0.032 | 12.585 |
| 153 | 4 | xp | 56 | W Dean Furr | 1983 Volkswagen GTI | 58.840 | 0.035 | 12.620 |
| 154 | 9 | nesp | 18 | Christopher Yerges | 1993 Ford Mustang LX | 58.872 | 0.032 | 12.652 |
| 155 | 4 | ep | 16 | Eric Ellis | 1988 Volkswagen Scirocco 16v | 58.884 | 0.012 | 12.664 |
| 156 | 3 | stf | 68 | Jonathan Bennett | 2009 Pontiac Vibe GT | 58.941 | 0.057 | 12.721 |
| 157 | 26 | nfsae | 91 | Jonathan Starr | 59.000 | 0.059 | 12.780 | |
| 158 | 9 | tfs | 8 | Mike Hutson | 2008 Pontiac G8-GT | 59.064 | 0.064 | 12.844 |
| 159 | 7 | str | 108 | Brian Aplin | 2010 Mazda MX-5 | 59.111 | 0.047 | 12.891 |
| 160 | 4 | nes | 95 | Rajat Aggarwal | 1995 Mazda Miata M edition | 59.194 | 0.083 | 12.974 |
| 161 | 11 | smf | 128 | Dylan Outlaw | 2000 Acura Integra Type R | 59.253 | 0.059 | 13.033 |
| 162 | 12 | tesp | 7 | Anthony Lodise | 1996 Pontiac Firebird | 59.259 | 0.006 | 13.039 |
| 163 | 6 | nstr | 23 | Wally Koslowski | 2006 Honda S2000 | 59.409 | 0.150 | 13.189 |
| 164 | 2 | cp | 22 | Eric Grilliot | 1993 Ford Mustang | 59.487 | 0.078 | 13.267 |
| 165 | 1 | bs | 31 | Jim Derr | 1994 Chevrolet Corvette | 59.526 | 0.039 | 13.306 |
| 166 | 11 | tcs | 12 | Sean Feeney | 2007 Pontiac Solstice | 59.530 | 0.004 | 13.310 |
| 167 | 8 | str | 16 | Jesus Thiele | 2001 Honda S2000 | 59.542 | 0.012 | 13.322 |
| 168 | 5 | nes | 38 | Ian Kustafik | 1992 Mazda Miata | 59.542 | 0.000 | 13.322 |
| 169 | 2 | bs | 26 | Gary Heidebrecht | 1999 BMW M Roadster | 59.697 | 0.155 | 13.477 |
| 170 | 48 | pbsp | 36 | Michael Baier | 89 Corvette | 59.752 | 0.055 | 13.532 |
| 171 | 9 | str | 8 | Todd Aplin | 2010 Mazda MX-5 | 59.756 | 0.004 | 13.536 |
| 172 | 1 | lstx | 32 | Camille Spillman | 2008 Mazda Mazdaspeed3 | 60.120 | 0.364 | 13.900 |
| 173 | 13 | nesp | 99 | Doug MacIsaac | 2011 Ford Mustang GT | 60.185 | 0.065 | 13.965 |
| 174 | 10 | str | 44 | Andrew Woolsey | 1999 Mazda Miata | 60.258 | 0.073 | 14.038 |
| 175 | 4 | dsp | 8 | Matthew Davis | 1988 BMW 325is | 60.273 | 0.015 | 14.053 |
| 176 | 4 | stf | 168 | Doug Bennett | 2009 Pontiac Vibe GT | 60.291 | 0.018 | 14.071 |
| 177 | 7 | nfs | 11 | Lyle Jones II | Camaro | 60.318 | 0.027 | 14.098 |
| 178 | 5 | sm | 5 | Kenneth Rivard | 1999 Pontiac trans am | 60.341 | 0.023 | 14.121 |
| 179 | 10 | nstr | 14 | Brian Chmielewski | 2006 Nissan 350Z | 60.352 | 0.011 | 14.132 |
| 180 | 8 | nfs | 71 | Randy Lewis | 2012 GT | 60.455 | 0.103 | 14.235 |
| 181 | 13 | tcsp | 51 | Michael Tablas | 1990 Mazda Miata | 60.651 | 0.196 | 14.431 |
| 182 | 3 | ds | 3 | James Rogers | 2008 Mazda Mazdaspeed3 | 60.824 | 0.173 | 14.604 |
| 183 | 16 | ncsp | 77 | Taylor Woodson | 1996 Mazda Miata | 61.058 | 0.234 | 14.838 |
| 184 | 27 | nfsae | 09 | Jeffrey Fischer | Formula SAE | 61.123 | 0.065 | 14.903 |
| 185 | 8 | stx | 3 | Peter Brown | 1991 BMW 318i | 61.401 | 0.278 | 15.181 |
| 186 | 15 | nas | 134 | William Root | 2012 Ford Boss 302 | 61.578 | 0.177 | 15.358 |
| 187 | 6 | esp | 23 | Jeremy Hudson | 2000 Pontiac Firehawk | 61.591 | 0.013 | 15.371 |
| 188 | 11 | nstc | 1 | Ali Kaveh | 1990 Honda Civic Si | 61.602 | 0.011 | 15.382 |
| 189 | 9 | stx | 66 | Tommy Kelly | 2004 Mini Cooper | 61.992 | 0.390 | 15.772 |
| 190 | 12 | ngs | 4 | David Harris | 1991 Nissan 240sx | 62.075 | 0.083 | 15.855 |
| 191 | 18 | nss | 18 | Graham Aldinger | 1990 Mazda Miata | 62.629 | 0.554 | 16.409 |
| 192 | 17 | nas | 34 | Nicholas Root | 2012 Ford Boss 302 | 62.636 | 0.007 | 16.416 |
| 193 | 1 | fm | 6 | Carl Metz | 1980 Lynx Lynx B | 63.067 | 0.431 | 16.847 |
| 194 | 4 | ssm | 162 | William Gall | 1987 Pontiac Fiero | 63.126 | 0.059 | 16.906 |
| 195 | 23 | nxp | 0 | Peter Carrow | 1996 Nissan 240sx | 63.276 | 0.150 | 17.056 |
| 196 | 4 | ds | 9 | Stefan Johns | 2009 BMW 135i | 63.361 | 0.085 | 17.141 |
| 197 | 1 | fs | 77 | James Jennings | 2008 Pontiac G8 | 63.775 | 0.414 | 17.555 |
| 198 | 20 | nss | 36 | Maddie Martin | 2005 Lotus Elise | 64.069 | 0.294 | 17.849 |
| 199 | 19 | nesp | 81 | Michael Lucier | 2007 Mustang Gt | 64.546 | 0.477 | 18.326 |
| 200 | 7 | esp | 184 | Wayne Blume | 1995 Ford Mustang GT | 64.923 | 0.377 | 18.703 |
| 201 | 1 | hs | 119 | Kyle DeGennaro | 2006 Chevrolet HHR | 65.102 | 0.179 | 18.882 |
| 202 | 2 | hs | 77 | Marian Youorski | 2007 Mini Cooper | 65.552 | 0.450 | 19.332 |
| 203 | 3 | hs | 69 | Andrew Mohs | 2010 Toyota Corolla S | 65.728 | 0.176 | 19.508 |
| 204 | 1 | gs | 46 | Robbie Solesbee | 2004 Ford Mustang | 66.174 | 0.446 | 19.954 |
| 205 | 21 | nstr | 142 | Tammy Gainey | 1999 Mazda Miata | 66.536 | 0.362 | 20.316 |
| 206 | 24 | nesp | 66 | Martin Sanchez | 1994 Pontiac Trans Am | 67.283 | 0.747 | 21.063 |
| 207 | 22 | nhs | 75 | Russell Martin | 2012 Ford Fusion | 69.880 | 2.597 | 23.660 |
| 208 | 3 | cp | 122 | Harry Grilliot | 1993 Ford Mustang | 69.981 | 0.101 | 23.761 |
| 209 | 28 | nesp | 43 | Gina Sanchez | 2003 Ford Mustang GT | 88.219 | 18.238 | 41.999 |
| 210 | 2 | fm | 7 | Michael Fedor | Red Devil F440 | 122.725 | 34.506 | 76.505 |
| 211 | 5 | ds | 13 | Lewis Mackenzie Wheeler | 2008 Audi TT | dnf | ||
| 212 | 14 | tstx | 17 | Raymond Coolidge III | 2004 Mazda RX-8 | dnf |
South Carolina Region — Sports Car Club of America

